# | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Page |
1 | 46 | 46 | Sawings | Purchase | W | M | 77 | Father in Law | X | At Home | Vermont | Vermont | Virginia | 43a | ||||||||||||||
2 | 46 | 46 | Sawings | Mary | W | F | 57 | Mother in Law | X | At Home | New York | New York | New York | 43a | ||||||||||||||
3 | 46 | 46 | Shira | John | W | M | 20 | Boarder | X | Laborer | X | Iowa | Pennsylvania | Virginia | 43a | |||||||||||||
4 | 46 | 46 | Sawings | Sigal | W | M | 19 | Brother in Law | X | Laborer | X | Wisconsin | Virginia | New York | 43a | |||||||||||||
5 | 47 | 47 | Pence | Thomas | W | M | 29 | Head | X | Farmer | X | Pennsylvania | Pennsylvania | Pennsylvania | 43a | |||||||||||||
6 | 47 | 47 | Pence | Cornelia | W | F | 22 | Wife | X | Keeping House | Oregon | Ohio | Ohio | 43a | ||||||||||||||
7 | 47 | 47 | Pence | George | W | M | 6 | Son | X | X | Idaho | Pennsylvania | Oregon | 43a | ||||||||||||||
8 | 47 | 47 | Pence | Dora | W | F | 4 | Daughter | X | Idaho | Pennsylvania | Oregon | 43a | |||||||||||||||
9 | 48 | 48 | Jackson | Albert | W | M | 24 | Head | X | Farmer | Minnesota | Indiana | Kentucky | 43a | ||||||||||||||
10 | 48 | 48 | Jackson | Sarah | W | F | 19 | Wife | X | Keeping House | California | Virginia | Virginia | 43a | ||||||||||||||
11 | 48 | 48 | Garland | Daniel H. | W | M | 60 | Boarder | X | Farmer | X | Massachusetts | Massachusetts | Massachusetts | 43a | |||||||||||||
12 | 48 | 48 | Jones | Joseph B. | W | M | 43 | Boarder | X | Stage Driver | X | Maine | Maine | Maine | 43a | |||||||||||||
13 | 48 | 48 | Jones | Emmie | W | F | 24 | Boarder | X | California | Virginia | Virginia | 43a | |||||||||||||||
14 | 49 | 49 | Edmundson | William | W | M | 31 | Head | X | Miner | California | Mississippi | Indiana | 43a | ||||||||||||||
15 | 49 | 49 | Hamer | Edward | W | M | 33 | Paster | X | Miner | Wisconsin | New York | New York | 43a | ||||||||||||||
16 | 50 | 50 | Richardson | Madison | W | M | 35 | Head | X | Farmer | X | Oregon | Missouri | Alabama | 43a | |||||||||||||
17 | 50 | 50 | Richardson | Savanna | W | F | 29 | Wife | X | Keeping House | Missouri | Oregon | Missouri | 43a | ||||||||||||||
18 | 50 | 50 | Richardson | Henry | W | M | 9 | Son | X | Oregon | Oregon | Missouri | 43a | |||||||||||||||
19 | 50 | 50 | Richardson | Minnie | W | F | 2 | Daughter | X | Iowa | Oregon | Missouri | 43a | |||||||||||||||
20 | 50 | 50 | Biggerstaff | Alvira | W | F | 31 | Boarder | X | At Home | Idaho | Ohio | Ohio | 43a | ||||||||||||||
21 | 50 | 50 | Biggerstaff | Mabel | W | F | 1 | Boarder | X | Oregon | Ohio | Ohio | 43a | |||||||||||||||
22 | 50 | 50 | Boone | Samuel | W | M | 21 | Boarder | X | Herder | Oregon | Ohio | Ohio | 43a | ||||||||||||||
23 | 50 | 50 | Boone | Martha | W | F | 17 | Boarder | X | At Home | Missouri | Oregon | Ohio | 43a | ||||||||||||||
24 | 50 | 50 | Brown | Granville | W | M | 17 | Boarder | X | Laborer | X | Iowa | Ohio | Ohio | 43a | |||||||||||||
25 | 50 | 50 | Biggerstaff | Samuel | W | M | 53 | Boarder | X | Farmer | X | Ohio | Ohio | Ohio | 43a | |||||||||||||
26 | 51 | 51 | Shields | Benjamin | W | M | 35 | Head | X | Farmer | X | Missouri | Kentucky | Missouri | 43a | |||||||||||||
27 | 51 | 51 | Shields | Melvina | W | F | 22 | Wife | X | Keeping House | Maine | Maine | Maine | 43a | ||||||||||||||
28 | 51 | 51 | Shields | Minnie M. | W | F | 5 | Daughter | X | California | Missouri | Maine | 43a | |||||||||||||||
29 | 51 | 51 | Shields | Samuel | W | M | 3 | Son | X | Oregon | Missouri | Maine | 43a | |||||||||||||||
30 | 51 | 51 | Shields | Lenora V. | W | F | 1 | Daughter | X | Oregon | Missouri | Maine | 43a | |||||||||||||||
31 | 52 | 52 | Mobly | George W. | W | M | 33 | Head | X | Farmer | X | Ohio | Ohio | Ohio | 43a | |||||||||||||
32 | 52 | 52 | Mobly | Mary | W | F | 31 | Wife | X | Keeping House | Missouri | Kentucky | Virginia | 43a | ||||||||||||||
33 | 52 | 52 | Mobly | Cyrene | W | F | 13 | Daughter | X | At Home | X | Colorado | Ohio | Missouri | 43a | |||||||||||||
34 | 52 | 52 | Mobly | Frank | W | M | 10 | Son | X | X | Colorado | Ohio | Missouri | 43a | ||||||||||||||
35 | 52 | 52 | Mobly | Lucy | W | F | 8 | Daughter | X | X | Colorado | Ohio | Missouri | 43a | ||||||||||||||
36 | 52 | 52 | Mobly | George | W | M | 6 | Son | X | X | Colorado | Ohio | Missouri | 43a | ||||||||||||||
37 | 52 | 52 | Parrott | Blanch | W | F | 14 | Boarder | X | At Home | X | Illinois | Illinois | Illinois | 43a | |||||||||||||
38 | 53 | 53 | Randal | Charles | W | M | 43 | Head | X | Farmer | X | Illinois | Pennsylvania | Indiana | 43a | |||||||||||||
39 | 54 | 54 | Riggs | Henry C. | W | M | 54 | Head | X | Farmer | X | Kentucky | Kentucky | Kentucky | 43a | |||||||||||||
40 | 54 | 54 | Riggs | Mary E. | W | F | 46 | Wife | X | Keeping House | Kentucky | Kentucky | Kentucky | 43a | ||||||||||||||
41 | 54 | 54 | Riggs | Ada H. | W | F | 24 | Daughter | X | At Home | California | Kentucky | Kentucky | 43a | ||||||||||||||
42 | 54 | 54 | Riggs | Henry C. | W | M | 18 | Son | X | At Home | X | Oregon | Kentucky | Kentucky | 43a | |||||||||||||
43 | 54 | 54 | Riggs | Boise C. | W | F | 15 | Daughter | X | At Home | X | Idaho | Kentucky | Kentucky | 43a | |||||||||||||
44 | 54 | 54 | Riggs | Joel | W | M | 10 | Son | X | X | Idaho | Kentucky | Kentucky | 43a | ||||||||||||||
45 | 54 | 54 | Riggs | Mary S. | W | F | 7 | Daughter | X | X | Idaho | Kentucky | Kentucky | 43a | ||||||||||||||
46 | 54 | 54 | Riggs | Samuel E. | W | M | 5 | Son | X | Idaho | Kentucky | Kentucky | 43a | |||||||||||||||
47 | 54 | 54 | Riggs | Idaho P. | W | F | 1 | Daughter | X | Idaho | Kentucky | Kentucky | 43a | |||||||||||||||
48 | 55 | 55 | Elliott | Thomas | W | M | 47 | Head | X | Farmer | X | Maryland | England | England | 43a | |||||||||||||
49 | 55 | 55 | Elliott | Jane | W | F | 23 | Wife | X | Keeping House |
Iowa |
Indiana | Indiana | 43a | ||||||||||||||
50 | 55 | 55 | Elliott | Jessee | W | M | 3 | Son | X | Idaho | Maryland | Iowa | 43a | |||||||||||||||
1 | 55 | 55 | Elliott | Mary E. | W | F | 10/12 | Aug | Daughter | X | Idaho | Maryland | Iowa | 43b | ||||||||||||||
2 | 55 | 55 | Shoemaker | Jonah | W | M | 55 | Boarder | X | Laborer | X | Ohio | Prussia | Prussia | 43b | |||||||||||||
3 | 56 | 56 | Klingbeck | Jacob | W | M | 68 | Head | X | Shoemaker | X | Denmark | Denmark | Denmark | 43b | |||||||||||||
4 | 56 | 56 | Klingbeck | Cara M. | W | F | 56 | Wife | X | Keeping House | Denmark | Denmark | Denmark | 43b | ||||||||||||||
5 | 56 | 56 | Klingbeck | Wagner | W | M | 28 | Son | X | Farmer | X | Denmark | Denmark | Denmark | 43b | |||||||||||||
6 | 57 | 57 | Klingbeck | Frank | W | M | 34 | Head | X | Farmer | X | Denmark | Denmark | Denmark | 43b | |||||||||||||
7 | 57 | 57 | Klingbeck | Annie | W | F | 24 | Wife | X | Keeping House | Denmark | Denmark | Denmark | 43b | ||||||||||||||
8 | 57 | 57 | Klingbeck | Charles | W | M | 1/12 | May | Son | X | Idaho | Denmark | Denmark | 43b | ||||||||||||||
9 | 57 | 57 | Sorenson | Hans | W | M | 70 | ? | X | X | At Home | Denmark | Denmark | Denmark | 43b | |||||||||||||
10 | 58 | 58 | Bennett | James A. | W | M | 72 | Head | X | Farmer | X | Kentucky | Virginia | Kentucky | 43b | |||||||||||||
11 | 58 | 58 | Bennett | Louisa | W | F | 57 | Wife | X | Keeping House | Kentucky | Virginia | Kentucky | 43b | ||||||||||||||
12 | 58 | 58 | White | Jason | W | M | 55 | ? | X | Laborer | X | Illinois | Illinois | Illinois | 43b | |||||||||||||
13 | 58 | 58 | Ynez | Indian | I | M | 20 | Servant | X | Servant | X | X | California | California | California | 43b | ||||||||||||
14 | 59 | 59 | Kelly | Nicholas | W | M | 56 | Head | X | Farmer | X | Illinois | North Carolina | South Carolina | 43b | |||||||||||||
15 | 59 | 59 | Kelly | Minerva | W | F | 36 | Wife | X | Keeping House | Illinois | North Carolina | 43b | |||||||||||||||
16 | 59 | 59 | Kelly | Millen E. | W | M | 10 | Son | X | X | Idaho | Idaho | Indiana | 43b | ||||||||||||||
17 | 59 | 59 | Kelly | Henry E. | W | M | 9 | Son | X | X | Idaho | Illinois | Illinois | 43b | ||||||||||||||
18 | 59 | 59 | Kelly | Kate A. | W | F | 7 | Daughter | X | X | Idaho | Illinois | Illinois | 43b | ||||||||||||||
19 | 59 | 59 | Kelly | Nicholas E. | W | M | 5 | Son | X | X | Idaho | Illinois | Illinois | 43b | ||||||||||||||
20 | 59 | 59 | Kelly | Don P. | W | M | 4 | Son | X | X | Idaho | Illinois | Illinois | 43b | ||||||||||||||
21 | 59 | 59 | Kelly | Jason M. | W | M | 2 | Son | X | Idaho | Illinois | Illinois | 43b | |||||||||||||||
22 | 59 | 59 | Kelly | Henry F. | W | M | 9/12 | Sept | Son | X | Idaho | Illinois | Illinois | 43b | ||||||||||||||
23 | 59 | 59 | Jourdan | Hannah | W | F | 14 | Step Daughter | X | At Home | Indiana | Indiana | Illinois | 43b | ||||||||||||||
24 | 60 | 60 | Boyce | John F. | W | M | 33 | Head | X | Farmer | X | Illinois | Indiana | 43b | ||||||||||||||
25 | 60 | 60 | Boyce | Mary A. | W | F | 30 | Wife | X | Keeping House | New York | New York | New York | 43b | ||||||||||||||
26 | 60 | 60 | Boyce | Cora B. | W | F | 7 | Daughter | X | X | Idaho | Illinois | New York | 43b | ||||||||||||||
27 | 60 | 60 | Boyce | Erastus S H | W | M | 4 | Son | X | Idaho | Illinois | New York | 43b | |||||||||||||||
28 | 60 | 60 | Boyce | Maud A. | W | F | 5/12 | Jan | Daughter | X | Idaho | Illinois | New York | 43b | ||||||||||||||
29 | 61 | 61 | Ragan | Daniel | W | M | 45 | Head | X | Farmer | X | Ireland | Ireland | Ireland | 43b | |||||||||||||
30 | 61 | 61 | Ragan | Catharine | W | F | 39 | Wife | X | Keeping House | Massachusetts | Ireland | Ireland | 43b | ||||||||||||||
31 | 61 | 61 | Ragan | John | W | M | 18 | Son | X | Laborer | X | New York | Ireland | Massachusetts | 43b | |||||||||||||
32 | 61 | 61 | Ragan | Mary Ann | W | F | 16 | Daughter | X | At Home | X | California | Ireland | Massachusetts | 43b | |||||||||||||
33 | 61 | 61 |
Ragan |
Daniel |
W |
M |
14 |
Son |
X |
|
|
|
At Home |
|
|
|
|
|
|
|
X |
|
|
Idaho |
Ireland |
Massachusetts |
43b |
|
34 | 61 | 61 | Ragan | William | W | M | 7 | Son | X | Idaho | Ireland | Massachusetts | 43b | |||||||||||||||
35 | 61 | 61 | Ragan | Margaret | W | F | 5 | Daughter | X | Idaho | Ireland | Massachusetts | 43b | |||||||||||||||
36 | 62 | 62 | Gill | Lorenzo | W | M | 67 | Head | X | Farmer | X | Ohio | Virginia | Tennessee | 43b | |||||||||||||
37 | 62 | 62 | Gill | Louisa | W | F | 66 | Wife | X | Keeping House | Ohio | Maryland | Maryland | 43b | ||||||||||||||
38 | 62 | 62 | Gill | Mervin H. | W | M | 37 | Son | X | Farmer | X | Ohio | Ohio | Ohio | 43b | |||||||||||||
39 | 62 | 62 | Sayne | William | W | M | 45 | Boarder | X | Stock Raiser | Ohio | Ohio | Ohio | 43b | ||||||||||||||
40 | 63 | 63 | Portlock | John | W | M | 47 | Head | X | Farmer | X | Indiana | Kentucky | Kentucky | 43b | |||||||||||||
41 | 63 | 63 | Portlock | Barbara | W | F | 43 | Wife | X | Keeping House | Indiana | Pennsylvania | South Carolina | 43b | ||||||||||||||
42 | 63 | 63 | Portlock | James H. | W | M | 20 | Son | X | Laborer | X | Iowa | Indiana | Indiana | 43b | |||||||||||||
43 | 63 | 63 | Portlock | Edward | W | M | 16 | Son | X | Laborer | X | X | Oregon | Indiana | Indiana | 43b | ||||||||||||
44 | 63 | 63 | Portlock | Albert | W | M | 14 | Son | X | At Home | X | Washington Territory | Indiana | Indiana | 43b | |||||||||||||
45 | 63 | 63 | Portlock | Harris | W | M | 12 | Son | X | At Home | X | Idaho | Indiana | Indiana | 43b | |||||||||||||
46 | 63 | 63 | Portlock | Louisa J. | W | F | 11 | Daughter | X | At Home | X | Idaho | Indiana | Indiana | 43b | |||||||||||||
47 | 63 | 63 | Portlock | George | W | M | 10 | Son | X | X | Idaho | Indiana | Indiana | 43b | ||||||||||||||
48 | 63 | 63 | Portlock | Barbara A. | W | F | 8 | Daughter | X | Idaho | Indiana | Indiana | 43b | |||||||||||||||
49 | 63 | 63 | Imel | Solamon | W | M | 23 | X | Laborer | X | Louisiana | Pennsylvania | South Carolina | 43b | ||||||||||||||
50 | 64 | 64 | Holly | Andrew | W | M | 30 | Head | X | Farmer | X | Virginia | England | Virginia | 43b |
Return to Census Page | Return to Payette County IDGenWeb Home |