1940 Federal Census
Payette County, Idaho


Alphabetical Surname Index
E



#SURNAMEGIVEN NAMEPAGE
49 Earp Harold ED 38-07, Page 04b
50 Earp Howard ED 38-07, Page 04b
48 Earp Luella ED 38-07, Page 04b
31 Eastman Bernard ED 38-05, Page 03a
32 Eastman Florence ED 38-05, Page 03a
47 Eberle Lucy ED 38-03, Page 08b
46 Eberle William ED 38-03, Page 08b
31 Edgington Frank ED 38-10, Page 07a
33 Edgington Lyle ED 38-10, Page 07a
32 Edgington Murl ED 38-10, Page 07a
55 Edmison Erma ED 38-10, Page 02b
54 Edmison Geoffrey ED 38-10, Page 02b
56 Edmison James ED 38-10, Page 02b
57 Edmison Violet ED 38-10, Page 02b
40 Edmison Wellington ED 38-10, Page 05a
49 Edmondson Nancy ED 38-09, Page 04b
50 Edmondson Parlin ED 38-09, Page 04b
51 Edmondson William ED 38-09, Page 04b
19 Edwards Bernie ED 38-09, Page 13a
75 Edwards Cleo ED 38-05, Page 01b
54 Edwards Danthea ED 38-03, Page 09b
74 Edwards Donna ED 38-05, Page 01b
35 Edwards Eddy ED 38-06, Page 03a
71 Edwards Ethel ED 38-05, Page 01b
55 Edwards Ethel ED 38-03, Page 09b
59 Edwards Eunice ED 38-03, Page 09b
58 Edwards Floyd ED 38-03, Page 09b
37 Edwards Frank ED 38-06, Page 03a
41 Edwards Herbert ED 38-12, Page 01b
42 Edwards Howard ED 38-12, Page 01b
21 Edwards Kenneth ED 38-09, Page 13a
60 Edwards Lavern ED 38-03, Page 09b
61 Edwards Lavon ED 38-03, Page 09b
72 Edwards Leonard ED 38-05, Page 01b
24 Edwards Lo Dine ED 38-09, Page 13a
20 Edwards Mable ED 38-09, Page 13a
40 Edwards Margaret ED 38-12, Page 01a
53 Edwards Martha ED 38-03, Page 09b
73 Edwards Norman ED 38-05, Page 01b
52 Edwards Pauline ED 38-03, Page 09b
70 Edwards Roy ED 38-05, Page 01b
36 Edwards Sarah ED 38-06, Page 03a
57 Edwards Sterling ED 38-03, Page 09b
51 Edwards Sterling ED 38-03, Page 09b
22 Edwards Teddy ED 38-09, Page 13a
39 Edwards William ED 38-12, Page 01a
56 Edwards William ED 38-03, Page 09b
39 Eggers Ivan ED 38-12, Page 10a
60 Eichelberger Chas. (Charles) ED 38-10, Page 01b
72 Eiler (Ecler) Anna ED 38-13, Page 01b
71 EIler (Ecler) Charlie ED 38-13, Page 01b
52 Eldred Clifton ED 38-07, Page 07b
49 Eldred Eber ED 38-07, Page 07b
50 Eldred Freda ED 38-07, Page 07b
51 Eldred Gretta ED 38-07, Page 07b
77 Eldredge Pearl ED 38-07, Page 03b
80 Eldridge Arthur ED 38-14, Page 06b
25 Eldridge Constance ED 38-10, Page 05a
22 Eldridge Frank ED 38-10, Page 05a
24 Eldridge Franklin ED 38-10, Page 05a
23 Eldridge Margaret ED 38-10, Page 05a
70 Ellis Elizabeth ED 38-03, Page 09b
71 Ellis Larry ED 38-03, Page 09b
69 Ellis Robert ED 38-03, Page 09b
46 Elmore George ED 38-05, Page 07b
47 Elmore Grace ED 38-05, Page 07b
66 Elmore Dorothy ED 38-02, Page 02b
64 Elmore Helen ED 38-02, Page 02b
65 Elmore Myra ED 38-02, Page 02b
63 Elmore Myron ED 38-02, Page 02b
48 Elson Eileen ED 38-09, Page 09b
49 Elson Harold ED 38-09, Page 09b
47 Elson Julia ED 38-09, Page 09b
46 Elson Lloyd ED 38-09, Page 09b
51 Elson Loretta ED 38-09, Page 09b
50 Elson Ruby ED 38-09, Page 09b
52 Elson Shirley Ann ED 38-09, Page 09b
49 Elton Haven ED 38-05, Page 04b
18 Emerson James ED 38-06, Page 04a
19 Emerson Mary ED 38-06, Page 04a
60 Emigh John ED 38-07, Page 01b
61 Emigh Meda ED 38-07, Page 01b
08 Enberg Ruth ED 38-09, Page 14a
09 Engh Alvin ED 38-10, Page 02a
06 Engh Corena ED 38-10, Page 02a
07 Engh Donna ED 38-10, Page 02a
05 Engh Fay ED 38-10, Page 02a
08 Engh Melvin ED 38-10, Page 02a
77 Engle Barbara Jean ED 38-09, Page 10b
75 Engle Carol ED 38-09, Page 10b
76 Engle Donald ED 38-09, Page 10b
36 Engle Donna ED 38-09, Page 10a
74 Engle Flora ED 38-09, Page 10b
38 Engle Franklin ED 38-09, Page 10a
35 Engle Fred ED 38-09, Page 10a
37 Engle Guy ED 38-09, Page 10a
73 Engle Ralph ED 38-09, Page 10b
30 Englehorne Anna ED 38-09, Page 06a
31 Englehorne Louis ED 38-09, Page 06a
29 Englehorne Louis ED 38-09, Page 06a
57 English Oliver ED 38-03, Page 08b
58 English Orlia ED 38-03, Page 08b
01 Ense Willie ED 38-09, Page 10a
37 Enwards Roy ED 38-12, Page 11a
12 Epperson R. T. ED 38-13, Page 06a
13 Epperson Ruby ED 38-13, Page 06a
63 Eskew Amy ED 38-05, Page 07b
64 Eskew Doris ED 38-05, Page 07b
65 Eskew Marlene ED 38-05, Page 07b
62 Eskew Robert ED 38-05, Page 07b
64 Essex Alice ED 38-13, Page 04b
10 Essex Audrey ED 38-12, Page 07a
09 Essex Carol ED 38-12, Page 07a
08 Essex Charles ED 38-12, Page 07a
66 Essex Donna Lee ED 38-13, Page 04b
07 Essex Etta ED 38-12, Page 07a
11 Essex Eugene ED 38-12, Page 07a
63 Essex George ED 38-13, Page 04b
65 Essex George Edward ED 38-13, Page 04b
06 Essex Ira ED 38-12, Page 07a
41 Essex Lawson ED 38-07, Page 08b
12 Essex Lyle ED 38-12, Page 07a
43 Essex Robert Jerry ED 38-07, Page 08b
42 Essex Stella ED 38-07, Page 08b
08 Estelle Edward ED 38-06, Page 07a
35 Estes Albert ED 38-05, Page 02a
36 Estes Kenneth ED 38-05, Page 02a
34 Estes May ED 38-05, Page 02a
33 Estes Pat ED 38-05, Page 02a
07 etherington Herbert ED 38-07, Page 02a
08 etherington Lois ED 38-07, Page 02a
38 Eustace Frank ED 38-07, Page 06a
24 Evans Ava R. ED 38-01, Page 06a
56 Evans Barney A. ED 38-01, Page 02b
08 Evans Caroline ED 38-05, Page 01a
50 Evans Cecil ED 38-10, Page 12b
59 Evans David ED 38-05, Page 09b
54 Evans Deanna Marie ED 38-10, Page 12b
31 Evans Edith ED 38-10, Page 01a
29 Evans Ella ED 38-10, Page 13a
53 Evans Evelyn ED 38-10, Page 12b
15 Evans Fern ED 38-09, Page 12a
48 Evans Flora ED 38-09, Page 12b
28 Evans Frank ED 38-10, Page 13a
57 Evans Geneva M. ED 38-01, Page 02b
62 Evans George ED 38-05, Page 05b
23 Evans George B. ED 38-01, Page 06a
30 Evans Harry ED 38-10, Page 01a
03 Evans Joyce ED 38-06, Page 05a
55 Evans Karl Cecil ED 38-10, Page 12b
13 Evans Lenane ED 38-09, Page 12a
11 Evans Leonard ED 38-09, Page 12a
01 Evans Major ED 38-06, Page 05a
51 Evans Margaret ED 38-10, Page 12b
07 Evans Martin ED 38-05, Page 01a
02 Evans Mary ED 38-06, Page 05a
31 Evans Naomi Mae ED 38-10, Page 13a
52 Evans Phyllis Elaine ED 38-10, Page 12b
14 Evans Robert Earl ED 38-09, Page 12a
30 Evans Walter ED 38-10, Page 13a
12 Evans Wilma ED 38-09, Page 12a
03 Evens Henry ED 38-06, Page 08a
04 Evens Louella ED 38-06, Page 08a



Return to Census Page Return to Payette County IDGenWeb Home