1940 Federal Census
Payette County, Idaho


Alphabetical Surname Index
N



#SURNAMEGIVEN NAMEPAGE
74 Naher Albert ED 38-10, Page 09b
73 Naher Carolina ED 38-10, Page 09b
75 Naher Fred ED 38-10, Page 09b
72 Naher John ED 38-10, Page 09b
14 Nalerai Frank ED 38-12, Page 06a
78 Nash Billie ED 38-07, Page 07b
79 Nash Daren ED 38-07, Page 07b
01 Nash Donald ED 38-07, Page 08a
80 Nash James ED 38-07, Page 07b
77 Nash Kenneth ED 38-07, Page 07b
15 Nathan Albert ED 38-10, Page 09a
17 Nathan Arlene ED 38-10, Page 09a
16 Nathan Lillian ED 38-10, Page 09a
02 Neal Augustus ED 38-10, Page 12a
05 Neal Chester ED 38-10, Page 12a
62 Neal Ethel ED 38-10, Page 03b
61 Neal Eward ED 38-10, Page 03b
03 Neal Fannie ED 38-10, Page 12a
41 Neal John ED 38-03, Page 03b
07 Neal Kenneth ED 38-10, Page 12a
42 Neal Nora ED 38-03, Page 03b
06 Neal Ray Dwight ED 38-10, Page 12a
04 Neal Richard ED 38-10, Page 12a
43 Neal Velva ED 38-03, Page 03b
08 Neal Vernon ED 38-10, Page 12a
09 Neal Wanda ED 38-10, Page 12a
01 Necessary Frank ED 38-15, Page 03a
71 Nees Carl ED 38-02, Page 01b
74 Nees Charlotte ED 38-02, Page 01b
72 Nees Earl ED 38-02, Page 01b
73 Nees Edgar ED 38-02, Page 01b
68 Nees Ralph ED 38-02, Page 01b
69 Nees Rebecca ED 38-02, Page 01b
70 Nees Robert ED 38-02, Page 01b
75 Nees Thomas ED 38-02, Page 01b
45 Neilsen Grathe ED 38-02, Page 05b
43 Neilsen Herman ED 38-02, Page 05b
44 Neilsen Sofie ED 38-02, Page 05b
62 Neilson Leona ED 38-02, Page 01b
63 Neilson Patricia ED 38-02, Page 01b
61 Neilson Virgil ED 38-02, Page 01b
64 Neilson Virginia ED 38-02, Page 01b
40 Nelray Della ED 38-06, Page 03a
39 Nelray Henry ED 38-06, Page 03a
26 Nelson Audrey ED 38-01, Page 07a
77 Nelson Burton E. ED 38-01, Page 04b
59 Nelson Charles ED 38-08, Page 02b
13 Nelson Clarence ED 38-14, Page 01a
60 Nelson Cora ED 38-08, Page 02b
61 Nelson Eunice ED 38-08, Page 02b
27 Nelson Frank ED 38-10, Page 06a
03 Nelson Harold ED 38-05, Page 03a
11 Nelson Ira ED 38-14, Page 01a
80 Nelson James ED 38-05, Page 02b
12 Nelson Jessie ED 38-14, Page 01a
01 Nelson Lester E. ED 38-01, Page 05a
80 Nelson Louise ED 38-01, Page 04b
74 Nelson Luther M. ED 38-12, Page 04b
55 Nelson Madora ED 38-08, Page 02b
78 Nelson Mary J. ED 38-01, Page 04b
75 Nelson Muriel ED 38-12, Page 04b
02 Nelson Norman ED 38-05, Page 03a
54 Nelson Rolland ED 38-08, Page 02b
79 Nelson Ruth N. ED 38-01, Page 04b
77 Nelson Stanley ED 38-12, Page 04b
76 Nelson Wanda ED 38-12, Page 04b
78 Nelson Warner ED 38-12, Page 04b
01 Nelson Flora ED 38-05, Page 03a
03 Nelson Guy ED 38-02, Page 01a
04 Nelson Lola ED 38-02, Page 01a
05 Nelson Richard ED 38-02, Page 01a
07 Nesbitt Annadell ED 38-11, Page 01a
64 Nesbitt Clarence ED 38-12, Page 10b
29 Nesbitt Della ED 38-12, Page 11a
33 Nesbitt George ED 38-12, Page 11a
22 Nesbitt Gladys ED 38-12, Page 11a
21 Nesbitt Iva ED 38-12, Page 11a
65 Nesbitt Leta ED 38-12, Page 10b
67 Nesbitt Leta Ann ED 38-12, Page 10b
28 Nesbitt Milton ED 38-12, Page 11a
34 Nesbitt Priscilla ED 38-12, Page 11a
06 Nesbitt Reathel ED 38-11, Page 01a
66 Nesbitt Stuart ED 38-12, Page 10b
05 Nesbitt Woodrow Scott ED 38-11, Page 01a
45 Ness Betty Lou ED 38-13, Page 04b
44 Ness Duane ED 38-13, Page 04b
46 Ness Ida Mae ED 38-13, Page 04b
49 Ness Jack ED 38-13, Page 04b
43 Ness Lillian Mae ED 38-13, Page 04b
47 Ness Norma Jean ED 38-13, Page 04b
48 Ness Ronald Lee ED 38-13, Page 04b
42 Ness Selmer ED 38-13, Page 04b
40 Neutze Alvin ED 38-12, Page 07a
39 Neutze Anna ED 38-12, Page 07a
32 Neutze Leonard ED 38-12, Page 07a
38 Neutze Otto G. ED 38-12, Page 07a
09 Newburn Arthur ED 38-14, Page 08a
66 Newcum Howard ED 38-02, Page 03b
12 Newman Arthur ED 38-09, Page 01a
14 Newman Martha Ann ED 38-09, Page 01a
13 Newman Nellie ED 38-09, Page 01a
42 Newsom Charles ED 38-03, Page 08b
41 Newsom Haskel ED 38-03, Page 08b
43 Newsom Norman ED 38-03, Page 08b
37 Nibarger Maxine ED 38-03, Page 08a
29 Nichols Fred ED 38-14, Page 04a
31 Nichols Frederick James ED 38-14, Page 04a
70 Nichols Gladys ED 38-10, Page 05b
22 Nichols Grace B. ED 38-12, Page 07a
21 Nichols John Frank ED 38-12, Page 07a
71 Nichols Quentin ED 38-10, Page 05b
30 Nichols Rose Ella ED 38-14, Page 04a
69 Nichols Victor ED 38-10, Page 05b
30 Nichols Wilbert ED 38-07, Page 04a
34 Nicholson Farrar ED 38-10, Page 10a
33 Nicholson Hiley ED 38-10, Page 10a
35 Nicholson James ED 38-10, Page 10a
36 Nicholson Kenneth ED 38-10, Page 10a
38 Nick Donald Rozella ED 38-09, Page 05a
03 Nickerson LaVerle ED 38-05, Page 08a
02 Nickerson Luella ED 38-05, Page 08a
01 Nickerson Marie ED 38-05, Page 08a
42 Nielsen Willy ED 38-06, Page 02b
61 Niles Margret ED 38-05, Page 04b
23 Noel Ava ED 38-10, Page 03a
22 Noel Clark ED 38-10, Page 03a
24 Noel Helen ED 38-10, Page 03a
26 Norman Emma ED 38-09, Page 04a
25 Norman Glenn ED 38-09, Page 04a
28 Norman Melvin ED 38-09, Page 04a
27 Norman Ruby May ED 38-09, Page 04a
53 Norris Caroline ED 38-02, Page 03b
52 Norris Gilbert ED 38-02, Page 03b
51 Norris Louise ED 38-02, Page 03b
50 Norris John ED 38-02, Page 03b
48 Norvell Lorraine ED 38-07, Page 10b
47 Norvell Robert ED 38-07, Page 10b
05 Noyes Albert ED 38-01, Page 08a
08 Noyes Bud ED 38-01, Page 08a
78 Noyes Dorthy ED 38-13, Page 04b
77 Noyes Ella ED 38-13, Page 04b
76 Noyes Frank ED 38-13, Page 04b
55 Noyes Katherine ED 38-11, Page 02b
07 Noyes Lois ED 38-01, Page 08a
06 Noyes Maude ED 38-01, Page 08a



Return to Census Page Return to Payette County IDGenWeb Home