1940 Federal Census
Payette County, Idaho


Alphabetical Surname Index
O



#SURNAMEGIVEN NAMEPAGE
30 O’Neil Thomas ED 38-11, Page 01a
77 Oberg Katherine ED 38-07, Page 02b
76 Oberg Margaret ED 38-07, Page 02b
75 Oberg William ED 38-07, Page 02b
67 Ohde Mabel ED 38-07, Page 10b
66 Ohde Oliver ED 38-07, Page 10b
28 Ohms Anna ED 38-06, Page 01a
27 Ohms Charles H. ED 38-06, Page 01a
29 Ohms Charles Jr. ED 38-06, Page 01a
30 Ohms Richard ED 38-06, Page 01a
29 Oldham Elsie ED 38-03, Page 06a
28 Oldham Joseph ED 38-03, Page 06a
58 Oleary (O’Leary) Bertha ED 38-10, Page 07b
59 Oleary (O’Leary) Daniel ED 38-10, Page 07b
62 Oleary (O’Leary) Eugene Chas (Charles) ED 38-10, Page 07b
61 Oleary (O’Leary) James ED 38-10, Page 07b
60 Oleary (O’Leary) Michael ED 38-10, Page 07b
57 Oleary (O’Leary) Michael ED 38-10, Page 07b
72 Oliver Clotilde ED 38-13, Page 04b
09 Oliver Ethel Mae ED 38-07, Page 05a
03 Oliver Francis ED 38-10, Page 09a
75 Oliver James ED 38-13, Page 04b
10 Oliver Jean Dolores ED 38-07, Page 05a
48 Oliver Lottie ED 38-12, Page 02b
11 Oliver Myrna Kay ED 38-07, Page 05a
47 Oliver Ross ED 38-12, Page 02b
04 Oliver Sarah ED 38-10, Page 09a
35 Olsby Barbara ED 38-02, Page 05a
34 Olsby Clarence ED 38-02, Page 05a
22 Olsen Alfred ED 38-14, Page 03a
02 Olsen Anna ED 38-12, Page 07a
03 Olsen Berton ED 38-12, Page 07a
24 Olsen Dennis ED 38-14, Page 03a
04 Olsen Doris ED 38-12, Page 07a
05 Olsen Evan ED 38-12, Page 07a
79 Olsen Ida ED 38-03, Page 11b
80 Olsen Ila ED 38-03, Page 11b
78 Olsen Joseph ED 38-03, Page 11b
01 Olsen Ole ED 38-12, Page 07a
23 Olsen Pauline Ellen ED 38-14, Page 03a
32 Olsen Rondo ED 38-01, Page 07a
43 Olson Andrew ED 38-09, Page 02b
43 Olson Barbra ED 38-08, Page 02b
42 Olson Blanche ED 38-08, Page 02b
37 Olson Briget ED 38-10, Page 05a
39 Olson Clarence ED 38-10, Page 05a
36 Olson Clarence ED 38-10, Page 05a
48 Olson Etta ED 38-03, Page 01b
47 Olson John ED 38-03, Page 01b
38 Olson Lela ED 38-10, Page 05a
48 Olson Marjorie ED 38-10, Page 09b
34 Olson Marlon ED 38-10, Page 04a
47 Olson Martha ED 38-10, Page 09b
76 Olson Mary ED 38-14, Page 07b
44 Olson Mary ED 38-09, Page 02b
41 Olson Mounie ED 38-08, Page 02b
35 Olson Olga ED 38-10, Page 04a
49 Olson Paul ED 38-03, Page 01b
49 Olson Ralph Irvine ED 38-10, Page 09b
46 Olson Samuel ED 38-10, Page 09b
33 Olson William ED 38-07, Page 03a
71 Oltman Donald ED 38-09, Page 07b
69 Oltman Esther ED 38-09, Page 07b
68 Oltman Henry ED 38-09, Page 07b
70 Oltman Marcella ED 38-09, Page 07b
72 Oltman Ray Allen ED 38-09, Page 07b
25 Orr John ED 38-15, Page 02a
02 Osborne Avery ED 38-09, Page 14a
03 Osborne Velma ED 38-09, Page 14a
74 Osburn Conrad ED 38-05, Page 02b
72 Osburn Francis ED 38-05, Page 02b
73 Osburn Mary H. ED 38-05, Page 02b
71 Osburn Mary M. ED 38-05, Page 02b
75 Osburn Riley ED 38-05, Page 02b
77 Osburn Vance ED 38-05, Page 02b
76 Osburn Zella ED 38-05, Page 02b
43 Oster Anna ED 38-02, Page 08b
61 Oster Catherine ED 38-12, Page 07b
37 Oster Donald ED 38-02, Page 08a
36 Oster Esther ED 38-02, Page 08a
62 Oster Geraldine ED 38-12, Page 07b
60 Oster Jacob ED 38-12, Page 07b
42 Oster John ED 38-02, Page 08b
44 Oster Josephine ED 38-02, Page 08b
38 Oster Ralph ED 38-02, Page 08a
35 Oster Wendelin ED 38-02, Page 08a
24 Oster Wendelin ED 38-02, Page 05a
04 Ostrom Byron R. ED 38-01, Page 07a
03 Ostrom Dorothy E. ED 38-01, Page 07a
02 Ostrom Laurence E. ED 38-01, Page 07a
40 Overlander Eunace ED 38-02, Page 01a
39 Overlander Gladys ED 38-02, Page 01a
42 Overlander Loren ED 38-02, Page 01b
44 Overlander Loren Jr. ED 38-02, Page 01b
43 Overlander Madge ED 38-02, Page 01b
38 Overlander Walter ED 38-02, Page 01a
41 Overlander Walter Sr. ED 38-02, Page 01b
17 Owen Joan ED 38-11, Page 02a
16 Owen Marianna ED 38-11, Page 02a
06 Owen Dillard ED 38-15, Page 03a
80 Oxman Elizabeth ED 38-07, Page 10b
79 Oxman Kenneth ED 38-07, Page 10b
43 Oyler Bettie Marie ED 38-13, Page 01b
41 Oyler Guy Harrison ED 38-13, Page 01b
42 Oyler Maybell ED 38-13, Page 01b



Return to Census Page Return to Payette County IDGenWeb Home