1940 Federal Census
Payette County, Idaho


Alphabetical Surname Index
Z



#SURNAMEGIVEN NAMEPAGE
46 Zahm Bernice ED 38-14, Page 04b
49 Zahm Elizabeth Ann ED 38-14, Page 04b
44 Zahm Genevieve ED 38-14, Page 04b
42 Zahm Gilbert ED 38-14, Page 04b
40 Zahm Leo ED 38-14, Page 04a
45 Zahm Leo H. ED 38-14, Page 04b
41 Zahm Lillian ED 38-14, Page 04b
47 Zahm Michael ED 38-14, Page 04b
43 Zahm Ruth ED 38-14, Page 04b
48 Zahm William ED 38-14, Page 04b
36 Zeiger Fred ED 38-06, Page 02a
52 Zentzis Carol ED 38-05, Page 03b
54 Zentzis Earl ED 38-05, Page 03b
53 Zentzis Edith ED 38-05, Page 03b
51 Zentzis Ethel ED 38-05, Page 03b
50 Zentzis Maynard ED 38-05, Page 03b
63 Zevin Nathan D. ED 38-07, Page 10b
27 Ziegenbein Buleah ED 38-10, Page 04a
28 Ziegenbein Eugene ED 38-10, Page 04a
26 Ziegenbein Henry ED 38-10, Page 04a
30 Ziegenbein June ED 38-10, Page 04a
29 Ziegenbein Ramona ED 38-10, Page 04a
31 Ziegenbein Wilbur ED 38-10, Page 04a
62 Ziegler Cora ED 38-03, Page 06b
50 Ziegler Matthias ED 38-12, Page 05b
51 Ziegler William ED 38-12, Page 05b
61 Ziegler William ED 38-03, Page 06b
35 Zimmerman Elizabeth ED 38-03, Page 05a
38 Zimmerman Elizabeth ED 38-03, Page 02a
35 Zimmerman Frank ED 38-03, Page 02a
36 Zimmerman Helen ED 38-03, Page 05a
37 Zimmerman Helen ED 38-03, Page 02a
36 Zimmerman Ida ED 38-03, Page 02a
08 Zingleman Albert ED 38-09, Page 05a
09 Zingleman Edgar ED 38-09, Page 05a
10 Zingleman Edna ED 38-09, Page 05a
11 Zingleman Helen ED 38-09, Page 05a
04 Zueger Albert ED 38-12, Page 02a
03 Zueger Clara ED 38-12, Page 02a
05 Zueger George ED 38-12, Page 02a
25 Zueger Mary ED 38-14, Page 02a
02 Zueger Meinrad ED 38-12, Page 02a



Return to Census Page Return to Payette County IDGenWeb Home