| A |
| Abbott, A S | 232, 248 |
| Abbott, Asa | 232, 246 |
| Abbott, Billy | 232, 234, 236, 280 |
| Abbott Place | 231, 248, 260 |
| Ada County | 49, 53, 76, 79, 87, 93, 104, 123, 138, 149, 206, 217 |
| Ada County Assessor | 164 |
| Adams | 289 |
| Adams County | 277 |
| Adams, Faith Young | 112 |
| Adamson, James | 280 |
| Adamson, Milt | 280 |
| Adkins Family | 288 |
| Alabama, Mobile | 209 |
| Alaska | 13, 255, 283 |
| Alba, Missouri | 122, 125 |
| Albion Normal | 299, 300 |
| Alcock, James | 104 |
| Alder Creek | 34, 229, 233, 242, 248, 252, 256, 257 |
| Algebra | 247 |
| Alleganies | 138 |
| Allen, Ed | 220, 259 |
| Allender, Father | 108, 136 |
| Along The Payette | 4 |
| Alpha | 288, 289, 295, 299 |
| America | 13, 31, 75, 186, 228 |
| American | 22, 53, 258, 304 |
| American citizen | 17, 19.20, 88 |
| American Falls | 171 |
| American Fur Company | 18, 315 |
| Anderson | 149, 153 |
| Anderson, Barent | 250, 255 |
| Anderson, Ben | 250 |
| Anderson, Carril | 250 |
| Anderson Creek | 74, 145, 240, 250, 251 |
| Anderson Dam | 16 |
| Anderson, Ed | 245 |
| Anderson, Elias | 150, 152, 250, 255 |
| Anderson Family | 251 |
| Anderson, Henrietta | 71 |
| Anderson, Lily | 250 |
| Anderson, Mary | 250 |
| Anderson Ranch | 72, 144 |
| Anderson, Sarah | 250 |
| Anderson School | 150 |
| Anderson, Tom | 65 |
| Andrews, George | 65, 66 |
| Angelicised | 304 |
| Ankeny, A P | 43 |
| Applegates | 67, 68, 110 |
| Applegates, Delia | 111 |
| Applegates, Jesse | 22, 111 |
| Applegates, John | 110, 111 |
| Applegates, Samuel | 110, 119 |
| Arcadia of Idaho | 211, 216, 220 |
| Archambeau, Father | 260 |
| Arco | 25, 35 |
| Arizona | 153 |
| Arizona, Phoenix | 178 |
| Arkansas | 156, 178, 267, 303 |
| Arkansas Traveler (song) | 297 |
| Arling | 295 |
| Armbruster, Julia | 228 |
| Armenian | 85 |
| Artemesia | 102 |
| Artic Expedition | 315 |
| Assessor | 194 |
| Astor Company | 16, 17 |
| Astor, John Jacob | 13, 14, 15 |
| Astoria | 14, 15 |
| Astoria, Oregon | 178 |
| Auburn, Oregon | 31, 37, 47, 57, 65, 113, 115, 121 |
| Avalon | 142 |
| B |
| Baby Blake | 142 |
| Bacon, O F | 193, 215 |
| Badley, R H | 172 |
| Bairds | 29, 97, 185, 187, 195, 256, 258 |
| Bairds, Benjamin | 143, 178, 196, 197, 285, 299 |
| Bairds Assessor | 198 |
| Bairds Sheriff | 198 |
| Bairds, Cal | 178, 189, 197, 198, 223, 258, 285, 286, 291 |
| Bairds, Carroll | 177, 178, 181, 299 |
| Bairds, Clara Isabel | 177, 186, 190, 191, 193, 194, 198, 212, 282, 285 |
| Bairds, Craig (Pinkey) | 189, 194, 197, 258, 277 |
| Bairds, Orlando | 189 |
| Bairds, Pauline | 192 |
| Bairds, Serepta Taylor | 178 |
| Bairds, Stella | 178 |
| Bairdsville | 186, 195, 211 |
| Baker | 35, 37, 38, 97, 170 |
| Baker City, Oregon | 104 |
| Bales, Amelia | 236 |
| Bales, Caroline | 236 |
| Bales Place | 236, 248 |
| Ball, Katherine | 238 |
| Ballentyne, Agnes | 187 |
| Ballentyne, J M | 120, 128, 138, 185189, 198, 278 |
| Ballentyne, Mary |
| Ballentyne, Sam | 187, 191, 196 |
| Ballentyne, Sarah | 187, 192 |
| Bancroft | 268 |
| Banes, Belle | 109 |
| Banes, Jim | 83 |
| Banes, John | 83, 109, 282 |
| Banes, Louisa | 83 |
| Banes, Price | 83 |
| Banks Ranch | 226, 261 |
| Bannack | 80, 145 |
| Bannack City (Bannock) | 27, 34, 35, 39, 41, 48, 145 |
| Bannack East | 35 |
| Bannack, Joe | 56 |
| Bannack War | 55, 124 |
| Bannack West | 35 |
| Bannock Indians | 79, 81, 105, 122, 202, 203, 278 |
| Barber, Annie | 212 |
| Barber Homestead | 140, 164, 166168, 169, 256, 257 |
| Barber, Robert | 163, 192, 197 |
| Bardley, Mr | 249 |
| Barkers | 289 |
| Barrett, Emma Ray | 97 |
| Barrett, Reverend | 96 |
| Barrie, Catherine | 255 |
| Barry, Edmund | 247 |
| Barry, Mary | 246 |
| Barton, Mrs | 303 |
| Bascom, Aaron | 67, 92 |
| Bascom Hotel | 92 |
| Bascom Basin | 40, 109, 111, 122, 134, 143, 162, 165, 172, 203, 210, 211 |
| Bascom Diggings | 131 |
| Bascom Mines | 207, 251, 252, 255 |
| Bascom Road | 136 |
| Bascom Trail | 47, 61, 64, 72, 83, 131 |
| Bates, Mark | 97 |
| Bates, May | 100 |
| Battle of South Mountain | 81 |
| Bavaria | 141 |
| Bayse | 29 |
| Bayse, Bert | 68 |
| Bayse, Bess | 100 |
| Bayse, Bird | 192 |
| Bayse, Cora | 68 |
| Bayse, David | 67, 75, 188, 192 |
| Bayse, Father | 68 |
| Bayse, John Franklin | 66, 68, 83, 76, 94 |
| Bayse, Josephine | 67 |
| Bayse, Lisbon | 67, 192, 193 |
| Bayse, Louise | 68 |
| Bayse, Maude | 68 |
| Bayse, Miranda | 67 |
| Bayse, Mother | 68 |
| Bayse and Walker | 95 |
| Bayse, Will | 192 |
| Beal families | 193 |
| Bean, James T | 296 |
| Bear River | 23, 135 |
| Beauclaire, Helene | 3 |
| Beaver Meadows | 300 |
| Beaver Ship (The) | 15 |
| Belcourt, Rev. G A | 315 |
| Bend of the River | 207, 208 |
| Bennetts | 67, 87, 109 |
| Bennetts, James A | 83 |
| Benoit | 149 |
| Benoit, Armetas | 147 |
| Benoit, Dave | 147 |
| Benson, Newton | 87 |
| Berkeley, California | 210 |
| Bernard, Captain R F | 278 |
| Big Bend | 32 |
| Big Boss | 244 |
| Big Butte | 81 |
| Big Creek | 285, 286, 300, 302 |
| Biggerstaffs | 67 |
| Bigham, Jim | 83 |
| Big Jim | 183 |
| Big Willow | 103, 115 |
| Big Wood River | 19 |
| Bill, Jerry | 12, 172 |
| Birch Creek | 17, 40, 277 |
| Bird, Annie Laurie | 15 |
| Birding Island | 103, 113 |
| Bivens, David | 29, 31, 47, 58, 103, 105, 113, 114, 128, 213 |
| Bivens, Josephine | 121 |
| Bivens, Rebecca | 213 |
| Bivens, Theodocia | 113, 114 |
| Bivens, Will | 114 |
| Bixby, Anna | 115 |
| Bixby, Seth | 115 |
| Black Canyon | 8, 82 |
| Blackfeet | 18, 116, 277 |
| Blackfoot Reservation | 278 |
| Black Hills | 135, 146 |
| Blacks Station | 90 |
| Blair, Ole | 100 |
| Blankenships | 289 |
| Bledsoe Matt | 38 |
| Blessed Saviour | 20 |
| Block House | 36, 52, 66, 69, 72, 87 |
| Bloomington | 26, 28 |
| Blue Bucket Mine | 268 |
| Blue Grass Meadow Ranch | 123 |
| Blue Mountain | 32, 181, 307 |
| Blue Academy | 216 |
| Blue horse | 141 |
| Bluff Station | 35, 57, 103, 104, 110, 116, 121 |
| Blunk, Bertha | 256 |
| Boiling Springs | 33 |
| Boise | 3, 4, 27, 36, 37, 41, 44, 49, 52, 53, 62, 64, 69, 71, 74, 76, 82, 83, 8789, 90, 91, 95, 97, 104, 106, 109, 112, 116, 122, 123, 125, 137, 138, 140, 146, 147, 150, 151, 159, 156, 157, 163, 164, 166, 167, 170, 190, 192, 193, 206, 208, 231, 233, 236, 238, 239, 245, 248, 250, 256, 258, 264, 273, 282, 286, 290, 292, 301, 303 |
| Boise Barracks | 271, 272 |
| Boise Basin | 29, 32, 37, 40, 43, 44, 4850, 56, 59, 65, 70, 73, 75, 79, 80, 84, 103, 108, 115, 121, 127, 128, 133, 135, 142, 146, 164, 168, 172, 173, 176, 184, 185, 204, 216, 221, 227, 228, 230, 232, 235, 237, 238, 242, 244, 246, 247, 264, 267, 279, 281, 282, 287 |
| Boise Diggings | 204 |
| Boise News | 268, 269 |
| Boise Cascade Lumber Mill | 67 |
| Boise Children's Home | 214 |
| Boise City | 87, 88, 145, 165 |
| Boise Race Track | 197 |
| Boise County | 48, 49, 53, 104, 112, 129, 165, 193, 194, 198, 204, 208, 212, 217, 224, 226, 247, 252, 258, 264, 300 |
| Boise County Auditor | 224 |
| Boise County Commissioner | 32, 205 |
| Boise County Schools | 265 |
| Boise County Superintendent | 265 |
| Boise County Sheriff | 69 |
| Boise County Treasurer | 248 |
| Boise County Historical Museum | 280 |
| Boise County Hospital | 142 |
| Boise County Mines | 39 |
| Boise County News | 35, 39 |
| Boise County Payette Mill | 92 |
| Boise County Public Library | 4 |
| Boise County Race Track | 234 |
| Boise County River | 14, 16, 18, 19, 21, 40, 51, 56, 71, 132, 135, 149, 201, 202, 272 |
| Boise County School | 71, 100 |
| Boise County South | 51, 126, 210 |
| Boise County Trail | 208 |
| Boise County Valley | 49, 54, 72, 103, 120, 121, 149, 156, 161, 182, 201, 247, 288, 289 |
| Bollard, Rev W | 250 |
| Boomerang | 5, 12, 94, 103, 126, 127, 279 |
| Boon, George | 259 |
| Boon County, Missouri | 238 |
| Booyer | 277, 278 |
| Borah, W E | 205, 259 |
| Borland, Captain A J | 276 |
| Boston | 22, 246 |
| Box Springs | 149 |
| Boyston, George | 157 |
| Boyston Store | 294 |
| Brainard, Annie | 212, 224 |
| Brainard, Bob | 224 |
| Brainard Creek | 33, 52, 221 |
| Brainard, John | 224 |
| Brainard, Tim | 222, 223, 258 |
| Branch County, Michigan | 134 |
| Brayman, Governor | 106, 116, 117, 165 |
| Brayton, James | 48 |
| Brazier, Sarah | 139 |
| Breaking horses | 141 |
| Brennan, George | 61 |
| Brill, Minnie Hanthorn | 79, 81 |
| Brinnons, George | 123 |
| Brinson, George | 122 |
| Brockman, Fred | 285 |
| Brooklyn, New York | 235 |
| Brown, Andy | 162 |
| Brown, Charles | 219 |
| Brown, Clinton | 68, 76 |
| Brown, John | 152, 162, 170 |
| Brown, Louise Albertine | 68 |
| Brown, Mary | 162 |
| Brown, Reuben | 57 |
| Brown, Troy | 68 |
| Brownell, Jean | 318 |
| Brownlee | 33, 172 |
| Brownlee Creek | 32 |
| Brownlee Ferry | 57 |
| Brownlee Trail | 32, 35, 51, 185, 186, 204, 205, 211, 221, 224, 226, 310 |
| Bruce, George | 280 |
| Bruneau Valley | 69, 72, 80, 112 |
| Bubein | 182 |
| Buckley | 74, 247 |
| Buckley, Dennis | 252 |
| Buckley, Julia Catherine | 252 |
| Buckley, Mary Ann | 249 |
| Buena Vista Bar | 43, 129, 204, 239 |
| Buffalo Horn | 81 |
| BugHayPress Ranch | 36, 52, 66 |
| Bummer Hill | 50, 132 |
| Bunch, Andrew | 256 |
| Bunch, David | 256, 257 |
| Bunch, Ida | 256 |
| Bunch, Josephine | 256 |
| Bunch, Lee | 256 |
| Bunch, Sylvester | 256 |
| Bunn, Governor | 63 |
| Bunting, Galena | 128 |
| Buoner and Reeves | 131 |
| Buoner Ranch | 36, 41, 133 |
| Burge | 73, 74 |
| Burge, Charles | 282 |
| Burge, Frances | 66, 73 |
| Burge, George | 74 |
| Burge, Lavilla | 81 |
| Burge, Leonara | 74 |
| Burge, Neil | 74 |
| Burge, William | 66, 72 |
| Burke, Janus | 225 |
| Burke, Mike | 225 |
| Burley | 28 |
| Burnett, Peter | 21, 22 |
| Burnt River | 35, 37, 55, 60 |
| Burton, Pearl Martin | 59 |
| Butte | 83 |
| Butter | 38 |
| Buttermilk Slough | 103, 182 |
| C |
| Cahalan, Emmett | 72, 91, 92 |
| Cahalan, Esther | 172 |
| Cahalan, Hester | 151 |
| Cahalan, Lillian | 72 |
| Cahalan, Mary | 72, 150, 153, 212 |
| Cahalan, Thomas | 71, 72, 87, 91, 92 |
| Calderwood, Chester | 245 |
| Caldwell | 28, 73, 149, 173, 215, 265, 298 |
| Caldwell Odd Fellows Home | 27, 28 |
| Caldwell Tribune | 119 |
| California | 16, 22, 31, 32, 36, 41, 47, 72, 75, 83, 87, 89, 125, 141, 142, 147, 152, 153, 161, 170, 187, 195, 197, 205, 209, 236, 238, 241, 246, 247, 249, 251, 252, 255, 290 |
| California, Berkeley | 210 |
| California, Cresent City | 67 |
| California, Eureka | 162 |
| California Fifth Volunteers | 280 |
| California Governor | 22 |
| California, Grass Valley | 281 |
| California Legislature | 128 |
| California, Long Beach | 198 |
| California Matches | 105 |
| California, Oroville | 142 |
| California orphanage | 169 |
| California, Red Bluff | 241 |
| California, Sacramento | 139 |
| California, San Diego | 159 |
| California, San Francisco | 50, 137, 139, 141, 148, 178, 187, 209, 223, 228, 229, 231, 236, 237, 241, 246, 248 |
| California Chronicle | 210 |
| California Gay social life | 142 |
| California Friends | 142 |
| Calloway, Berdie | 126 |
| Camas Prairie | 25, 35 |
| Cambridge | 23, 32, 272 |
| Camel's Back | 57 |
| Campbell, James | 69 |
| Campbell, Margery | 251 |
| Canada | 14, 15, 187, 239, 242, 250, 251, 255, 257 |
| Canada, Ottawa | 247 |
| Canadian | 13, 18, 150, 205, 315 |
| Canadian French | 53 |
| Canadian Indian | 17 |
| Canyon County | 104 |
| Canyon Creek | 45 |
| Canyon Hill | 73 |
| Cape Horn | 15 |
| Caribou country | 239 |
| Caribou House | 239 |
| Carpenter Place | 256 |
| Carpentier, Nez | 142, 242, 245, 262 |
| Carrigan, Mamie | 222 |
| Carrigan, Mary | 247 |
| Carrigan, Michael | 246 |
| Carrigan piano | 247 |
| Carrigan Ranch | 237, 238, 247 |
| Carrigan, Thomas | 246 |
| Carson, Kit | 21 |
| Carter, Harry | 227, 240 |
| Carter, Mary | 240 |
| Carter, William | 236 |
| Cartwright Ranch | 219 |
| Cartwright, George | 219 |
| Cartwright, William R | 107 |
| Caruthers, Florence | 172 |
| Cascade | 38, 58, 80, 157, 265, 286, 288, 295, 300, 302, 303 |
| Cascade Dam | 33 |
| Cascade Mountains | 16, 40, 102 |
| Castle, Frank | 238 |
| Castle, Mary | 238 |
| Catholic | 86, 227, 260 |
| Catholic Girls School | 24 |
| Catley, Lt. Henry | 278 |
| Cattle Wars | 302 |
| Cavalry | 90, 282 |
| Cavanaugh, Bill | 66 |
| Centerville | 39, 50, 69, 81, 84, 132, 139, 146, 165, 186, 187, 205, 206, 217, 218, 235, 260, 282 |
| Centerville Hotel | 283 |
| Central America | 153 |
| Central Cooperative | 91 |
| Central School | 88 |
| Centrals | 264 |
| Centre | 289, 295, 296 |
| Chaffee | 107, 118 |
| Challis | 277 |
| Chamberlain Basin | 269, 277 |
| Chamberlain, Ella | 72 |
| Chapel Hill, North Carolina | 139 |
| Charters Place | 232, 237 |
| Charters, Harry | 249 |
| Charters, James | 249 |
| Charters, Sam | 249 |
| Charters, William | 249 |
| Chataugua County | 17 |
| Chicago | 68, 120, 134, 170 |
| Chief Winnemucca | 122 |
| Childs, Henry | 275 |
| Chinese | 85, 155, 192, 195, 243, 244, 258, 260, 264 |
| Chinese Charlie | 159 |
| Chinese tea | 105 |
| Chinook | 135, 181 |
| Chipman Place | 161, 169 |
| Chipps | 265 |
| Christmas | 124, 192, 197, 213, 245, 254, 294 |
| Christian training | 108, 241 |
| Chuck | 277, 278 |
| Church, A G | 146, 147, 149, 152 |
| Church, Frank | 147 |
| Church, George | 147, 148 |
| Church Fellowship | 108 |
| Church Place | 151 |
| Cincinnati, Ohio | 139 |
| Citizens For Oregon | 111 |
| Civil War | 62, 69, 74, 89, 107, 113, 139, 142, 155, 171, 229, 230 |
| Clark, Alvin | 242 |
| Clark, Glendon | 242 |
| Clark, Henry | 153, 209, 210, 212, 215, 242 |
| Clark, Hotel | 213 |
| Clark, May | 212 |
| Clark, Perry | 275 |
| Clark, Walter | 242 |
| Clarksons | 217 |
| Clarksons, Burt | 218 |
| Clarksons, Charles | 218 |
| Clarksons, Edgar | 218 |
| Clarksons, Ella | 218 |
| Clarksons, Frank | 218 |
| Clarksons, Sam | 162, 218 |
| Clatsop County, Oregon | 178 |
| Clay, Tom | 271 |
| Clear Creek | 196, 280, 288, 290, 295 |
| Clearwater River | 15, 29, 61, 228 |
| Cleaver, J | 37 |
| Clement, J T | 124, 126 |
| Clemons Place | 65 |
| Cleveland, President Grover | 129 |
| Clifford, Charles | 43 |
| Clifton, Paddy | 233 |
| Clifton And the Bear | 233 |
| Climax tobacco | 105, 255 |
| Coal deposits | 217 |
| Coats, George | 143, 167, 168 |
| Cobb, Catherine | 254 |
| Cobb, Robert | 255 |
| Coe and Carter | 279 |
| Cogglens | 103 |
| Cold Springs Lumber Mill | 94 |
| Cole, Alma | 136 |
| Cole, Mitchell | 136 |
| Cole, Mrs | 137, 289 |
| Cole, Rebecca | 136 |
| Collier's Tie Camp | 280 |
| Collister, George | 163 |
| Colorado | 122, 187 |
| Colorado, Denver | 155, 186, 189 |
| Colorado Pike's Peak | 115, 120 |
| Colorado Sterling | 82 |
| Columbia Plateau | 319 |
| Columbia River | 13, 14, 15, 17, 23, 41, 64, 112, 135, 180, 205, 229 |
| Columbus, Kansas | 297 |
| Community Entertainment | 258 |
| Company Ranch | 215, 225 |
| Comstock Mine | 209 |
| Concord coaches | 39, 43, 44, 45 |
| Congress | 31 |
| Conklin | 50, 52 |
| Connaughton, Peter | 299 |
| Conquering The Wilderness | 62 |
| ConthePacker | 34 |
| Convent School | 224 |
| Coonrods, Elizabeth | 299 |
| Coonrods, J F | 289, 297, 298 |
| Cooper, Tom | 235 |
| Copeland, James | 268, 284, 291 |
| Copeland's Diggings | 269, 275, 279 |
| Copeland's Flats | 269, 291 |
| Cornwall, England | 240 |
| Corrine, Utah | 44 |
| Corvallis | 83 |
| Corvallis, Oregon | 87, 132, 216 |
| Cottonwood | 19 |
| Coughanour, David | 121, 127 |
| Coughanour, Emma | 128 |
| Coughanour, W A | 94, 126, 128 |
| Council Valley | 32, 272, 294, 295 |
| County Commissioners | 172, 173, 250, 264 |
| County Road | 149 |
| County Treasurer | 247 |
| Courts of Europe | 11 |
| Cowles, Oregon | 180 |
| Cowsert, John | 280 |
| Cowsert, Mathias | 280 |
| Craig | 253 |
| Craig, Hugh | 247 |
| Craig, Margaret | 248 |
| Craig, Marie | 248 |
| Craig, Rachel | 248 |
| Craig, Tom | 248 |
| Craig, Wilbur | 248 |
| Craige, Peter | 22 |
| Crane Creek | 32, 109 |
| Crawford, Jake | 148, 152, 287, 295 |
| Cresent City, California | 67 |
| Crews, James | 275 |
| Croat, George | 152, 168 |
| Croat, George (Coats) | 143, 167, 168 |
| Crooks, Daniel | 274, 276 |
| Cross Family | 289 |
| Crowley, Charles | 169 |
| Crowley, Dennis | 169 |
| Crowley school | 172 |
| Cruikshank, Wesley | 147, 148 |
| Crystal Springs | 103 |
| Cuddy Jr, John | 32 |
| Cuddy, Sr, John | 32 |
| Cuddy Mountain | 32 |
| Cumberland House | 315 |
| Cunningham, A E | 123, 146, 166, 217, 219 |
| Curry, Governor | 40, 201 |
| Curtis, E J | 116 |
| Curtis, Mr | 188 |
| D |
| Daily Orgonian | 36, 37 |
| Dakota Line | 48 |
| Daley, John | 224 |
| Danforth, Dan | 63 |
| Daniels | 90 |
| Danskin, Alex | 184 |
| Danskin Creek | 244 |
| Danskin, John | 291 |
| David, Franklin | 257 |
| Davies, John | 88, 93 |
| Davis, Benjamin | 193, 194 |
| Davis County, Missouri | 88 |
| Davis, Jefferson | 34 |
| Davis, Pauline | 193, 194 |
| Davis, Robert | 193, 194 |
| Davis, Samuel | 193 |
| Davis, S K | 212, 282 |
| Day, John | 14, 17, 37 |
| Dayley, Mrs | 212, 213 |
| Dead axe wagon | 282 |
| Deadwood Basin | 235, 243, 244, 249, 258 |
| Deadwood Trail | 34, 192, 230, 231, 240, 252 |
| Deasy, Dennis | 219 |
| Deasy, Jerry | 219 |
| Deasy, John | 219 |
| Deasy, William | 315 |
| DeChambeau, Elsie | 240 |
| DeChambeau, Jim | 224, 239, 255 |
| Decker, John | 301 |
| Declaration of Independence | 195 |
| Deer Lodge | 27 |
| Defenbach | 24 |
| Degen, Joseph | 75 |
| Degen, Lewis |
| Degen Place |
| DeGrouchy | 225 |
| DeMaris, Henry | 261 |
| Democrats | 74, 113, 171, 172, 223 |
| Democratic family | 114 |
| Dempsey, Jim | 259 |
| Denmark | 88 |
| Denver, John | 43 |
| Denver Street | 238 |
| Detroit, Michigan | 170 |
| Devers, Sam | 293 |
| Devils Dreams | 297 |
| DeWalts | 100 |
| Dewey interests | 158 |
| "dicksinesy" (sic) | 247 |
| Dexter, Kizie | 300 |
| Dill, Jerry | 172 |
| Dillon, Sydney | 279 |
| Dirty Wash | 261 |
| Dixie | 71 |
| Dobbler, George | 168 |
| Dobley, G | 152 |
| Dobson family | 80 |
| Doctor's Degree | 299 |
| Donahue, Mr | 123 |
| Donnely | 295, 303 |
| Dooley, Ed | 251 |
| Dooley, Katherine | 251 |
| Dooley, Mary Ann | 251 |
| Douglas County | 64 |
| Douglas, John | 208 |
| Douillot, Margaret Flatt | 242 |
| Doyle, Darby | 222 |
| Drake, Ella | 190 |
| Drum Major | 271, 273, 274, 276 |
| Dry Buck | 64, 149, 156, 167, 172, 226 |
| Dry Creek | 65, 69, 93, 140, 264 |
| Duck Valley | 192 |
| Dunlap, Frank | 239 |
| Dunn, Jess | 81 |
| Durham cattle | 74 |
| Durham, Mary | 76 |
| Dutch Ovens | 195 |
| E |
| Eagan | 122 |
| Eagle | 72, 73, 240 |
| Eagle Eye | 277 |
| Early, John | 44 |
| Easley Place | 242, 261 |
| East | 47 |
| Eastman Building | 145 |
| Eastman, Ed | 114 |
| Eastman, H B | 142 |
| Eaton, Mary | 242 |
| Eaton, R V | 84, 86 |
| Eckles, Grace J | 272 |
| Edina, Missouri | 109 |
| Egan, Chief | 117 |
| Elk City | 209, 216 |
| Elk Creek | 48, 204 |
| Elliott | 67, 83 |
| Ellis, Francis | 251 |
| Elmira or (Elmyra), New York | 133, 146 |
| Elmore County | 49 |
| Elo Group | 304 |
| Emerald Isle | 53, 251 |
| Emery, J B | 260 |
| Emitsville | 117 |
| Emmett | 4, 25, 29, 35, 36, 41, 48, 49, 52, 56, 59, 61, 63, 65, 67, 69, 71, 72, 74, 7579, 82, 83, 86, 88, 90, 98, 100, 104, 106, 109, 112, 123, 129, 134, 136, 140, 141, 148, 149, 150, 155, 157, 170, 171, 173, 192, 194, 198, 200, 209, 225, 231, 242, 255, 257, 258, 278, 282, 285 |
| Emmett Berrymen | 143 |
| Emmett City Park | 73, 122 |
| Emmett Index | 84, 157, 216 |
| Emmett Sawmill | 259 |
| Emmett School | 53, 93 |
| Emmettsville | 5, 53, 62, 64, 65, 84, 87, 91, 92, 94, 95, 111, 123, 155 |
| Emison, William | 122 |
| Emmons, Archie | 301 |
| Emory, J B | 109 |
| England | 13, 17, 31, 257 |
| England, Cornwall | 240 |
| England, London | 316 |
| England, Queen of | 315 |
| Englishman | 154 |
| Episcopal Church | 86, 97 |
| Ervin, Henry | 120, 121 |
| Esmond, Henry | 153 |
| Esmond, Mother | 153 |
| Esmond Stage Station | 153 |
| Essex County, New York | 241 |
| Estep, Mrs | 286 |
| Eugene, Oregon | 180, 242 |
| Eureka, California | 162 |
| Europe | 304 |
| Evans, William | 284 |
| F |
| Fairchild, Perry | 203 |
| Falk, David | 91 |
| Falk, Nathan | 91, 105, 127 |
| Falk's Store | 5, 56, 63, 65, 66, 95, 103, 105, 108, 114, 117, 118, 120, 121, 123, 129, 130, 135, 136, 153, 176, 207, 212, 213, 272 |
| Fall Family | 225 |
| Farming chores | 158 |
| Farnham, Thomas | 21, 22 |
| Farrow, Lt G S | 278 |
| Federal Prison | 154 |
| Ferry | 5 |
| Finish Servant Girl | 301 |
| Finns | 304 |
| First National Bank | 197 |
| Fisher, James | 236 |
| Fisher, Mrs | 218 |
| Fishers Hornpipe | 297 |
| Flathead Chief | 17 |
| Flathead Reservation | 17, 22 |
| Fleming, Ed | 145, 146, 211, 217, 218 |
| Fleming, Elias | 209 |
| Flip Up and Die | 213 |
| Florence | 133, 146, 162, 208, 217, 227, 228, 237, 268, 281 |
| Florence Mining Camp | 16, 29, 33, 41 |
| Florida | 245 |
| Flowery Kingdom | 245 |
| Florence | 71, 77 |
| Florence, August | 69, 70 |
| Florence, Augusta | 71 |
| Florence, Kay | 71 |
| Florence, Mary | 70 |
| Florence Stage Station | 70 |
| Flying Dutchman | 239 |
| Foothill Ranch | 65, 89, 114, 122 |
| Fork, Middle | 10, 11 |
| Fork, South | 10 |
| Forsythes Family | 261 |
| Fort Benton | 24, 25 |
| Fort Boise | 19, 20, 22, 23, 26, 31, 40, 43, 53, 56, 81, 90, 135, 175, 201, 203, 272, 274, 282 |
| Fort Hall | 18, 21, 23, 24, 25, 26, 27, 28, 135, 175, 226 |
| Fort Independence | 21 |
| Fort Jefferson | 105, 125 |
| Fort Laramie | 134, 320 |
| Fort Leavenworth | 318 |
| Fort Lemhi | 231 |
| Fort Nez Perce | 18, 20, 22, 23 |
| Fort Vancouver | 17, 18, 22, 23, 278 |
| Fort William | 20 |
| Forty Niner | 236 |
| Foss, Etta | 218, 225 |
| Fourth of July | 194, 195, 258 |
| Fox, Johanna | 236 |
| France | 257 |
| Frank ? | 11 |
| Frazier River | 135, 239 |
| Freezeout Hill | 57, 69, 72, 81, 88, 91, 98, 100, 101 |
| Freeman, Ivy | 81 |
| Fremont, John G | 21 |
| French Canadian | 7, 13, 16, 85 |
| French fur trader | 22, 24 |
| French lineage | 147, 225, 235, 243 |
| Frenchman's Island | 221, 226 |
| Fruit, Enoch | 40, 41, 201 |
| Fruitland | 130 |
| Fuller, Annie | 81 |
| Fuller, Bill | 81 |
| Fuller, George | 81 |
| Fuller, Gwinn | 81 |
| Fuller, Huldah | 134 |
| Fuller Island | 81 |
| Fuller, Jim | 81 |
| Fuller, Joseph | 134 |
| Fuller, Laville | 81 |
| Fuller, Lillian | 81 |
| Fulton, Hugh | 100 |
| G |
| Gallagher | 19, 243, 257 |
| Gallagher John | 244 |
| Galloway, Tom | 70, 71 |
| Gardena | 226 |
| Garden Valley | 4, 5, 29, 34, 49, 56, 83, 84, 142, 159, 165, 197, 216, 219, 221, 222, 224, 225, 227, 229, 231, 243, 246, 248, 249, 251, 262, 264, 312 |
| Garden High School | 242 |
| Gardner, Genevieve | 237 |
| Gardner, John | 84, 231, 236 |
| Garland, Dan | 109 |
| Garrett, Herbert | 218 |
| Garrett, Ike | 250 |
| Garrett, John | 217 |
| Gay friends | 142 |
| Gaylord, Orange | 103, 104 |
| Gaylord, Sarah | 104 |
| Gebhart, Frank | 141, 152, 153 |
| Gem County | 71 |
| Gem County Treasurer | 148 |
| Georgia | 41, 218 |
| Germans | 53, 75, 76, 169, 229, 256 |
| Germany | 153, 168, 228, 229, 235, 236, 257 |
| Germany, Hanover | 152, 168 |
| Germany, Lorch | 75 |
| Gibbons Pass | 35 |
| Gill District | 72 |
| Gill, Ed | 79 |
| Gill Flurnoy Stage Station | 75 |
| Gill, Frank | 79 |
| Gill, Lorenzo | 200, 282 |
| Gill, Louise | 78 |
| Gill Merve | 76, 79, 97, 112, 258, 282 |
| Gill Minnie | 79 |
| Gill's L D Place | 29, 59, 61, 63, 67, 76, 78, 81, 82, 109 |
| Glass, John | 100, 157 |
| Glenn Family | 122 |
| Glenn's Ferry | 122 |
| Glennon, Ed | 250, 251 |
| Glennon, Pat | 227, 233, 237, 238, 254 |
