PAYETTE, Canyon Co. - 10 A Population 500 - A Banking Town |
||||
Name of Business | Type of Business | Estimated Pecuniary Strength | General Credit | Classification of Trades |
Banks, John H. | Saloon and Livery | H ($3,000-$5,000) | 3 (Good) | Wine and Liquor Dealers, Hotels and Saloons |
Bivens, John | Livery | M (Less than $500) | 4 (Limited) | Carriages, Wagonmakers, Wheelwrights, Blacksmiths and Livery |
Brown, C. B. | Photographer | M (Less than $500) | ||
Clark, Frank B. | Painter | M (Less than $500) | Painters, Paint and Oil Dealers, Varnishes, and Paperhanging | |
Coughanour, W. A. | Saw Mill | H ($3,000-$5,000) | 3 (Good) | Lumber Dealers and Saw Mills |
Driscol, Tim | Stationery and c. | M (Less than $500) | 4 (Limited) | Books, Paper, Stationers, Printers, Publishers, Lithographers, Paper Boxes, and Bookbinders |
Edwards, G. W. | Blacksmigh | M (Less than $500) | 4 (Limited) | Carriages, Wagonmakers, Wheelwrights, Blacksmiths and Livery |
Fairchild, A. B. | Coal and Wood | M (Less than $500) | 4 (Limited) | Coal, Wood, Ice and Refrigerating |
Fanberg, Mrs. K. | Millinery | M (Less than $500) | Dry Goods, Carpets, Smallwares and Notions, and Millinery | |
Gerdeau, Thomas | Hotel | M (Less than $500) | Wine and Liquor Dealers, Hotels and Saloons | |
Gilmore, Mrs. H. M. | Hotel | L (Less than $1,000) | 4 (Limited) | Wine and Liquor Dealers, Hotels and Saloons |
Golding Hop Co | Hops | |||
Graham, Frank | B'smith and Wagon Shop | M (Less than $500) | 4 (Limited) | Carriages, Wagonmakers, Wheelwrights, Blacksmiths and Livery |
Grothe, Miss Tina | Confec. | M (Less than $500) | 4 (Limited) | Groceries, Confectioners, Provisions, Ship Chandlers, Teas, Coffees, and Spices |
Henrichson, Chris | Butcher | H ($3,000-$5,000) | 3 1/2 (Fair) | |
Hopkins, Martha | Hotel | M (Less than $500) | Wine and Liquor Dealers, Hotels and Saloons | |
Idaho Fruit Association (not inc.) | 3 (Fair) | |||
Independent Printing Co. (not inc.) | M (Less than $500) | 4 (Limited) | Books, Paper, Stationers, Printers, Publishers, Lithographers, Paper Boxes, and Bookbinders | |
Jack, Mrs. David | Bakery and Res't | M (Less than $500) | Flour and Grist Mills, Hay, Grain, Flour and Feed Dealers, and Bakers | |
Jacobsen, N. A. | Fruit Grower and Shipper | G ($5,000-$10,000) | 3 (Good) | |
Johnson, Geo. P. | Harness and Saddlery | J ($2,000-$3,000) | 3 (Good) | Saddlery Hardware, Harness and Trunks |
Lamme, D. S. | G. S. | G ($5,000-$10,000) | 3 1/2 (Fair) | General Stores |
Lauer, James | G. S. | H ($3,000-$5,000) | 3 1/2 (Fair) | General Stores |
Lauer, Wm. | Hardware | H ($3,000-$5,000) | 3 1/2 (Fair) | General Hardware, House Furnishing, Tin, Stoves, Agricultural Implements, Pumps, Windmills, Guns, Bicycles and Sporting Goods |
Loebel, J. H. | Boot and Shoe Mkr. | M (Less than $500) | Boots and Shoes, Tanners, Hides, Leather and Findings | |
Marquardsen, E. P. | Market | M (Less than $500) | ||
Moss Mercantile Co. | G. S. | F ($10,000-$20,000) | 2 1/2 (High) | General Stores |
Payette Valley Irrigation and Water Power Co. | ||||
Payette Valley Mercantile Co. | G. S. | F ($10,000-$20,000) | 3 1/2 (Fair) | General Stores |
Pence, E. C. | Market | M (Less than $500) | ||
Reed, John F. | Drugs | K ($1,000-$2,000) | 4 (Limited) | Drugs, Physicians, and Patent Medicines |
Ruse, S. W. | Blacksmith | M (Less than $500) | 4 (Limited) | Carriages, Wagonmakers, Wheelwrights, Blacksmiths and Livery |
Ryder, W. L. | Drugs | K ($1,000-$2,000) | 4 (Limited) | Drugs, Physicians, and Patent Medicines |
Strobel, L. A. | Shoemakr. | M (Less than $500) | 4 (Limited) | Boots and Shoes, Tanners, Hides, Leather and Findings |
Strong, Geo. | Bakery | M (Less than $500) | Flour and Grist Mills, Hay, Grain, Flour and Feed Dealers, and Bakers | |
Thurston, John S. and Co. | Drugs | K ($1,000-$2,000) | 4 (Limited) | Drugs, Physicians, and Patent Medicines |
Toole, John J. Co. (not inc.) | Nursery | G ($5,000-$10,000) | 3 1/2 (Fair) | Nurserymen, Florists, Fertilizers, and Seeds |
Wackerhagen, R. | Saloon | M (Less than $500) | 4 (Limited) | Wine and Liquor Dealers, Hotels, and Saloons |
Whitney, W. G. | Payette Nursery | 3 (Fair) | Nurserymen, Florists, Fertilizers, and Seeds | |
Zimmerman, S. M. | Furniture and Undertaker | J ($2,000-$3,000) | 3 1/2 (Fair) | Furniture, Undertaking, and Upholstering |
These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence. |