| FRUITLAND FARMER'S MUTUAL TELEPHONE CO. L. Z. SCHUBERT, Manager | |||
| Ablin, E H | ranch | 21-3 | |
| Adams, Elvin | ranch | 27-4 | |
| Ady, T O | ranch | 8-13 | |
| Ahlstrand, Elmer | ranch | 46-14 | |
| Ahlstrand, Viola | ranch | 50-2 | |
| Ainey, D W | ranch | 62-11 | |
| Alderson, Joseph | ranch | 26-5 | |
| Amick, E B | ranch | 5-11 | |
| ARATA, FRANK B FRUIT CO | 55-J | ||
| Atherton, R W | ranch | 5-21 | |
| Barker, Henry | ranch | 8-14 | |
| Bayer, Joel | ranch | 4-11 | |
| Beckwith, Jess | r | 58-2 | |
| Beehler, J W | r | 40-4 | |
| Beeman, Chancy | ranch | 67-12 | |
| Berg, F L | ranch | 5-13 | |
| Biglow, Lesley | r | 59-3 | |
| Birdsall, Wm | ranch | 39-11 | |
| Bishop, A T | ranch | 36-4 | |
| Blackburn, J K | ranch | 14-15 | |
| BOISE-PAYETTE LUMBER CO | 42-J | ||
| Bollinger, D D Mrs | r | 58-21 | |
| Bollinger, Galen | ranch | 50-21 | |
| Boor, Chas | ranch | 43-21 | |
| Bowers, Roy | ranch | 45-5 | |
| Brethren, Parsonage | 63-2 | ||
| Brown, Byron A | ranch | 3-11 | |
| Brown, E Lee | ranch | 3-2 | |
| Brown, Lyle | ranch | 3-11 | |
| Brown, Roy D Hatcher | 8-21 | ||
| Buckingham Packing House | 4-5 | ||
| Bunderson, W V | ranch | 39-2 | |
| Calkins Bros | r | 6-3 | |
| Calkings, J T | r | 6-3 | |
| Carnefix, J F | nursery | 18-12 | |
| Carpenter, A M | ranch | 13-3 | |
| Chaney, Burton | ranch | 10-3 | |
| CHANEY & ROWELL INC | packers & distributors | 41-J2 | |
| Chaney Wholesale Co | 77 | ||
| Childs Geo S | ranch | 23-5 | |
| Clayton, W T | ranch | 4-2S-1L | |
| COAL | BOISE PAYETTE LUMBER CO | 42-J | |
| Cochran, Katie | ranch | 16-2S-1L | |
| Colwell, F W | r | 58-4 | |
| Colwell, W A | ranch | 36-3 | |
| Coon, C J | ranch | 64-11 | |
| Cooper, Jack | r | 33-3 | |
| Copeland, Wm | ranch | 35-4 | |
| Covington, Chas | ranch | 36-13 | |
| Creger, P A | ranch | 66-3 | |
| Crump, H W | 66-2 | ||
| Cummings, C C | ranch | 72-J2 | |
| Dalzell, Ira E | ranch | 19-12 | |
| Dasenbrock, J D | ranch | 15-2 | |
| Davis, Anson | r | 18-23 | |
| Davis, Chas S | ranch | 5-2 | |
| Davis, F J | ranch | 29-23 | |
| Davis, G P Mrs | r | 69-2 | |
| Davis, J M | ranch | 67-4 | |
| Davis, Joe | r | 6-2 | |
| Deal, J D | ranch | 46-4 | |
| Dean, S C | ranch | 72-J3 | |
| Decker Bros | ranch | 19-11 | |
| Department of Agriculture | inspection ofc | 2 | |
| Depot OSL | 25-2 | ||
| Devish, Joe | r | 6-4 | |
| Dickson, Albert | ranch | 50-11 | |
| Diehm, Otto C | ranch | 17-2 | |
| Diehm, Ray | r | 17-3 | |
| Donoho, C E | ranch | 33-4 | |
| Dorathy, Elmer | ranch | 15-3 | |
| Dorathy, L P | ranch | 15-12 | |
| Dorathy, Paul | ranch | 15-12 | |
| Drake, Elgie | ranch | 35-2 | |
| Driscol, John | ranch | 29-13 | |
| Duell, Chas | ranch | 53-12 | |
| Durall, John | r | 57-2 | |
| Eldredge, A B | r | 47-13 | |
| Eldredge, Frank | ranch | 15-23 | |
| Enberg, Laura | r | 18-12 | |
| Engle, F A | ranch | 9-2 | |
| Englehorn, L M | ranch | 5-22 | |
| Evans, H L | ranch | 8-11 | |
| Evans, Harry | r | 38-3 | |
| Evans, Major | ranch | 66-21 | |
| Ficken, Clarence | ranch | 4-22 | |
| Ficken, H R | r | 26-12 | |
| Fisher, Earl | ranch | 46-21 | |
| Fisher, Grant | ranch | 46-3 | |
| Fisher, John B | ranch | 72-J11 | |
| Flack, H R | ranch | 59-2 | |
| Fretwell, E E | ranch | 29-11 | |
| Fretwell, Earl | ranch | 67-11 | |
| Fritz, R C | ranch | 3-23 | |
| Fruitland Canning Association Inc | 76-2 | ||
| Fruitland Cash Feed Store | 73-3 | ||
| FRUITLAND CASH I G A STORE | 12-J | ||
| Fruitland Cash Market | 51-J2 | ||
| Fruitland Drug Co | 28-2 | ||
| FRUITLAND FORD SERVICE GARAGE | 22-3 | ||
| Fruitland Fruit Association | 38-2 | ||
| Fruitland Nursery | 18-12 | ||
| FRUITLAND VARIETY | 40-3 | ||
| Fuller, Harry | ranch | 26-21 | |
| Gardner, Grant | r | 49-J3 | |
| Gardner, H G | r | 28-12 | |
| Garman, N J | ranch | 13-4 | |
| Gaston, John | ranch | 4-12 | |
| Gladdish, H A | ranch | 18-21 | |
| Grabner, L A | ranch | 16-3 | |
| Graham, G S | ranch | 36-2 | |
| Graham, Guy | ranch | 36-2 | |
| Griep, F W | r | 53-2 | |
| Griffiths, E E | r | 45-13 | |
| Grimes, Chester | ranch | 13-5 | |
| Grischkowsky, Louie | ranch | 5-12 | |
| GROVER, B W | live stock buyer | 45-2 | |
| Growers Service Co | 49-J2 | ||
| Gurnsey, Harold | r | 18-5 | |
| Hagain, Dick | ranch | 13-4 | |
| Hall, Arthur E | ranch | 17-11 | |
| Hall, N C | ranch | 46-11 | |
| Hall, R E | ranch | 5-3 | |
| Hallock, Clarence | r | 21-21 | |
| Hansen, P K | ranch | 16-5 | |
| Harris, Tom | r | 33-2 | |
| Harris, Tom | ranch | 33-3 | |
| Harris, Tom Packing House | 32-J | ||
| Harrison, Ida Mrs | ranch | 67-21 | |
| Hartley, Ellis | ranch | 8-4 | |
| Hazeltine, M W | ranch | 3-5 | |
| Hazlett, John | ranch | 66-5 | |
| Heidtman, John | ranch | 19-13 | |
| Henderson, Roy J | ranch | 67-3 | |
| Henggeler, Anton | r | 57-4 | |
| Henggeler, C B | ranch | 64-14 | |
| Henggeler, M X | ranch | 64-22 | |
| Highway District No 1 | 58-11 | ||
| Hill, J N | ranch | 39-11 | |
| Hogue, F H | evaporators | 68-J | |
| Hogue, F H | packing house | 44-J | |
| Hollenbeck, Wm | ranch | 27-22 | |
| Holt, E B | ranch | 15-21 | |
| Homan, F H | ranch | 23-13 | |
| Homan, Herbert | ranch | 3-14 | |
| Hooker, George A | ranch | 53-3 | |
| Hostetler, Floyd | r | 59-4 | |
| Hostetler, J | ranch | 19-4 | |
| Howe, Leo | ranch | 19-14 | |
| Hurd, Earl | ranch | 33-21 | |
| Idaho Shippers Traffic Assn | 71 | ||
| Irene's Beauty Shop | 52-J4 | ||
| Johnson, Andy | r | 26-2 | |
| Johnson, Arthur | r | 56-2 | |
| Johnson, Colonel R M | ranch | 13-6 | |
| Johnson, Jack | r | 57-12 | |
| Johnson, Levi | r | 58-12 | |
| Johnson, P E | r | 60-3 | |
| JOHNSON, P E SERVICE STATION | 60-12 | ||
| Jones, Ed | ranch | 56-21 | |
| Jones, Frank | ranch | 7-2 | |
| Judy, Chas F | ranch | 64-12 | |
| Judy, Homer | r | 50-3 | |
| Keller, C F | r | Inspector | 47-2 |
| Kinneman, E | ranch | 36-23 | |
| Kronfus, Henry | custom grinding hay & grain | 4-21 | |
| Kuhlman, O A | ranch | 33-14 | |
| Lackey, C M | ranch | 46-12 | |
| Lattig, Geo | ranch | 45-12 | |
| Lawrence, Albert | r | 53-2 | |
| Lawrence, James | r | 4-2 | |
| Lewis, Major Harry T | ranch | 9-14 | |
| Limbaugh, I V | ranch | 53-11 | |
| Limbaugh, Lawrence | 53-13 | ||
| Lingle, Joe | ranch | 67-12 | |
| Lockner, Art | ranch | 43-11 | |
| Lockner, Chas | ranch | 43-2 | |
| Lofquist, R E | ranch | 9-5 | |
| Madsen, E W | ranch | 9-21 | |
| Makinson, L B | ranch | 16-11 | |
| Makinson, Ralph | 16-11 | ||
| Manis, Oliver | ranch | 33-13 | |
| Manser, H C | ranch | 39-12 | |
| Manser, Howard | ranch | 27-21 | |
| Mc | grocery | 40-21 | |
| McClure, J W | ranch | 14-15 | |
| McClure, John F | ranch | 14-3 | |
| McClure, Loyd | ranch | 43-14 | |
| McConnell, A H | fox farm | 21-11 | |
| McCoy, M M Dr | r | 66-12 | |
| McGee, J W | ranch | 5-4 | |
| Meeker, L J | ranch | 15-22 | |
| Melcher, Ira | ranch | 43-3 | |
| Mess, Ed | ranch | 7-22 | |
| Methodist Parsonage | 70-2 | ||
| Mitchell, Ralph | | | 29-21 | |
| Mogenson, Carl | ranch | 26-11 | |
| Mohler, Albert | r | 52-J3 | |
| MOHLER DRYGOODS | 52-J2 | ||
| Naher, John | ranch | 3-13 | |
| Nolte, H Milton | r | 76-3 | |
| Northwest Fur Co | 15-11 | ||
| O'Leary, Mike | ranch | 29-2 | |
| Oliver, Francis N | ranch | 3-3 | |
| Paine, Chas | ranch | 15-11 | |
| Parker, J C | r | 3-5 | |
| Patheal, A C | r | 59-14 | |
| Patheal, A C | ranch | 35-2 | |
| Paxton, C C Dr | ranch | 23-2 | |
| Payette Valley Hatchery | 8-21 | ||
| Peacock, N A | ranch | 14-22 | |
| Peck, J A | r | 45-11 | |
| Perrigo, Lesley | r | 50-12 | |
| Platz, John | ranch | 14-4 | |
| Pointview Orchards | 62-3 | ||
| Polley, J A | r | 19-13 | |
| Polley, H A | custom wood sawing | 36-12 | |
| Poplar Grove | tourist park | 66-12 | |
| Pritzel, M Mrs | ranch | 29-4 | |
| Puchert, M G | ranch | 27-11 | |
| Ramey, A H | ranch | 26-13 | |
| Ransom, S G | r | 73-2 | |
| Rauert, Wm | ranch | 27-14 | |
| Reimers, W B | r | 45-12 | |
| Reins, Henry | ranch | 53-21 | |
| Reins Packing House | 65-2 | ||
| Reins, Ted | ranch | 13-11 | |
| Rhodes, C P | ranch | 62-J2 | |
| Rich, C L | ranch | 11-J | |
| Rich, L H | ranch | 11-J | |
| Richey, B H | ranch | 9-12 | |
| Rosenberger, Chas | ranch | 16-22 | |
| Ross, Fred | ranch | 45-21 | |
| Rowell, Paul T | r | 10-2 | |
| Royston, Chas | ranch | 29-5 | |
| Royston, Etta | r | 57-3 | |
| Royston, S C | ranch | 15-13 | |
| Russell, Annie | r | 17-12 | |
| Russell, Annie | ranch | 19-12 | |
| Sargent, C H | dairy | 18-2 | |
| Schlottman, Alfred | r | 22-11 | |
| Schmid, Emil | ranch | 67-2 | |
| School, Grade | 31-J2 | ||
| School, High | 31-J3 | ||
| Schubert, Edna Mrs | r | 47-12 | |
| Schubert, L Z | r | 1 | |
| Schubert, Ray | ranch | 7-13 | |
| Searson, Silas | ranch | 46-11 | |
| Secoy, Earl | r | 45-4 | |
| Shamberger, J E | ranch | 46-13 | |
| Shaw, Roy | ranch | 21-2 | |
| Shaw, Willard | ranch | 14-11 | |
| Sherman, D W | ranch | 19-11 | |
| Sherrick, B F | ranch | 27-12 | |
| Silkett, Ida | r | 6-13 | |
| Skarloken, Roy | ranch | 13-21 | |
| Smith Bros | ranch | 66-22 | |
| Smith, H E | Pointview Orchards | 62-3 | |
| Smith, L W | ranch | 14-13 | |
| Smith, R W | ranch | 3-21 | |
| Snowberger, Rose | ranch | 13-13 | |
| Sopher, Vernard | r | 17-3 | |
| Stegner, E A | r | 57-11 | |
| Stephens, Ray | ranch | 23-4 | |
| Stetler, A A | ranch | 62-4 | |
| Stock, W H | ranch | 27-2 | |
| Strange, G F | ranch | 18-4 | |
| Strawn, Chester | 35-21 | ||
| Strawn, Clarence | ranch | 35-12 | |
| Strawn, H B | ranch | 35-11 | |
| Strawn, Lester | r | 3-4 | |
| Sullens, Clarence | ranch | 56-11 | |
| Sullins, Elmer | ranch | 16-2 | |
| Sullins, Geo C | ranch | 27-12 | |
| Swartwood, Vernon | r | 26-3 | |
| Swearingen, C J | ranch | 50-4 | |
| Symes, C Mrs | ranch | 29-3 | |
| Tackett, John | r | 18-22 | |
| Taylor, Frank | ranch | 19-3 | |
| Thacker | ranch | 33-14 | |
| Thacker | ranch | 33-4 | |
| Thode, M | ranch | 36-22 | |
| Thomas, H W | ranch | 15-4 | |
| Thomas, Harry Rev | r | 63-2 | |
| Thomas, S M | ranch | 23-23 | |
| Thompson, Frank | ranch | 56-3 | |
| Thompson, J A | ranch | 19-2 | |
| Toothman, T | ranch | 15-13 | |
| Treavy, J B Mrs | ranch | 29-12 | |
| Tussing, Cary | r | 26-22 | |
| Ulrey, W R | r | 47-3 | |
| Universal Motor Co | 54-J | ||
| Utah Oil Refining Co | 22-11 | ||
| Vaughn, George | ranch | 3-12 | |
| Vestal, W H | ranch | 56-22 | |
| Walker, Melvin | r | 39-3 | |
| Walker, Robert | r | 37 | |
| Wallis, Hall K Rev | r | 70-2 | |
| Warnock & Beckwith | packing house | 74-J | |
| Watkins, J R | store | 40-2 | |
| Watkins, Sim | r | 72-J4 | |
| Weatherbee, C C | ranch | 13-12 | |
| Weir, Thomas | r | 59-22 | |
| Wells, J R | ranch | 4-4 | |
| Wheeler, Joe | r | 58-3 | |
| Wherry, Ben | ranch | 7-12 | |
| Whitsell, Carl | ranch | 64-21 | |
| Whitsell, J H | ranch | 64-2 | |
| Wilcox, D E | ranch | 8-5 | |
| Williams, Chap | ranch | 27-3 | |
| Williams, Henry | ranch | 18-11 | |
| Williams, R H | ranch | 18-3 | |
| Winters, Chas | ranch | 23-21 | |
| Young, C W | ranch | 39-21 | |
| Young, L A | ranch | 23-12 | |
| Young Grocery | 40-12 | ||
| These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence. |