| NEW PLYMOUTH MISS ANNA P. GOOD, Manager, New Plymouth HARRY C. LOGAN, Manager, Payette | |||
| AAA MOTOR CLUB | NEW PLYMOUTH GARAGE | 65 | |
| Ackerman, Ablert | r | 15-R2 | |
| Albert, Wayne | ranch | 82-J2 | |
| Alderson, George | ranch | 85-R2 | |
| ANDERSON C C CO | merchandise | 40 | |
| Anderson, John Mrs | r | 75-J2 | |
| Anderson's Service Station | 71 | ||
| Applegate, John H | ranch | 61-J4 | |
| Applegate, Sam | ranch | 50-R2 | |
| AUTOMOBILE REPAIRING | RUSSELL'S GARAGE & SERVICE STATION | Hudson-Terraplace Parts and Service Auto Repairing - Tires - Batteries Welding - Veltex Products | 81-R2 |
| Ayres, W A | ranch | Big Willow | 50-J4 |
| Barker, Clifford | r | 50-R5 | |
| Barker, Geo | ranch | 50-J2 | |
| Barrett, Fred | r | 15-J2 | |
| BEAUTY SHOPS | SANITARY BEAUTY & BARBER SHOP | 77 | |
| Beck, J H | ranch | 24-R2 | |
| Beeman, W H | ranch | 8-R4 | |
| Benjamin, G R | ranch | 74-J2 | |
| Blackwell, J C | r | 55-J2 | |
| Bostic, Ford | r | 89 | |
| Brooks, John O | ranch | 85-R4 | |
| Burgett, Everett | ranch | 49-R5 | |
| Burke, Walter | ranch | 12-R4 | |
| Burke, Walter | r | W blvd | 6-J2 |
| Burroughs, H S | ranch | 74-R3 | |
| Butler, Jim | r | 66-R2 | |
| Campbell, Chas R | ranch | 38-R3 | |
| Capps, Arthur | ranch | 3-R3 | |
| Carpenter, Everett W | ranch | 49-J5 | |
| Carpenter, Jim | 86-J2 | ||
| Castles, Alex J | r | 39-R2 | |
| Castles, Andrew P | ranch | 43-R4 | |
| Catto, Walter L | r | 80 | |
| Chadwick, Eldrew | ranch | 86-J3 | |
| Chadwick, H I | r | 69 | |
| Church, James | ranch | 12-J2 | |
| Clevenger, F M | ranch | 57-J2 | |
| COAL | HATFIELD FEED & GRAIN | 32 | |
| COAL | VAN PETTEN LUMBER CO | 2 | |
| Cole, Herbert | ranch | 9-J3 | |
| Collinsworth, A L | ranch | 20-J3 | |
| Collinsworth, C C | ranch | 20-R4 | |
| Conrad Pharmacy | 1 | ||
| Corbin, W L | r | 84-R2 | |
| Correll, C V | ranch | 24-J11 | |
| Creasey, Floyd J | ranch | 28-R4 | |
| Creasey, James F | 34-R2 | ||
| Crowther, A W | ranch | 3-J3 | |
| Cruickshank, G L | ranch | 91-J4 | |
| Cummings, E J | ranch | 3-J2 | |
| Darrall, Charles E | ranch | 57-R4 | |
| Darrall, Milton | ranch | 57-R5 | |
| Davis, George E | phys surg | 36-R2 | |
| Davis, George E Dr | r | 36-R11 | |
| Davis, M G | r | 13-J2 | |
| Derrick, Harold | ranch | 24-R3 | |
| Dillon, Ethel Nelson | ranch | 23-R4 | |
| Dillon, H C | ranch | 19-R2 | |
| DIRECTORY ADVERTISING | MOUNTAIN STATE TEL & TEL CO | 42 | |
| Bobson, Jas | r | 62 | |
| Dotson, T E | ranch | 61-J2 | |
| Douglass, V C | ranch | 9-R4 | |
| Driscoll, Frank | r | Plymouth av | 52-R2 |
| Driscoll, S J Mrs | r | 63-R2 | |
| Duborko, Sam | ranch | 28-J2 | |
| Duckett, James | ranch | 43-J2 | |
| Durrall, Herman | ranch | 44-R2 | |
| Eder, C F | r | 54-J2 | |
| Edwards, W E | ranch | 24-J2 | |
| Eldred, Eber W | ranch | 12-R5 | |
| Epperson, R T | ranch | 57-R2 | |
| Fahnestock, L S | r | 10 | |
| Fairman, Fred | r | 48-R2 | |
| Faris, B V | ranch | SE of City | 38-J3 |
| Farmers Co-operative Irrigation Co | ofc | 21-J2 | |
| Felthouse, N S | ranch | 20-R3 | |
| Fisher, Jake | ranch | 11-R5 | |
| Fisher, Wm H | ranch | 19-R3 | |
| Fredrick, Chas | ranch | 43-J4 | |
| Gallahue, W A Rev | r | 45 | |
| Garner, P Glenn Rev | r | 33-R2 | |
| Gem State Service Station | 59-R2 | ||
| Gerlach, Walter C | ranch | 90-J4 | |
| Godschaix, William H | ranch | 24-J3 | |
| GOLDEN RULE STORE | merchandise | 40 | |
| Goldsmith, W H | r | 7-J2 | |
| Good, Anna | r | 78 | |
| Goodrich, Wallace | r | 84-J2 | |
| Gorton, Vernice S Mrs | ranch | 74-J3 | |
| Gray, B M | ranch | 85-J5 | |
| Gregory, C E | ranch | 12-J4 | |
| Griffin, D C | ranch | 49-R3 | |
| Griffin, Francis | ranch | 85-J2 | |
| Gwin, John | ranch | 38-J4 | |
| Hall, Leroy | ranch | 49-J11 | |
| Hamilton, H H | r | 56-R2 | |
| HAMILTONS SERVICE STATION | 53-R2 | ||
| Hanson, Nelson | ranch | 23-R2 | |
| Harold, John H | ranch | 9-J2 | |
| Harris, Wallace | ranch | E of City | 38-J2 |
| Harvey, Fred | ranch | 11-J5 | |
| HATFIELD FEED & GRAIN | 32 | ||
| Hatfield, M L | r | 83 | |
| Heap, Art | ranch | 90-J5 | |
| Henggeler, Anton N | ranch | 44-J3 | |
| Henggeler, Joe | ranch | 24-R5 | |
| Henry, Wallace | ranch | 90-J2 | |
| HERB'S SERVICE STATION | 47 | ||
| Hezeltine, M W | r | 35-R2 | |
| High, S W | ranch | 22-J4 | |
| Hill, Clint | ranch | 53-R3 | |
| HOGUE, F H INC | fruit | 58 | |
| Hyde, E T | ranch | 28-J3 | |
| Hylton, Isaac | r | 54-R2 | |
| Ilett, Chas L | ranch | 43-R2 | |
| Ilett, James R | ranch | 90-R4 | |
| Johnson, Chas W | ranch | 49-R4 | |
| Johnson, H G | ranch | 85-R3 | |
| Johnson, W C Mrs | ranch | 49-J4 | |
| Jones, Annie M Mrs | ranch | 8-J3 | |
| Jones, John W | ranch | 3-R2 | |
| Kauffman, C A | ranch | 57-R3 | |
| Keef, George | ranch | 57-J5 | |
| Kellogg, Earl | ranch | 22-R4 | |
| King, Charles C | r | 13-R2 | |
| King, Mike | r | 55-R2 | |
| Knight, J H | ranch | 11-R4 | |
| Knight, Ray | ranch | 49-R2 | |
| Kramp, Jacob | ranch | 22-J3 | |
| La Crone, J F | r | 76-R2 | |
| Lacrone, J F | ranch | 49-J3 | |
| Landon, J W | r | 51-J2 | |
| Larsen, Ed | ranch | 85-J4 | |
| Leaper, Ralph | ranch | 38-R2 | |
| Limbaugh, J H | ranch | 24-R4 | |
| Little, Andrew | ranch | 50-J3 | |
| Loy, Fred | ranch | 88 | |
| Lynch, J W | r | 14-R2 | |
| Manser, L C | r | 26-J2 | |
| Martin, C L | ranch | 11-R3 | |
| Mason, Joe | ranch | 61-R3 | |
| May, Dale | ranch | 23-J4 | |
| Mayer, Martin | r | 14-J2 | |
| McBride, C M | ranch | 3-R4 | |
| McCarty, Addie | r | 31 | |
| McCraw, Dixie | ranch | 22-R2 | |
| McCraw, W W | ranch | 61-J3 | |
| McCraw, W W | ranch | E of City | 9-R2 |
| McManis, J N | r | 25 | |
| Meechan, Louis J | ranch | 91-J2 | |
| Meyer, E F | ranch | 86-R2 | |
| Miesbach, G T | ranch | 28-R3 | |
| Miles, C E | ranch | 11-J4 | |
| MOUNTAIN STATES TEL & TEL CO | 42 | ||
| Nesbitt, Geo F | ranch | 50-R3 | |
| Nesbitt, Iva M | ranch | 9-R3 | |
| Nesbitt, M S | ranch | 50-R4 | |
| Neutze, O J | ranch | 57-J4 | |
| New Plymouth Cash Market | 17 | ||
| NEW PLYMOUTH GARAGE | 65 | ||
| NEW PLYMOUTH MERC CO | I. G. A. STORE | FRESH MEATS - GROCERIES - DRY GOODS | 41 |
| NEW PLYMOUTH STATE BANK | 30 | ||
| Noyes, Frank | r | 7-R2 | |
| Oster, Jacob | r | 26-R2 | |
| Packer, K L | ranch | 74-R2 | |
| PAINT | VAN PETTEN LUMBER CO | 2 | |
| Palumbo, J C Fruit Co | ofc | 70 | |
| Paulsen, John B | ranch | 91-R2 | |
| PAYETTE VALLEY SENTINEL | 46 | ||
| Pennington, H O | ranch | 22-J2 | |
| PENNINGTON HARDWARE & IMPLEMENT CO | 27 | ||
| Phelan, J F | ranch | 90-R3 | |
| Phillips, J W | r | 52-J2 | |
| Pickett, Chas G | ranch | 91-R4 | |
| Platz, Carrol | ranch | 8-J2 | |
| Platz, Joe | ranch | 85-J3 | |
| Pomeroy, S L | ranch | 9-R5 | |
| Pope, L H | ranch | 28-R2 | |
| Pritzl, Charles J | ranch | 90-J3 | |
| Pugh, DeMott | ranch | 8-R2 | |
| Purcell, L I | r | 4-J2 | |
| PURITY BAKERY & CAFE | 73 | ||
| Purves, Norman R | r | 92 | |
| Race, Clara B | r | 79 | |
| Reinhart, J H | ranch | 22-R3 | |
| Riggs, Kern B | r | 66-J2 | |
| Roberst, William A Rev | r | 64-R2 | |
| Robison, Le Grand T | ranch | 90-R2 | |
| Roney, Philip | r | 51-R2 | |
| Rose, Mary Mrs | 91-J3 | ||
| RUSSELL'S GARAGE & SERVICE STATION | 81-R2 | ||
| Sales, C E | ranch | 44-J4 | |
| Salisbury, Mark S | r | 86-R3 | |
| Sanderson, A B | ranch | 24-J4 | |
| Sanitary Beauty & Barber Shop | 77 | ||
| Sattgast, H A | ranch | 91-R3 | |
| Schmid, W E | ranch | 12-R3 | |
| School Independent Dist No 11 | 37 | ||
| Scott, George F | ranch | 53-R4 | |
| Shaw, N R | r | 68-R2 | |
| Shurts, Everett | ranch | 61-R2 | |
| Simmons, O D | ranch | 23-J3 | |
| Siple, R E | ranch | 23-R3 | |
| Slater, Frank | ranch | 38-R4 | |
| Slater, J F | r | 56-J2 | |
| Slone, David | ranch | 23-J2 | |
| Smith, G T | ranch | 12-J3 | |
| Snyder, A I | ranch | 11-R2 | |
| Snyder, E E | ranch | 43-J3 | |
| Snyder, H A | ranch | 11-J3 | |
| Snyder, Harry | ranch | 57-J3 | |
| Soper, Reid V | r | 34-J2 | |
| Soper, V H | ranch | 53-J3 | |
| Springsteen, H E | ranch | 53-J2 | |
| Stewart, George W | ranch | 12-R2 | |
| Stockton, R E | ranch | 82-R2 | |
| Strohbehn, Ed | ranch | 43-R3 | |
| Sullivan, M M | r | 16 | |
| Sweet, S B | ranch | 19-J2 | |
| Tackett, Robert | ranch | 20-R2 | |
| Talbot, B F | ranch | 44-J2 | |
| Taylor, C E | r | 68-J2 | |
| Telephone Co (See Mountain States Tel & Tel Co) | |||
| Thompson, Harry | ranch | 8-R3 | |
| Troxell, J J | ranch | 11-J2 | |
| Tschirgi, Clayton | ranch | 61-R4 | |
| Tuttle, R G | r | 75-R2 | |
| Union Pacific Railroad Co | 67-R2 | ||
| Vanfleet, C W | ranch | 20-J2 | |
| VAN PETTEN LUMBER CO | 2 | ||
| Vogt, Alvin | ranch | 85-R5 | |
| Vogt, H C | ranch | 44-R3 | |
| WHITE HARDWARE CO | HARDWARE - IMPLEMENTS - POWER FARM EQUIPMENT - PAINT - OIL | 18 | |
| White, Roy S | r | 60 | |
| Wiseman, H M | ranch | 49-J2 | |
| Woollen, D G | ranch | 28-J4 | |
| These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence. |