NEW PLYMOUTH MISS ANNA P. GOOD, Manager, New Plymouth HARRY C. LOGAN, Manager, Payette | ||||
AAA MOTOR CLUB | NEW PLYMOUTH GARAGE | 65 | Page 19 | |
Ackerman, Ablert | r | 15-R2 | Page 19 | |
Albert, Wayne | ranch | 82-J2 | Page 19 | |
Alderson, George | ranch | 85-R2 | Page 19 | |
ANDERSON C C CO | merchandise | 40 | Page 19 | |
Anderson, John Mrs | r | 75-J2 | Page 19 | |
Anderson's Service Station | 71 | Page 19 | ||
Applegate, John H | ranch | 61-J4 | Page 19 | |
Applegate, Sam | ranch | 50-R2 | Page 19 | |
AUTOMOBILE REPAIRING | RUSSELL'S GARAGE & SERVICE STATION | Hudson-Terraplace Parts and Service Auto Repairing - Tires - Batteries Welding - Veltex Products | 81-R2 | Page 19 |
Ayres, W A | ranch | Big Willow | 50-J4 | Page 19 |
Barker, Clifford | r | 50-R5 | Page 19 | |
Barker, Geo | ranch | 50-J2 | Page 19 | |
Barrett, Fred | r | 15-J2 | Page 19 | |
BEAUTY SHOPS | SANITARY BEAUTY & BARBER SHOP | 77 | Page 19 | |
Beck, J H | ranch | 24-R2 | Page 19 | |
Beeman, W H | ranch | 8-R4 | Page 19 | |
Benjamin, G R | ranch | 74-J2 | Page 19 | |
Blackwell, J C | r | 55-J2 | Page 19 | |
Bostic, Ford | r | 89 | Page 19 | |
Brooks, John O | ranch | 85-R4 | Page 19 | |
Burgett, Everett | ranch | 49-R5 | Page 19 | |
Burke, Walter | ranch | 12-R4 | Page 19 | |
Burke, Walter | r | W blvd | 6-J2 | Page 19 |
Burroughs, H S | ranch | 74-R3 | Page 19 | |
Butler, Jim | r | 66-R2 | Page 19 | |
Campbell, Chas R | ranch | 38-R3 | Page 19 | |
Capps, Arthur | ranch | 3-R3 | Page 19 | |
Carpenter, Everett W | ranch | 49-J5 | Page 19 | |
Carpenter, Jim | 86-J2 | Page 19 | ||
Castles, Alex J | r | 39-R2 | Page 19 | |
Castles, Andrew P | ranch | 43-R4 | Page 19 | |
Catto, Walter L | r | 80 | Page 19 | |
Chadwick, Eldrew | ranch | 86-J3 | Page 19 | |
Chadwick, H I | r | 69 | Page 19 | |
Church, James | ranch | 12-J2 | Page 19 | |
Clevenger, F M | ranch | 57-J2 | Page 19 | |
COAL | HATFIELD FEED & GRAIN | 32 | Page 19 | |
COAL | VAN PETTEN LUMBER CO | 2 | Page 19 | |
Cole, Herbert | ranch | 9-J3 | Page 19 | |
Collinsworth, A L | ranch | 20-J3 | Page 19 | |
Collinsworth, C C | ranch | 20-R4 | Page 19 | |
Conrad Pharmacy | 1 | Page 19 | ||
Corbin, W L | r | 84-R2 | Page 19 | |
Correll, C V | ranch | 24-J11 | Page 19 | |
Creasey, Floyd J | ranch | 28-R4 | Page 19 | |
Creasey, James F | 34-R2 | Page 19 | ||
Crowther, A W | ranch | 3-J3 | Page 19 | |
Cruickshank, G L | ranch | 91-J4 | Page 19 | |
Cummings, E J | ranch | 3-J2 | Page 19 | |
Darrall, Charles E | ranch | 57-R4 | Page 19 | |
Darrall, Milton | ranch | 57-R5 | Page 19 | |
Davis, George E | phys surg | 36-R2 | Page 19 | |
Davis, George E Dr | r | 36-R11 | Page 19 | |
Davis, M G | r | 13-J2 | Page 19 | |
Derrick, Harold | ranch | 24-R3 | Page 19 | |
Dillon, Ethel Nelson | ranch | 23-R4 | Page 19 | |
Dillon, H C | ranch | 19-R2 | Page 19 | |
DIRECTORY ADVERTISING | MOUNTAIN STATE TEL & TEL CO | 42 | Page 19 | |
Bobson, Jas | r | 62 | Page 19 | |
Dotson, T E | ranch | 61-J2 | Page 19 | |
Douglass, V C | ranch | 9-R4 | Page 19 | |
Driscoll, Frank | r | Plymouth av | 52-R2 | Page 19 |
Driscoll, S J Mrs | r | 63-R2 | Page 19 | |
Duborko, Sam | ranch | 28-J2 | Page 19 | |
Duckett, James | ranch | 43-J2 | Page 19 | |
Durrall, Herman | ranch | 44-R2 | Page 19 | |
Eder, C F | r | 54-J2 | Page 19 | |
Edwards, W E | ranch | 24-J2 | Page 19 | |
Eldred, Eber W | ranch | 12-R5 | Page 19 | |
Epperson, R T | ranch | 57-R2 | Page 19 | |
Fahnestock, L S | r | 10 | Page 19 | |
Fairman, Fred | r | 48-R2 | Page 19 | |
Faris, B V | ranch | SE of City | 38-J3 | Page 19 |
Farmers Co-operative Irrigation Co | ofc | 21-J2 | Page 19 | |
Felthouse, N S | ranch | 20-R3 | Page 19 | |
Fisher, Jake | ranch | 11-R5 | Page 19 | |
Fisher, Wm H | ranch | 19-R3 | Page 19 | |
Fredrick, Chas | ranch | 43-J4 | Page 19 | |
Gallahue, W A Rev | r | 45 | Page 19 | |
Garner, P Glenn Rev | r | 33-R2 | Page 19 | |
Gem State Service Station | 59-R2 | Page 19 | ||
Gerlach, Walter C | ranch | 90-J4 | Page 19 | |
Godschaix, William H | ranch | 24-J3 | Page 19 | |
GOLDEN RULE STORE | merchandise | 40 | Page 19 | |
Goldsmith, W H | r | 7-J2 | Page 19 | |
Good, Anna | r | 78 | Page 19 | |
Goodrich, Wallace | r | 84-J2 | Page 19 | |
Gorton, Vernice S Mrs | ranch | 74-J3 | Page 19 | |
Gray, B M | ranch | 85-J5 | Page 19 | |
Gregory, C E | ranch | 12-J4 | Page 19 | |
Griffin, D C | ranch | 49-R3 | Page 19 | |
Griffin, Francis | ranch | 85-J2 | Page 19 | |
Gwin, John | ranch | 38-J4 | Page 19 | |
Hall, Leroy | ranch | 49-J11 | Page 19 | |
Hamilton, H H | r | 56-R2 | Page 19 | |
HAMILTONS SERVICE STATION | 53-R2 | Page 19 | ||
Hanson, Nelson | ranch | 23-R2 | Page 19 | |
Harold, John H | ranch | 9-J2 | Page 19 | |
Harris, Wallace | ranch | E of City | 38-J2 | Page 19 |
Harvey, Fred | ranch | 11-J5 | Page 19 | |
HATFIELD FEED & GRAIN | 32 | Page 19 | ||
Hatfield, M L | r | 83 | Page 19 | |
Heap, Art | ranch | 90-J5 | Page 19 | |
Henggeler, Anton N | ranch | 44-J3 | Page 19 | |
Henggeler, Joe | ranch | 24-R5 | Page 19 | |
Henry, Wallace | ranch | 90-J2 | Page 19 | |
HERB'S SERVICE STATION | 47 | Page 19 | ||
Hezeltine, M W | r | 35-R2 | Page 19 | |
High, S W | ranch | 22-J4 | Page 19 | |
Hill, Clint | ranch | 53-R3 | Page 19 | |
HOGUE, F H INC | fruit | 58 | Page 19 | |
Hyde, E T | ranch | 28-J3 | Page 19 | |
Hylton, Isaac | r | 54-R2 | Page 19 | |
Ilett, Chas L | ranch | 43-R2 | Page 19 | |
Ilett, James R | ranch | 90-R4 | Page 19 | |
Johnson, Chas W | ranch | 49-R4 | Page 19 | |
Johnson, H G | ranch | 85-R3 | Page 19 | |
Johnson, W C Mrs | ranch | 49-J4 | Page 19 | |
Jones, Annie M Mrs | ranch | 8-J3 | Page 19 | |
Jones, John W | ranch | 3-R2 | Page 19 | |
Kauffman, C A | ranch | 57-R3 | Page 19 | |
Keef, George | ranch | 57-J5 | Page 19 | |
Kellogg, Earl | ranch | 22-R4 | Page 19 | |
King, Charles C | r | 13-R2 | Page 19 | |
King, Mike | r | 55-R2 | Page 19 | |
Knight, J H | ranch | 11-R4 | Page 19 | |
Knight, Ray | ranch | 49-R2 | Page 20 | |
Kramp, Jacob | ranch | 22-J3 | Page 20 | |
La Crone, J F | r | 76-R2 | Page 20 | |
Lacrone, J F | ranch | 49-J3 | Page 20 | |
Landon, J W | r | 51-J2 | Page 20 | |
Larsen, Ed | ranch | 85-J4 | Page 20 | |
Leaper, Ralph | ranch | 38-R2 | Page 20 | |
Limbaugh, J H | ranch | 24-R4 | Page 20 | |
Little, Andrew | ranch | 50-J3 | Page 20 | |
Loy, Fred | ranch | 88 | Page 20 | |
Lynch, J W | r | 14-R2 | Page 20 | |
Manser, L C | r | 26-J2 | Page 20 | |
Martin, C L | ranch | 11-R3 | Page 20 | |
Mason, Joe | ranch | 61-R3 | Page 20 | |
May, Dale | ranch | 23-J4 | Page 20 | |
Mayer, Martin | r | 14-J2 | Page 20 | |
McBride, C M | ranch | 3-R4 | Page 20 | |
McCarty, Addie | r | 31 | Page 20 | |
McCraw, Dixie | ranch | 22-R2 | Page 20 | |
McCraw, W W | ranch | 61-J3 | Page 20 | |
McCraw, W W | ranch | E of City | 9-R2 | Page 20 |
McManis, J N | r | 25 | Page 20 | |
Meechan, Louis J | ranch | 91-J2 | Page 20 | |
Meyer, E F | ranch | 86-R2 | Page 20 | |
Miesbach, G T | ranch | 28-R3 | Page 20 | |
Miles, C E | ranch | 11-J4 | Page 20 | |
MOUNTAIN STATES TEL & TEL CO | 42 | Page 20 | ||
Nesbitt, Geo F | ranch | 50-R3 | Page 20 | |
Nesbitt, Iva M | ranch | 9-R3 | Page 20 | |
Nesbitt, M S | ranch | 50-R4 | Page 20 | |
Neutze, O J | ranch | 57-J4 | Page 20 | |
New Plymouth Cash Market | 17 | Page 20 | ||
NEW PLYMOUTH GARAGE | 65 | Page 20 | ||
NEW PLYMOUTH MERC CO | I. G. A. STORE | FRESH MEATS - GROCERIES - DRY GOODS | 41 | Page 20 |
NEW PLYMOUTH STATE BANK | 30 | Page 20 | ||
Noyes, Frank | r | 7-R2 | Page 20 | |
Oster, Jacob | r | 26-R2 | Page 20 | |
Packer, K L | ranch | 74-R2 | Page 20 | |
PAINT | VAN PETTEN LUMBER CO | 2 | Page 20 | |
Palumbo, J C Fruit Co | ofc | 70 | Page 20 | |
Paulsen, John B | ranch | 91-R2 | Page 20 | |
PAYETTE VALLEY SENTINEL | 46 | Page 20 | ||
Pennington, H O | ranch | 22-J2 | Page 20 | |
PENNINGTON HARDWARE & IMPLEMENT CO | 27 | Page 20 | ||
Phelan, J F | ranch | 90-R3 | Page 20 | |
Phillips, J W | r | 52-J2 | Page 20 | |
Pickett, Chas G | ranch | 91-R4 | Page 20 | |
Platz, Carrol | ranch | 8-J2 | Page 20 | |
Platz, Joe | ranch | 85-J3 | Page 20 | |
Pomeroy, S L | ranch | 9-R5 | Page 20 | |
Pope, L H | ranch | 28-R2 | Page 20 | |
Pritzl, Charles J | ranch | 90-J3 | Page 20 | |
Pugh, DeMott | ranch | 8-R2 | Page 20 | |
Purcell, L I | r | 4-J2 | Page 20 | |
PURITY BAKERY & CAFE | 73 | Page 20 | ||
Purves, Norman R | r | 92 | Page 20 | |
Race, Clara B | r | 79 | Page 20 | |
Reinhart, J H | ranch | 22-R3 | Page 20 | |
Riggs, Kern B | r | 66-J2 | Page 20 | |
Roberst, William A Rev | r | 64-R2 | Page 20 | |
Robison, Le Grand T | ranch | 90-R2 | Page 20 | |
Roney, Philip | r | 51-R2 | Page 20 | |
Rose, Mary Mrs | 91-J3 | Page 20 | ||
RUSSELL'S GARAGE & SERVICE STATION | 81-R2 | Page 20 | ||
Sales, C E | ranch | 44-J4 | Page 20 | |
Salisbury, Mark S | r | 86-R3 | Page 20 | |
Sanderson, A B | ranch | 24-J4 | Page 20 | |
Sanitary Beauty & Barber Shop | 77 | Page 20 | ||
Sattgast, H A | ranch | 91-R3 | Page 20 | |
Schmid, W E | ranch | 12-R3 | Page 20 | |
School Independent Dist No 11 | 37 | Page 20 | ||
Scott, George F | ranch | 53-R4 | Page 20 | |
Shaw, N R | r | 68-R2 | Page 20 | |
Shurts, Everett | ranch | 61-R2 | Page 20 | |
Simmons, O D | ranch | 23-J3 | Page 20 | |
Siple, R E | ranch | 23-R3 | Page 20 | |
Slater, Frank | ranch | 38-R4 | Page 20 | |
Slater, J F | r | 56-J2 | Page 20 | |
Slone, David | ranch | 23-J2 | Page 20 | |
Smith, G T | ranch | 12-J3 | Page 20 | |
Snyder, A I | ranch | 11-R2 | Page 20 | |
Snyder, E E | ranch | 43-J3 | Page 20 | |
Snyder, H A | ranch | 11-J3 | Page 20 | |
Snyder, Harry | ranch | 57-J3 | Page 20 | |
Soper, Reid V | r | 34-J2 | Page 20 | |
Soper, V H | ranch | 53-J3 | Page 20 | |
Springsteen, H E | ranch | 53-J2 | Page 20 | |
Stewart, George W | ranch | 12-R2 | Page 20 | |
Stockton, R E | ranch | 82-R2 | Page 20 | |
Strohbehn, Ed | ranch | 43-R3 | Page 20 | |
Sullivan, M M | r | 16 | Page 20 | |
Sweet, S B | ranch | 19-J2 | Page 20 | |
Tackett, Robert | ranch | 20-R2 | Page 20 | |
Talbot, B F | ranch | 44-J2 | Page 20 | |
Taylor, C E | r | 68-J2 | Page 20 | |
Telephone Co (See Mountain States Tel & Tel Co) | Page 20 | |||
Thompson, Harry | ranch | 8-R3 | Page 20 | |
Troxell, J J | ranch | 11-J2 | Page 20 | |
Tschirgi, Clayton | ranch | 61-R4 | Page 20 | |
Tuttle, R G | r | 75-R2 | Page 20 | |
Union Pacific Railroad Co | 67-R2 | Page 20 | ||
Vanfleet, C W | ranch | 20-J2 | Page 20 | |
VAN PETTEN LUMBER CO | 2 | Page 20 | ||
Vogt, Alvin | ranch | 85-R5 | Page 20 | |
Vogt, H C | ranch | 44-R3 | Page 20 | |
WHITE HARDWARE CO | HARDWARE - IMPLEMENTS - POWER FARM EQUIPMENT - PAINT - OIL | 18 | Page 20 | |
White, Roy S | r | 60 | Page 20 | |
Wiseman, H M | ranch | 49-J2 | Page 20 | |
Woollen, D G | ranch | 28-J4 | Page 20 |
These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence. |