| PAYETTE | |||
| Ackerman, Harold | r | 353 N 6th | 442 |
| ACME WOOD PRODUCTS CO | boxes | 234 N 6th | 11-W |
| Ahrens, Otto | ranch | 570-J3 | |
| Alden, E H | ranch | 568-J3 | |
| Alspach, George | ranch | 570-R3 | |
| Alspaugh, M W | ranch | 562-R2 | |
| ANDERSON C C Co | 8 & 2 av N | 37 | |
| Anderson, Fred A | r | 1005 Center av | 250-J |
| Anderson, Keith K | insurance Service | 121 N 8th | 157-W |
| Anderson, Ruth R | r | 1105 Center av | 278 |
| Aplet, R LeRoy Rev | r | 916 2 av S | 394 |
| Applegate, Annie Mrs | ranch | 1020 6 av S | 580-J2 |
| Applegate, O J Mrs | ranch | 580-J3 | |
| ARATA, FRANK B FRUIT CO | ofc | Bancroft B | 4 |
| Arment, J L | ranch | 591-R2 | |
| Ashcroft, Henry | r | 1110 1 av S | 160 |
| Ashlock, W P | r | 237 S 7th | 198-W |
| Asmussen, C F | ranch | 560-R3 | |
| Asmussen, Ernest E | ranch | 584-R3 | |
| Associated Sales Co | fruit | 607 1 av S | 32 |
| Attebery, J J | r | 600 N 7th | 292-M |
| Baer, Ferdinand | ranch | 567-R3 | |
| Baird, J F | r | S 11th | 147-R |
| Baker, J D | r | 10 av & N 16th | 133-W |
| Ball, C L | r | 1006 1 av S | 187 |
| Ball, Jess E | r | River | 121-W |
| Ballenger, L K | r | 505 5 av N | 136-J |
| Bancroft Cigar Shop | Center av & 8th | 476 | |
| Bancroft Hotel | 806 Center av | 123 | |
| Banks, Johnny | ranch | 590-R3 | |
| Barber, Leland | r | 1514 Center av | 77-M |
| Barker, C A | ranch | Washoe | 591-J3 |
| Barrett, Frank | r | 1505 1 av S | 336 |
| Bartenhagen, Henry | r | 225 S 13th | 396-R |
| Bartshe, J R | ranch | 579-R2 | |
| Beamguard, W C | r | 1401 1 av S | 82-J |
| Beamguard's City Cleaners | 22 N 8th | 93 | |
| Beckwith, T H | ranch | 593-J3 | |
| Beckwith, T J | ranch | Washoe | 593-J2 |
| Belknap, V V | dentist | Security Bk B | 42 |
| Belknap, V V | r | 411 S 12th | 105 |
| Bertram, William | r | River | 121-J |
| Beutenmueller, Albert Rev | r | 346 4 av N | 451 |
| Bigelow, Clara M | r | 442 N 6th | 226-J |
| Bigley, Walter C | r | 431 N 7th | 293-R |
| Bivens, Walker A | ranch | 585-J2 | |
| Blair, Charles S | r | N 9th | 560-R1 |
| Blanchard, A W Mrs | r | 1030 Center av | 276-J |
| Blayden, O L | r | 635 N 7th | 226-W |
| Blurton, J A | ranch | 581-J1 | |
| Boals, P M | ranch | Dead Ox Flat | 578-R1 |
| Boise Payette Lumber Co | 34 S 7th | 85 | |
| Bolton, Chas | r | 1011 Center av | 185-J |
| Bolton, Chas | ranch | 393-J3 | |
| Boomer, Mae Mrs | r | 605 7 av N | 313-W |
| Boomhower, George | ranch | 582-R3 | |
| Bossen, O E | r | 356 4 av N | 189-M |
| Bowman, C H | r | 1315 N 9th | 163 |
| Bowman, Logan M | r | 7 N 10th | 305-W |
| Bowman's Poultry & Feed Mill | 300 S 6th | 237-J | |
| Bradley, Carlos D | r | 817 2 av S | 233-J |
| Brainard, E C S | ofc | 114 N 8th | 24-W |
| Brainard, E C S | r | 920 2 av S | 162 |
| Brainard, Larry W | r | 5 S 13th | 116 |
| Bridger, G E | ranch | 579-R5 | |
| Broderson, C F | r | 1339 7 av N | 339-W |
| Brown, Bill L | r | 1422 Center av | 27-J |
| Brown, J L | r | 1136 N 6th | 91-W |
| Brown, John A | radio specialist | 725 Center av | 204-J |
| Brown, P H Mrs | r | 318 N 9th | 381-W |
| Brown, W E Mrs | r | 1536 1 av S | 311-R |
| Brubaker, A H | r | 434 N 6th | 287-J |
| Brubaker, Jerome | r | 7 S 11th | 338 |
| Brubaker, Raymond | r | 1338 1 av S | 214 |
| Brubaker, Scott | r | 1037 2 av S | 322 |
| Bullis, D O | ranch | Washoe | 593-R1 |
| Bulmer, T P | r | 218 S 8th | 369-M |
| Buy-Rite I G A Store | grocery | 18 S 8th | 1 |
| Cahill, James | ranch | 563-J4 | |
| Cahill, John | ranch | 563-R2 | |
| Carico, Curtis | r | Oregon Slope | 578-J3 |
| Carico, T J | r | 419 N 10th | 209-W |
| Carlson, C A | r | 215 N 10th | 381-J |
| Carlton, C U | r | Payette Heights | 203-R |
| Carnine, Sid | r | Payette Heights | 345 |
| Carpenter, Robert | ranch | 592-J1 | |
| Cartwright, Claude | r | 1630 1 av S | 254-M |
| Cartwright, W H | r | 1412 1 av S | 86-W |
| Casberg, John | r | 818 8 av N | 178-W |
| Cash Feed Store | 821 Center av | 110 | |
| Cassingham, C R | ranch | Payette Heights | 575-R1 |
| Catron & Catron | osteopathic physician | Thurston B | 23-W |
| Catron, H B Dr | r | 53 N 9th | 23-J |
| Catron, Sol W Dr | r | Rio Theatre B | 277 |
| Chase, D Carl | r | 307 N 9th | 149-W |
| Cheek, Dean L | r | 1023 1 av S | 354 |
| Chevrolet Dealer | 34 S 8th | 6 | |
| Christensen, J P | r | 350 3 av N | 267-J |
| Christensen, Roy A | ranch | Washoe | 594-J3 |
| Christian, E W | r | 1623 6 av S | 580-R2 |
| Christian, Earl Feed Mill | 10 S 7th | 153-J | |
| Christopher, E Mae | r | 815 1 av S | 377 |
| City Meat Marker | 7 N 8th | 28 | |
| Clark, Bill | r | 7 av N | 395-J |
| Clark, Edith Mrs | r | 7 av N | 395-J |
| Clark, M F | physician surgeon | 818 Center av | 184-W |
| Clark, M F Dr | r | 590 S 12th | 184-J |
| Clough, M D | ranch | Dead Ox Flat | 578-R3 |
| Club Cigar Store, The | 7 N 8th | 477 | |
| Coates, Albert L | ranch | 393-J5 | |
| Coates, Clarence | ranch | 561-J1 | |
| Coates, D B | r | 390 3 av N | 227-R |
| Coates, Earl J | r | 608 N 2nd | 366-J |
| Coates, Ralph E | ranch | 393-J4 | |
| Coblentz, Lee W | r | 313 N 6th | 230-M |
| Coblentz, T D | r | 529 N 7th | 130 |
| Coca Cola Bottling Co | 720 Center av | 83 | |
| Cole, O D Mrs | r | 1015 1 av N | 235-R |
| Colpin, E E | r | Payette Heights | 389 |
| Colpin's Parmacy | 1 N 8th | 97 | |
| Colton, H Ray | r | 735 N 6th | 119-W |
| Commercial Hotel | 101 S 8th | 464 | |
| Conover, Emma J | r | 234 N 10th | 291-J |
| Consolidated Freight Lines Inc | Center av & 7th | 84 | |
| Consolidated Transcontinental Truck System | Center av & 7th | 84 | |
| Continental Oil Co | 136 S 8th | 236 | |
| Coonrod, Earl E | r | 1020 3 av N | 84 |
| Cornelsen, Herman | ranch | 570-R2 | |
| Coughanour, Alta Mrs | r | 700 1 av N | 270-J |
| Coulter, A | r | 650 N 8th | 200-R |
| Country Club | 586-J2 | ||
| Couper, Merrill | r | 1004 2 av S | 234 |
| Cox, E B | ranch | 563-R1 | |
| Cozy Beauty Shop | 108 N 8th | 472 | |
| Craven, Clarence A | ranch | 563-J5 | |
| Crump, J Charles | r | 501 7 av N | 135-J |
| Culbertson, I I | r | 1018 2 av N | 257-R |
| Currie, G T | r | 1016 2 av S | 115-W |
| Currin, Clyde A | ranch | 393-J2 | |
| Curtis, John S Rev | r | 7 av N & 5th | 313-J |
| Dalryample, C C | ranch | 591-R4 | |
| Daniels, Bob C | r | 907 N 7th | 144-W |
| Daniel's Jewelry Store | 20 S 8th | 87 | |
| Daniels, Joseph T | r | 435 N 10th | 106 |
| Danilson, Jim | ranch | Oregon Slope | 579-R4 |
| Davies, Allen C | r | 801 N 6th | 392 |
| Davies Hardware Co | 6 N 8th | 30 | |
| Davis, Dan | r | 1015 2 av S | 205-W |
| Davis, Guss | r | 1010 Center av | 359 |
| Davis, Herbert J | r | 7 av North | 55-W |
| Davis, Herbert J | real estate & insurance | Bancroft B | 275 |
| Davis, Walter K | r | 345 S 9th | 176-J |
| Dead Ox Pumping Plant | 578-R4 | ||
| Dean, Earl M | ranch | 572-J1 | |
| Debban, G W | ranch | N 9th | 560-R4 |
| DeBord, F L | r | 1015 7 av North | 74-W |
| Decker, Mildred E | ranch | Payette Heights | 575-J2 |
| Deen, Melvin | ranch | 567-J3 | |
| Denny, W M | ranch | 587-R1 | |
| Dibble, C E | ranch | Washoe | 594-R3 |
| Dibble, E N | r | 911 2 av S | 328 |
| Dibble Equipment Co | sprey rigs | 28 S 8th | 94 |
| Dick's Service Station | 136 S 8th | 236 | |
| Diederichsen, Anton | ranch | 584-J1 | |
| Dilly, R J | r | N 6th | 91-J |
| Doan, Murrel E | r | 506 N 9th | 244 |
| Dorathy Motor Co | autos | 655 3 av N | 443 |
| Dorathy, Warren | r | 325 N 6th | 230-W |
| Draper, C F | r | 1222 1 av S | 261-J |
| Dressen, E F | r | North 9th | 242-R |
| Drinkwine, C H | ranch | 581-J2 | |
| Dudgeon, A C | ranch | 563-R3 | |
| Duncan, Mary | r | Rio Theatre B | 398-W |
| Dunkle Studebaker Co | 134 S 8th | 54-W | |
| Dunn, E G | r | 649 N 6th | 196-R |
| Durham, D R | ranch | 569-R3 | |
| Durham, Geo T | ranch | 569-J2 | |
| Durham, I A | ranch | 564-J1 | |
| Dye, R G | r | 517 N 6th | 350 |
| Earp, V G | r | 1205 1 av S | 251-W |
| Eastman, Bernard | r | 1040 2 av S | 45-J |
| Eastman, Bernard & Son | real estate | 21 S 8th | 370 |
| Farber, Earl R | r | 913 2 av S | 194 |
| Farber, W H | r | 1002 1 av S | 379-M |
| Farber W H & Son | dept store | 14 S 8th | 57 |
| FARMERS CO-OPERATIVE CREAMERY CO | 610 1 av S | 40 | |
| Farnham, W D | r | River | 225-J |
| Federal Emergency Relief Adm | 15 S 8th | 222 | |
| Fee, James F | ranch | 7 av N | 572-R1 |
| Feldscher, Lou | ranch | 565-R3 | |
| Fenwick, J C | ranch | 563-R4 | |
| Ferguson, O F | r | 616 N 7th | 358 |
| Ferrel, W C | ranch | 583-R2 | |
| Fielder, Steven L | r | 416 S 12th | 316-W |
| FIRST SECURITY BANK OF IDAHO | 2 S 8th | 39 | |
| Fisk, E C | r | 421 3 av N | 225-W |
| Fitch, Neil R | r | 1133 1 av S | 202 |
| Fitch, R E | r | 835 N 6th | 440 |
| FITCH REALTY CO | Bancroft Hotel B | 101 | |
| Fitch, Scott M | r | 835 N 6th | 440 |
| Fletcher Oil Co | 14 S 7th | 126 | |
| Fonner, George W | ranch | 564-J2 | |
| Foster, J Louis | undtkr | 604 N 9th | 367 |
| Frasier, W E | r | 1035 2 av N | 138-W |
| Frazier, C C | ranch | 569-J4 | |
| Frazier, J E | ranch | Washoe | 594-J1 |
| Freehafer, A L | r | 353 River | 169-R |
| Freehafer & McClure | attorneys | Ritz Theatre B | 330 |
| Freeman, L G | ranch | Payette Heights | 575-R2 |
| French, Walter | ranch | Payette Heights | 575-J3 |
| Gagnon, W P | r | Bancroft Hotel | 123 |
| Garman, N J | ranch | Washoe | 594-R1 |
| Gauer, C A Mrs | r | 226 S 9th | 154-J |
| Gem Electric Co | 22 S 8th | 329 | |
| Gem State Bakery | 19 N 8th | 34 | |
| Genoway, Sam | r | 1225 6 av S | 108 |
| George, Emma Mrs | r | 421 N 7th | 287-R |
| Gerber, D J P | dentist | Ritz Theatre B | 62 |
| Gerlach, Max | ranch | 584-R2 | |
| Gibbs Truck Line | 12 S 7th | 126 | |
| Giddings, T E | r | 516 N 7th | 199-M |
| Gilliam, H M | ranch | Washoe | 593-J4 |
| Gissel, Soren | ranch | 393-R3 | |
| Gleim, May Mrs | r | Washoe | 591-R3 |
| Glover, E J Rev | ranch | Washoe | 590-J2 |
| GOLDEN RULE STORE | 8 & 2 av N | 37 | |
| Goodwin, Kenneth H | r | 822 1 av S | 449 |
| Graden, W M Mrs | r | 916 2 av S | 318-W |
| Grange Co-operative Milling Co | No 7 1 N 7th | 260 | |
| Graves, M C Mrs | r | 224 S 13th | 252-M |
| Gray, Murrel E | r | 341 N 5th | 441-J |
| Green, A O | ranch | Wahoe | 591-R1 |
| Greig, E M | ranch | Oregon Slope | 578-R2 |
| Griffin, Wallace Mrs | r | 301 N 6th | 229-J |
| Griffith, Alice | r | 502 S 11th | 147-J |
| Griggs, W H | r | 1103 2 av S | 379-W |
| Grimes, Robert | ranch | 571-R2 | |
| Grischkowsky, Pete | ranch | 566-J4 | |
| Hall, Edith Mrs | r | 912 7 st N | 144-M |
| Hall, R C | r | 119 N 9th | 218 |
| Hall, V E | ranch | 571-J3 | |
| Hallman, Alfred A | r | 1131 7 av N | 74-J |
| Hamberger, Station | 18 N 8th | 103-W | |
| Hamilton, Emma | r | 122 S 11th | 205-J |
| HANIGAN CHEVROLET CO | 34 S 8th | 6 | |
| Hanigan, J H | r | 127 N 9th | 158-M |
| Hanigan, Jno T | r | 252 S 8th | 166 |
| Hansen, Henry Mrs | r | 1005 Center av | 250-J |
| Hanson, R R | ranch | 571-J4 | |
| Harkins, Jess I | ranch | 568-R4 | |
| Harland, Albert M | ranch | 566-R3 | |
| Harper, E F | ranch | 585-J3 | |
| Harper, H S | r | 366 4 av N | 243-J |
| Harris, Michael | r | Payette Heights | 61-R |
| Harris, Michael | ranch | 571-R3 | |
| Hartung, Chas | r | 426 N 6th | 240-J |
| Henningsen, H F | ranch | 584-J2 | |
| Henrichsen, Marie Mrs | r | 7 av N | 133-J |
| Herminghaus, A P | r | 1022 3 av N | 288 |
| Hickerson, William R | ranch | 393-J11 | |
| Hillerman, W A | ranch | 564-R1 | |
| Hilty, J E | r | 1418 Center av | 349 |
| Hiway Tire & Service Station | 233 S 12th | 473 | |
| Hogg, Ernest Mrs | r | 1036 2 av S | 318-J |
| Hogue, F C | r | 330 N 10th | 458 |
| Hogue, F H | r | 1115 1 av S | 100 |
| Hogue, F H | ranch | 568-J2 | |
| Hogue, F H Inc | fruit produce | 120 N 6th | 17 |
| Hogue, R F | r | 439 N 10th | 183 |
| Holmes, E B | dentist | 19 N 8th | 140 |
| Horn, H E | ranch | 584-J3 | |
| Horton, Claude I | r | 2 av N & 11th | 29-W |
| Howard, J A | ranch | 567-R5 | |
| Howard, J B | ranch | 571-J1 | |
| Howard, John | ranch | Oregon Slope | 579-R1 |
| Hughes, Raymond W | r | 1108 2 av S | 335 |
| Hughes, W J | r | Rio Theatre B | 221 |
| Hull, O W | r | 324 N 4th | 213-J |
| Hulley, M E Mrs | r | 511 N 5th | 170-W |
| Hurd, C A | ranch | SE of City | 582-J1 |
| Hurd, Fred S | ranch | 582-R2 | |
| Hurd, Glenn F | ranch | 581-R2 | |
| Hutchinsen, J E | r | 126 N 9th | 331 |
| Hutchinson, James Mrs | r | 6av S & 16th | 580-J1 |
| Idaho Animal Products Co | 1039 N 6th | 8 | |
| Idaho Canning Co | nr O S L depot | 117 | |
| IDAHO POWER CO | 21 N 8th | 263 | |
| IDAHO VINEGAR & CIDER CO | 201 S 6th | 76 | |
| Independent Enterprise | newspr | 117 N 8th | 10 |
| Independent Meat Market | 10 N 8th | 35 | |
| Independent Transfer & Storage Co | 14 S 7th | 126 | |
| Indermuehle, Alfred | r | River | 219-W |
| Ingalls, D B | r | 2 av S & 16th | 311-J |
| INMAN MOTOR CO | 218 n 8th | 99 | |
| Jacobs, R L | r | 15 N 10th | 305-J |
| Jacobsen, Annie | r | 1115 N 11th | 151 |
| James, Walter | ranch | 562-R1 | |
| Jensen, Agner | ranch | Payette Heights | 575-R3 |
| Jensen, N M | ranch | 567-J4 | |
| JERSEY DAIRY | Dutch Lane | 584-R1 | |
| Jewel, E S | r | 320 4 av N | 68-J |
| Jimerson, C W | ranch | 563-J1 | |
| Jimerson, Earl | ranch | 563-J3 | |
| Jimerson, Presley | ranch | 563-R5 | |
| Johnson, Axel | ranch | Washoe | 593-J1 |
| Johnson, K L | r | 4 av N & 10th | 450 |
| Johnston, Arthur J | r | 1011 1 av N | 164 |
| Johnston, Walter L | ranch | 566-R4 | |
| Jones, Carey | r | 19 N 8th | 356 |
| Jones, David | ranch | 571-J2 | |
| Jones, Erle E | r | 936 2 av S | 253-J |
| Jones, Kenneth R | r | 715 N 6th | 256-M |
| Jones, Sallie E Mrs | r | 204 1 av N | 201 |
| Journey, L T | r | 1025 Center av | 342 |
| Judd, DeMont | ranch | Oregon Slope | 578-J1 |
| Karrer, John | ranch | Oregon Slope | 579-J4 |
| Keele, V W | r | 422 S 12th | 455 |
| Keith's Men's Store | clothiers | 15 N 8th | 69-J |
| Keller, W L | r | 11 st & 5 av N | 281-M |
| Kellis, Floyd T | r | 568-J4 | |
| Kenepp, S J | r | 723 N 5th | 215-M |
| Kent, B H | ranch | 570-J2 | |
| Kent, Harry Mrs | r | 965 6 av S | 141-J |
| Kenward, Ira W | ranch | 583-R1 | |
| Kenward, John T | r | 935 3 av S | 365 |
| Kershaw, Fred | r | 219 S 8th | 107-J |
| Killebrew, H C | r | 726 N 7th | 360-R |
| Kirk, Earl E | ranch | 587-R2 | |
| Kirk, Ernest Mrs | r | Rio Theatre B | 390-J |
| Kirk, Mary Mrs | r | 1211 1 av S | 143-J |
| Kirkendall, A B | r | 219 N 10th | 298-J |
| Klassy-Kurl Wave Shop | Hotel Bancroft B | 95 | |
| Knight, E B Mrs | r | 505 N 6th | 306-J |
| Koch, H Ferd | r | 1039 N 6th | 200-J |
| Korup, Carl L | r | 1237 1 av S | 152 |
| Kosesan, Nick | ranch | 567-J1 | |
| Lamb, Herschell S | r | 505 N 5th | 170-J |
| Landon Funeral Home | 112 N 9th | 66 | |
| Larimer, Viola Mrs | r | 336 N 9th | 395-W |
| Lathrop, Mattie C Mrs | r | 840 N 6th | 284-J |
| Lattig, Art | r | 316 3 av N | 271 |
| Lattig, C P | ranch | 569-R1 | |
| Lattig, Charles P | r | 1104 1 av S | 444 |
| Lattig, E F | ranch | 561-J2 | |
| Lattig, Harry K | r | N of Wood Spur | 561-R2 |
| Laure, Milt | ranch | 569-R2 | |
| Leitch, Robert E | atty | Ritz Theatre B | 155 |
| Leitch, Robert E | r | 113 N 9th | 44 |
| Levers, Glenn E | r | 418 N 6th | 246-R |
| Levers, I C | r | 3 av n | 189-W |
| Lightfoot, Hal C | r | 515 N 7th | 240-W |
| Lindquist, H S | ranch | 567-R1 | |
| Lockhart, M L | r | 17 S 11th | 58-W |
| Logan, H C | r | 926 1 av S | 300 |
| Loughrey, W E | r | 345 N 5th | 63-M |
| Lowe, E J | ranch | 561-R1 | |
| Luehrs, Karl W | r | 1213 2 av S | 261-W |
| Luehrs Prescription Pharmacy | 11 N 8th | 69-W | |
| Lundstrum, M W | r | 537 N 6th | 181-J |
| Luther, Marion M | r | 1217 1 av S | 251-J |
| Luther, Martin, o | ofc | Court House | 56 |
| Luther, Martin O | r | 1001 1 av N | 355 |
| Lutz, L V | r | 530 N 6th | 273-J |
| Lyon, Ray | r | 504 N 9th | 127-J |
| Mangun, Guy | r | 1045 N 6th | 256-R |
| Manser, Nick | r | 195-J | 195-J |
| Manser, Shirley H | r | 519 N 7th | 375 |
| Marshall, R C | r | 622 N 9th | 55-J |
| Martin, J V | ranch | 585-R3 | |
| Masingill, T L | r | 1406 1 av S | 329 |
| Masonheimer, Cleora E | r | 117 N 9th | 24-J |
| Masonic Hall | 214 1/2 N 8th | 113 | |
| Mathis, A L | r | 1010 1 av N | 134-W |
| Matthews, Roy | ranch | Dead Ox Flat | 579-J1 |
| Matthews, W J | ranch | 583-J3 | |
| Maule, N Dwight | r | 1025 3 av N | 383-J |
| Maule, R D | r | 1011 2 av N | 378 |
| May, O P | r | 705 3 av S | 347-J |
| May, Wm | r | 726 N 7th | 360-R |
| McBride, C A | ranch | 393-J12 | |
| McCarroll, B F | r | 1040 3 av N | 138-J |
| MCCARROLL, B F INSURANCE AGENCY | 26 s 8TH | 337 | |
| McClanahan, A I | r | 406 N 9th | 294-J |
| MCCLUER MANSER MOTOR CO | 134 N 8th | 49 | |
| McClure, Eugene | r | 25 N 9th | 346-W |
| McClure, W R | r | 353 River | 169-R |
| McCue, Ned | r | 918 N 6th | 119-J |
| McKinney, Jno R | r | 1024 1 av S | 388-R |
| MC MILLAN, J A | packers | N 8th | 309 |
| McMillan, J A | ranch | Oregon Slope | 579-J4 |
| McMillan, J A | ranch | Washoe | 594-J3 |
| McMillan, J A | r | 934 1 av S | 26 |
| McNeil, S Dallas Rev | r | 241 S 9th | 146 |
| McRae, Nelson | r | 223 S 8th | 75-J |
| Medaris, E N | ranch | 571-R4 | |
| Meechan, A P | r | 737 N 7th | 297-W |
| Meechan Distributing Co | beer | 607 1 av S | 32 |
| Meili, Otto L | ranch | 579-R3 | |
| Metz, Mollie Mrs | r | 603 N 6th | 269-W |
| Michael, Francis R Rev | r | 1212 1 av S | 216 |
| Mickelson, Andrew | ranch | 585-J1 | |
| Miles, J D | ranch | 582-J3 | |
| Moggridge, Bert | ranch | 571-R1 | |
| Mordhorst, Ed | r | 641 N 6th | 314-W |
| Mordhorst, Geo | ranch | 566-R1 | |
| Mordhorst, Leroy | ranch | 587-J2 | |
| Moss, A B Jr | r | 1107 1 av S | 276-W |
| Moss, Bartlett | r | 830 2 av S | 374 |
| Moss, F M | r | 1029 Center av | 320 |
| Moss, W H Lt Col | r | 909 1 av N | 50 |
| Moulton, E Russell | r | 122 N 10th | 174 |
| MOUTAIN STATE TEL & TEL CO | Chief Operator Manager Store Room Wire Chief | 127 N 8th 127 N 8th 127 N 8th 127 N 8th | 78 190 373 599 |
| Muir, Harry H | r | 1018 1 av N | 457 |
| Murphy, E H | r | 1040 1 av N | 137 |
| Musser, Earl | r | 1018 N 6th | 319 |
| Nash, Kenneth | r | 405 5 av N | 132 |
| National Limes Factory | Washoe | 595-R1 Note - After 6PM call - W P Gagnon, Bancroft Hotel 123 | |
| Nelson, Charles H | ranch | 583-R4 | |
| Nelson, Harold A | r | 806 Center av | 123 |
| Nichols, Fred O | ranch | 586-R3 | |
| Norris, 5 cent to $1.00 Stores | 6 S 8th | 72 | |
| Norris, John H | r | Payette Heights | 70 |
| Norris & Kenward | attys | First Sec Bk B | 14 |
| North, Josephine Mrs | r | 15 N 8th | 344 |
| Norvell, Edith Lorraine Mrs | r | 19 1/2 N 8th | 114 |
| Noyer, Charlotte E | ranch | 563-J2 | |
| Oberg, Wm Mrs | r | 1026 1 av N | 134-M |
| Ohms, Charles H | ranch | 586-J1 | |
| Oldham, J E | r | 645 N 6th | 327-J |
| Oliver, Harold O | r | 346 S 12th | 252-W |
| Olson, Glen | ranch | 578-R5 | |
| Olson, Mounie | ranch | 583-R3 | |
| Oster, John | ranch | 568-R2 | |
| Oster, W E Jr | ranch | 568-R3 | |
| Pacha, E D | r | 331 N 10th | 98-J |
| Palumbo, J C | r | 835 2 av N | 308 |
| Palumbo, J C Fruit Co | 2 av S & R R | 19 | |
| Palumbo, Lee | r | 500 N 10th | 353 |
| Parkinson, E D | phys surg | Security Bk B | 96 |
| Parkinson, E D Dr | r | 1504 Center av | 90 |
| Parsons, Edward E | ranch | 566-J3 | |
| Parsons, Fruit Co | N 9th & R R | 148 | |
| Parsons, Noble | ranch | 569-R4 | |
| Patch Bros Hatchery | 132 S 8th | 54-J | |
| Patch, L V | r | Payette Heights | 36-M |
| PATCH, L V COL | office | 125 N 8th | 38 |
| Patton, D W | ranch | 393-R5 | |
| Patton, Earl G | ranch | 393-R2 | |
| Patton, Ed B | ranch | 393-R11 | |
| PAXTON, C C | phys surg | Thurston B | 161 |
| Paxton, C C Dr | r | Fruitland 23-2 | |
| Payette Alfalfa Mill | Washoe | 595-J1 | |
| Payette Auction Exchange | 1 av S & 7th | 104-J | |
| Payette Auto Wrecking Co | 12 S 7th | 48-J | |
| Payette City Clerk | Court House | 217-J | |
| Payette City Police Patrol | 0 | ||
| Payette Cold Storage | 120 N 6th | 18 | |
| Payette County Abstract Co | 1st Natl Bk B | 48-W | |
| Payette County of | Assessor | 43 | |
| Payette County of | Auditor | 47 | |
| Payette County of | Extension Agent | Court House | 212 |
| Payette County of | Prosecuting Attorney | First Security Bk B | 14 |
| Payette County of | Sheriff | 89 | |
| Payette County of | Supt Public Instruction | 52-J | |
| Payette County of | Surveyor | 217-W | |
| Payette County of | Treasurer | 79 | |
| Payette County Retail Credit Assn | Court House | 56 | |
| Payette Equity Exchange | groceries | 213 N 8th | 31 |
| Payete Equity Exchange | feed | 213 N 8th | 80 |
| Payette Fire Dept | City Hall | 307 | |
| Payette Greenhouse | 1225 6 av S | 108 | |
| Payette Laundry | 617 Center av | 3 | |
| Payette Pressary | 109 N 8th | 88 | |
| Payette Radio Shop | 121 N 8th | 157-W | |
| Pearson, E R | ranch | Washoe | 592-R1 |
| Pence, A L | r | 1111 Center av | 268-R |
| Pence, Harry B | r | 225 S 9th | 109 |
| Pence, Walter G | r | 1024 Center av | 299 |
| Pennington, B J Mrs | r | 705 N 7th | 327-W |
| Percell, J B | ranch | 566-R2 | |
| Perry, Elwin C | r | 640 N 5th | 196-M |
| Peters, C J | ranch | 562-J2 | |
| Peterson, Franklin J | r | 403 3 av N | 169-J |
| Peterson Funeral Home | 604 N 9th | 367 | |
| Peterson Furniture & Undertaking Co | 14 N 8th | 92 | |
| Peterson, Luther | r | 539 N 5th | 207-R |
| Peterson, R P | r | 1121 Center av | 223-J |
| Peterson's Cafe | 20 N 8th | 228 | |
| Peutz, Henry | ranch | 570-R4 | |
| Peutz, Walter | ranch | 570-J4 | |
| Pierce, E W | r | 121 S 9th | 361-J |
| Pine, W E | ranch | 586-J3 | |
| Platt, W H | r | 330 4th | 63-W |
| Pollard, A R | r | 621 N 2d | 326-W |
| Post Office | 216 N 8th | 323 | |
| Postal Telegraph-Cable Co | 7 S 8th | To send a telegram cablegram or radiogram call .. "Postal Telegraph" For all other purposes 64 | |
| Potter, Don O | r | 925 5 av N | 127-W |
| Powell, Harry | r | 520 N 9th | 384-M |
| Precht, H H | r | 113 N 9th | 248-W |
| Precht, H L | r | 935 2 av N | 283 |
| Preston, Herbert | ranch | 575-J1 | |
| Prindle, Mark Mrs | r | 305 River | 165-W |
| Producer's Supply Co-operative Oil Co | 218 N 8th | 12 | |
| Pugh, H F | r | 334 3 av N | 227-J |
| Pursell, Robert | ranch | Iowa av | 565-R2 |
| Quality Grocery | 123 N 8th | 156 | |
| Rabenau, F M | r | 314 N 9th | 363-W |
| Raby, S J | ranch | 587-J1 | |
| Rader, Frank Mrs | r | 1410 Center av | 249-M |
| Railway Express Agency Inc Passenger Depot | 33 | ||
| Ransom, Maxine M Mrs | r | 1018 N 6th | 319 |
| Rayburn, C H | r | 519 N 5th | 207-J |
| Reiher, Charles | ranch | 570-J5 | |
| Reimers, Claus J | ranch | Crystal | 569-J1 |
| Reimers, George W | r | Payette Heights | 61-J |
| Reimers, J D | r | 7 av N | 339-J |
| Reimers, Lester T | ranch | 7 av N | 572-J2 |
| Reimgers, W J | r | River | 247-W |
| Resettlement Adm | ofc | 719 Center av | 81 |
| Rhoades, C E Mrs | r | 1125 Center av | 223-W |
| Rich, Cyril | ranch | 582-J2 | |
| Richards, Fred F | r | 309 N 11th | <122/td> |
| Roberts, J E | r | 1203 N 9th | 145-W |
| Robinson, E G | r | 1414 Center av | 27-W |
| Robinson, J R | r | 1025 1 av N | 280 |
| Robinson, L W | r | Payette Heights | 203-J |
| Roe, James | ranch | 560-J4 | |
| Roe, Jasper | ranch | 393-R12 | |
| Rose, Cecil C | r | 1003 2 av N | 20 |
| Rose Petal Beauty Parlor | 123 8 st N | 65 | |
