| NAME | PAGE |
| A |
| 1951 Graduates | 10 |
| Adding Machine | 08 |
| Administration | 04, 05, 06, 07, 08 |
| Administrators | 06 |
| Adrian, Idaho | 38, 40, 49 |
| Advertisements | 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64 |
| Adviser | 06, 08, 10, 16, 18, 19, 24, 25, 26, 27, 28, 30, 31 |
| Ag Ball | 18, 19, 26, 49 |
| Ag Queen | 18, 26, 47, 49 |
| Ag Room | 10 |
| Ag Sweetheart | 26, 49 |
| All Conference Baseball Team | 38, 43 |
| All Conference Football Team | 38 |
| All State Award | 30 |
| Allen, C. | 19 |
| Allen, L. | 27, 28 |
| Allied Youth | 13 |
| Amburn,M. | 19 |
| American Legion | 29 |
| Androes, Elaine | 07, 25 |
| Androes, Miss | 10, 16, 24, 29 |
| Antelope Court | 49 |
| Apple Blossom Festival | 22 |
| Apple Industry | 02 |
| Apple Land | 02 |
| Armes, Marvin Lee | 10, 11, 15 |
| Armistice Day | 29 |
| Armistice Football Game | 23, 49 |
| Art | 07 |
| Ashbaugh, Robert | 16, 24, 34, 39, 41, 42, 43 |
| Assistant Coach | 07 |
| Athletics | 04, 19, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Athletics Sponsor | 07 |
| Audio Equipment | 13 |
| B |
| Baccalaureate | 49 |
| Baines, Fred | 18, 39, 40, 41, 42, 43 |
| Bale, L. | 18, 29 |
| Bale, Philip George | 11, 24, 27, 34, 35, 36, 44 |
| Band | 07, 13, 22, 23, 49 |
| Band Sponsor | 07 |
| Banquet | 10, 16, 49 |
| Barney, Carlos | 18, 24, 29, 41, 43 |
| Baseball | 13, 38, 42, 43, 49 |
| Baseball Scores | 43, 49 |
| Basketball | 11, 13, 18, 19, 23, 25, 38, 39, 40, 41, 43, 49 |
| Basketball Scores | 38, 41, 49 |
| Beer, B. | 27 |
| Betts, Charles Duane | 11 |
| Biery, Franklin | 49 |
| Biology | 07 |
| Bishop, G. | 19, 24, 27, 28, 29 |
| Bivins, Melba | 16, 27 |
| Bivins, R. | 19, 41 |
| Blackburn, J. K. | 06 |
| Blessing, James Leon | 11 |
| Board Of Education | 06 |
| Boise Childrens' Home | 28 |
| Boise, Idaho | 28 |
| Bolt, Miss Rebecca | 16 |
| Bolts And Nuts | 16 |
| Boosters | 03 |
| Borup, Phil | 06 |
| Bowman, Ellis | 16, 31 |
| Boys State | 14 |
| Bozarth, Mr. | 10 |
| Branscomb, M. | 18, 41 |
| Brawner, Frank Edwin | 08, 11, 24, 34, 36, 44 |
| Bright, Donna | 16, 31 |
| Bright, Dorothy | 19, 31 |
| Budget | 06 |
| Bus Driver | 10 |
| Business Manager | 01 |
| C |
| Cagers | 39 |
| Caldwell, Idaho | 01, 22, 41, 49 |
| Calendar | 49 |
| Captain | 13, 14, 34, 38, 41, 42 |
| Carnival | 28, 49 |
| Carnival Queen | 18, 19, 25 |
| Carnival Queen | 47 |
| Carpenter, D. | 18, 27, 28 |
| Carter, L. | 18, 29 |
| Caxton Printers | 01 |
| Caxton Printers | 30 |
| Chairman | 06 |
| Chamber of Commerce | 49 |
| Champion, Byron | 18, 22, 24, 34, 35, 41 |
| Cheer Leaders | 13, 15, 23, 48 |
| Chemistry | 07 |
| Chili Feed | 10 |
| Christensen, Georgia | 16, 22, 31 |
| Christensen, Peggy | 19, 22, 31 |
| Christmas | 29, 49 |
| Christmas Program | 08, 29, 49 |
| Class B All Star Team | 35 |
| Class Colors Red And White | 14 |
| Class Flower White Rose | 14 |
| Class Motto Always Upward | 14 |
| Class Night | 49 |
| Class Of '51 | 10 |
| Class Officers | 10 |
| Class President | 13 |
| Class Secretary | 13, 14 |
| Class Treasurer | 13, 14 |
| Class Vice-President | 13, 14 |
| Classes | 04. 09, 10, 11, 12, 13, 14 15, 16, 17, 18, 19, 20 |
| Clerk | 06 |
| Clontz, R. | 18 |
| Co-Captain | 13 |
| Coach | 07, 24, 25, 34, 35, 38, 41, 43, 44 |
| Cochrane, E. O. | 06, 08 |
| Cochrane, Jim | 16, 22 |
| Cole, Ines Woods | 11 |
| College Of Idaho | 07 |
| College of Idaho | 38 |
| Commercial | 07 |
| Connelly, Bill | 08, 19, 24, 29, 34, 35 |
| Conner, A. | 18, 29 |
| Conner, Betty Jean | 07 |
| Conner, Miss | 19, 27 |
| Connerly, Edna Mae | 18, 31 |
| Constitutional Amendment | 08 |
| Contents | 04 |
| Cook, Ivan | 16, 22 |
| Counseling | 07 |
| Cover | 00, 65 |
| Covington, Beverly | 18, 22, 26, 27 |
| Covington, D. | 22 |
| Crazy Smith Family | 10 |
| Cross, Dale | 16, 24, 27, 31, 34, 36 |
| Cross, Neil | 19, 24, 34 |
| Crume, Carol Ann | 16, 29, 29, 31 |
| Cruson, James Earl | 12, 13 |
| D |
| Dale, C. | 22 |
| Davis, Betty | 16, 24, 30, 31 |
| Dedication | 03 |
| Dennett, Beverly | 18, 24, 25, 29, 48 |
| Denver School Of Music | 07 |
| Detmer, Josephine Francis | 08, 10, 11, 28, 31, 47 |
| District Music Festival | 22 |
| District Tournament | 38 |
| Drum Majorette | 14 |
| Dunn, Ronald G. | 07, 10, 24, 25, 34, 34, 38, 43 |
| Durrington, Jimmy | 19, 24, 41, 42 |
| E |
| Eagle , Idaho | 38, 41, 49 |
| Editor | 01 |
| Education | 11, 14 |
| Eldred, Greta | 19, 24, 27 |
| Emmett, Idaho | 26, 38, 49 |
| English | 07 |
| Evans, Evelyn | 19, 22, 27, 31 |
| Evans, Leonard Lanane | 12, 13, 24, 34, 39, 40, 41, 42, 43, 44 |
| Evans, Phyliss | 18, 22, 26, 27 |
| Extracurricular Activities | 08 |
| F |
| F. Club | 11, 13, 14, 24, 25, 31, 49 |
| F. F. A. (Future Farmers of America) | 07, 11, 13, 14, 19, 26, 27, 31 |
| F. F. A. Contests | 26 |
| F. F. A. Reporter | 13 |
| F. F. A. Sponsor | 07 |
| F. H. A. (Future Homemakers of America) | 07, 13, 14, 11, 26, 27, 31 |
| F. H. A. Sponsor | 07 |
| F. H. S. | 04, 23, 45, 46, 47, 48, 49 |
| Faculty | 07 |
| Fairy Tales | 10 |
| Fall Carnival | 25 |
| Field, H. | 19 |
| Fielder, Marie | 46 |
| Fielder, S. L. | 46 |
| Finances | 06 |
| First Fruitland High School Annual 1919 | 02 |
| Fisher, Earl | 07 |
| Fisher, Mr. | 08, 10 |
| Fisher, Norma Jo | 18, 24, 27, 29 |
| Fitch, Clayton | 18, 39, 41, 42, 43 |
| Fitzsimmons, Cleo Joan | 08, 11, 18, 24, 25, 30 |
| Football | 11, 13, 14, 18, 19, 23, 25, 34, 35, 36, 37, 38, 43, 49 |
| Football Jamboree | 49 |
| Foreward | 02 |
| Frazier, D. | 18, 29 |
| Freshman | 10, 18, 19, 41, 48 |
| Freshman Class Officers | 19 |
| Freshmen Sponsor | 07 |
| Frosh Initiation Day | 19 |
| Fruitland Field | 49 |
| Fruitland High School | 01, 02, 03, 08, 10, 16, 19, 25, 37, 45, 46, 47, 48, 49 |
| Fruitland High School Annual | 02 |
| Fruitland High School Song | 46 |
| Fruitland Spring Fair | 26 |
| Fruitland's Favorites | 47 |
| G |
| Galligar, J. | 19 |
| General Science | 07 |
| Geography | 07 |
| Geometry | 07 |
| Giesler, JoAnne | 18, 24, 26, 27, 29, 31 |
| Girls' League | 11, 13, 14, 28, 31, 49 |
| Girls' League Sponsor | 07 |
| Girls' P.E. | 07 |
| Girls' State Representative | 14 |
| Glasson, Marie | 18 |
| Glasson, Mary | 18 |
| Glasson, R. | 19 |
| Glee Club | 07, 11, 13, 14, 29, 49 |
| Goff, Charles Neal | 10, 12, 13, 34, 35, 36, 37, 43 |
| Goff, Neal | 24, 42, 43 |
| Goff, P. | 29, 42 |
| Goff, P. | 18 |
| Gornik, John David | 12, 13, 29 |
| Gornik, Willard | 16 |
| Gossip | 31 |
| Grable, Alice E. | 07 |
| Grable, Miss | 10, 16, 28 |
| Grade School | 08 |
| Grade School P.E. | 07 |
| Graduation | 49 |
| Grasmick, Mary Lou | 16, 22, 26, 27, 28, 31, 47, 49 |
| Gridders | 36 |
| Griffiths, Eldred Vernon | 12, 13, 29 |
| Grizzlies | 35, 36, 37, 38, 39, 40, 41, 43, 49 |
| Grizzly Action | 37 |
| Grizzly Field | 49 |
| Grizzly Gazette | 11, 13, 14, 16, 31 |
| Grizzly Squad | 35 |
| Gross, D. | 18, 29 |
| Gross, Floyd | 16, 27 |
| Guidance | 07 |
| Guidance Office | 08 |
| H |
| Halburt, Amos | 19, 43 |
| Hale, Myrna | 18, 48 |
| Hall, Cleo | 10, 22, 27 |
| Halloween Party | 08 |
| Hansen, Kenneth E. | 07 |
| Hansen, Mr. | 10, 18, 27 |
| Hansen, V. | 19 |
| Harada, Terry | 16, 24, 28, 30, 31 |
| Harano, Mr. | 30 |
| Hard Luck Team | 35 |
| Harp, N. | 18 |
| Hartle, Delores Aida | 11, 28 |
| Hartle, Doreen | 08, 28 |
| Hartle, J. | 22 |
| Haslett, E. | 19 |
| Hawaiian Sunset | 10 |
| Health | 07 |
| Henggeler, R. | 19, 41 |
| Henkel, Roy | 16, 22 |
| Herold, P. | 19, 27, 28, 29 |
| Hewitt, Mickey S. | 10, 12, 13, 15, 24, 30, 34, 35, 36, 37 |
| Hiatt, J. | 19, 27, 28, 29 |
| Hiatt, Mary Evelyn | 11, 28 |
| Hinatsu, Henry | 16, 24, 25, 30, 31, 34, 36, 37, 39, 41, 42, 43, 44 |
| Hislop, Lane Tracy | 10, 12, 13, 24, 25, 27, 30, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Hjorth, Doris Mae | 08, 10, 12, 13, 24, 25, 29, 47 |
| Hjorth, Jimmy | 18, 27, 31 |
| Hoffman, Glenn Robert | 12, 13, 24, 34, 35, 36, 37, 39, 40, 41, 42, 43 |
| Holton, Kansas | 13 |
| Homan, C. | 18, 24, 29 |
| Homan, H. | 18, 27 |
| Home Economics | 07 |
| Homedale Trojans | 49 |
| Homedale, Idaho | 38, 49 |
| Hutchinson, Bill | 19, 24, 29, 34, 35, 36, 41, 42 |
| Hutchinson, Polly Jean | 16, 27, 28, 29 |
| I |
| Ilett, E. | 27 |
| Ilett, G. | 18, 24 |
| Ireland, Margaret | 15, 19, 24, 27, 28, 29 |
| Isbell, Lillie Mae | 08, 10, 12, 13, 28, 47 |
| J |
| Janitor | 03 |
| Jenkins, L. | 18, 24, 42, 44 |
| Jepson, B. | 18, 29 |
| Jerry Of Jericho Road | 13 |
| Joan Fitzsimmons | 01 |
| Johnson, Margie | 08, 12, 13, 19, 23, 24, 28, 29, 30 |
| Johnson, S. | 18 |
| Jones, C. | 22 |
| Jones, J. | 18, 24, 25, 27, 29, 34, 44 |
| Jones, James | 24, 25, 34, 36 |
| Jones, Lois Jeanne | 12, 13 |
| Jones, Romona Jean | 08, 12, 13, 23, 28, 29 |
| Jones, Stanley | 16, 19, 22, 27 |
| Junior Class Co-Sponsor | 07 |
| Junior Class Officers | 16 |
| Junior-Senior Prom | 10, 16 |
| Juniors | 10, 16, 31, 41, 49 |
| K |
| Kavemen Floor | 49 |
| Keck, K. | 19, 22 |
| Keller, R. | 22 |
| Kissell, Louis | 06 |
| Klingensmith, Dick | 08, 16, 22, 24 |
| Kraig Schlottman | 01 |
| Kuhlman, Rosemary | 12, 13, 22 |
| Kuna, Idaho | 38, 41, 49 |
| L |
| Lakeview, Oregon | 11 |
| Languages | 07 |
| Larkin, Birdeen | 16, 27 |
| Larkin, D. | 19 |
| Last Day of School | 49 |
| Letterman's Club | 25 |
| Lettermen's Club Sponsor | 07 |
| Lewis, Barney J. | 07, 41, 44 |
| Lewis, Mr. | 16, 41, 49 |
| Librarians | 07, 15 |
| Library | 13, 14 |
| Linder, Mr. | 08 |
| Lockner, A. | 19, 29 |
| Lockner, Florence | 17, 22, 23, 29, 31 |
| Long, R. | 19 |
| Lott, Robert | 17 |
| Lowe, Cleo Mae | 12, 13 |
| Lysinger, R. | 18 |
| M |
| Main, C. | 18 |
| Maine, H. | 18, 24, 27, 34 |
| Maine, R. | 19, 27 |
| Majorettes | 22, 23, 31 |
| Makinson, Jean | 16, 17, 24, 30, 31 |
| Managers | 19, 24, 34, 41 |
| Marsing, Idaho | 38, 41, 49 |
| Martin, Bonnie Rae | 08, 12, 13, 23, 28, 29 |
| Martin, Danny | 19, 22, 30, 41 |
| Martin, Donald | 17, 22, 30, 41 |
| Maschman, Barbara | 17, 22, 23, 27, 28, 29, 31 |
| Mathematics | 07 |
| Mattock, J. | 18, 24, 34 |
| Mattock, M. | 22 |
| McClain, Viola | 23 |
| McClure, Joyce | 18, 24, 26, 27, 29 |
| McClure, Ronald Earl | 12, 13, 26, 27, 29 |
| McEwen, H. | 22 |
| McEwen, M. | 19 |
| McGinley, Mr. | 44 |
| Mental Sanitarium | 16 |
| Merritt, Jim Leon | 12, 13, 24, 29, 34, 35, 36, 37 |
| Merritt, Jo Anne | 17, 22, 23, 24, 28, 29, 31 |
| Merritt, M. | 19, 24, 27, 28, 29 |
| Mess, M. | 19, 22, 41 |
| Middleton Vikings | 49 |
| Middleton, Idaho | 38, 43, 49 |
| Mimeograph Machine | 08 |
| Mississippians | 49 |
| Mogensen, Anna Mae | 17 |
| Mogensen, Carlotta | 17, 22, 27, 28, 31 |
| Molenaar, Marie | 17, 24, 28, 29, 31 |
| Montague, Carol | 18, 19, 29 |
| Montague, Dale | 17, 24, 34, 42, 43 |
| Montagure, B. | 29 |
| Moore, Ronald | 19, 24, 34, 35, 36, 41 |
| Moscow, Idaho | 26 |
| Mr. Cook Takes Over | 49 |
| Murray, N. | 19, 27, 28, 29 |
| Music Clinic | 22 |
| Music Clinic | 29 |
| Music Festival | 22 |
| Myers, Betty | 17, 31 |
| Myers, Dick | 49 |
| N |
| National Assemblies | 08, 49 |
| National Transcribers Society for the Blind | 49 |
| New Plymouth Pilgrims | 41, 49 |
| New Plymouth, Idaho | 11, 23, 38, 41, 43, 49 |
| Newspaper Adviser | 07 |
| Nielson, L. | 18, 27, 29 |
| Noel, Clark Mr. | 03 |
| Noel, Mrs. | 03, 08 |
| Noon Sock Dances | 08 |
| Northwest Nazarene College | 07 |
| Norway Christmas Package | 26 |
| Notus, Idaho | 38, 40, 41, 43, 49 |
| Nuts and Bolts | 49 |
| O |
| Office | 11, 13, 14 |
| Office Secretary | 03, 08 |
| Office Staff | 08 |
| Office Work | 08 |
| Ogburn, D. | 22 |
| Olson, Dale Richard | 10, 14, 30 |
| On To Fruitland Song | 46 |
| Ontario Tigers | 49 |
| Ontario, Oregon | 10, 13, 23, 38, 49 |
| Orcutt, B. | 19, 27, 28, 29 |
| Orcutt, J. | 18, 27, 29 |
| Organizations | 04, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
| Out-Of-Town School Activities | 08 |
| Oyama, June | 19, 24, 27, 28, 29 |
| P |
| P. E. Sponsor | 07 |
| P. T. A. | 49, 63 |
| Palo Alto, California | 49 |
| Parma, Idaho | 43 |
| Patrick, N. | 19 |
| Patton, R. | 18, 29 |
| Payette County | 44 |
| Payette County Fair | 26 |
| Payette Pirates | 49 |
| Payette, Idaho | 22, 29, 38, 49 |
| Pep Assemblies | 22, 23 |
| Pep Club | 11, 13, 14, 15, 23, 24, 25, 31 |
| Pep Club Co-Sponsor | 07 |
| Pep Club Party | 15 |
| Perkins, Dora Beth | 08, 16, 17, 26, 27, 28, 29, 31 |
| Photo Collage | 15, 20, 32, 37, 40, 48 |
| Photographer | 30 |
| Physics | 07 |
| Plays Director | 07 |
| Poma Tera Adviser | 07 |
| Poma Terra | 01, 02, 11, 13, 14, 30, 31, 63 |
| Potluck Dinner | 08 |
| Powell,V. | 18, 29 |
| President | 08, 10, 11, 13, 14, 16, 18, 19 |
| Preston, J. | 19 |
| Prom | 10, 49 |
| Publisher | 01 |
| Pullin, W. | 18 |
| Purdue | 07 |
| Q |
| Quinn, Lee | 49 |
| Quinn, Mary | 49 |
| R |
| Ransom, Garland | 17 |
| Ransom, L. | 18, 27 |
| Read, Wayne | 17 |
| Ready Made Family | 10, 11, 14, 49 |
| Reagan, A. | 19, 29, 41 |
| Reed, Wayne | 31 |
| Richards, Nolan Keith | 14, 24, 27, 29, 44 |
| Riggs, Raymond | 17, 24, 27, 34, 35, 36, 37, 39, 40, 41 |
| Roller Skating Party | 10, 28, 49 |
| Royse, Don | 17, 22 |
| Runn | 35 |
| S |
| S. R. V. Girls' League Conference | 28 |
| S. R. V. League (Snake River Valley) | 35, 43, 44, 49 |
| Sager, D. | 18, 22 |
| Salutatorian | 47 |
| Salutatorian | 47 |
| Samuels, Terrel | 08, 18, 24, 39, 40, 41, 44 |
| Scalph, Jack | 17, 27 |
| Schlottman, A. H. | 06 |
| Schlottman, Alfred Kraig | 08, 10, 14, 24, 27, 30, 34, 35, 36, 44, 47 |
| Schmelzel, L. | 18, 22 |
| School Board | 06 |
| School District Class B 373 | 06 |
| Schubert, Arlon | 08, 17, 22, 26, 27 |
| Schubert, N. | 22 |
| Scott, S. | 18, 27 |
| Secoy, Thelma | 17, 22, 26, 27, 28, 31 |
| Secretary | 08, 10, 11, 13, 14 16, 18, 19 |
| Senior Class Co-Sponsor | 07 |
| Senior Sneak | 10, 15, 49 |
| Seniors | 10, 11, 12, 13, 14, 15, 16, 25, 29, 35, 41, 49 |
| Shaffer, James | 17, 24, 34, 35, 36, 39, 41 |
| Shaffer, N. | 22 |
| Shannon, D. | 18, 24 |
| Shannon, Norma Rosan | 08, 12, 13, 24, 27, 28, 29 |
| Simmons, Donna Jo | 18, 29, 31 |
| Skiles Music Makers | 49 |
| Smith, Beatrice | 17, 28, 29, 31 |
| Smith, Colleen Eleanor | 08, 12, 13, 22, 23, 24, 27, 28, 29 |
| Smith, Otis | 06 |
| Snake River Valley Relay | 44 |
| Snaps | 15, 20, 32, 48 |
| Social Science | 07 |
| Sock Dances | 08 |
| Sophomore Class Officers | 10, 18 |
| Sophomores | 07, 10, 18, 35, 41, 48 |
| Southwest Idaho District | 44 |
| Speech | 07, 49 |
| Split T Formation | 35 |
| Spring Concert | 22 |
| Spring Fair | 49 |
| Spring Vacation | 49 |
| Springer, Catherine Jane | 08, 10, 14, 28, 29, 47 |
| St. Patrick Party | 10 |
| Staff | 08 |
| Steeplejacks | 49 |
| Stevens, M. B. | 19, 27, 28, 29 |
| Stoner, Jay H. | 07, 22 |
| Strange, Mary | 17, 27, 28, 29, 31 |
| Strawn, Gene | 10, 14, 24, 26, 27, 34, 35, 36, 37, 44 |
| Strawn, Roger | 19, 24, 34 |
| Student Body | 08, 13, 14, 23, 49 |
| Student Body Constitution | 31 |
| Student Body Finances | 08 |
| Student Body Officers | 08, 49 |
| Student Body President | 14, 47 |
| Student Body Treasurer | 13 |
| Student Conference | 49 |
| Student Council | 06, 08 |
| Students Of Fruitland High School | 01 |
| Sullins, Ronnie | 19, 24, 35 |
| Sun Valley | 10, 49 |
| Superintendent | 06 |
| Sweetheart of 1951 | 47 |
| Sweetheart's Ball | 10 |
| Sweetheart's Ball Queen | 10 |
| T |
| Tannlund, Charolette | 17, 24, 28, 29, 31 |
| Thanksgiving | 08, 28, 49 |
| That Crazy Smith Family | 11, 13, 14 |
| Tovey, Mary Sue | 07, 24, 25, 30, 31, 49 |
| Track | 11, 13, 14, 44, 49 |
| Treasurer | 08, 10, 11, 13, 14, 16, 18, 19 |
| Trueblood, D. | 19, 34 |
| Twirlers | 23 |
| Type Stencils | 08 |
| Tyree, E. | 19, 27, 28, 29 |
| U |
| U. S. Navy | 11 |
| Uniforms | 23 |
| University Of Idaho | 07 |
| V |
| V. A. Hospital | 28 |
| Vacation | 49 |
| Vale, Oregon | 13 |
| Vale, Oregon | 28 |
| Valedictorian | 47 |
| Veterans Hospital | 28 |
| Vice-President | 08, 10, 16, 18, 19 |
| Visual Education Director | 07 |
| Vocational Agriculture | 07 |
| W |
| Walker, B. | 18, 22, 27 |
| Watkins, Mrs. | 10 |
| Watkins, William Ralph | 14 |
| We're For You Song | 46 |
| Weiser Wolverines | 49 |
| Weiser, Idaho | 44, 49 |
| Western Idaho State Fair | 26 |
| Wheelers | 49 |
| Wilcox, Albert | 49 |
| Wilder Wildcats | 49 |
| Wilder, Idaho | 13, 35, 38, 41, 49 |
| Wilson, Pete | 17 |
| Wingard, June | 18, 24, 25 |
| Wingard, Mary Elizabeth | 08, 10, 14, 22, 23, 24, 28, 29 |
| Wolverine Field | 49 |
| Wood, S. | 19 |
| Woods, Horace | 18, 22, 41, 42, 43 |
| Woods, Ines | 24, 25, 27, 28, 29, 30 |
| X |
| X League | 43 |
| Y |
| Y League | 43 |
| Ya, Sure, You Betcha | 13 |
| Youth Legislature | 11, 13, 14 |