| NAME | PAGE |
| A |
| Administrators | 04, 05 |
| Adrian, Idaho | 24, 25, 28, 30, 31, 48, 49 |
| Advertisements | 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 61 |
| Advisor | 03, 06, 10, 16, 34, 35, 36, 37, 38, 39 |
| Ag. Ball | 18, 38 |
| Algebra | 07 |
| Allen, Clifford | 16, 35 |
| Amos, Loretta | 20, 42, 43 |
| Annual | 00, 01, 02, 03 |
| Apple Blossom Festival | 40 |
| Armistice Game | 48 |
| Associated Students | 01 |
| B |
| Baccalaureate | 49 |
| Baines, Barbara | 20, 40, 41, 42 |
| Baines, Fred Carrol | 10, 12, 26, 27, 28, 29, 32, 35 |
| Baines, John | 18, 24, 25, 26, 27, 28, 29, 31, 32, 35 |
| Baines, Mal Letha | 08, 18, 34, 38, 39, 42, 43, 46, 48 |
| Band | 07, 11, 12, 13, 14, 40, 44, 48, 49 |
| Bartlett, Mr. | 07, 16, 43 |
| Baseball | 11, 12, 13, 14, 18, 31, 49 |
| Baseball Manager | 31 |
| Basketball | 10, 11, 12, 13, 14, 26, 28, 29, 30, 34, 40, 41, 49 |
| Basketball Manager | 13 |
| Beauty and the Beef | 10, 11, 12, 13, 14, 44, 48 |
| Betts, Leon | 19 |
| Big and Little Sister Party | 42 |
| Bingaman, Joan | 18, 39, 40, 41, 42, 43 |
| Biology | 07 |
| Bishop, Grahyl | 16, 34, 39, 42 |
| Bishop, Randall | 20, 30 |
| Bivens, Robert | 18, 24, 25, 27, 30, 32, 35 |
| Boards of Education | 06 |
| Boise Junior College Band | 49 |
| Boise Music Clinic | 48 |
| Boise, Idaho | 48 |
| Bolz, Steven | 20, 38 |
| Borup, Phil | 06 |
| Bower, B. | 39 |
| Bower, L. | 42 |
| Boxberger, Elizabeth | 18 |
| Branscomb, Blanche | 20, 35, 42, 43 |
| Branscomb, Max G. | 12, 15, 24, 25, 32 |
| Brawner, Marjorie | 18, 39, 42, 43 |
| Bright, Benata | 18 |
| Bright, John | 18 |
| Brockus, Paul | 20, 38, 43 |
| Brower, Bonnie | 18, 39, 43 |
| Brower, LaVonne | 20, 43 |
| Budget | 06 |
| Burham, JoDean | 20, 42, 43 |
| Business Manager | 01, 13 |
| Butcher, Edward | 20, 38 |
| Butcher, Jesse Lloyd | 12, 25, 26, 28, 29, 31, 35 |
| C |
| Calendar | 48, 49 |
| Captain | 12, 14, 24, 28, 34 |
| Carnifix, Christine | 20, 39, 40, 42 |
| Carpenter, Doris Jean | 12, 15, 39, 42, 43 |
| Carpenter, Lloyd | 18, 25, 38 |
| Carter, Louise Opal | 08, 12, 15, 34 |
| Case, Gary | 20 |
| Chairman | 06 |
| Chamber of Commerce | 46 |
| Champion, Byron Francis | 12, 15, 24, 25, 31, 34, 35 |
| Chapter Sweetheart | 18 |
| Cheerleader | 11, 14, 41 |
| Chemistry | 07 |
| Chester, Geraldine | 20, 34, 39, 42, 43 |
| Christenson, Meda | 20, 40, 42 |
| Christenson, Peggy | 16, 36, 40 |
| Christmas Dance | 10, 16, 48, 60 |
| Chriswell, Irene | 18 |
| Citizenship Award | 46 |
| Class Night | 49 |
| Classes | 04, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| Clerk | 06 |
| Cleverly, Deone | 20, 42, 43 |
| Cleverly, Jerilyn | 18, 39, 42, 43 |
| Clontz, Eston Raymond | 12, 42 |
| Coach | 24, 28, 30, 31, 32, 35 |
| Coca Cola | 42 |
| College of Idaho | 07 |
| Comfort, Don | 48 |
| Commercial | 07 |
| Connelly, Bill | 08, 16, 24, 25, 28, 31, 32, 35, 47, 48 |
| Conner, Alta Helena | 12, 39, 42, 43 |
| Connerly, Edna Mae | 10, 12, 15, 43 |
| Contents | 04 |
| Cook, Terry | 20, 38, 40 |
| Council, Idaho | 13 |
| Cover | 00, 62 |
| Covington, Beverly Ann | 08, 12, 15, 39, 40, 42, 47 |
| Covington, Dick | 18, 36, 38, 40 |
| Criswell, I. | 43 |
| Cross, Neil | 16, 35, 36 |
| Crossley, Dennis | 18, 38 |
| Curie, William Edward | 12 |
| D |
| Dale, Charlene | 18, 43 |
| Dale, S. | 43 |
| Darnell, James | 19, 38 |
| DeAngelo, Miss | 10 |
| Dedication | 03 |
| Dennett, Beverly Jean | 11, 37, 39, 40, 41, 42, 43 |
| Dennett, Bonnie | 20, 39, 40, 42, 43 |
| Derie, Lyle | 18, 35, 38 |
| Director of Plays | 07 |
| District Music Festival | 40 |
| Dooley, Thomas | 19 |
| Dorrah, Joyce | 08, 15, 18, 39, 42, 43 |
| Duck Pond Booth | 18 |
| E |
| Editor | 01, 11, 16, 36 |
| Eldred, Greta | 08, 16, 34, 36, 37, 39, 42 |
| English | 07, 09 |
| Evans, D. | 39, 40, 42 |
| Evans, Evelyn | 16, 40, 42 |
| Evans, Marjorie Mrs. | 03, 07, 10, 36, 37 |
| Evans, Phyllis Elaine | 08, 10, 11, 15, 39, 40, 42, 47 |
| Evans, Robert | 18, 24, 30, 43 |
| F |
| F Club | 07, 11, 12, 13, 14, 34, 35, 36, 48 |
| F Club Carnival | 35, 48 |
| F. F. A. (Future Farmers of America) | 07, 11, 12, 13, 14, 36, 38, 46, 48, 49 |
| F. F. A. Sweetheart | 38, 46, 48 |
| F. H. A. (Future Homemakers of America) | 07, 11, 12, 13, 14, 36, 39 |
| Faculty | 04, 07 |
| Fall Carnival | 18, 35 |
| Father Son Banquet | 38 |
| Fields, Earl | 19 |
| Fisher, Earl | 06 |
| Fitch, Clayton Myrial | 11, 28, 29, 32, 35 |
| Fitzsimmons, Janeal | 34, 39, 40, 42 |
| Fitzsimmons, John Robert | 11 |
| Football | 12, 14, 24, 25, 27, 34, 35, 40, 41, 49 |
| Football Manager | 13 |
| Forward | 02 |
| Frazier, Dona Jean | 11, 37, 41, 46, 49, 39 |
| French | 07 |
| Freshman | 07, 08, 10, 20, 21, 22, 36, 44, 60 |
| Fruitland Favorites | 46 |
| Fruitland Grizzlies | 25, 28, 30, 31, 32, 48, 49 |
| Fruitland High School | 01, 02, 06, 10, 30, 40, 43, 44, 48, 49 |
| Fruitland High School Front Entrance | 02 |
| Fruitland Student Body | 08 |
| Fruitland, Idaho | 01, 18, 36 |
| Fry, Corynne | 34, 39, 43 |
| Fry, Geraldine | 20, 34, 39, 42, 43 |
| G |
| Galligar, H. | 42, 43 |
| Geisler, Joan | 10 |
| General Science | 07 |
| Geometry | 07 |
| Girl's League | 07, 11, 12, 13, 14, 42 |
| Girls State | 12 |
| Girls' Physical Education and Health | 03, 07 |
| Glassen, Marie Stella | 11, 15 |
| Glassen, Mary Clementine | 11, 15 |
| Glasson, June | 21 |
| Glasson, Ruth | 08, 16, 36 |
| Glee Club | 07, 11, 12, 13, 14, 43, 49 |
| Glenn, Dalton | 21, 30, 38 |
| Glenn, Eula | 18, 39, 42, 43 |
| Glenn, Mary Elizabeth | 10, 11, 15, 34, 39, 42 |
| Glore, Mrs. | 07, 34 |
| Goof and Goofus | 47, 48 |
| Gossip | 36 |
| Grable, Miss | 07, 16, 42 |
| Graduation | 49 |
| Graham, Gay | 21, 39, 42, 43 |
| Graves, Claudine | 20, 39, 40, 42, 43 |
| Graybeal, Roy | 15, 18, 38 |
| Grizzlies | 25, 28, 30, 31, 32, 48, 49 |
| Grizzly Gazzette | 03, 07, 10, 11, 12, 13, 14, 16, 36 |
| Gross, Betty | 18, 39, 42, 43 |
| Gross, Darlene Ann | 08, 11, 15, 34 |
| Gross, N. | 38 |
| Groves, G. | 40 |
| H |
| Hagerman, Idaho | 28 |
| Hansen, K. | 38 |
| Hansen, Mr. | 07, 10 |
| Hansen, Vernon | 16, 36, 38 |
| Harano, Mr. | 37, 55 |
| Harp, Norman Wessley | 11 |
| Harris, Miss | 07, 39 |
| Hartle, Joe | 19, 38, 40 |
| Haslett, Edith | 16 |
| Haslett, Jean | 21 |
| Health | 07 |
| Heath, Shirley Ann | 13, 15, 42 |
| Heitz, James | 19, 25 |
| Heitz, Richard | 21, 38 |
| Henggeler, A.N. | 06 |
| Hennggeler, Rudy | 08, 16, 28, 29, 31, 32, 35, 36, 38 |
| Herold, Patty | 16, 36 |
| Higley, Mary | 18, 39, 43 |
| Hillard, Herold | 16, 25 |
| History | 07 |
| Hjorth, Jimmy Junior | 01, 10, 11, 37, 47, 48, 60 |
| Homan, Hugh Waldo | 01, 10, 13, 37 |
| Home Economics | 07 |
| Homecoming | 35 |
| Homedale, Idaho | 24, 28, 30, 31, 48, 49 |
| Hoppel, Dolores | 21, 42, 43 |
| Huskies | 49 |
| Hutchinson, Bill | 16, 24, 25, 28, 29, 32, 35, 36 |
| Hutchinson, Donald | 21, 25, 30, 44 |
| I |
| Inloes, Gerald | 21, 30 |
| Ireland, Margaret | 16, 36, 37, 42, 42 |
| Isabell, Betty | 21, 39, 42, 43 |
| J |
| Jackson, Jeron | 18, 25, 38 |
| Jamboree | 25, 40, 49 |
| Johnson, Karen | 19, 39, 43 |
| Johnson, Myrna | 16, 34, 36, 39, 40, 41, 42 |
| Johnstone, Miss | 10 |
| Jones, Carol | 19, 39, 40, 42, 43 |
| Jones, James Harrison | 13, 25, 28, 29, 32, 35 |
| Jones, Raymond | 19, 24, 25, 30, 31, 32, 35, 38 |
| Jorgenson, Mr. | 07 |
| Judy, Howard | 06 |
| Junior Senior Banquet | 10, 16, 49 |
| Junior Senior Prom | 10, 16, 46, 49 |
| Junior Senior Prom King | 46, 49 |
| Junior Senior Prom Queen | 46, 49 |
| Junior Varsity Basketball | 30 |
| Juniors | 07, 08, 16, 17, 28, 36, 44, 49 |
| K |
| Keck, Kenneth | 17, 28, 29, 32, 36, 42, 43 |
| Keller, Robert | 21, 30, 36, 38, 40 |
| Kersey, Betty | 42, 54 |
| Ketchum, Bud | 19, 38 |
| Ketchum, Janet | 19 |
| Kimberly, Idaho | 28 |
| Krutz, D. | 19, 38 |
| Kuna, Idaho | 28 |
| Kurz, Duane | 19, 38 |
| L |
| Larkin, Douglas | 17, 36, 43 |
| Latin | 07 |
| Lewis, Mr. Barney | 07, 10, 25, 28, 32, 35, 35 |
| Library | 07, 11, 12, 14, 42 |
| Library Staff | 42 |
| Limbaugh, Elizabeth | 19, 34, 42, 43 |
| Lysinger, Ronald Lee | 10, 13, 24, 25 |
| M |
| Maine, Harry L. | 13, 24, 25, 32, 35, 38 |
| Majorettes | 40, 41 |
| Manager | 30, 31, 32, 37 |
| Marsing Huskies | 24, 28, 29 |
| Marsing, Idaho | 24, 28, 30, 31, 48, 49 |
| Martin, Dan | 16, 17, 28, 29, 31, 32, 35, 37, 38 |
| Martin, Joanne | 21, 39, 42, 43 |
| Master's Meeting | 48 |
| Math | 07 |
| Mattoch, Jack Louis | 13, 35, 37 |
| Mattoch, Marilyn | 19, 42, 43 |
| McCabe, Paul | 19, 30, 31, 38 |
| McCabe, Peter | 15, 19, 30, 32, 38 |
| McClure, Joyce Arlene | 13, 34, 37, 46, 49 |
| McEwen, Harold | 19, 25, 32, 35, 38 |
| McEwen, Milton | 17, 24, 25, 28, 29, 30, 32, 35 |
| McFarland, M. | 42 |
| Merritt, Marilyn | 17, 34, 36, 39, 42 |
| Mess, Marvin | 17, 40 |
| Middleton Vikings | 48, 49 |
| Middleton, Idaho | 24, 28, 30, 31, 48, 49 |
| Milton, Merlyn | 19, 43 |
| Mogenson, Neil | 21, 38, 40 |
| Montague, Barbara | 17, 36, 42 |
| Montague, Carol Lavina | 01, 10, 14, 36, 37, 42 |
| Moscow, Idaho | 38 |
| Moscrip, Douglas | 21, 30 |
| Mountain Home, Idaho | 28 |
| Murata, Hachiro | 13, 31, 35 |
| Music Clinic | 40, 48, 49 |
| Music Festival | 43, 49 |
| Myers, Charles | 21, 25, 38 |
| N |
| Nampa, Idaho | 49 |
| National Assembly | 48 |
| Neilsen, Loise | 34, 39, 42 |
| New Plymouth, Idaho | 13, 24, 26, 28, 30, 31, 35, 38, 48, 49 |
| Newman, Martha | 21, 39, 42 |
| Norris, Mr. Darrell | 07, 40 |
| Not Pictured | 19 |
| Notus, Idaho | 24, 28, 30, 31, 48, 49 |
| Nyssa, Idaho | 32, 49 |
| O |
| Office | 11, 12 |
| Office Staff | 08 |
| Officers | 06 |
| Ontario, Oregon | 11, 28, 30, 42, 48, 49 |
| Orcutt, Jacolyn Reye | 14, 42, 43 |
| Organizations | 04, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Oyama, June | 17, 34, 36, 37, 39, 42 |
| P |
| P. E. | 07 |
| Palmer, Robert | 19, 30 |
| Panthers | 48 |
| Panthers | 48 |
| Parents Banquet | 49 |
| Parker, Harold | 21, 38, 43 |
| Parma, Idaho | 12, 24, 27, 28, 30, 31, 40, 48, 49 |
| Patrick, Norman | 17, 35 |
| Patterson, Perry | 06, 08 |
| Patton, Ray Arnold | 14, 38, 42 |
| Payette County Fair | 38 |
| Payette, Idaho | 11, 14, 24, 28, 30, 38, 40, 48, 49 |
| Pep Assemblies | 40, 41 |
| Pep Club | 07, 11, 12, 13, 14, 34, 36 |
| Petross, Hildred | 19, 38 |
| Petross, O. J. | 19, 30, 31, 38 |
| Photo Collage | 22, 26, 44, 48, 49, 60 |
| Physics | 07 |
| Plays | 07, 10, 11, 12, 13, 14, 16, 44, 48, 49 |
| Points, Claudette | 21, 34, 42, 43 |
| Poma Terra | 00, 01, 02, 03, 07, 11, 13, 14, 36, 37 |
| Poma Terra Staff | 59 |
| Potato Bowl | 18 |
| Powell, Wesley | 19, 35, 38 |
| Prawtiz, Doris | 21, 39, 40, 42, 43 |
| President | 08, 10, 11, 12, 14, 16, 18, 20, 34, 35, 39, 42, 46 |
| Professor, How Could You? | 49 |
| Prowitz, Doris | 21, 39, 40, 42, 43 |
| Pullin, Wallace Elornor | 13, 15 |
| R |
| Ransom, Lillian Ferne | 14, 15, 34, 36, 39 |
| Reimers, Barbara | 19, 34, 39, 42, 43 |
| Relay Track Championship | 32 |
| Riggs, Bob | 19, 30 |
| Ross, Terry | 19, 25 |
| S |
| S. R. V. (Snake River Valley) Relays | 28, 32, 48, 49 |
| S. R. V. Officers Convention | 48 |
| S. R. V. Speech Clinic | 49 |
| Sager, Delora Mae | 13, 15, 39, 42, 43 |
| Sager, Harley | 18, 30, 31, 40 |
| Sager, K. | 40 |
| Salt Lake City, Utah | 10, 49 |
| Salutatorian | 47 |
| Samuels, Terrel Keith | 08, 10, 14, 26, 28, 29, 31, 32, 35, 46, 48 |
| Samuels, Velda | 19, 39, 42, 43 |
| Scalph, Jim | 19, 24, 25, 35 |
| Schmelzel, Jack | 19, 24, 25, 27, 32, 35 |
| Schmelzel, Larry Dewey | 13, 46, 49 |
| School Board | 06 |
| School Finances | 06 |
| Schubert, Neil | 19, 40, 42, 43 |
| Scott, Marylen | 19, 42, 43 |
| Secretary | 08, 10, 11, 12, 13, 14, 16, 18, 20, 34, 35, 42 |
| Senior Class Advisor | 03 |
| Senior Sneak | 10, 49 |
| Seniors | 07, 08, 10, 11, 12, 13, 14, 15, 16, 22, 25, 28, 36, 44, 48, 49, 60 |
| Shaffer, Nellie Mae | 18, 34, 39, 42, 43 |
| Shannon, Donald Harold | 08, 10, 14, 15, 35, 37, 46, 49 |
| Shannon, Sheryl | 19, 36, 39, 42, 43 |
| Shubert, Neil | 19, 40, 42, 43 |
| Simmons, Donna Jo | 14, 15, 37, 41, 47, 48, 60 |
| Smith, Phyllis | 19, 34, 39, 40, 41, 42, 43 |
| Snap Shots | 22, 26, 44, 48, 49, 60 |
| Sno Ball | 46, 47, 48 |
| Sno Ball King | 46, 47 |
| Sno Ball Queen | 46, 47 |
| Sociology | 07 |
| Sophomores | 07, 08, 10, 18, 19, 20, 25, 28, 36, 38, 60 |
| Southern Idaho College of Education | 07 |
| Speech | 07 |
| Sponsor | 07 |
| Sports | 04, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 |
| Sports Scores | 24, 25, 27, 28, 30, 32, 49 |
| Spring Fair | 38, 39, 49 |
| State Vocational Home Economics Department | 39 |
| Stephens, Mary Beth | 17, 36, 39, 42 |
| Stern, R. | 38 |
| Stokes, Ned | 21, 38 |
| Strawn, Lorraine | 21, 39, 42, 43 |
| Strawn, Roger | 17 , 31, 35, 37 |
| Student Body | 11, 12, 13, 14, 36, 46 |
| Student Council | 06, 08, 48 |
| Sturm, Roy | 21 |
| Sullins, Ronnie | 17, 24, 25, 35 |
| Superintendent | 06 |
| Sweetheart's Ball | 10, 46, 49 |
| T |
| Takao, Jane | 16, 17, 42 |
| Tannlund, Frances | 19, 39, 40, 41, 42, 43 |
| Taylor, V. | 40 |
| Teachers | 06 |
| Telford, Carlos Leroy | 10, 14, 25, 31, 32, 35 |
| This-N-That | 04, 45, 46, 47, 48, 49 |
| Thomas, Betty | 21, 42, 43 |
| Thompson, Bob | 21, 25, 30, 31, 32, 43 |
| Thompson, Mary | 42 |
| Toll, Ellis | 21, 38 |
| Toothman, Margaret Eloise | 14, 39, 42, 42, 43 |
| Track | 11, 12, 13, 14, 32 |
| Track Manager | 14, 32 |
| Treasurer | 08, 10, 11, 12, 13, 14, 16, 18, 20, 34, 35, 42 |
| Trussel, Bonnie | 08, 20, 39, 40, 42 |
| Turner, Dick | 19, 24, 25, 30 |
| Tyree, Earlene | 16, 17, 34, 36, 39, 42 |
| Tyree, Mrs. | 08 |
| U |
| U. S. Government | 07 |
| Uniforms | 41, 43 |
| University of Idaho | 07 |
| V |
| Valedictorian | 47 |
| Van Matre, Janet | 19, 34, 42, 43 |
| Van Metre, Janet | 19, 34, 42, 43 |
| Vice President | 08, 10, 11, 12, 13, 14, 16, 18, 20, 35, 42 |
| Vikings | 48 |
| Violett, Byron | 21 |
| Vocational Agriculture | 07 |
| W |
| Wagner, L. | 30 |
| Walker, Larry | 19, 31, 38 |
| Weiner, L. | 38 |
| Weiser High School | 48 |
| Weiser Music Clinic | 49 |
| Weiser, Idaho | 40 |
| Wendell, Idaho | 14 |
| Wenzel, James | 17, 19, 25, 30 |
| Wenzel, Marguerite | 21, 34, 42, 43 |
| Western Idaho State Fair | 38 |
| Widner, Leroy | 19, 30 |
| Wild and Wooly West | 10, 11, 12, 13, 14 |
| Wilder Jamboree | 24 |
| Wilder Wildcats | 48 |
| Wilder, Idaho | 12, 24, 25, 28, 30, 31, 48, 49 |
| Wilson, Mr. Norris | 07, 24, 25, 30, 31, 35 |
| Wood, Horace Elsworth | 14, 24, 25, 27, 35 |
| Woods, Shirley | 17, 36, 39 , 47, 48 |
| World History | 07 |
| Y |
| Youth Legislature | 11, 12, 14 |