| NAME | PAGE |
| A |
| Administrators | 05, 06, 07, 08, 09, 10 |
| Adrian | 25, 28, 30, 31, 46, 47 |
| Advertisements | 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 61 |
| Advisor | 07, 12, 16, 34, 35, 36, 37, 38, 39, 40 |
| Ag. Ball | 38, 46 |
| Alexander, Bill | 21, 30, 31, 38 |
| Algebra | 07 |
| All-State Choir | 13 |
| Allen, Clifford Jay | 13, 35 |
| Allen, Snow | 46 |
| Amos, Loretta | 19, 36, 39, 40 |
| Apple Blossom Festival | 42 |
| Apple Blossom Parade | 42 |
| Armistice Day Game | 35, 42, 44, 46 |
| Ashmore, Earl | 16, 38 |
| Associated Students | 01 |
| Athletics | 04 |
| B |
| B. J. C. A capella Choir | 46 |
| Baccalaureate Exercises | 47 |
| Baines, John | 16, 24, 25, 26, 28, 29, 31, 32, 35, 37 |
| Baines, Mall Letha | 08, 16, 36, 41 |
| Baldwin, B. | 42 |
| Band | 07, 13, 14, 15, 42, 44, 46 |
| Band Carnival | 42, 46 |
| Barbee, Richard | 21 |
| Bartlett, Mr. | 12 |
| Baseball | 07, 13, 14, 15, 31 |
| Baseball Manager | 13 |
| Basketball | 07, 13, 14, 15, 27, 28, 29, 30, 34, 41, 42 |
| Bell, Janet | 16, 37, 43 |
| Bellon, Annie | 41 |
| Bellon, Mr. Jerry | 07, 12, 24, 25, 30, 31, 35 |
| Betts, Leon | 16, 38 |
| Bingaman, Joanne | 16, 36, 39, 41, 42 |
| Bingaman, M. | 09 |
| Biology | 07 |
| Bishop, Randall | 19, 30, 31 |
| Bivins, Robert | 16, 24, 25, 26, 28, 29, 32, 35 |
| Block of Dimes | 34, 47 |
| Boise | 42, 46, 47 |
| Bolz, George | 06 |
| Bolz, Steven | 19, 30, 38, 43 |
| Bon Fire | 35 |
| Bookkeeping | 07 |
| Borup, Phil | 06 |
| Box Social | 47 |
| Boxberger, Elizabeth | 16, 37 |
| Branscomb, Blanche | 19, 39 |
| Brawner, Marjorie | 16, 36, 39, 40 |
| Bright, Beneta | 16, 37, 40 |
| Bright, Dorothy | 12 |
| Bright, James | 21, 31, 38 |
| Britton, Olive | 16, 40 |
| Brockus, Paul | 19, 31 |
| Brown, Miss Roma | 07, 16, 39 |
| Budget | 06 |
| Burham, Jo Dean | 19, 37, 39, 40, 43 |
| Business Manager | 01, 15, 35 |
| Butler, Virginia | 16, 17, 36, 37, 39, 46, 49 |
| C |
| Calendar | 46, 47 |
| Camera Shy | 18, 19, 22 |
| Captain | 25, 28 |
| Carnefix, Barbara | 09 |
| Carnefix, Christine | 08, 19, 42 |
| Carnefix, J. | 42 |
| Carnival | 42, 43, 46 |
| Caroling Party | 46 |
| Carpenter, Lloyd | 17, 26, 38 |
| Cary, Jo Anne | 21, 39, 42 |
| Cary, M. | 42 |
| Case, Gary | 19 |
| Chamber of Commerce | 03 |
| Cheerleaders | 41 |
| Chemistry | 07 |
| Chester, Jerry Jo | 19, 34, 39 |
| Chief Little Deer | 47 |
| Christensen, Meda | 19, 40, 42 |
| Christensen, Peggy Loraine | 08, 12, 13, 42, 48, 60 |
| Christensen, V. | 42 |
| Christmas Concert | 43, 46 |
| Christmas Dance | 16, 46 |
| Christmas Parade | 42 |
| Church, Joe | 06 |
| Citizenship Award | 03, 48 |
| Civics | 07 |
| Class Rings | 12 |
| Classes | 04, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| Clerk | 06 |
| Cleverly, Deone | 19, 39, 40, 43 |
| Cleverly, Jerilyn | 09, 17, 36, 40, 43 |
| Coach | 07, 24, 25, 28, 30, 31, 32 |
| Coble, Duane | 21, 30, 31, 38 |
| College of Idaho Concert Choir | 47 |
| Commencement | 47 |
| Commercial | 07 |
| Connelly, William John | 12, 13, 24, 25, 26, 35 |
| Conner, Phillip | 21 |
| Connor, Miss | 12 |
| Constitution | 08 |
| Contents | 04 |
| Cook, Terry | 19, 38, 42 |
| Copeland, Ruth | 21, 34, 39, 40 |
| Cover | 00, 62 |
| Covington, Dick | 08, 17, 36, 38 |
| Cowgill, Mr. Loren | 07, 12, 16 |
| Cross, Janet | 21, 39, 42 |
| Cross, Neil Vernon | 13, 35, 36, 38, 43, 48 |
| Crossley, Dennis | 17, 37, 38 |
| Cruson, Sharon | 21, 39, 40 |
| Custodian | 09 |
| D |
| Dale, Charlene | 17, 37, 39, 40, 43 |
| Daniels, Barbara | 41 |
| Dennett, Bonnie | 19, 39, 40, 42 |
| Derie, Lyle | 17, 35, 36, 38 |
| Diplomas | 12 |
| Director | 42, 43 |
| District Music Festival | 47 |
| Dorathy, L. | 42 |
| Dorrah, Joyce | 17, 36, 37, 39, 40, 43, 46, 48 |
| Drill Captain | 14, 15, 34 |
| Drill Master | 34 |
| E |
| Ed. | 15 |
| Editor | 01, 15, 16, 36, 37 |
| Eldred, Clifton | 21, 30, 31, 38 |
| Eldred, Greta Louise | 08, 13, 34, 36, 37, 38, 39, 44, 49 |
| Emmett High School Orchestra | 47 |
| English | 07 |
| Evans, Deanna | 20, 39, 43 |
| Evans, Evelyn Ann | 08, 12, 13, 36, 43, 49 |
| Evans, K. | 42 |
| Evans, Margaret | 09 |
| Evans, Robert | 17, 24, 25, 27, 28, 29, 32, 35 |
| Exchange Assembly | 07, 46, 47 |
| Exchange Assembly Pres. | 07 |
| Experiments with Electricity | 46 |
| F |
| F. Club | 07, 13, 14, 15, 35, 46, 47 |
| F. F. A. (Future Farmers of America) | 07, 13, 14, 15, 38, 44, 46, 47, 48 |
| F. F. A. Banquet | 47 |
| F. F. A. Sweetheart | 44, 48 |
| F. H. A. (Future Homemakers of America) | 07, 13, 14, 15, 38, 39, 46 |
| F. H. A. Week | 39 |
| Faculty | 07, 36, 47 |
| Faculty Game | 47 |
| Ferncroft | 12 |
| Field, Earl | 17, 38 |
| Field, Howard | 18, 38 |
| Finders Keepers | 13, 14, 15, 46 |
| Fisher, Mr. Earl | 07, 16 |
| Fitzsimmons, Janeal | 20, 34, 39, 40 |
| Flash News | 37 |
| Football | 07, 13, 14, 15, 24, 25, 26, 41, 42, 46 |
| French | 07 |
| Freshman | 07, 08, 12, 21, 22, 30, 34, 46 |
| Freshman Initiation | 12, 46 |
| Fruitland Businessmen | 03 |
| Fruitland Businesswomen | 03 |
| Fruitland Chapter | 38 |
| Fruitland Education Association | 07 |
| Fruitland Favorites | 48 |
| Fruitland High School | 01, 02, 03, 09, 12, 28, 32, 35, 36, 37, 42, 43, 46, 47 |
| Fruitland Vocational Spring Fair | 39 |
| Fruitland, Idaho | 01, 07, 40 |
| Fry, Corynne | 20, 34, 37, 39, 40, 43 |
| Fry, Geraldine | 20, 34, 39, 40, 43 |
| G |
| G. B. T. | 07 |
| Garden Valley | 12 |
| General Science | 07 |
| Geometry | 07 |
| Girl's State All-State Choir | 15 |
| Girls P. E. | 07 |
| Girls' League | 07, 13, 14, 15, 40 |
| Girls' League President | 13 |
| Glasson, June | 08, 20 |
| Gleason, Ruth Ann | 12, 13, 34, 37 |
| Glee Club | 07, 13, 14, 15, 43, 46, 47 |
| Glee Club Operetta | 43, 47 |
| Goof and Goofus | 46, 49 |
| Grable, Miss Alice | 07, 08, 09, 12, 40 |
| Graham, Gay | 20, 39, 40 |
| Graves, Claudine | 20, 39, 40 |
| Grizzlies | 28, 32, 46, 47 |
| Grizzly Gazzette | 07, 13, 14, 15, 16, 37 |
| Gross, Betty | 17, 36, 39, 40, 43 |
| Groves, Dorothy | 09 |
| Groves, Gary | 21, 30, 31, 38, 42 |
| H |
| H.R.H. Miss Jones | 15 |
| Hager, Joan | 21, 39, 40 |
| Hale, Konnie | 21, 39, 41, 42 |
| Halloween Dance | 08, 46 |
| Hansen, Mr. Kenneth | 07, 38 |
| Hansen, Vernon Wallace | 13, 24, 25, 35, 38 |
| Harano, Mr. | 36, 53 |
| Hart, David | 21, 30, 31, 38 |
| Hartle, Joe | 18, 37, 38 |
| Haslett, Edith Florence | 13 |
| Haslett, Jean | 20 |
| Hayes, Lyla | 21, 34, 39 |
| Health | 07 |
| Heitz, Richard | 08, 19, 24, 31, 38 |
| Hendersen, Glen | 21, 38, 42 |
| Henggeler, A. N. | 06 |
| Henggeler, Ralph Rudolph | 08, 12, 13, 28, 29, 31, 32, 35, 38, 48 |
| Herndon, Anna | 09 |
| Herold, Patricia Earlene | 14, 39 |
| Higley, Mary | 08, 17, 39, 43 |
| Hillbilly Weddin | 47 |
| Historian | 14, 39 |
| History | 07 |
| Homan, Carol Jean | 14, 39, 40 |
| Home Ec. | 07 |
| Homedale | 25, 28, 30, 31, 46, 47 |
| Howell, Charles | 20, 24, 30, 31, 38 |
| Hutchinson, Don | 19, 24, 30, 31 |
| Hutchinson, Jim | 21, 38 |
| Hutchinson, L. | 42 |
| Hutchinson, William Harry | 14, 24, 25, 32, 35 |
| I |
| Impeach Club Officers | 08 |
| Inoles, Gerald | 20, 30 |
| Ireland, Darlene | 21, 39, 40 |
| Ireland, Darrell | 22, 30, 31, 38 |
| Ireland, Mary Margaret | 14, 36 |
| Isabell, Betty | 20, 39, 40 |
| J |
| Jamboree | 24, 25, 42, 46 |
| Johnson, Myrna Kay | 14, 34, 35, 37, 40, 41, 42 |
| Johnson, Wanda | 22, 34, 39, 40 |
| Jones, Carol | 17, 37, 39, 40, 42 |
| Jones, Pauline | 22, 39, 42 |
| Jones, Raymond | 17, 24, 25, 28, 29, 31, 32, 35, 38 |
| Judy, Howard | 06 |
| Judy, Miss Betty | 07, 10, 34, 36, 37 |
| Juggling Act | 47 |
| Junior Play | 12, 16, 47 |
| Junior Senior Banquet | 12, 16 |
| Junior Senior Prom | 12, 16, 49 |
| Junior Varsity | 24, 28, 30 |
| Juniors | 07, 08, 12, 16, 17, 18, 28, 34, 37, 47 |
| K |
| Keck, Carol | 22, 39 |
| Keck, Kenneth Ronald | 14, 27, 28, 29, 32, 35, 43 |
| Keller, Robert | 20, 24, 30, 31 |
| King, Mr. | 09 |
| King, Ruth | 17, 40 |
| Krahn, Cleora | 20, 40 |
| Kurz, Duane | 17, 38 |
| L |
| Larkin, Douglas Kay | 09, 14, 37 |
| Last Day of School Picnic | 12 |
| Letterman | 28, 31, 32, 35 |
| Lewis, Mr. Barney | 07, 12, 24, 25, 28, 32, 35 |
| Library | 07 |
| Library Staff | 09 |
| Limbaugh, Elizabeth | 17, 34, 36, 37 |
| Line of Dimes | 34 |
| Lisenby, Dorothy | 17, 37, 43 |
| Lockner, Fern | 22, 40 |
| Lunch Room | 09 |
| Lysinger, Danny | 22, 37, 38 |
| M |
| Magic and Puppet Show | 46 |
| Maine, Alan | 22, 24, 30, 31 |
| Maine, Janet | 22, 39 |
| Maine, Violet | 22, 39 |
| Majorettes | 14, 41, 44 |
| Malone, Howard | 22, 30 |
| Manager | 31, 39 |
| Mann's Creek | 12 |
| March of Dimes | 34, 46 |
| March of Dimes Box Social | 46 |
| Marsing | 24, 25, 28, 30, 31, 46, 47 |
| Martin, Daniel Robert | 12, 14, 24, 25, 28, 29, 31, 32, 35, 36, 38 |
| Martin, Joanne | 09, 20, 39, 40, 43 |
| Maschman, Richard | 22 |
| Mascot | 41 |
| Matsubu, John | 17, 31, 38 |
| Mattoch, Marilyn | 17, 41 |
| Mattock, Nicky | 22 |
| McCabe, Paul | 16, 31, 32, 35, 36, 37, 38 |
| McCabe, Peter | 08, 16, 31, 35, 36, 37, 38, 46, 49 |
| McCarthy, M. | 09 |
| McEwen, Harold | 18, 24, 27, 29, 35 |
| McEwen, Milton Charles | 15, 24, 25, 27, 28, 29, 31, 32, 35, 46, 49 |
| Meridian | 39, 47 |
| Merritt, Marilyn Jean | 14, 34, 39, 40, 43 |
| Mess, Marvin Edward | 08, 12, 14, 24, 25, 27, 28, 29, 35, 49 |
| Middleton | 25, 28, 30, 31, 46, 47 |
| Milton, Merlyn | 17, 36, 43 |
| Mogensen, Neil | 20, 42, 43 |
| Montague, Barbara Lucena | 01, 15, 34, 36, 40 |
| Mootz, Joanne | 22, 34, 39, 40 |
| Moscow, Idaho | 38 |
| Moscrip, Douglas | 20, 24, 30, 35 |
| Mr. America | 47 |
| Music Clinic | 42, 43, 47 |
| Music Festival | 42, 43, 47 |
| Myers, Charles | 20, 38 |
| N |
| National Assembly | 46, 47 |
| Neilsen, T. | 42 |
| New Plymouth | 24, 25, 28, 30, 31, 35, 46, 47 |
| Newman, Martha | 20, 39, 40 |
| Notus | 24, 25, 28, 30, 31, 46, 47 |
| Nyssa | 46 |
| O |
| Office Staff | 08, 13, 15 |
| Officers | 34, 35, 38 |
| Operetta | 43 |
| Organizations | 04, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Oyama, Sylvia June | 08, 12, 15, 34, 36, 40 |
| P |
| P. E. and Health | 07 |
| P. T. A. | 09 |
| P. T. A. Talent Show | 47 |
| Palmer, Nancy | 22, 37, 39, 42 |
| Palmer, Robert | 18, 35, 37 |
| Parker, Barbara | 22, 34 |
| Parker, Harold | 20, 38 |
| Parliamentarian | 15, 39 |
| Parma | 25, 28, 30, 31, 42, 46, 47 |
| Patrick, Norman Clark | 15, 35 |
| Patterson, Mr. Perry | 06, 08, 34 |
| Payette | 24, 25, 28, 30, 46, 47 |
| Payette Pirates | 47 |
| Pep Assemblies | 41 |
| Pep Club | 06, 07, 13, 14, 15, 34, 35, 46, 47 |
| Petross, O. J. | 18, 28, 29, 31, 32, 35 |
| Photo Collage | 10, 26, 27, 44, 46, 47, 60 |
| Photographer | 36 |
| Physics | 07 |
| Plays | 12, 16, 46, 47 |
| Points, Claudette | 20, 34, 39 |
| Poma Terra 1954 | 00, 01, 02, 03, 07, 13, 14, 15, 36, 59 |
| Poma Terra Staff | 02, 03, 07, 36, 59 |
| Powell, Wesley | 18, 35, 38 |
| Prawitz, Doris | 19, 39, 40, 42 |
| President | 08, 12, 13, 14, 15, 16, 19, 21, 34, 35, 38, 39, 40, 48 |
| Preston, J. | 39, 40 |
| Preston, Shirley | 18, 37, 39, 40 |
| Professor, How Could You? | 12, 13, 14, 15 |
| Publisher | 01 |
| Pullin, Warren | 22, 38 |
| Purcell, Mr. John | 07, 42, 43 |
| R |
| Reece, Don | 22, 38, 42 |
| Reimers, Barbara | 18, 34, 36, 39, 40 |
| Reimers, Betty | 22, 34, 36, 39, 40 |
| Reporter | 34, 38, 40 |
| Ross, Terry | 18 |
| Russell, Jimmy | 22 |
| S |
| S. R. V. Relays | 32, 47 |
| S. R. V. Student Officers Conference | 46 |
| S. R. V. Track Meet | 47 |
| Sager, Harley | 18, 27, 28, 29, 31, 32, 35, 37, 43 |
| Sager, K. | 42 |
| Salutatorian | 49 |
| Samuels, Velda | 09, 18, 37, 40 |
| Scalph, Jim | 18, 24, 25, 35 |
| Scalph, Marilyn | 22, 39, 42 |
| Scalph, Paul | 22, 38 |
| Schmelzel, Jack | 18, 24, 25, 26, 29, 35 |
| Schmid, Elsie | 09, 42 |
| School Board | 06 |
| Schubert, Neil | 08, 18, 37, 42 |
| Secoy, Janice | 22, 39, 42 |
| Secretary | 08, 12, 13, 14, 15, 16, 19, 21, 34, 35, 38, 39, 40 |
| Senior Ball | 12 |
| Senior Class Night | 47 |
| Senior Sneak | 12 |
| Seniors | 07, 08, 10, 12, 13, 14, 15, 24, 28, 34, 46, 47 |
| Sentinel | 38 |
| Sergeant At Arms | 35 |
| Shaffer, Nellie Mae | 08, 16, 34, 37, 39, 40 |
| Shannon, Sheryl | 18, 37, 40 |
| Shuster, Delno | 22, 31, 38, 42 |
| Skating Party | 46 |
| Skeans, Clark | 22, 31, 38 |
| Smith, Phyllis | 18, 34, 37, 40, 41, 42 |
| Snap Shots | 08, 44, 60 |
| Sno Ball | 44, 46, 49 |
| Sophomores | 07, 08, 12, 19, 20, 30 |
| Spangler, Emory | 22, 38 |
| Speech | 07, 46, 47 |
| Speech Clinic | 47 |
| Spencer, Earl | 18 |
| Sponsor | 07 |
| Sports | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 |
| Sports Schedule | 28, 31, 46, 47 |
| Sports Scores | 24, 25, 28, 30, 46, 47 |
| Spring Dance | 35 |
| Spring Fair | 38, 47 |
| Stephens, Mary Elizabeth | 15, 36, 39, 40, 42, 43, 46, 49 |
| Stephens, R. | 42 |
| Stokes, Ned | 19, 24, 38, 43 |
| Stone, Dennis | 18 |
| Strawn, Loraine | 20, 39, 40, 43 |
| Strawn, Roger Glenn | 01, 15, 24, 25, 31, 35, 36 |
| Student Body | 08, 36, 48 |
| Student Council | 06, 08, 13, 14, 46 |
| Student Director | 13 |
| Students | 03, 08 |
| Sturm, Roy | 20, 38 |
| Sub-District Tournament | 47 |
| Sullins, Ronald Eugene | 15, 24, 25, 26, 35 |
| Sullivan, Dick | 22, 24, 31 |
| Sullivan, Melvin | 22 |
| Superintendent | 06 |
| Sweetheart's Ball | 49, 47 |
| T |
| Tacket, L. | 09 |
| Talbot, Marilyn | 20, 39, 40, 43 |
| Tannlund, Frances | 18, 37, 40, 41, 42 |
| Taylor, Margaret | 22, 40 |
| Taylor, Victor | 22, 42 |
| Teachers | 03, 46 |
| Teachers Annual Convention | 46 |
| Thanksgiving Vacation | 46 |
| Thiessen, Mary | 09 |
| This N That | 04, 45, 46, 47, 48, 49 |
| Thompson, Bob | 09, 20, 35 |
| Thompson, Madge | 09 |
| Toll, Ellis | 19 |
| Track | 07, 13, 14, 15, 32, 47 |
| Treasurer | 08, 12, 13, 14, 15, 16, 19, 21, 34, 35, 38, 39, 40 |
| Trussell, Bonnie | 08, 09, 20, 42 |
| Tschirgi, Lona | 18, 34, 36, 39, 40, 43 |
| Tschirgi, Virginia | 20, 39, 40 |
| Turner, Dick | 18, 25 |
| Twin Falls, Idaho | 39 |
| Tyree, Olive Earlene | 08, 12, 15, 41, 43, 49 |
| U |
| Uniforms | 31, 42 |
| Updegraff, Chrystal | 22, 34, 40 |
| V |
| Valedictorian | 48 |
| Van Matre, Ernie | 08, 21, 24, 30, 38 |
| Van Matre, Janet | 16, 34, 36, 37, 40, 40 |
| Vanderpool, Judy | 22, 39, 42 |
| Vanderpool, Roberta | 09, 18, 36, 40, 42 |
| Varsity | 24 |
| Vaughn, Carolyn | 18, 37, 40 |
| Vice President | 08, 12, 13, 14, 16, 19, 21, 34, 35, 38, 39, 40 |
| Violett, Byron | 20 |
| Vocation Ag. | 07 |
| W |
| Walker, Larry | 18, 29, 31, 38 |
| Watson, Richard Kenneth | 15, 24, 25, 49 |
| Welker, Senator | 46 |
| Wenzel, Marguerite | 20, 34, 39 |
| Wenzel, James | 18, 29, 31, 35 |
| Wilder | 24, 25, 28, 30, 31, 46, 47 |
| Williams, Larry | 22, 24, 30, 31, 38 |
| Wilson, D. | 42 |
| Winter Concert | 42, 43, 46 |
| Wood, Shirley Mae | 15, 39 |
| Wuehler, Jim | 22, 24, 38 |
| Y |
| Yell Leader | 15 |
| Youth Legislature | 13, 14, 15 |