NAME | PAGE |
A |
Ablin, Mr. | 10 |
Administration | 04, 05 |
Adrian, Oregon | 17, 30, 32, 48, 49, 52 |
Advertisements | 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73 |
Advisor | 12, 36 |
Ag. Ball | 48, 56, 59 |
Alexander, Bill | 21, 26, 28, 32, 37, 40, 52, 53 |
Algebra | 07 |
Allman, Helen | 22, 44 |
Alumni | 02 |
American Government | 08 |
American History | 08 |
Amos, Loretta | 18, 38, 41, 45 |
And Casually Speaking | 34 |
Anders, Mary | 18, 38, 39, 41, 45 |
Apple Land's | 05, 11, 25, 35, 47 |
Apple Valley Vaudeville Varieties | 46 |
Armistice Day Game | 48 |
Assistant Editor | 39 |
Associated Students of Fruitland High School | 01 |
Athletic Department | 37 |
B |
B. J. C. Relays | 53 |
Baccalaureate Class Night | 61 |
Baccalaureate Exercises | 49 |
Baines, Donald | 23, 40, 50 |
Baines, Jim | 23 |
Baines, Johnny Dale "John" | 13, 27, 28, 29, 37 |
Baines, Mall Letha "Blondie" | 09, 13, 43, 56, 58 |
Baines, Robert | 23, 40 |
Baldwin, Bernard | 23, 32, 44, 52 |
Baldwin, Mr. | 10 |
Band | 07, 13, 14, 15, 16, 17, 34, 44, 48, 49 |
Band Clinic | 48, 49 |
Band Director | 34 |
Barkley, Mr. | 54 |
Baseball | 13, 14, 15, 16, 17, 49, 52 |
Baseball Manager | 17, 52 |
Basketball | 13, 14, 15, 16, 17, 30, 31, 32, 33, 48 |
Basketball Manager | 16 |
Behind The Scenes | 46 |
Bell, Janet Louise "Jan" | 13, 38, 39 |
Betts, Leon K. "Leon" | 13, 52 |
Bingaman, Gary | 23, 28, 37, 40, 44, 50, 53 |
Bingaman, Joanne Elaine "Jeanie" | 13, 39, 41, 42, 43, 44 |
Bingaman, Mrs. | 10 |
Biology | 08 |
Bishop, Randall | 18, 30, 31, 52 |
Bivins, Robert Lee "Short" | 13, 26, 28, 29, 30, 31, 37, 53, 57, 59 |
Board Of Education | 06 |
Boise | 49 |
Bolx, George | 06 |
Bolz, Steven | 18, 40, 45 |
Bookkeeping | 07 |
Bountiful, Utah | 14 |
Boxberger, Elizabeth Anne "Liz" | 13 |
Boy's State | 16 |
Boys' P. E. | 08 |
Branscomb, Blanche | 20 |
Brawner, Marjorie Elaine "Marge" | 09, 13, 36, 41, 42 |
Bright, Belva | 23 |
Bright, Jim | 21, 28, 37, 40, 50, 52, 53 |
Britton, F. | 44 |
Brockus, Paul | 18 |
Brown, Miss | 18, 34, 41 |
Brown, Roma Jean | 08 |
Burham, Jo Dean | 21, 40, 45 |
Burt, Rodney | 23, 28, 32, 37, 44, 52, 53 |
Bus Drivers | 10 |
Business Manager | 09, 14 |
Buttram, F. | 44 |
C |
Caldwell | 55 |
Calendar | 48 |
Camera Shy | 20, 22, 24 |
Campus Nite Preview | 48 |
Captain | 30 |
Carnefix, Christine | 18, 38, 39, 42, 44 |
Carnefix, Joan | 23, 38, 39, 41, 42, 44 |
Carnival | 37, 48, 59 |
Carpenter, Lloyd Eldon "Carp" | 13, 52, 53 |
Carrow, Richard | 08, 12, 28, 30, 37, 53, 60 |
Cary, Joanne | 21, 32, 41, 44 |
Cary, Marilyn | 23, 38, 39, 41, 42, 44, 56 |
Case, Gary | 10, 18, 39, 45 |
Chairman | 06 |
Chamber of Commerce Banquet | 12 |
Chamber Of Commerce Citizenship Award | 59 |
Champs In Action | 29 |
Charlie's Aunt | 49 |
Chatburn, Acel | 62 |
Cheerleaders | 13, 14, 15, 17, 43 |
Chemistry | 07 |
Chimers | 48 |
Chorus | 13, 14, 15, 16, 17 |
Chows | 17 |
Christensen, Meda | 18, 42, 44 |
Christensen, Virginia | 23, 44, 45 |
Christmas | 34, 48 |
Church, Joe | 06 |
Civics | 08 |
Class B School District No. 373 | 58 |
Class Officers | 12, 18, 21, 23 |
Class Picnics | 55 |
Class President | 12, 14, 16 |
Class Secretary | 12, 14, 16, 17 |
Class Treasurer | 12 |
Class Vice-President | 12, 14, 15 |
Class Will | 62 |
Classes | 04, 11 |
Clerk | 06 |
Cleverly, Deone | 18, 38, 39, 42, 45 |
Cleverly, Jerilyn "Blondie" | 09, 13, 42, 45 |
Cleverly, Veryl "Clev" | 12, 14, 28, 37, 48, 58 |
Co-Captain | 28 |
Co-Chairman | 06 |
Co-Salutatorian | 59, 61 |
Coach | 08, 28, 30, 32, 50, 52, 53 |
Coble, Duane | 21, 32, 33, 39, 40, 52, 53 |
College of Idaho | 48, 49, 57 |
Commencement | 49, 62 |
Condie, Juna | 23 |
Conner, Philip | 22, 45 |
Contents | 04 |
Cook, Terry | 18, 40, 44, 48, 59 |
Copeland, Ruth | 21, 36, 41, 42, 45 |
Cottage Grove, Oregon | 16 |
Cover | 00, 74 |
Covington, Mr. | 10 |
Covington, Richard Charles "Dick" | 12, 14, 38, 40, 44 |
Croner, Dennis | 24, 40, 44, 50 |
Cross, Janet | 21, 41, 42, 44, 45 |
Cross, Dean | 23, 40, 50, 52, 53 |
Crossley, Dennis Ephriam "Dennis The Menace" | 14, 40, 50 |
Crossley, Ferrel | 23, 40 |
Cruson, Sharon | 21, 36, 39, 42 |
Cullen, Joy | 23, 41, 42 |
Custodian | 10 |
D |
Dale, Jeanne Charlene "Deno" | 14 |
Davis, Eugene | 24 |
Decision | 14, 16 |
Dedication | 03 |
Dennett, Bonnie | 18, 38, 41, 42, 44 |
Derie, Lyle Michael "Dearie" | 14, 38, 40 |
Dickerson, Lyle | 22 |
Diplomas | 12 |
Director | 44, 45 |
District Music Festival | 49 |
District Play Contest | 48 |
District Track Meet | 49, 53 |
Dolan, James | 18 |
Dorathy, L. | 44 |
Dorroh, Roberta Joyce "Toughie Jr." | 01, 12, 14, 36, 38, 39, 41, 42 |
Drama Artist | 48 |
Dredge, Audrey | 08, 54 |
E |
Editor | 17, 39 |
Eldred, Clifton | 21, 32, 40, 52, 53 |
Elementary School | 06 |
Ellis, Robert | 23, 28, 32, 52 |
Emmett | 48 |
Empty Gesture, An | 13, 17 |
Englehorn, Mr. | 10 |
English | 07, 08 |
Eugene, Oregon | 16 |
Evans, Deanna | 19, 44, 45 |
Evans, Karl | 23, 32, 37, 40, 44, 45, 52, 53 |
Evans, Robert Earl "Honk" | 14, 26, 28, 30, 31, 33, 37, 38, 39, 41, 42, 53 |
Evans, Wilma | 23, 41, 44 |
Evanston, Wyoming | 17 |
F |
F Club | 13, 14, 15, 16, 17, 36, 37 |
F Club President | 36 |
F. F. A. | 13, 14, 15, 16, 17, 40, 41, 48, 49, 56 |
F. F. A. Sweetheart | 56 |
F. H. A. | 13, 14, 15, 16, 17, 41, 48, 49, 51 |
Faculty | 07, 08, 38, 57 |
Farewell to Fruitland High | 49 |
Farman, M. | 40 |
Father and Son Banquet | 49 |
Ferncroft | 55 |
Field, Earl Franklin "Beans" | 14, 44, 45, 52 |
Field, Edith | 23, 38, 41, 42, 44, 45 |
Fillmore, Louise | 24, 36, 38, 39, 41, 42 |
Fischer, Jerry | 12 |
Fisher, Earl | 07, 21 |
Fitzsimmons, Janeal | 09, 18, 19, 36, 38, 39, 42 |
Five Brothers | 57 |
Football | 13, 14, 15, 16, 17, 26, 27, 28, 29, 48 |
Football Jamboree | 48 |
Football Manager | 15, 28 |
Foreward | 02 |
Forman, John Mark | 19 |
Freshman Class Officers | 23 |
Freshman Class President | 09, 23 |
Freshman Class Reporter | 23 |
Freshman Class Secretary | 23 |
Freshman Class Sponsor | 23 |
Freshman Class Treasurer | 23 |
Freshman Class Vice President | 23 |
Freshmen | 09, 12, 23, 24, 46, 52, 55 |
Fruitland Favorites | 58 |
Fruitland High School | 01, 02, 03, 12, 39, 46, 48, 49, 60 |
Fruitland Thinclads | 53 |
Fry, Corynne | 19, 39, 41, 42, 45 |
Fry, Geraldine | 19, 38, 39, 41, 45 |
G |
Galatis | 49, 50 |
General Business Training | 08 |
General Science | 08 |
Girl's League | 13, 14, 15, 16, 17, 42 |
Girl's State | 13 |
Glasson, June | 19, 42 |
Glee Club | 07, 45, 48 |
Goof and Goofus | 48, 59 |
Grable, Alice E. | 07, 10, 42 |
Grade School Science | 08 |
Graham, Gay | 19, 36, 38, 39, 41, 42, 48, 59 |
Graham, Judy | 23, 24, 36, 38, 39, 41, 42, 43 |
Green Hand Initiation | 48 |
Grizzlies | 25, 26, 27, 28, 29, 30, 31, 32, 33, 48, 49, 50, 52 |
Grizzlies Nine | 52 |
Grizzly Gazette | 13, 14, 15, 16, 17, 39 |
Grizzly Grapplers | 50 |
Gross, Betty Louise "Red" | 14, 38, 39 |
Groves, Garry | 21, 26, 28, 30, 31, 33, 37, 40, 44, 53 |
Guidance | 07 |
H |
H. R. H. Miss Jones | 13, 14, 15, 16, 17 |
Hager, Joan | 21, 36, 45 |
Hale, Konnie | 38, 41, 42, 43, 44 |
Hansen, Kenneth | 07, 12, 23, 40, 56 |
Harano, Mr. | 38 |
Harris, Miss | 12 |
Hart, David | 21, 32, 40, 52 |
Hartle, Joe Clifford "Joe" | 14, 40 |
Haslett, Jean | 19, 39, 42 |
Hayes, Lyle | 21, 39, 41 |
Health | 08 |
Heitz, John | 24, 32, 40, 52 |
Heitz, Richard | 18, 19, 26, 28, 37, 40, 50, 53 |
Henderson, Glen | 21, 40 |
Henggeler, A. N. | 06 |
Henggeler, Tony | 62 |
Herbert, Hugh | 22, 28, 40, 45 |
Higley, Dean | 24, 50 |
Higley, Mary Louise ''Sun" | 15, 41 |
Hillbilly Weddin | 13, 14, 15, 16, 17 |
Hobgoblin House | 13, 14, 15, 16, 17, 49, 50 |
Hole, Konnie | 21 |
Home Economics | 08, 34, 51 |
Homedale | 26, 30, 32, 48, 49, 52 |
Hopkins, Pat | 22, 39, 45 |
Horn, Geneva | 24 |
Hughey, Bertha | 56 |
Hutchinson, Donald | 19, 27, 28, 29, 30, 31, 37, 52 |
Hutchinson, Lester | 24, 28, 32, 37, 40, 44, 53 |
Hutchison, Jim | 21, 28, 39, 40, 44, 52 |
I |
Idaho State College Choir | 49 |
Inloes, Gareld | 19, 30, 31, 33, 53 |
J |
Jackson, Glade | 24 |
Jackson, Tharen | 24 |
James, Jim | 06 |
Johnson, Wanda | 21, 36, 41, 42, 45 |
Jones, Pauline | 21, 41, 42, 44, 45 |
Judy, Betty | 03, 07, 38 |
Judy, Howard | 06 |
Junior Class Officers | 18 |
Junior Class Play | 49 |
Junior Class President | 18, 57 |
Junior Class Reporter | 18 |
Junior Class Secretary | 18 |
Junior Class Sponsor | 18 |
Junior Class Treasurer | 18 |
Junior Class Vice-President | 18 |
Junior President | 09 |
Junior Senior Banquet | 12, 49, 57 |
Junior Senior Prom | 12, 49, 57, 59 |
Junior Senior Prom King | 59 |
Junior Senior Prom Queen | 59 |
Junior Varsity | 32, 43 |
Junior Varsity Basketball | 32 |
Juniors | 09, 12, 18, 19, 20, 30, 49, 54, 55, 57, 59, 62 |
K |
Keck, Carol | 21, 41, 43, 44, 45 |
Keller, Robert | 19, 27, 28, 30, 31, 37, 44, 53 |
Kelly, V. | 40 |
King, Mr. | 10 |
King's Palace | 56 |
Kissell, Kenneth | 24, 40, 53 |
Kuna | 30, 32, 49 |
Kurz, Duane Bennett "Mangey" | 15, 52 |
L |
Laramie, Wyoming | 15 |
Latin | 07 |
Library | 07 |
Library Staff | 07, 10, 16, 17 |
Limbaugh, Elizabeth Ann "Liz" | 09, 15, 38, 42, 61 |
Lisenby, Dorothy Elizabeth "Dottie" | 15, 38, 39, 42, 44, 45, 58, 59 |
Lloyd, Wallace Hansen "Wally" | 15, 30, 31 |
Lockner, Fern | 21 |
Lunch Room Staff | 10 |
Lysinger, Danny | 22, 53 |
M |
M. I. F. | 51 |
M. Y. F. | 51 |
Mack, Mary | 24, 45 |
Maine, Allen | 22, 28, 37, 53 |
Maine, Janet | 22 |
Majorettes | 13, 17, 43 |
Malone, Howard | 22, 40 |
Manager | 32, 50, 52, 53 |
Mann's Creek | 55 |
Manser, Edward | 24, 40, 52, 53 |
Manville, Gary | 24, 50 |
Marsh, J. | 53 |
Marsing | 27, 30, 32, 48, 52 |
Martin, Joanne | 19, 36, 38, 39, 41, 42, 45 |
Maschman, Richard | 22, 40 |
Math | 07 |
Matsubu, John M. "Suber" | 15, 27, 28, 30, 31, 37, 40, 41, 52, 53, 56, 61 |
Mattoch, Marilyn Ann "Sally" | 15, 42 |
Mattoch, Nicky | 22, 37 |
McCabe, Paul Edward "Bun" | 15, 28, 36, 37, 38, 40, 52, 53 |
McCabe, Peter Joseph "Pete" | 15, 28, 37, 38, 40, 52, 53 |
McCall | 60 |
McCarthy, Mrs. | 10 |
McEwen, Harold Ray "Pebble" | 12, 15, 27, 28, 30, 31, 37, 53, 59 |
McMinnville, Oregon | 17 |
McNair, Leslie | 24, 28, 37, 50, 53 |
Melba | 49 |
Meridian, Idaho | 15 |
Middleton | 26, 30, 32, 48, 49, 52 |
Milton, Merlyn Jean "Merlin" | 16, 38, 45 |
Mitchell, John | 24, 28 |
Mogensen, Neil | 19, 38, 39, 44, 45 |
Moonlight and Roses | 57 |
Mootz, Jo Anne | 22 |
Moscrip, Douglas | 09, 18, 19, 28, 37, 50, 57 |
N |
National Assembly | 34, 46, 48, 49 |
Nedbalek, D. | 44 |
New Plymouth, Idaho | 15, 26, 30, 32, 52 |
Newman, Martha | 20, 41, 42 |
News Editor | 39 |
Nielsen, Tom | 24, 28, 37, 44, 50, 53 |
Non-Conference | 30, 49 |
Notus | 27, 30, 32, 48, 49, 52 |
Nyssa, Oregon | 13, 15, 17, 49 |
O |
Office Practice | 07 |
Office Staff | 09, 13, 14, 15, 16, 17 |
Officers | 06, 40, 42, 44, 45 |
Ontario, Oregon | 49 |
Organizations | 04, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 |
P |
P. E. | 08 |
P. T. A. Talent Show | 49 |
Palmer, Gordon Robert "Bob" | 16, 37 |
Palmer, Nancy | 22, 38, 41, 44 |
Parker, Harold | 20, 30, 40 |
Parma, Idaho | 13, 27, 30, 32, 48, 49, 52 |
Patterson, Perry | 06, 09 |
Payette | 27, 32, 48 |
Payette County 4-H Float | 51 |
Peace, George | 08 |
Pep Club | 13, 14, 15, 16, 17, 36 |
Pep Club President | 36 |
Pesut, George | 08, 18, 28, 37, 50, 52 |
Petross, Aaron | 24, 32, 33, 40, 52, 53 |
Petross, Oliver Jackson "O. J." | 09, 12, 16, 28, 30, 31, 37, 40, 52, 53, 57 |
Photo Collage | 29, 33, 34, 46, 48, 49, 50, 51, 54, 55, 56, 57, 60, 61, 62 |
Photographer | 38 |
Physics | 07 |
Pie Social | 49 |
Pilgrims | 48, 49 |
Pl. Geometry | 07 |
Plays | 48, 49, 50 |
Points, Claudette | 20, 38, 39, 41, 43, 45 |
Poma Terra | 01, 02, 03, 13, 14, 15, 16, 17, 38, 72 |
Poma Terra Business Editor | 01, 38 |
Poma Terra Editor | 01, 38 |
Poma Terra Staff | 01, 02, 03, 38, 72 |
Powell, Wesley Edward "Wes" | 16, 40 |
Prawitz, Doris | 20, 41, 43, 44, 45, 56 |
Prom | 12, 49, 57, 59 |
Pullen, Warren | 22, 40, 53 |
Purcell, John | 07, 44, 45 |
Q |
Queen's Float | 51 |
R |
Read, Carol | 23, 24, 36, 39, 41, 42, 43, 44 |
Reece, Don | 32, 44 |
Reimers, Barbara Lee "Bobby" | 16, 38, 41, 42, 43, 44 |
Reverend Baldwin | 62 |
Royal Whirlwinds | 48 |
Rush, G. | 50, 52, 53 |
Rush, Wendell Neil "Rush" | 16, 50, 52, 53 |
Russell, Gerald | 24, 32, 40, 45, 52, 53 |
S |
S. R. V. Conference | 53 |
S. R. V. Relays | 49, 53 |
S. R. V. Track Meet | 49, 53 |
Sager, Harley Elton "Charley" | 09, 10, 12, 16, 27, 28, 29, 30, 31, 37, 52, 53, 56, 58 |
Sager, Kyle | 09, 23, 24, 28, 32, 40, 44, 52 |
Samuels, Velda Marie "Vel" | 09, 16, 38, 61 |
Scalph, James Le Roy "Red" | 16 |
Scalph, Marilyn | 21, 22, 39, 41, 44 |
Scalph, Paul | 22, 37 |
Schmid, Freda | 23, 24, 38, 39, 41, 42, 44 |
School Board | 06, 62 |
School Board Chairman | 62 |
School Secretary | 09 |
Schubert, Neil Norwood "Shoe" | 10, 12, 16, 39, 44, 59 |
Schuster, Delno | 22, 28, 32, 37, 40, 44, 50, 52, 53 |
Scott, Marilyn | 12 |
Secoy, J. | 42, 44, 45 |
Secretary | 09, 21, 22 |
Section Dividers | 05, 11, 25, 35, 47 |
Senior Class | 12, 16, 49, 50, 57 |
Senior Class Advisor | 12 |
Senior Class Night | 49 |
Senior Class Play | 49 |
Senior Class President | 12, 16, 57 |
Seniors | 12, 13, 14, 15, 16, 17, 30, 49, 50, 57, 60, 62 |
Seniors Sneak | 60 |
Seven Mules | 28 |
Shaffer, Nellie Mae "Shelly Mae Naffer" | 09, 12, 17, 41, 42 |
Shannon, Sheryl Lou "Shurgal" | 09, 10, 17, 39, 41, 42 |
Shaw, Robert | 24, 28, 32, 37, 44, 53 |
Sheets, Roland | 20, 50, 52, 53 |
Shore Lodge | 60 |
Shorthand | 07 |
Shuster, Delno | 22, 28, 32, 37, 40, 44, 50, 52, 53 |
Skating Party | 48 |
Skeans, Clark | 22, 37, 40 |
Smith, Claudette | 24, 38, 39, 41, 42, 44, 45 |
Smith, Darrell | 20, 26, 28, 29, 30, 31, 33, 37, 39, 44, 52, 53 |
Smith, Phyllis Jean "Squeek" | 17, 43, 44 |
Sno Ball Dance | 48, 58 |
Sno Ball King | 58 |
Sno Ball Queen | 58 |
Sophomore Class Officers | 09, 21 |
Sophomore Class President | 21 |
Sophomore Class Reporter | 21 |
Sophomore Class Secretary | 21 |
Sophomore Class Sponsor | 21 |
Sophomore Class Treasurer | 21 |
Sophomore Class Vice President | 21 |
Sophomore President | 09, 21 |
Sophomores | 12, 21, 22, 55, 57 |
Spangler, E. | 52, 53 |
Speech | 08 |
Sponsor | 09, 10, 37, 38, 39, 40, 41, 42 |
Sports | 04, 25, 26, 27, 28, 29, 30, 31, 32, 33, 48, 49, 52, 53 |
Sports Scores | 26, 27, 30, 32, 48, 49, 52 |
Spring Box Social | 37 |
Spring Fair | 49, 51 |
State Track Meet | 53 |
Stephens, Richard | 24, 28, 32, 37, 40, 44, 52, 53 |
Stokes, Ned | 09, 20, 40, 45 |
Stokes, Paul | 24, 40, 50 |
Stolen Prince | 13, 14, 15, 17, 48 |
Strawn, Gary | 24, 28, 40, 50 |
Student Body | 09, 16, 17, 13, 14, 38, 58 |
Student Body Adv. Manager | 17 |
Student Body President | 09, 16, 17, 58 |
Student Body Secretary | 13 |
Student Body Vice President | 14 |
Student Council | 09 |
Sturm, Roy | 20, 40 |
Sub. District Tournament | 49 |
Sullivan, Melvin | 22 |
Superintendent | 06 |
Sweethearts' Ball | 55, 58 |
Sweethearts' Ball King | 58 |
Sweethearts' Ball Queen | 58 |
T |
Table Tennis Champs | 48 |
Tackett, Miss | 10 |
Talley, Vernon | 24, 50, 52, 53 |
Taylor, Margaret | 22, 45 |
Taylor, Victor | 22, 28, 32, 37, 40, 44 |
Terra Poma | 38 |
This 'N That | 04, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 |
This Girl Business | 54 |
Thomas, Betty | 20, 45 |
Thomas, Mr. | 10 |
Thomson, Bob | 10, 20, 28, 37, 45 |
Tinney, Fred | 52, 53 |
Toll, Wilma | 24, 36, 39, 42 |
Track | 13, 14, 15, 16, 17, 49, 53 |
Track Manager | 16, 17, 53 |
Treasurer | 09, 15, 17 |
Trial By Jury | 54 |
Trussell, Bonnie | 09, 20, 38, 39, 42 |
Trussell, Mrs. | 10 |
Tschirgi, John | 24, 28, 40, 50 |
Tschirgi, Lona Roselyn "Tweet" | 17, 38, 39, 41, 42, 45 |
Typing | 07, 34, 39 |
Tyree, Mrs. | 09 |
U |
University of Idaho Vandeleers | 49 |
V |
Valedictorian | 58, 61 |
Van Matre, Ernie | 21, 22, 28, 32, 37, 40, 52, 53 |
Van Matre, Janet Claire "Jan" | 01, 17, 36, 38, 39, 42, 48, 56, 59, 62 |
Van Matte, Ernie | 09 |
Van Meter, Frances | 24 |
Van Oyen, Shirley | 22 |
Vanderpool, Ella Roberta "Loti" | 10, 17, 42, 44, 45, 61 |
Vanderpool, Judy | 22, 41, 42, 44, 45 |
Varsity | 26, 27, 28, 30, 31, 43 |
Vaughn, Dorothy Carolyn "Carolyn" | 09, 17, 42, 48, 58 |
Vaughn, L. | 53 |
Vice-President | 09 |
Violett, Byron | 10, 20 |
Vocational Agriculture | 07 |
W |
Walker, Larry Lewis "Blimp" | 17, 40, 52 |
Walton, Norma | 20 |
Weiser | 49 |
Wenzel, James Lee "Meatball" | 17, 28, 30, 37, 52, 53 |
Wenzel, Marguerite | 20, 36, 39, 41, 42, 45 |
Weuhler, Jim | 22, 27, 28, 37, 40, 50, 52, 53 |
Wildcats | 49 |
Wilder | 26, 30, 32, 48, 49, 52 |
Williams, Larry | 22, 28, 32, 33, 37, 40, 52, 53 |
Wilson, Delbert | 24, 28, 37, 44, 50, 52, 53 |
Winter Concert | 48 |
Wrenn, Laurine | 08, 36, 39 |
Wrestling | 16, 50 |
Y |
Y -Teens | 13 |
Youth Legislature | 14, 16, 17, 49 |
Z |
Zimm's | 60 |