| NAME | PAGE |
| A |
| Ablin, Ed | 11 |
| Activities | 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 |
| Adams, Deann | 23, 30, 32, 33, 35, 37 |
| Administrations | 04, 05, 06, 07, 08, 09, 10, 11 |
| Alexander, Betty | 23, 30, 32, 33, 37 |
| Alexander, "Bill" William Fred | 09, 14, 15, 36, 42, 43, 44, 54, 56, 57 |
| Alexander, Patty | 23, 30, 33, 37 |
| Allen, Jerry | 25, 45, 49, 56, 57 |
| Allen, Leonard | 23, 49 |
| Arment, Blanche | 23, 32, 34 |
| B |
| Baccalaureate Class Night | 62 |
| Baines, Don | 20, 31, 32, 59 |
| Baines, Lonnie | 23, 31, 49 |
| Baker, Vic | 27, 34 |
| Band | 34 |
| Baratono, Kathleen | 24, 33 |
| Baseball | 57 |
| Basketball | 46, 47,48, 49 |
| Belisle, Ja Lene | 14, 15, 30, 32, 33, 34, 38, 39, 54 |
| Betts, Gary | 23, 35 |
| Between Classes | 28 |
| Bingaman, Dennis | 27, 45, 49 |
| Bingaman, Gary | 20, 31, 32, 36, 42, 43, 44, 56 |
| Board of Education | 06 |
| Bolz, George | 06 |
| Bottom, Carolyn | 25, 30, 32, 35, 37, 38, 39 |
| Bottom, Tony | 24, 42, 43, 44 |
| Boxberger, Glenn | 27 |
| Britton, Robert | 27, 31 |
| Burham, Darryl | 20 |
| Burham, Karne | 25 |
| Burnett, Martha Sue | 15, 35 |
| Bus Drivers | 11 |
| Buttram, Frances | 20, 55 |
| C |
| Calendar | 52, 53 |
| Carnefix, Mrs. Wendell | 10 |
| Carnefix, Joan | 10, 20, 30, 32, 33, 34, 39, 55 |
| Carnefix, Sue | 10, 23, 30, 32, 33, 34, 35 |
| Carrow, Mr. | 08, 14, 36, 44, 45, 48, 56, 66 |
| Cartwright, Anna | 25, 30, 33, 34, 39 |
| Cartwright, Terry | 23, 30, 34, 35 |
| Chester, Robert | 25, 31, 45, 49, 56 |
| Chorus | 35 |
| Christensen, Virginia | 20, 32, 33, 34, 35 |
| Church, Joe | 06 |
| Classes | 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 |
| Clay, Jerry | 25 |
| Cleverly, Lawrence | 11 |
| Clontz, Janice | 23, 30 |
| Coble, Duane Ramon | 09, 14, 15, 42, 43, 44, 46, 47, 48, 54, 56, 57, 64, 66 |
| Commencement, '57 | 63 |
| Condie, Juna | 20, 32, 35, 37 |
| Conner, Philip Otto | 10, 15, 35, 54 |
| Contents | 04 |
| Coons, Betty | 25, 30, 33 |
| Cooper, Naomi | 25, 30, 37, 39 |
| Copeland, Ruth | 10, 15, 30, 32, 37, 39, 53, 64 |
| Covington, Charles | 11 |
| Croner, Charles | 25, 31, 49 |
| Croner, Dennis | 21, 31 |
| Crop, Maxine | 24, 30, 33, 35, 37 |
| Cross, Dean | 20, 21, 32, 34, 36, 42, 43, 44, 55, 56, 57 |
| Cross, Janet Joanne | 14, 15, 30, 33, 34, 38, 39, 54, 65 |
| Crossley, Ferrell | 21, 31, 55, 56 |
| Crummet, Mrs. | 08, 23, 54, 55 |
| Cullen, Joy | 10, 21 |
| Custodian | 11 |
| D |
| Dale, Sherry | 26, 30, 33 |
| Dalley, Linda Lee | 15, 39 |
| Davis, Darrel | 21, 36, 46, 47, 48 |
| Davis, Eugene | 21 |
| Dennett, Billy | 26, 45, 49 |
| Dickerson, Lyle Gilbert | 09, 16 |
| Dorathy, Linda | 24, 32, 33, 34, 35 |
| Doughty, Jim | 26, 34 |
| E |
| Eldred, Clifton | 14, 16, 31, 36, 42 43, 44, 46, 47, 48, 54, 56, 57, 64, 65, 66 |
| Ellis, Robert | 21, 36, 40, 56, 57 |
| Evans, Karl | 22, 34, 35, 36, 40, 42, 43, 44, 55 |
| Evans, Marilyn | 23, 24, 32, 34, 35 |
| Evans, Roy | 27, 49, 56 |
| Evans, Wilma | 10, 21, 33, 37 |
| F |
| F Club | 36, 37 |
| Faculty | 07, 08 |
| Fall Activities | 12 |
| A Feudin' Over Yonder | 55 |
| Field, Edith | 21, 30, 33, 35, 37, 39, 55 |
| Fillmore, Louise | 21, 30, 33, 34, 40 |
| Fisher, Mr. | 07, 14, 25 |
| Fong, Wayne | 22 |
| Football | 42, 43, 44, 45 |
| Freshman Class | 25, 26, 27 |
| Fruitland Favorites | 64, 65 |
| Fruitland Grizzlies | 42, 43, 46, 47 |
| Future Farmers of America | 31 |
| Future Homemakers of America | 30 |
| G |
| Garner, John | 26, 31 |
| Gibson, Carolyn Lucille | 16, 30, 33, 35, 37, 39 |
| Girls' League | 39 |
| Glasson, June | 16 |
| Goble, Duane | 36 |
| God | 2 |
| Grable, Miss | 03, 07, 10, 39, 40 |
| Grade School Office Staff | 10 |
| Graham, Gloria | 26, 30, 33, 34, 39 |
| Graham, Judy | 09, 20, 21, 30, 32, 33, 38, 39, 40, 55 |
| Grant, Jerald | 27, 31 |
| Griffiths, Mary Sue | 26, 30, 35, 39 |
| Griffiths, Robert | 24, 31, 56 |
| Grizzly Gazette | 33 |
| Grove, Edward | 25, 27, 34 |
| Groves, Robert Garry | 16, 34, 36, 42, 43, 44, 46, 47, 48, 53, 54, 56, 57, 64 |
| H |
| Haagensen, Janice | 09, 25, 26, 30, 33, 39 |
| Hager, Jerry | 27, 45, 49 |
| Hale, Konnie Irene | 16, 30, 32, 34, 38, 39, 40, 54, 65 |
| Haley, Bob | 09, 23, 24, 31, 33, 36, 44, 49, 56 |
| Haley, Janice | 26, 30, 33 |
| Hall, Donald | 27, 45 |
| Hansen, Bert | 26, 31, 45, 56 |
| Hansen, Mr. | 14 |
| Harano, Mr. | 67 |
| Hart, David Charles | 14, 16, 33, 46, 47, 48, 54 |
| Harvest Ball | 59 |
| Heitz, John | 21, 31, 36, 56 |
| Helfrecht, Carolyn | 26, 30, 35, 37, 39 |
| Hengler, A. N. | 06 |
| Henggeler, Tony Ray | 26, 31, 36, 44, 48, 49, 56 |
| Henderson, Glen Edward | 16, 31, 35 |
| Hensley, Aloma | 27 |
| Hicks, Gerald | 24 |
| Hicks, Jerry | 10, 32, 33, 35 |
| Higley, Barbara | 24, 30, 33, 35 |
| Higley, Dean | 21, 35 |
| Holton, Jim | 26, 31, 45, 49, 56 |
| Hoppell, Donald | 26, 45 |
| Hoppell, Thomas | 26, 49 |
| Horn, Geneva | 10, 22, 32, 33, 35, 39 |
| House, Marjorie | 02, 30, 33, 35, 37 |
| Howard, Joanne | 26, 30, 32, 34, 35 |
| Hughey, Bertha May | 17, 30, 32, 33, 37, 39, 52, 54, 59, 61, 64, 65 |
| Hutchinson, Lester | 21, 34, 36, 46, 47, 48 |
| I |
| In Appreciation | 03 |
| J |
| Jackson, Deanna | 26, 30, 32, 37, 58 |
| Jackson, Glade | 21, 36, 42, 43, 44 |
| Jackson, JoAnn | 26 |
| James, Jim | 06 |
| Johanek, Charles | 27, 31, 49 |
| Johnson, Judy | 26, 30, 32, 35, 37, 39 |
| Johnson, Patsy | 24, 30, 33 |
| Johnson, Wanda Joyce | 09, 17, 30, 33, 37, 54 |
| Jones, Pauline | 14, 17, 30, 32, 34, 35, 39, 54 |
| Judy, Howard | 06 |
| Junior Class | 20, 21, 22, 61 |
| Junior-Senior Prom | 61 |
| Junior Varsity Basketball | 49 |
| Junior Varsity Basketball Scores | 49 |
| Junior Varsity Cheerleaders | 38 |
| Junior Varsity Football | 45 |
| Junior Varsity Football Scores | 45 |
| Just Around School | 50 |
| K |
| Keck, Carol Lynn | 10, 17, 30, 34, 38, 54 |
| Kimmes, Ernest | 10, 24, 31, 33 |
| King, Mr. | 11 |
| Kissell, Kenneth | 55, 56 |
| Kocker, Mr. | 08 |
| L |
| Library | 03 |
| Library Staff | 10 |
| Lloyd, Dennis | 26, 34, 35, 49, 57 |
| Lockner, Alta Fern | 17 |
| Long, Janice | 24, 30, 39 |
| Lunchroom Staff | 10 |
| Lyon, Jodell | 24, 30, 32, 33, 34, 35 |
| Lysinger, Dan | 14, 17, 32, 33, 40, 66 |
| M |
| Main, Jane | 24 |
| Maine, Alan Ambrose | 17, 35, 36, 42, 43, 44, 54, 56, 57 |
| Maine, Alfred | 26, 31 |
| Maine, James | 26, 45, 49 |
| Maine, Pete | 45 |
| Maine, Robert | 26, 45, 56 |
| Majorettes | 38 |
| Malone, Darrell | 26, 31 |
| Malone, Robert | 26 |
| Malone, Howard Junior | 17, 31 |
| Manser, Edward | 22 |
| Manville, Gary | 21, 32, 55, 56, 57 |
| Maschman, Jolayne | 26, 30, 32, 35, 37, 38, 39 |
| Maschman, Richard | 19, 31 |
| Master Artist | 02 |
| Mattoch, "Nick" Nicholas Paul | 01, 14, 18, 32 |
| Mayes, Leo | 27 |
| McCarthy, Mrs. Joe | 10 |
| McLain, William | 24, 45, 56 |
| McMains, Dawn | 26, 30, 32, 35 |
| Meek, Janice | 10, 24, 30, 33, 34, 35 |
| Merrill, Gary | 24, 49, 56 |
| Merritt, Darrell | 24, 49 |
| Miller, Ken | 22, 31, 36, 42, 43, 44, 55 |
| Miller, Mary Ann | 14, 18, 32, 33, 38, 39, 54, 58, 65 |
| Miller, Ray | 24, 35, 56 |
| Mitchell, Nancy | 26, 32, 35 |
| Mogensen, Marilyn | 26, 30, 32, 35 |
| Montague, Terry | 26, 45, 49 |
| N |
| National Honor Society | 40 |
| Newman, Micheal | 27, 31, 34 |
| Nielsen, Tommy | 21, 34 |
| No Boys Allowed | 54 |
| Nye, Dr. E. W. | 62 |
| O |
| Office Staff | 09 |
| Okamoto, Yoko | 11 |
| P |
| Palmer, Mrs. | 07, 30, 33 |
| Palmer, Nancy Ann | 09, 18, 30, 32, 34, 39, 40 |
| Patterson, Mr. | 37, 63 |
| Patterson, Perry | 06, 09 |
| Payne, Rennae | 10, 23, 24, 30, 33, 35 |
| Pep Club | 37 |
| Petross, Aaron | 21, 31, 46, 47, 48, 55 |
| Petross, Melba | 24, 30, 32, 33, 35 |
| Petross, Shirley | 27, 30 |
| Poma Terra Staff | 02, 03, 32, 67, 68 |
| Powell, Wanda | 27, 30, 35 |
| Prawitz, Carol | 24, 30, 32, 33, 35 |
| Pritzl, Linda | 27, 30, 33, 37 |
| Purcell, Mr. | 08, 20, 36, 44, 49, 57 |
| R |
| Ralston, Samuel | 27, 31, 45, 49, 56 |
| Read, Carol | 10, 21, 30, 33, 34, 37, 38, 39, 55 |
| Reece, Dean | 27, 49 |
| Reece, Donald Robert | 18, 32, 36, 46, 47, 48, 54, 56, 65 |
| Reimers, Betty Jean | 09, 14, 18, 30, 31, 34, 38, 39, 54 |
| Rice, Carol Lee | 24, 30, 32, 33, 37 |
| Richey, David | 24 |
| Riley, Reverend | 63 |
| Russell, Gerald | 21, 31, 35, 36, 42, 43, 44 |
| S |
| Sager, Kyle | 09, 21, 34, 35, 36, 42, 43, 44, 46, 47, 56, 57 |
| Scalph, Judy | 27, 30, 32 |
| Scalph, Marilyn Mae | 01, 09, 14, 18, 30, 32, 39, 40, 54, 58 |
| Schmid, Freda | 20, 21, 30, 33, 39, 40, 55 |
| School Nurse | 11 |
| Schubert, Sharlene | 10, 27, 30, 34, 39 |
| Schutz, Ben | 11 |
| Secoy, Janice Marie | 09, 10, 14, 18, 30, 32, 35, 39, 40, 54 |
| Seniors | 14, 15, 16, 17, 18, 19, 60, 61, 62, 63 |
| Senior Sneak | 60 |
| Shaw, Gary | 27, 31, 56 |
| Shuster, Delno | 10, 18, 36 |
| Shuster, Glenda | 27, 30 |
| Skeans, Carol | 27, 30, 32, 35, 37, 38, 39 |
| Skeans, Clark | 18, 25, 31, 36 |
| Smith, Bill | 24, 45, 56 |
| Smith, Phyllis | 22, 58 |
| Smith, Rhoda | 24, 30 |
| Sommars, Anna Lou | 10, 24 |
| Sophomore Class | 23, 24 |
| Spangler, Emery | 19, 31 |
| Spangler, Kenneth | 24, 31, 35 |
| Sports | 41, 42, 43, 44, 45, 46, 47, 48, 49 |
| Spring Fair | 58 |
| Spring Snaps | 66 |
| Stelling, Harold | 27 |
| Stephens, Richard | 22, 33, 34, 36, 55 |
| Stokes, Marilyn | 27, 30, 33 |
| Stokes, Paul | 22, 31, 33, 55 |
| Stone, Jerry | 24, 49, 56 |
| Stoner, Mr. | 08, 34, 35 |
| Strawn, Carol | 24, 30, 33, 34 |
| Strawn, Gary | 22, 31, 36, 57 |
| Student Council | 09 |
| Superintendent's Message | 06 |
| Syme, Shanna | 27 |
| T |
| Tackett, Lulu | 10 |
| Talbot, Garth | 09, 20, 22, 42, 43, 44, 61 |
| Talley, Vernon | 22, 31 |
| Tannlund, Patsy | 09, 22, 30, 35, 37, 39, 55 |
| Taylor, Samuel Victor | 19, 34, 35, 36, 42, 43, 44, 46, 47, 48, 56, 57 |
| Art Terry | 59 |
| This' n That | 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68 |
| Thomas, Ben | 11 |
| Thomas, Robert | 24, 31, 34 |
| Thomson, Barbara | 27, 35, 39 |
| Thompson, Gary | 27, 31, 34, 56 |
| Thompson, Barbara | 30 |
| Tinney, Fred | 36 |
| Tish, Mr. | 07, 31 |
| Toll, Wilma | 22, 33, 38, 55 |
| Tourney, Mr. | 10 |
| Track | 56 |
| Trussell, Mrs. Dorrell | 10 |
| Tschirgi, John | 20, 22, 31, 36, 42, 43, 44, 55 |
| Turner, Lorraine | 19, 35 |
| U |
| Unknown Photos | 02, 03, 04, 12, 13, 28, 29, 41, 42, 43, 46, 47, 50, 51, 52, 53 54, 55, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 69, 76, 77, 78 |
| V |
| Van Matre, "Ernie" Ernest Wiley | 14, 19, 31, 35, 36, 42, 43, 44, 46, 47, 48, 54, 57, 61, 64 |
| Vanderpool, Norma Judith | 19, 34, 35 |
| Vanderpool, Robert | 27, 45, 49 |
| Varsity Basketball | 46, 47, 48 |
| Varsity Basketball Scores | 48 |
| Varsity Cheerleaders | 38 |
| Varsity Football | 42, 43, 44, 45 |
| Varsity Football Scores | 45 |
| Vaughn, David | 27, 45, 49, 56, 57 |
| Vaughn, Larry | 19, 36, 42, 43, 44 |
| Vaughn, Sue | 24, 30, 33, 58 |
| W |
| White, Buddy | 33 |
| White, Charles | 24 |
| White, Mr. | 07, 14, 32 |
| Wilcox, Carmen | 22, 30, 37, 55 |
| Willis, Mrs. | 09 |
| Williams, Larry | 19, 31, 36, 42, 43, 44, 56 |
| Wilson, Dale | 27, 34, 36, 44, 48, 49, 56 |
| Wilson, Donald | 22, 31, 46, 47, 48 |
| Wilson, Mrs. Gerald | 10 |
| Wilson, Olen | 25, 27, 31 |
| Wuehler, James | 19, 36, 37, 40, 41, 42, 43, 44, 57 |