| NAME | PAGE |
| A |
| Administrators | 05, 06, 07, 08, 09, 10, 11, 12 |
| Advertisements | 65, 66, 67, 68, 69, 70, 71, 72 |
| Alexander, Judy | 22, 48, 50, 54 |
| Alexander, Roger | 36, 37, 38, 40, 41, 42, 49, 58, 63 |
| Alftin, Vivian | 26 |
| Allen, "Diane" Diana Margaret | 03, 10, 15, 21, 46, 53, 60 |
| Allen, Vell Marie | 30, 48, 53 |
| Amos, Kathy | 30, 48, 53, 55, 56, 62 |
| Anders, Sandra | 26, 48, 50 |
| Atherton, Jerry | 26, 49 |
| Aullman, Helen | 26, 47, 53, 56 |
| Aullman, Louise | 07, 22, 48, 53, 57 |
| B |
| Bacon, Phyllis | 30, 56 |
| Bacon, Reed | 26, 38, 39, 44, 52 |
| Balluff, Gerald | 30, 52 |
| Band | 56 |
| Barker, Cherie | 26, 48, 50 |
| Barker, Donny Gene | 12, 15, 21, 52 |
| Barnhart, Jim | 26 |
| Baseball | 49, 50 |
| Basketball | 40,41, 42, 43, 49, 50 |
| Belanger, Joanne | 22, 50, 58 |
| Bennett, Mildred | 30, 48, 53 |
| Bertalotto, Gary | 30 |
| Betts, Eldon | 12 |
| Betts, Gene | 22, 38, 49 |
| Betz, Eldon | 26 |
| Bivins, Carolyn | 22 |
| Blackburn, Alan | 26, 43 |
| Boarding House Reach | 14 |
| Bob B. | 21 |
| Bolz, George | 6 |
| Booth, Tom | 22 |
| Borup, Blake | 22, 38, 51 |
| Bradley, Gene | 22, 38, 49, 52 |
| Bright, Stephen | 26, 38, 39, 49, 52 |
| Britton, Nancy Sheryl | 15, 56, 57 |
| Brown, Arlin | 30, 39, 43, 56, 57 |
| Brown, Clifford | 11 |
| Brown, Lynda Lee | 10, 14, 15, 21, 46, 48, 54, 60, 62 |
| Burgoon, Joyce | 30 |
| Burham, Linda | 22, 46, 50, 58 |
| Bus Drivers | 11 |
| C |
| Campo, Bernard Charles | 15, 21, 47 |
| Carnefix, Barbara Kay | 15, 21, 47, 48, 51, 56, 57, 60 |
| Chapter Officers | 12 |
| Choir | 58 |
| Church, Larry James | 12, 14, 16, 21, 40, 41, 42, 49, 51, 52, 60 |
| Church, Tom | 07, 12, 22, 40, 41, 42, 49, 52, 63 |
| Clark, Ruth | 30 |
| Classes | 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 |
| Condie, Ranae | 30 |
| Condie, Yvonne | 22, 48 |
| Conner, Shanna | 30, 53 |
| Coons, Lorry | 12, 22, 49, 52 |
| Cooper, Terry | 26, 36, 37, 38, 52 |
| Craig, Tomas | 26, 56 |
| Crum, Mr. | 08, 14, 34, 49 |
| Crum, Gary | 23, 36, 37, 38, 40, 41, 42 |
| Crum, Gene | 38 |
| Crum, Jim | 23, 52, 58 |
| Crummett, Mrs. | 08, 47 |
| Custodian | 11 |
| D |
| Daniel, Jim | 30 |
| Davenport, Janilee Margaret | 10, 16, 21, 46, 47, 48, 53, 60 |
| Davis, Dianne | 10, 23, 50, 63 |
| Deadly Earnest | 14, 60 |
| Denney, Kenneth Earl | 16, 21, 46, 47, 49, 56, 57, 60 |
| Deshazer, LaJean | 27 |
| Deshazer, Mickey | 23, 36, 37, 38, 49 |
| Dillon, Jim | 27 |
| Dolton, Mike | 23, 49, 52 |
| Dorathy, Lynne Pauline | 10, 16, 21, 46, 47, 53, 56, 57, 63 |
| Dressen, Don | 31, 39, 43 |
| Dyer, Mrs. | 11 |
| E |
| Esplin, Greg | 07, 23, 34, 36, 37, 38, 40, 41, 42, 51 |
| Evans, Roy | 23, 38, 44, 49, 58 |
| F |
| F-Club | 49 |
| Faculty | 08, 099 |
| Farley, Randy | 27, 52 |
| First in State Judging Teams | 12 |
| Fisher, Mr. | 08, 14, 22 |
| Flynn, Glenna | 31, 53 |
| Flynn, Vicki | 23, 47, 48, 50, 53, 58 |
| Football | 36, 37, 28, 39, 49 |
| Freshman | 30, 31, 32 |
| Fritts, David | 31, 38, 39 |
| Fritts, Sharon | 27, 47, 48, 50, 53, 58 |
| Fry, Jesse | 12, 23, 38, 49, 52 |
| Fry, Lela | 31, 48, 53, 55 |
| Future Farmers of America | 52, 62 |
| Future Homemakers of America | 53 |
| G |
| Galligar, George | 27, 39, 52, 58 |
| Gardner, Audrey | 31 |
| Gardner, Janyce | 27, 46, 47, 58 |
| Gardner, Vance | 12, 16, 21, 36, 37, 38, 52 |
| Gillies, Dan | 23, 38, 56, 57 |
| Gillies, Jay | 31, 56 |
| Girls' Athletic Association | 50 |
| Gist, Sara | 31, 56, 57 |
| Givens Hot Springs | 14 |
| Goff, Dan | 23, 52 |
| Goff, Darlene | 31, 53 |
| Goff, Lonnie | 27, 52, 63 |
| Gordon, Larry | 23, 36, 37, 38, 49, 52, 58 |
| Gordon, Lorn | 30, 31, 43, 52, 58 |
| Grable, Miss | 08, 10, 48, 51 |
| Graham, Greg | 23, 52 |
| Graham, Janis | 27, 53, 56, 57 |
| Graham, JoAnne | 07, 10, 16, 21, 46, 47, 48, 50, 51, 53, 56, 57, 60 |
| Grant, Larry Lewis | 07, 14, 17, 21, 34, 36, 37, 38, 40, 41, 42, 47, 49, 51, 56, 60 |
| Grant, Lowell | 31, 39, 43, 56 |
| Grant, Mrs. | 11 |
| Grizzly Gazette | 47 |
| Grizzliettes | 48 |
| Gross, Lila | 10, 23, 47, 48, 50, 53, 58 |
| Groves, Dick | 23, 40, 41, 42, 56, 58 |
| H |
| Hale, Verna | 10, 23, 50 |
| Haley, Ken | 31, 52 |
| Hammon, Janette | 31, 53 |
| Hanson, Margery | 27, 47, 48, 50 |
| Hardy, Edwin | 27, 39, 44, 49, 56, 57 |
| Hardy, Mrs. | 11 |
| Harris, Dianna | 27, 56 |
| Harris, Fred Arthur | 7, 10, 14, 17, 21, 44, 49, 51, 57, 60, 63 |
| Hawks, Delores | 31, 46, 53 |
| Hawks, Patricia Lorraine | 17, 46, 47, 48, 53 |
| Heitz, Leroy | 23, 44, 49, 56, 57 |
| Helderman, Roy | 27, 38, 39 |
| Henggeler, Colleen | 31, 48, 53 |
| Henggeler, Larry | 10, 23, 49, 52 |
| High School Office Staff | 10 |
| Hinatsu, June | 26, 27, 47, 48, 50, 53 |
| Hinkley, Keith | 31, 39, 43 |
| Hislop, Doug | 23, 38, 49, 52 |
| Holiday, David | 27 |
| Hollinger, Larry | 23, 38, 44, 49 |
| Holt, Bruce | 27, 38, 39, 43, 56 |
| Holt, Laura | 31, 47, 53, 56, 57 |
| Homecoming | 62 |
| Horn, Edward | 27, 52, 58 |
| Howard, Robert | 27, 38, 39, 52, 56 |
| Howe, Earl | 6 |
| Howe, Pamela Earline | 14, 17, 21, 46, 48, 60 |
| Hoyt, Letha | 27, 47, 48, 50, 53 |
| Hughey, Martha Ann | 10, 14, 17, 21, 48, 53, 54, 62 |
| Hunt, George | 06 |
| Hunt, Shannon | 27, 47, 48, 50, 53, 56 |
| Hurrle, Kenneth Ronald | 14, 17, 21, 40, 41, 42, 47, 56, 60 |
| Hurrle, Terry | 27, 44, 47, 49, 52, 56, 57 |
| Hyatt, Keith Russell | 07, 12, 14, 18, 34, 36, 37, 40, 41, 42, 49, 52, 60 |
| Hynek, Dennis | 27, 52 |
| I |
| Isbell, Bennie | 11 |
| Isbell, L. B. | 11 |
| J |
| Jacobs, Mrs. | 08, 14, 22, 50, 53 |
| Jackson, Evelyn | 27, 48, 53 |
| Jakich, Mr. Leonard | 38, 39, 44 |
| James, Lynn | 27 |
| Jenkins, Steve | 23 |
| Jenkins, Verleen | 23, 46, 47, 53, 58 |
| Jennings, Donna | 31, 53 |
| Jennings, Jim | 23, 56, 57 |
| Johanek, Kathleen | 30, 31, 47, 53, 63 |
| Johanek, Margaret | 27 |
| Johanek, Peggy | 07, 26, 47, 48, 50, 53, 63 |
| Johnson, Jon Stewart | 14, 17, 21, 40, 41, 42, 49, 60 |
| Judy, Donna | 31, 48, 53 |
| Judy, Howard | 06 |
| Junior High Office Staff | 10 |
| Junior-Senior Banquet | 14 |
| Junior-Senior Prom | 14, 61 |
| Junior Varsity Basketball Team | 43 |
| Junior Varsity Basketball Scores | 43 |
| Junior Varsity Football Scores | 39 |
| Junior Varsity Cheerleaders | 55 |
| Junior Varsity Football Team | 39 |
| Juniors | 22, 23, 24, 63 |
| K |
| Keck, Kristeen | 10, 27, 46, 47, 56, 57 |
| Kersey, Debra | 23, 47, 48, 50, 53, 54, 56 |
| Kimmes, Larry | 27, 38, 39, 43 |
| Kindall, Cleo | 27, 58 |
| King, Gloria | 31, 53, 63 |
| King, Ronnie | 27, 39 |
| Korthals, Linda | 27, 50 |
| Kost, Mr. Herb | 08, 56, 56, 57, 58 |
| Kuga, Mary Jean | 27, 47, 48, 62 |
| Kynaston, Rodger Lee | 18, 21, 34, 36, 37, 38, 40, 41, 42, 49, 52, 58 |
| L |
| Larkin, Fern | 23, 48 |
| Larsen, Mr. LaGrande | 07, 09, 14 |
| Larsen, Robert | 23 |
| Lattimore, Gary | 31, 52 |
| Lauer, Jerry | 28, 56, 57 |
| Librarians | 10 |
| Lopez, Dennis | 23, 44, 47, 56, 57 |
| Luce, Mr. | 14 |
| Lunchroom Ladies | 11 |
| M |
| Main, Arlene | 31 |
| Main, Fern | 28, 58 |
| Maine, Anita | 31, 53, 56, 57 |
| Maine, David | 31, 39 |
| Maine, Richard | 31, 38, 39, 44 |
| Majorettes | 57 |
| Majors, Wesley | 28 |
| Manser, Mrs. | 11 |
| Martin, Darla | 28, 47, 50, 53, 58 |
| Martin, Terry | 07, 26, 28, 43, 56, 58 |
| McCarthy, Tim | 10, 28, 43 |
| McCathy, Mrs. | 11 |
| McGinty, Carol Ann | 18, 21, 60 |
| McKee, Sandra | 10, 24, 46, 47, 48, 50, 53, 58 |
| McMains, Sharyn | 10, 28, 47, 50, 53 |
| Melcher, Doris | 31 |
| Melcher, Mary Lou | 23 |
| Mell, Tony | 26, 28, 52, 58 |
| Messer, Jim | 23, 36, 37, 38, 49 |
| Miesbach, Linda | 23 |
| Miller, Bruce Paul | 18, 21, 34, 36, 37, 38, 49, 52 |
| Miller, Michael Lee | 08, 21, 34, 36, 37, 38, 49 |
| Mita, Doug | 22, 24, 40, 41, 42, 49 |
| Moore, Delane | 10, 24, 46, 47, 50, 53 |
| Mowrey, Mrs. | 09, 26, 60 |
| Murata, Apryl | 26, 28, 53 |
| N |
| Naher, Fred | 11 |
| National Honor Society | 51 |
| National Judging Team | 12 |
| Nau, Dixie | 31, 53, 56, 57 |
| Nau, Lee | 31, 56 |
| Nickens, Ethel | 28, 47, 53 |
| Noyes, Jim | 44, 52 |
| Nurse | 11 |
| Nylander, Bill | 06 |
| Nylander, Marsha | 10, 24, 47, 50, 53, 56, 57 |
| O |
| Oleson, Bill | 31, 39, 44, 52, 56 |
| Oleson, Corinne Esther | 7, 19, 21, 46, 53, 58, 60, 63 |
| Oleson, Sandra | 24, 46, 47, 50, 53, 58 |
| Olson, Mr. | 14 |
| Organizations | 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 |
| Osgood, Sharon | 26, 28, 47, 48, 50, 53, 56 |
| P |
| Pattee, Glen | 31 |
| Payne, Larna | 28, 46, 47, 56, 57, 58 |
| Pedley, Mary | 28, 46, 47, 48, 50, 53 |
| Pelham, Marilyn | 32, 53 |
| Pep Band | 57 |
| Peterson, Ann | 24, 47, 50, 51, 62 |
| Peterson, Mrs. | 50 |
| Peterson, Sue | 07, 30, 32, 48, 55, 56 |
| Pierce, Jesse Raymond | 19, 21, 34, 36, 37, 38, 44, 49, 58 |
| Pierce, Terry | 32, 39, 44, 56 |
| Polley, Gai | 28, 47, 48, 50 |
| Polley, Norman | 06 |
| Pollock, Carole Ann | 19 |
| Poma Terra Staff | 46 |
| Principal | 07 |
| Pritzl, Anita Rae | 14, 19, 21, 47, 51, 56, 57, 60, 61 |
| R |
| Charles R. | 21 |
| Red Apple Bulletin | 47 |
| Reece, Gail | 28, 47, 50 |
| Reece, Sharon | 10, 24, 46, 47, 50, 56, 63 |
| Riblett, Doyle | 24, 42 |
| Rhinehart, Charlene | 32, 52, 53 |
| Roberts, Karen | 32, 53 |
| Rolland, David | 32, 52 |
| Rolland, Derril | 32, 52 |
| Roth, Jim | 24, 56, 57 |
| S |
| Sarchiapone, Randy | 24, 52 |
| Sasaki, Michael | 07, 30, 32, 40, 41, 42 |
| Schloemann, Sue | 28, 47, 50, 53 |
| School Board | 06 |
| Schuster, Don | 24, 49, 52, 58 |
| Schuster, LaDonna | 22, 24, 46, 47, 50, 53 |
| Seeley, Harold | 32, 52 |
| Seeley, Walter | 32, 52 |
| Senior History | 14 |
| Senior Offiers | 14 |
| Senior Sneak | 14 |
| Seniors | 14, 15, 16, 17, 18, 19, 20, 21, 63 |
| Shaffer, Kenneth | 12, 24, 44, 49, 52 |
| Shake, Jim | 28, 38, 39 |
| Sharp, Jeraldine | 24, 47, 50, 53 |
| Sharratt, Mr. | 10 |
| Shaw, Dan | 28, 39, 44 |
| Shuster, Douglas | 10, 32, 38, 43, 52 |
| Simmons, Sharon | 10, 28, 47, 48, 56, 57, 62 |
| Sno-Ball | 14, 63 |
| Soccer | 50 |
| Sophomores | 26, 27, 28 |
| Sorenson, Mr. | 11 |
| Sorenson, Mrs. | 11 |
| Sorenson, "Dick" Richard John | 14, 19, 21, 34, 36, 37, 38, 44, 49, 60, 61 |
| Spencer, Don Wyatt | 14, 19, 21, 34, 36, 37, 38, 42, 49, 60 |
| Sports | 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Sprague, Donnie | 32, 43 |
| Sprague, Larry | 28, 38, 39 |
| Stickle, Mr. | 14 |
| Stiles, Everett | 10, 26, 28, 38, 39, 43, 63 |
| Stokes, David | 12, 24, 47, 49, 52 |
| Strange, George | 11 |
| Strawn, Brian | 24, 52 |
| Strawn, Richard | 06 |
| Stuart, Mr. | 03, 09, 14, 30, 46 |
| Student Council | 07 |
| Sturmer, Russel Albert | 20, 21 |
| Superintendent | 06 |
| Sweetheart's Ball | 14, 63 |
| Syme, Ben | 12, 24, 40, 41, 42, 49, 51, 52 |
| Syme, Tim | 28, 43 |
| T |
| Table of Contents | 04 |
| Talbot, Gayle | 32, 47, 53 |
| Taylor, Donna | 28, 53 |
| Taylor, Teresa | 32, 47, 53 |
| Tennis | 50 |
| Tesnohlidek, Mr. Dwaine | 09, 12, 52 |
| Thoet, Douglas Stanley | 07, 20, 21, 34, 36, 37, 49 |
| This n That | 59, 60, 61, 62, 63, 64 |
| Thoet, Twila | 32, 52, 53 |
| Thompson, Maxine | 32, 48 |
| Thorsheim, Ruby | 24, 58 |
| Toll, David | 32, 52 |
| Toll, Ruth | 32 |
| Townsend, Mr. Pat | 09, 30, 34, 38, 39, 42, 49 |
| Track | 49, 50 |
| Travis, Gerald | 32, 52 |
| Trefethen, James | 24 |
| Troudt, Betty Jo | 10, 24, 47, 50, 62 |
| Trussell, Mrs. | 11 |
| Tschirgi, Carolyn | 28, 47, 48, 50, 53, 56, 57, 58 |
| Tschirgi, Coleen | 28, 46, 47, 48, 50, 53, 55, 56, 58, 63 |
| U |
| Unknown Photos | inside cover, 02, 25, 29, 33, 36, 37, 40, 41, 64, 66, 67 |
| V |
| Vanderpool, Bill | 24 |
| Vanderpool, Danny | 32, 43, 52, 63 |
| VanZuyen, P. | 53 |
| Varsity Basketball Team | 41, 42 |
| Varsity Basketball Scores | 42 |
| Varsity Cheerleaders | 54 |
| Varsity Football Team | 37, 38 |
| Varsity Football Scores | 38 |
| Vazza, Naldo | 24 |
| Vazza, Victor | 32 |
| Volleyball | 50 |
| W |
| Walker, William Fred | 20, 21, 36, 37, 38, 44, 56, 57, 60 |
| Ware, Earl | 32, 39, 52 |
| Watanabe, Jim | 10, 38, 39, 44, 49, 52 |
| Watson, Donald Ray | 20, 21, 60 |
| Wilks, John | 32, 52 |
| Williams, Gary | 24, 49 |
| Williams, Mrs. | 09 |
| Willis, Mrs. | 10 |
| Wilson, Cheryl | 24, 48, 50, 53, 58 |
| Wilson, Craig | 32, 63 |
| Wilson, Linda Amos | 20, 21 |
| Winegar, Charlene | 32, 47, 53 |
| Wrenn, Kristie | 30, 32, 56 |
| Wrenn, Scott | 38, 39, 43, 56, 57 |
| Wrestling | 44, 49 |
| Wrestling Scores | 44 |
| Y |
| Yeakley, Ann | 32, 48, 53, 58, 62 |
| Yeakley, John Ronald | 20, 36, 37, 38, 40, 41, 42, 63 |