NAME | YEAR FILED | PAGE # |
Abrams, Cora L. | 1916 | 128 |
Adam, Louis | 1896 | 13 |
Albert, Julia M. | 1915 | 117 |
Alden, Margaret J. | 1910 | 65 |
Alspach, S. B. | 1916 | 123 |
Ashcroft, Martha W. | 1925 | 239 |
Asmussen, Carl F. | 1922 | 182 |
Auguston, Anna | 1920 | 158 |
Avey, O. H. | 1917 | 144 |
Ballenger, Ella M. | 1906 | 41 |
Bane, John C. | 1915 | 121 |
Banister, Frank | 1911 | 79 |
Barnes, H. J. | 1907 | 50 |
Bartenhager, Henry D. | 1914 | 106 |
Beckstead, Margret J. | 1911 | 71 |
Bell, Harry M. | 1912 | 89 |
Bell, Harry M. | 1913 | 93 |
Bell, Syrena B. | 1910 | 64 |
Bertleson, Ada | 1921 | 164 |
Bishop, A. T. | 1924 | 213 |
Book, Ira | 1922 | 178 |
Bosch, August | 1922 | 193 |
Bosch, Wm J. | 1921 | 167 |
Bowers, Roy E. | 1921 | 162 |
Bowker, Frances T. | 1913 | 97 |
Brown, A. O. | 1919 | 157 |
Browning, Charles | 1915 | 120 |
Bullis, D. O. | 1922 | 186 |
Burnett, Mary E. | 1914 | 108 |
Bussey, Amullen | 1896 | 11 |
Bussey, Ann Ellen | 1912 | 87 |
Button, Chas A. | 1914 | 110 |
Caldwell, Anna L. | 1917 | 137 |
Carpenter, John R. | 1912 | 82 |
Carstens, Henry | 1925 | 240 |
Case, William D. | 1913 | 95 |
Cazier, Nellie L. | 1924 | 224 |
Chapman, A. Edgar | 1919 | 154 |
Chase, Mary D. | 1916 | 129 |
Chasteen, Bessie | 1911 | 74 |
Cockerum, Guy L. | 1922 | 173 |
Cole, Ida L. | 1924 | 228 |
Conover, A. W. | 1914 | 99 |
Coughanour, Wm. A. | 1896 | 14 |
Coulter, Alvah | 1915 | 116 |
Coulter, Fernando | 1922 | 176 |
Crowther, Burt E. | 1917 | 147 |
Crowther, Mrs. Margaret | 1908 | 53 |
Crowther, Margaret | 1912 | 91 |
Crump, Mary A. | 1914 | 100 |
Crump, Mary A. | 1924 | 214 |
Davis, William W. S. | 1915 | 115 |
Davy, Delta | 1922 | 181 |
Dibble, Charles E. | 1911 | 66 |
Douglass, Asa C. | 1904 | 32 |
Downs, Minnie B. | 1915 | 114 |
Driscol, G. W. | 1924 | 218 |
Driscoll, Sarah P. | 1906 | 45 |
Duell, Charles | 1899 | 23 |
Dunifer, C. E. | 1920 | 161 |
Easter, J. W. | 1922 | 185 |
Ensign, Adeline R. | 1908 | 55 |
Falkner, D. D. | 1919 | 156 |
Farson, J. W. | 1909 | 61 |
Ficke, H. D. | 1906 | 46 |
Fike, J. A. | 1914 | 111 |
Fincher, Mary E. | 1923 | 209 |
Fletcher, Eva E. | 1922 | 188 |
Fulton, T. A. | 1925 | 247 |
Gardner, Frank M. | 1923 | 202 |
Garside, A. H. | 1914 | 104 |
Giesler, Bettie J. | 1917 | 145 |
Giesler, John C. | 1918 | 149 |
Gilmore, Anna May | 1917 | 138 |
Gilmore, Hattie M. | 1895 | 8 |
Gleim, G. A. | 1917 | 146 |
Golden, Harry E. | 1914 | 98 |
Gorham, Joanna S. | 1923 | 203 |
Gorham, S. A. | 1923 | 204 |
Griffith, Elizabeth | 1920 | 159 |
Grischkowsky, Johann | 1921 | 163 |
Hanity, James & Briget | 1882 | 1 |
Hardy, Lou W. | 1905 | 38 |
Harris, Edith | 1905 | 34 |
Harris, Edith M. | 1925 | 241 |
Hartman, Karl J. | 1917 | 134 |
Hawkins, Thomas | 1907 | 48 |
Haynes, Lida A. | 1917 | 143 |
Hayes, Mary A. | 1912 | 80 |
Healy, Mollie | 1908 | 54 |
Hellenberg, A. J. | 1924 | 225 |
Henrichsen, Marie C. | 1922 | 194 |
Hess, Lillie B. | 1925 | 246 |
Hickes, Dorthea T. | 1923 | 198 |
Hollenbeck, Anna E. | 1923 | 207 |
Hoskins, Mary A. | 1905 | 39 |
Hulley, Mary E. | 1912 | 83 |
Hully, Mary A. | 1917 | 131 |
Hurd, Claud A. | 1922 | 192 |
Hurd, Clyde E. | 1922 | 190 |
Hurd, Earl C. | 1925 | 243 |
Hurd, Frank E. | 1924 | 229 |
Huschke, Ernest | 1902 | 28 |
Hyatt, W. R. | 1909 | 60 |
Ingard, Daniel L. | 1924 | 216 |
Jacobsen, Arno Mark | 1907 | 49 |
Jacobsen, Arthur W. | 1911 | 68 |
Jacobsen, Bird L. | 1923 | 205 |
Jackson, Sylvester | 1914 | 107 |
Jacobsen, Lucia | 1912 | 88 |
Johnson, Carl E. | 1912 | 84 |
Johnson, Bertha O. | 1922 | 184 |
Johnston, W. W. | 1917 | 148 |
Jones, Bess I. | 1909 | 59 |
Kandle, Cora B. | 1912 | 86 |
Keegan, John T. | 1893 | 4 |
Keele, George F. | 1904 | 35 |
Kennedy, Robert | 1889 | 2 |
Kent, B. H. | 1925 | 235 |
Kent, Harry | 1899 | 22 |
Krall, John | 1917 | 133 |
Kramp, Jacob | 1915 | 119 |
Lamb, Marcus A. | 1911 | 70 |
Landon, Glen C. | 1922 | 169 |
Langley, Jennie M. | 1895 | 10 |
Larson, Katie R. | 1922 | 172 |
Lauer, Edwin | 1922 | 175 |
Lauer, Erma F. | 1922 | 180 |
Lefavor, O. R. | 1923 | 199 |
Lindquist, Ida E. | 1922 | 189 |
Lynch, Phoebe E. | 1903 | 30 |
Lynch, Phebe E. | 1918 | 152 |
Mahoney, J. W. | 1923 | 197 |
Mahoney, Michael C. | 1903 | 29 |
Major, Hamilton | 1908 | 57 |
Maple, W. L. | 1904 | 36 |
McCarthy, Chas E. | 1924 | 226 |
McComsey, Thomas H. | 1906 | 43 |
McDonald, Marvin E. | 1916 | 125 |
McGreevy, Jane | 1908 | 51 |
McGreevy, Jane | 1911 | 77 |
Meyer, Arthur | 1911 | 73 |
Meyer, Ernest F. | 1911 | 78 |
Miles, Mary A. | 1911 | 69 |
Mogensen, N. E. | 1923 | 200 |
Moore, Geo W. | 1911 | 76 |
Morris, M. M. | 1923 | 206 |
Moss, Ruth | 1908 | 52 |
Murray, B. F. | 1917 | 150 |
Musgrove, H. O. | 1922 | 177 |
Neal, John | 1911 | 67 |
Nesbitt, Milton S. | 1925 | 244 |
Paine, Rose R. | 1903 | 31 |
Patch, L. V. | 1906 | 44 |
Patch, L. V. | 1912 | 85 |
Patch, L. V. | 1924 | 223 |
Peterson, Theador | 1915 | 113 |
Peterson, Theodor | 1920 | 160 |
Portner, Carrie B. | 1917 | 139 |
Portner, Carrie B. | 1922 | 183 |
Preston, Elford C. | 1913 | 94 |
Preston, Elford C. | 1913 | 96 |
Preston, Elford C. | 1914 | 105 |
Purcell, Mary D. | 1915 | 118 |
Ramey, A. H. | 1924 | 230 |
Ramey, A. H. | 1924 | 233 |
Randall, Josiah | 1901 | 24 |
Rasmussen, Andrew | 1898 | 17 |
Reed, W. A. | 1912 | 92 |
Rezac, Lizzie | 1923 | 211 |
Rice, Wallace A. | 1925 | 238 |
Rich, L. H. | 1924 | 222 |
Richey, M. M. | 1891 | 3 |
Riebeling, Elisabeth | 1918 | 153 |
Ringer, W. F. | 1914 | 103 |
Rupp, Alowis F. | 1925 | 236 |
Ruse, Samantha E. | 1897 | 15 |
Rutherford, Daisy | 1909 | 58 |
Saling, Asa M. | 1902 | 27 |
Sargent, C. H. | 1914 | 109 |
Sargent, Edward A. | 1916 | 130 |
Scott, F. May | 1899 | 21 |
Seeley, Frank E. | 1924 | 212 |
Shanks, Lilly M. | 1923 | 208 |
Shawhan, Benjamin | 1921 | 166 |
Shawhan, Mary A. | 1916 | 126 |
Sherer, Rhoda A. | 1916 | 122 |
Sherman, M. B. | 1898 | 18 |
Short, P. E. | 1922 | 187 |
Slone, Jo G. | 1917 | 132 |
Slone, Rueben F. | 1917 | 135 |
Smith, Beryl | 1923 | 196 |
Smith, Clara J. | 1925 | 242 |
Smith, Halbert E. | 1924 | 219 |
Snowberger, Howard H. | 1923 | 201 |
Snowberger, Rose M. | 1910 | 63 |
Snyder, Albert I. | 1924 | 231 |
Snyder, Edwin | 1924 | 232 |
Steadman, Melita M. | 1914 | 101 |
Stirm, William F. | 1902 | 25 |
Story, E. M. | 1910 | 62 |
Strong, Charles A. | 1916 | 124 |
Stroup, Jacob | 1894 | 7 |
Struve, John | 1918 | 151 |
Sur, Emma Bell Jacobsen | 1912 | 90 |
Syme, John S. | 1922 | 170 |
Syme, John | 1922 | 171 |
Taylor, Mrs. Margaret S. | 1924 | 220 |
Thompson, Rebecca | 1905 | 37 |
Turner, James M. | 1908 | 56 |
Tussing, B. F. | 1922 | 191 |
Tussing, Henry E. | 1914 | 102 |
Van Winkle, L. R. | 1911 | 75 |
Van Winkle, Lewis R. | 1912 | 81 |
Vanderford, E. L. | 1923 | 210 |
Vestal, W. H. | 1925 | 237 |
Wachter, Louis | 1907 | 47 |
Wackerhagen, Mrs. Rellah | 1898 | 20 |
Wackerhagen, Rellah | 1902 | 26 |
Wackerhagen, Rellah | 1904 | 33 |
Wade, William S. | 1925 | 245 |
Walker, Emma R. | 1924 | 227 |
Watts, Frankie | 1924 | 217 |
Wayne, Mary A. | 1915 | 112 |
Wayne, Thomas A. | 1924 | 221 |
Welch, James G. | 1896 | 12 |
Whalen, Ione C. | 1922 | 179 |
Williams, H. L. | 1921 | 168 |
Wheaton, Ida E. | 1916 | 127 |
White, Albert | 1925 | 234 |
Whiteley, I. A. | 1922 | 195 |
Wickham, C. M. | 1906 | 42 |
Willburn, Mary | 1911 | 72 |
Williams, Elizabeth | 1921 | 165 |
Wood A. Edgar | 1919 | 155 |
Woodland, Ella | 1906 | 40 |
Wright, Harvey | 1917 | 136 |
Yager, George | 1897 | 16 |
Young, Charles | 1924 | 215 |
Young, Lee | 1922 | 174 |
Youngs, Geo. W. | 1898 | 19 |
Zimmerman, Alvin | 1895 | 9 |
Return to Payette County IDGenWeb Home