Payette County BLM Land Patents 1871-1899

Welcome to the Payette County IDGenWeb Project





Find More U.S. Department of the Interior Bureau of Land Management Records and Original Documents on their website glorecords.blm.gov



NAME DATE DOCUMENT NUMBER BLM SERIAL NUMBER TOTAL ACRES
Adam, Gerhard 10/05/1897 270 IDIDAA 015593 319.48
Alexander, Lewis 03/20/1886 414 IDIDAA 014496 160.00
Alexander, Lewis 06/10/1891 063 IDIDAA 014500 115.65
Aman, John 09/15/1887 469 IDIDAA 016759 159.90
Aman, John 03/13/1893 1343 IDIDAA 016777 160.00
Anderson, Andrew 01/30/1885 031 IDIDAA 014527 400.00
Antz, Eugene 11/16/1895 1544 IDIDAA 015590 160.00
Applegate, Martha 11/10/1877 336 IDIDAA 014517 170.65
Applegate, Samuel 12/10/1881 090 IDIDAA 014523 161.15
Ashbaugh, John 12/18/1890 747 IDIDAA 014539 160.00
Asmussen, August 04/29/1892 862 IDIDAA 015224 160.00
Banister, John 06/27/1889 576 IDIDAA 014497 160.00
Banister, Maudana 08/01/1898 1366 IDIDAA 014502 160.00
Bartch, Benjamin 04/14/1894 252 IDIDAA 015893 630.00
Bartch, Benjamin 03/20/1895 1505 IDIDAA 014454 162.24
Beam, Lemen 08/04/1891 1066 IDIDAA 015879 62.00
Bell, Elmer 08/01/1898 1372 IDIDAA 015911 120.00
Beller, Elisha 09/07/1887 513 IDIDAA 015579 152.20
Biggerstaff, Samuel 04/10/1875 213 IDIDAA 014513 161.77
Bivens, Benjamin 03/20/1886 418 IDIDAA 015867 160.00
Bivens, Honor and Bivens, David 04/15/1880 240 IDIDAA 014520 171.27
Bivens, John 10/26/1883 597 IDIDAA 015858 160.00
Bivens, John 05/16/1894 257 IDIDAA 015894 160.00
Bloom, John 06/27/1889 613 IDIDAA 014536 160.00
Blow, John 02/07/1895 1415 IDIDAA 016780 40.00
Borlunt, Charles 06/27/1889 600 IDIDAA 015211 160.00
Bradford, Ezra 04/18/1898 1334 IDIDAA 015442 160.00
Brady, Henry 05/29/1894 1424 IDIDAA 015895 160.00
Branthoover, Alva 03/01/1892 1283 IDIDAA 015883 160.00
Breckon, William 10/28/1896 1212 IDIDAA 014552 40.00
Brown, Levi 09/30/1876 098 IDIDAA 015197 149.64
Brown, Travis 10/17/1889 831 IDIDAA 016765 40.00
Burt, Calvin 05/05/1899 1445 IDIDAA 015235 40.00
Butler, George 10/17/1889 905 IDIDAA 015875 29.50
Butler, George 04/29/1892 889 IDIDAA 016773 80.00
Butler, John 04/20/1882 305 IDIDAA 015204 12.00
Call, Annie 02/14/1888 060 IDIDAA 016760 639.74
Canniff, Enos 10/17/1889 804 IDIDAA 016764 80.00
Carter, John 01/27/1890 1013 IDIDAA 015581 160.00
Carter, William 04/20/1882 304 IDIDAA 015203 31.50
Case, William 04/07/1890 861 IDIDAA 015877 160.00
Clark, Ashley 03/01/1892 1264 IDIDAA 014545 80.00
Clement, Almond 01/20/1885 614 IDIDAA 016752 93.25
Clement, Buell 11/09/1888 786 IDIDAA 015873 160.00
Clement, James 08/30/1886 652 IDIDAA 015868 160.00
Clement, Roswell 03/25/1890 660 IDIDAA 015876 65.30
Cobbs, John 09/23/1890 046 IDIDAA 016771 200.00
Cole, Henry 04/15/1880 222 IDIDAA 015852 160.35
Cole, Henry 11/23/1891 062 IDIDAA 014541 286.08
Cole, Henry 05/31/1892 062 IDIDAA 014541 01 286.08
Coughanour, Galena 05/07/1897 337 IDIDAA 014553 320.00
Crook, Tena 05/11/1895 280 IDIDAA 015586 319.58
Cullen, Edward 02/01/1889 669 IDIDAA 014436 162.59
Daily, John 10/05/1887 477 IDIDAA 015580 149.25
Dewsenberry, William 06/30/1880 421 IDIDAA 014521 161.31
Diederichsen, Anton 12/07/1899 1482 IDIDAA 015914 53.60
Dorathy, Eugene 09/05/1895 301 IDIDAA 015904 120.00
Draper, Charles 06/29/1896 1568 IDIDAA 014551 173.61
Draper, Frank 04/03/1893 1355 IDIDAA 015889 68.55
Duell, Charles 08/01/1898 1374 IDIDAA 015912 80.00
Elder, Abner 02/07/1895 1485 IDIDAA 015585 80.00
Ellison, William 07/15/1871 086 IDIDAA 015192 79.37
Emery, Ambrose 02/20/1884 617 IDIDAA 015859 120.00
Emery, Rufus 06/10/1879 155 IDIDAA 015850 160.00
Emery, Wesley 01/10/1885 392 IDIDAA 015864 160.00
Ervin, Henry 05/21/1891 026 IDIDAA 014540 160.00
Erwin, Harrison 09/10/1880 198 IDIDAA 014522 145.15
Ettinger, Amos 11/16/1895 1546 IDIDAA 014550 160.00
Fitzgerald, William 07/31/1896 1574 IDIDAA 015592 120.00
Foster, James 04/10/1875 214 IDIDAA 014514 146.90
Galvin, James 03/24/1899 1626 IDIDAA 015443 40.00
Garland, Daniel 03/15/1876 075 IDIDAA 015196 160.00
Gascoigne, Frederick 07/27/1889 1009 IDIDAA 016763 108.30
Giesler, John 10/17/1889 1038 IDIDAA 016768 80.00
Gilson, Charles 06/26/1896 1168 IDIDAA 014501 159.73
Glaze, Charles 03/07/1892 827 IDIDAA 015441 160.00
Goodwin, Clifford 01/15/1896 1559 IDIDAA 015591 160.00
Gorrie, David 01/20/1885 742 IDIDAA 016753 160.00
Gorrie, David 05/03/1887 045 IDIDAA 016757 320.00
Gorrie, Norval 12/31/1889 633 IDIDAA 016769 153.60
Graham, George 09/10/1880 264 IDIDAA 015201 159.51
Gray, Robert 08/01/1898 1367 IDIDAA 014503 160.00
Green, Robert 02/04/1895 1072 IDIDAA 016779 98.75
Griffin, Joseph 04/15/1880 223 IDIDAA 015853 156.90
Grothjan, Edward 06/30/1884 575 IDIDAA 015861 160.00
Grothjan, Edward 12/12/1891 828 IDIDAA 015880 80
Groves, William 08/30/1886 667 IDIDAA 014433 159.68
Guffey, Thomas 05/05/1899 1444 IDIDAA 015234 120.00
Haines, Charles 11/16/1895 1542 IDIDAA 015905 160.00
Hall, John 06/29/1896 1569 IDIDAA 015908 160.00
Hansen, Oscar 03/08/1895 1508 IDIDAA 015897 120.00
Harland, Frank 12/12/1891 801 IDIDAA 015223 80.00
Harrington, Louis 06/06/1890 670 IDIDAA 015878 147.10
Harrison, Ervin 05/20/1874 161 IDIDAA 014492 160.00
Harrity, James 09/06/1876 261 IDIDAA 015849 151.96
Hart, Charles 08/30/1886 704 IDIDAA 014531 35.43
Hart, Charles 08/18/1887 878 IDIDAA 014533 160.00
Hartman, Peter 09/01/1896 1201 IDIDAA 015909 175.00
Henrichsen, Christian 03/13/1893 1361 IDIDAA 015887 40.00
Henshaw, John 06/30/1884 601 IDIDAA 016751 155.64
Heron, James 04/29/1892 596 IDIDAA 016772 107.42
Herron, Frank 04/01/1892 1295 IDIDAA 015884 125.20
Hess, Andrew 06/27/1889 331 IDIDAA 015874 43.00
Hoffman, Jacob 09/02/1892 895 IDIDAA 016776 160.00
Hoffman, Jacob 07/24/1895 036 IDIDAA 016784 80.00
Hoffman, Nikolaus 05/05/1897 1250 IDIDAA 016787 160.00
Holland, John 06/05/1884 384 IDIDAA 015438 160.00
Holland, John 10/17/1889 822 IDIDAA 015440 117.80
Hubbard, Thomas 06/28/1895 1525 IDIDAA 015903 160.00
Hunt, George 04/10/1875 066 IDIDAA 014515 147.47
Hunt, George and Hunt, Edmund 05/20/1874 143 IDIDAA 014512 164.65
Hurd, Francis 12/12/1891 847 IDIDAA 015881 160.00
Hurd, Frank 06/30/1884 653 IDIDAA 015863 163.01
Idaho State 07/03/1890 7031890 IDIDAA 000001 556580.56
Idaho State 03/23/1891 001 IDIDAA 002749 01 41241.84
Idaho State 06/29/1893 001 IDIDAA 002749 39620.19
Idaho State 01/29/1894 001 IDIDAA 015271 12560.18
Idaho State 07/28/1896 007 IDIDAA 013246 3927.54
Idaho State 01/16/1897 7031890 IDIDAA 000001 BF 12058.65
Ireton, William 10/17/1889 860 IDIDAA 016766 160.00
Ireton, William 12/10/1897 051 IDIDAA 016788 40.00
Jackson, John 10/30/1882 501 IDIDAA 014524 160.00
Jackson, John 08/30/1886 705 IDIDAA 015208 80.00
Jacobsen, Adolph 01/20/85 500 IDIDAA 015865 159.89
Jacobsen, August 05/15/1884 578 IDIDAA 015860 92.90
Jacobsen, August 04/05/1895 068 IDIDAA 015899 160.00
Jacobsen, Lucie 11/02/1888 078 IDIDAA 016761 200.00
Jacobson, Nicolai Adolph 11/02/1888 052 IDIDAA 015872 80.00
Jimerson, Sarah 03/08/1895 1511 IDIDAA 016783 80.00
Johnson, George 03/08/1895 1512 IDIDAA 014452 160.00
Johnson, Joseph 09/25/1896 1573 IDIDAA 016786 160.00
Johnson, Orville 05/20/1874 158 IDIDAA 015578 143.10
Johnson, William 11/09/1888 801 IDIDAA 014534 160.00
Jones, Robert 06/25/1888 491 IDIDAA 015210 160.00
Keegan, John 08/15/1896 1195 IDIDAA 016785 40.00
Kennedy, Robert 01/10/1885 298 IDIDAA 014526 154.23
Kennedy, Robert 11/09/1888 738 IDIDAA 014435 160.00
Kennedy, Robert 05/04/1895 029 IDIDAA 014456 80.36
King, Samuel 08/01/1883 586 IDIDAA 015856 147.50
King, Samuel 05/23/1888 044 IDIDAA 015871 73.68
King, Samuel 10/17/1889 1005 IDIDAA 014537 80.00
Langley, William 03/25/1890 712 IDIDAA 014439 160.00
Leistner, Charles 08/04/1880 418 IDIDAA 015200 160.00
Loveland, Charles 09/05/1895 300 IDIDAA 014460 321.52
Mack, Stillman 08/18/1887 882 IDIDAA 015870 147.04
Masters, David 10/17/1889 940 IDIDAA 016767 80.00
Masters, William 08/30/1886 657 IDIDAA 016754 151.00
McFarland, Andrew 02/01/1882 314 IDIDAA 014429 145.60
McMaster, Alexander 01/04/1896 1554 IDIDAA 014462 120.00
Miller, David 02/01/1882 320 IDIDAA 015378 140.59
Morgan, Fielding 09/06/1876 087 IDIDAA 014428 160.17
Moss, Albert 09/25/1894 265 IDIDAA 014446 593.76
Moss, Albert 03/20/1895 1506 IDIDAA 014547 87.22
Moss, Frank 08/18/1887 717 IDIDAA 016758 40.00
Moss, Frank 12/12/1891 848 IDIDAA 015882 146.37
Moss, Frank 05/11/1895 281 IDIDAA 014548 320.00
Myers, Jacob 10/15/1895 303 IDIDAA 015588 320.00
Neal, Isaac 06/27/1889 610 IDIDAA 014437 160.00
Neal, John 08/30/1886 638 IDIDAA 014432 167.65
Neal, John 02/04/1895 026 IDIDAA 014448 160.00
Neal, William 05/15/1884 564 IDIDAA 014525 80.00
Neal, William 06/27/1889 611 IDIDAA 014535 160.00
New, Loid 02/07/1895 1417 IDIDAA 014450 160.26
Nichols, Luther 03/29/1888 500 IDIDAA 015439 160.00
Noble, William 01/30/1885 032 IDIDAA 014528 640.00
Paddock, James 08/15/1876 085 IDIDAA 014427 151.64
Paddock, Myron 05/15/1884 568 IDIDAA 014430 159.10
Paine, Waldo 05/05/1893 1313 IDIDAA 015890 67.50
Parker, Alice and Mitchell, John 09/05/1895 302 IDIDAA 015587 159.65
Parker, Harry 08/04/1893 216 IDIDAA 014442 480.00
Parker, James 05/16/1894 258 IDIDAA 014444 480.00
Parker, Louise 09/25/1894 264 IDIDAA 014445 440.00
Patterson, Elizabeth 06/27/1889 578 IDIDAA 016762 90.62
Patton, James 05/15/1884 553 IDIDAA 015206 160.00
Pearse, Richard 03/08/1895 1513 IDIDAA 015898 160.00
Pence, John 12/20/1881 434 IDIDAA 014494 160.00
Pence, Peter 08/07/1872 140 IDIDAA 014511 133.42
Pence, Peter 09/09/1878 163 IDIDAA 014518 138.65
Pence, Thomas 04/20/1883 579 IDIDAA 015205 153.59
Perkins, Mary and Perkins, James 05/11/1892 867 IDIDAA 016774 160.00
Perry, William 08/01/1898 1373 IDIDAA 014554 160.00
Plaisted, Frank 02/04/1895 217 IDIDAA 014449 320.00
Plaister, Tirzah and Hansen, Charles 04/13/1895 114953 IDIDAA 015901 160.00
Pool, John 05/15/1884 655 IDIDAA 015437 160.00
Pool, Samuel 08/01/1892 1199 IDIDAA 016775 160.00
Pool, Samuel 05/29/1894 1443 IDIDAA 016778 73.30
Randall, Josiah 01/02/1895 1035 IDIDAA 014447 86.56
Rasmusson, Andrew 06/06/1890 737 IDIDAA 015215 153.55
Redington, William 03/16/1896 315 IDIDAA 015906 160.00
Redington, William 04/15/1896 1553 IDIDAA 015907 80.00
Reed, Charles 01/10/1885 412 IDIDAA 014495 160.00
Relyea, Adelbert 11/16/1895 1550 IDIDAA 014461 160.00
Richards, James 01/15/1896 314 IDIDAA 014463 320.00
Richey, Richard 06/30/1884 577 IDIDAA 016750 160.00
Ross, Edith 09/05/1895 299 IDIDAA 014459 321.36
Rossi, B. Mullan 04/06/1895 278 IDIDAA 015900 40.00
Rutherford, James 02/08/1894 239 IDIDAA 014443 160.00
Sharr, George 04/07/1890 1079 IDIDAA 013739 119.56
Shawhan, Benjamin 08/02/1895 298 IDIDAA 014457 320.00
Shawhan, Eva 09/05/1895 297 IDIDAA 014458 320.46
Shawhan, William 04/06/1895 275 IDIDAA 014455 320.47
Sherwood, William 11/16/1895 1543 IDIDAA 015589 159.80
Smith, Jason 07/29/1890 749 IDIDAA 014440 35.80
Sparks, Stephen 05/03/1887 041 IDIDAA 016756 502.40
Stafford, George 08/30/1886 673 IDIDAA 014530 120.00
Stafford, George 12/12/1891 852 IDIDAA 014542 160.00
Stevenson, Edward 02/17/1885 033 IDIDAA 014529 617.32
Stevenson, Edward 08/18/1887 858 IDIDAA 014532 160.00
Stevenson, James 09/06/1876 257 IDIDAA 014516 151.63
Stewart, William 12/06/1893 237 IDIDAA 015347 87.22
Stewart, William 02/07/1895 1435 IDIDAA 016781 160.00
Stroup, Jacob 04/10/1875 212 IDIDAA 015848 160.00
Stroup, Jacob 08/19/1881 281 IDIDAA 015854 175.00
Stuart, Annie 06/29/1891 131 IDIDAA 015219 200.00
Stuart, John 10/17/1889 856 IDIDAA 014438 27.70
Stuart, Sarah 11/23/1891 145 IDIDAA 015221 640.00
Stuart, William 08/07/1872 132 IDIDAA 015193 148.42
Stuart, William 06/10/1879 156 IDIDAA 015199 160.00
Stuart, William 02/17/1885 009 IDIDAA 014431 199.72
Stuart, William 04/12/1893 1337 IDIDAA 015226 159.81
Stuart, William 03/08/1895 1458 IDIDAA 014451 160.00
Tanner, L. D. 05/11/1895 279 IDIDAA 015902 120.00
Taylor, William 03/20/1882 454 IDIDAA 015855 137.30
Taylor, William 08/01/1892 1211 IDIDAA 015885 80.00
Tharp, John 09/28/1883 362 IDIDAA 015857 160.00
Tinsley, Stephen 09/10/1886 796 IDIDAA 016755 160.00
Tittle, Robert 06/27/1888 510 IDIDAA 014434 160.67
Toole, John 09/28/1898 1386 IDIDAA 016789 160.00
Tucker, Enos 03/17/1899 1452 IDIDAA 015233 160.00
Tuttle, Almond 06/28/1895 1526 IDIDAA 014549 160.00
Tyler, Oliver 11/11/1896 1218 IDIDAA 014464 160.00
Upchurch, William 03/13/1893 1364 IDIDAA 015888 160.00
Vest, John 06/10/1879 172 IDIDAA 015851 160.00
Warner, Harriet 05/05/1899 1442 IDIDAA 015913 160.00
Waters, James 08/30/1886 698 IDIDAA 015869 139.50
Waters, Richard 06/30/1884 615 IDIDAA 015862 80.00
Welch, Richard 10/30/1882 476 IDIDAA 016749 148.89
Wertman, Daniel 04/04/1894 251 IDIDAA 015892 640.00
Wetman, Daniel 03/20/1895 1504 IDIDAA 014453 161.52
Whipple, Willis 10/24/1894 262 IDIDAA 015896 160.00
Whitney, Mamie Asha 07/25/1898 339 IDIDAA 015910 320.00
Wilbur, Jeptha 01/20/1885 620 IDIDAA 015866 149.10
Willburn, Joshua 01/25/1892 651 IDIDAA 014543 160.00
Willburn, William 01/25/1892 865 IDIDAA 014544 160.00
Williams, George 01/27/1890 1023 IDIDAA 015582 153.00
Williams, Thornton 12/11/1891 792 IDIDAA 015583 169.30
Williams, Thornton 02/07/1893 179 IDIDAA 015584 629.88
Wilson, Albert 07/27/1889 808 IDIDAA 014498 120.00
Windle, George 08/30/1899 1477 IDIDAA 016790 160.00
Windle, James 03/13/1893 1329 IDIDAA 015886 30.00
Yauney, George 06/06/1890 661 IDIDAA 016770 148.64
Young, Lee 02/14/1895 1073 IDIDAA 016782 153.88
Young, Levi 06/30/1879 375 IDIDAA 014519 160.00
Youtsler, Jacob 03/25/1890 614 IDIDAA 014538 160.00






These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence.


Return to Payette County IDGenWeb Home