Payette County BLM Land Patents 1900 - 1914

Welcome to the Payette County IDGenWeb Project





Find More U.S. Department of the Interior Bureau of Land Management Records and Original Documents on their website glorecords.blm.gov



NAME DATE DOCUMENT NUMBER BLM SERIAL NUMBER TOTAL ACRES
Abernathy, George 09/15/1910 03351 IDB 0003351 160.00
Adams, Stephen 02/19/1912 02579 IDB 0002579 80.00
Adams, Thomas 04/21/1913 02586 IDB 0002586 160.00
Allen, Edward 03/24/1913 05580 IDB 0005580 160.00
Allen, Marion 06/20/1912 04253 IDB 0004253 160.00
Allred, Wilford 08/15/1912 08722 IDB 0008722 160.00
Anderson, Martin 03/07/1912 05115 IDB 0005115 80.00
Applegate, Delia 05/02/1910 0675 IDB 0000675 155.70
Applegate, Elizabeth 09/02/1902 448 IDIDAA 015337 75.96
Applegate, John 04/09/1901 418 IDIDAA 014555 80.00
Asmussen, Heinrich 03/30/1900 1526 IDIDAA 015237 160.00
Avey, Oliver 07/23/1908 658 IDIDAA 015346 160.00
Aztec Land and Cattle Co. Ltd. 04/30/1906 14357 IDIDAA 015461 40.00
Aztec Land and Cattle Co. Ltd. 05/16/1904 7190 IDIDAA 015452 40.00
Aztec Land and Cattle Co. Ltd. 05/16/1904 7191 IDIDAA 015453 40.00
Aztec Land and Cattle Co. Ltd. 05/16/1904 7192 IDIDAA 015454 40.00
Aztec Land and Cattle Co. Ltd. 07/06/1904 7817 IDIDAA 015455 40.00
Aztec Land and Cattle Co. Ltd. 09/01/1904 7816 IDIDAA 015457 40.00
Bailey, Grace 06/11/1914 08870 IDB 0008870 160.00
Baker, George 10/29/1914 08835 IDB 0008835 40.00
Baker, Isaac 12/07/1911 02528 IDB 0002528 160.00
Bane, John 03/30/1900 394 IDIDAA 015236 40.00
Bane, John 09/01/1914 0303 IDB 0000303 160.00
Bane, John 12/09/1914 015448 IDB 0015448 160.00
Banister, Charles 03/13/1911 05565 IDB 0005565 160.00
Banister, Charles 07/06/1911 01494 IDB 0001494 120.00
Bannister, Lizzie 04/29/1912 02283 IDB 0002283 40.00
Bannister, William 09/05/1903 464 IDIDAA 014505 80.00
Barker, George 12/01/1904 2061 IDIDAA 014562 160.00
Barnard, William 07/24/1911 05598 IDB 0005598 120.00
Bartch, Margaret 09/05/1903 459 IDIDAA 015919 119.20
Bates, Thomas 06/11/1900 1507 IDIDAA 015916 152.69
Bean, Harvey 09/25/1911 02914 IDB 0002914 160.00
Bedal, Oliver 08/24/1911 03369 IDB 0003369 160.00
Bishop, Grace (Streeter) 06/20/1912 05583 IDB 0005583 80.00
Bladen, Walter 10/03/1913 011200 IDB 0011200 40.00
Blayden, Aldia 12/01/1904 2815 IDIDAA 014468 80.00
Blayden, George 08/05/1905 2164 IDIDAA 014472 80.00
Blayden, James 12/29/1904 2906 IDIDAA 014469 83.55
Bolton, Charles 10/16/1914 06647 IDB 0006647 120.00
Bower, Freeman 10/19/1908 4149 IDIDAA 015253 40.00
Boyer, Charles 02/10/1914 05818 IDB 0005818 167.14
Bradford, Ethel 05/06/1914 007091 IDB 0007091 01 79.55
Bradford, Ethel 05/06/1914 07091 IDB 0007091 80.00
Bradford, Ezra 02/01/1901 404 IDIDAA 015446 160.00
Brewer, George 03/24/1913 06106 IDB 0006106 160.00
Brough, Alexander 11/27/1905 535 IDIDAA 014474 80.00
Brown, Byron 01/23/1908 2599 IDIDAA 015602 160.00
Brown, Orin 10/09/1911 03162 IDB 0003162 160.00
Browning, Charles 05/16/1912 02659 IDB 0002659 120.00
Brubaker, Emet 10/19/1911 0997 IDB 0000997 80.00
Buckwalter, E. Clyde 06/18/1914 07891 IDB 0007891 161.36
Butler, John 06/19/1911 03354 IDB 0003354 159.23
Calder, Jeanetta 06/05/1911 02495 IDB 0002495 160.00
Callender, Sollie 02/12/1912 05650 IDB 0005650 160.00
Campbell, Frank 02/06/1911 0405 IDB 0000405 168.00
Carpenter, Alfred 04/04/1912 01923 IDB 0001923 160.00
Carr, Emeline 04/25/1912 07042 IDB 0007042 160.00
Chamberlain, Harriet 11/18/1914 05791 IDB 0005791 160.00
Chandler, Emery 10/20/1902 1821 IDIDAA 015242 160.00
Chapman, Irving 06/18/1914 05823 IDB 0005823 40.00
Christiansen, John 06/19/1911 06039 IDB 0006039 80.00
Claiborn, Susan 12/19/1907 581 IDIDAA 014509 40.00
Clouston, John 10/20/1913 02743 IDB 0002743 162.84
Coats, Sylvenous 01/12/1914 06337 IDB 0006337 160.00
Cotton, William 07/23/1908 657 IDIDAA 015345 120.00
Cotton, William 11/15/1904 2059 IDIDAA 015340 160.00
Coughanour, William 08/24/1904 77 IDIDAA 014560 160.00
Cowins, Charles 11/08/1913 07846 IDB 0007846 80.00
Cox, David 08/26/1912 03725 IDB 0003725 40.00
Crago, Ernest 11/18/1914 06004 IDB 0006004 160.00
Creger, Peter 08/17/1911 04789 IDB 0004789 80.00
Crew, Walter 07/10/1911 0870 IDB 0000870 79.91
Crighton, Frank 04/22/1901 1686 IDIDAA 015918 40.00
Crowther, Alonzo 04/23/1914 011044 IDB 0011044 160.00
Crowther, Burt 02/23/1910 048 IDB 0000048 160.00
Darnall, George 03/28/1906 2321 IDIDAA 015596 160.00
Darnall, Mathilde, and Darnall William 06/30/1906 2329 IDIDAA 015599 80.00
Davis, Milan 08/01/1907 3540 IDIDAA 015467 160.00
Dean, Stanley 02/19/1912 05482 IDB 0005482 160.00
Degraw, Maroni 09/11/1914 08528 IDB 0008528 80.00
Detrick, Charles 06/03/1913 04504 IDB 0004504 120.00
Detrick, Willard 06/03/1913 05709 IDB 0005709 80.00
Dewey, John 11/08/1913 07809 IDB 0007809 160.00
Dorathy, Lawrence 01/30/1905 2074 IDIDAA 015921 133.60
Dorathy, Warren 09/07/1911 01456 IDB 0001456 159.96
Downing, William 02/28/1914 07969 IDB 0007969 160.00
Dunn, Francis 06/08/1911 02585 IDB 0002585 160.00
Durham, James 06/15/1907 2482 IDIDAA 016796 80.00
Edmundson, Lewis 06/18/1914 07309 IDB 0007309 160.00
Evans, Thomas 09/01/1914 0331 IDB 0000331 79.64
Ewing, Harry 06/19/1913 011159 IDB 0011159 160.00
Ewing, Peter 10/24/1914 09221 IDB 0009221 163.12
Farley, Clyde 06/18/1914 0774 IDB 0000774 80.00
Farley, Thomas 07/17/1914 0842 IDB 0000842 159.86
Foss, William 06/30/1905 2124 IDIDAA 014563 40.00
Fouch, Albert 12/09/1914 08685 IDB 0008685 160.00
Friis, Abraham 05/16/1912 09630 IDB 0009630 160.00
Fritsch, William 10/07/1912 09957 IDB 0009957 160.00
Fulton, Charles 08/14/1911 03240 IDB 0003240 120.00
Fulton, Leoline 09/11/1911 03244 IDB 0003244 80.00
Gaines, Lindsley 05/16/1912 08785 IDB 0008785 160.00
Gamble, Benjamin 02/05/1906 514 IDIDAA 014475 40.00
Gamble, Joseph 12/29/1904 3000 IDIDAA 014470 80.00
Garrett, Ellsworth 08/15/1912 09452 IDB 0009452 40.00
Garrett, Esther 04/29/1913 010440 IDB 0010440 160.00
Garrison, Walter 04/15/1912 05882 IDB 0005882 159.61
Gilson, Alta 12/11/1911 05114 IDB 0005114 80.00
Gladish, Henry 09/11/1911 03800 IDB 0003800 160.00
Gladish, Mordecai 04/10/1907 2410 IDIDAA 015600 160.00
Gordon, Neil 12/03/1914 07825 IDB 0007825 160.00
Gould, Frank 06/26/1911 02975 IDB 0002975 80.00
Graham, Frank 05/16/1912 08430 IDB 0008430 171.74
Graves, Douglas 05/20/1907 536 IDIDAA 014477 120.00
Gray, Violet 12/13/1912 011821 IDB 0011821 163.77
Griffin, Arthur 02/24/1908 2598 IDIDAA 014478 163.33
Hage, Jacob 09/09/1904 2475 IDIDAA 015458 80.00
Hale, Frank 06/15/1907 2497 IDIDAA 015342 160.00
Haley, Anthony 06/11/1914 09301 IDB 0009301 160.00
Hamilton, Emma (Coughanour) 08/08/1901 429 IDIDAA 014557 160.00
Hand, Anderson 04/01/1913 010858 IDB 0010858 40.00
Harris, Archibald 12/04/1911 03249 IDB 0003249 160.00
Harris, Michael 08/24/1908 2860 IDIDAA 016798 160.00
Hartley, Albert 12/01/1911 06569 IDB 0006569 160.00
Hawkins, Eli 03/16/1906 3411 IDIDAA 016795 160.00
Henshaw, Luther 04/22/1913 06355 IDB 0006355 160.00
Hoagland, John 02/19/1912 06307 IDB 0006307 80.00
Hobson, Samuel 03/30/1900 1510 IDIDAA 015445 160.00
Hollingsworth, Alonzo 07/28/1913 02725 IDB 0002725 160.00
Holm, John 12/07/1912 0327 IDB 0000327 160.00
Howard, Marcus 09/11/1905 2174 IDIDAA 014506 152.35
Howard, William 06/05/1911 03342 IDB 0003342 160.00
Huston, Frank 11/13/1911 07508 IDB 0007508 80.00
Idaho State 01/21/1902 7031890 IDIDAA 000001 63 18444.73
Idaho State 02/28/1911   IDIDAA 000001 DT 4079.77
Idaho State 06/13/1908 7031890 IDIDAA 000001 DX 1920.00
Ilett, James 09/25/1911 05710 IDB 0005710 160.00
Inman, William 02/19/1912 07935 IDB 0007935 80.00
Ireton, Thoman 04/11/1910 04763 IDB 0004763 126.06
Ireton, Thomas 06/30/1905 2125 IDIDAA 014564 46.08
Jacobson, Aruthur 12/04/1911 01512 IDB 0001512 80.00
Jeffs, Minnie 02/04/1913 09738 IDB 0009738 160.00
Jimerson, Joseph 03/01/1904 1854 IDIDAA 016792 80.00
Jordan, Willis 11/18/1914 02146 IDB 0002146 40.00
Kearns, Clay 02/01/1904 2051 IDIDAA 015449 40.00
Keefover, Edgar 11/01/1911 03448 IDB 0003448 161.19
Keele, George 01/06/1908 607 IDIDAA 015343 40.00
Keele, George 03/17/1903 1762 IDIDAA 015338 160.00
Keim, Mary (Dohner) 08/13/1914 05567 IDB 0005567 80.00
Kidwell, Claude 09/11/1911 05613 IDB 0005613 160.00
Kirk, Clarence 03/17/1914 07902 IDB 0007902 160.00
Knee, James 06/20/1910 01922 IDB 0001922 160.00
Koopman, Fred 07/08/1912 010002 IDB 0010002 160.00
Krost, Philip 09/08/1910 03952 IDB 0003952 80.00
Kruse, Peter 06/14/1904 1935 IDIDAA 015339 160.00
Kruse, Peter 09/25/1913 01826 IDB 0001826 120.00
Krysha, Paul 06/20/1910 02326 IDB 0002326 159.61
Lageson, Justin 03/07/1914 05595 IDB 0005595 160.00
Lamb, Arlendo 03/13/1914 08385 IDB 0008385 120.00
Lamb, Marcus 03/21/1912 02690 IDB 0002690 160.00
Larkin, Fred 06/18/1912 08869 IDB 0008869 160.00
Leighton, George 06/26/1906 507 IDIDAA 015462 80.00
Leighton, George 08/16/1904 1979 IDIDAA 015456 160.00
Lemon, Frank 01/24/1910 02185 IDB 0002185 34.25
Leuck, Nicholas 05/16/1912 05446 IDB 0005446 80.00
Lewis, Annie 11/18/1914 09946 IDB 0009946 40.00
Lindley, John 09/11/1911 06954 IDB 0006954 159.95
Long, William 06/20/1912 09251 IDB 0009251 68.32
Low, William 09/15/1910 01249 IDB 0001249 120.00
Ludrick, William 11/18/1914 010362 IDB 0010362 160.00
Ludwig, Robert 04/22/1901 1685 IDIDAA 015917 36.20
Magner, John 06/14/1904 1926 IDIDAA 015920 64.70
March, Milton 09/18/1911 03364 IDB 0003364 79.94
Marnoch, Henry 06/08/1911 05539 IDB 0005539 160.00
Martin, Felix 11/22/1909 02609 IDB 0002609 160.00
Martin, Margarete (Parrish) 06/18/1914 08438 IDB 0008438 157.96
Mason, Francis 02/08/1911 03314 IDB 0003314 160.00
Mason, Joseph 07/15/1904 1950 IDIDAA 014558 40.00
May, Jay 07/28/1911 02738 IDB 0002738 160.00
Mayr, Josef 05/16/1912 08328 IDB 0008328 40.00
McArtor, Clifton 04/15/1912 07665 IDB 0007665 161.10
McCarty, Francis 06/18/1914 01490 IDB 0001490 83.72
McCray, Frank 02/25/1907 2363 IDIDAA 014476 160.00
McFall, Norman 06/29/1914 09888 IDB 0009888 160.00
McIntire, Elwood 09/07/1911 03184 IDB 0003184 80.00
McIntyre, Benjamin 06/25/1908 2828 IDIDAA 015468 160.00
McIntyre, Benjamin 07/06/1908 655 IDIDAA 015469 120.00
McNab, Robert 01/23/1911 03395 IDB 0003395 160.00
Meeker, Adam 11/08/1913 07990 IDB 0007990 160.00
Miller, Miles 12/09/1914 010217 IDB 0010217 160.00
Molenaar, John 07/08/1912 09806 IDB 0009806 160.00
Moore, Charley 10/03/1913 010015 IDB 0010015 160.00
Moore, Robert 04/02/1913 01969 IDB 0001969 104.97
Morgan, John 02/10/1910 01955 IDB 0001955 80.00
Morton, James 06/10/1904 2326 IDIDAA 015245 40.00
Morton, James 06/30/1906 2261 IDIDAA 015183 44.77
Munn, Elwood 06/19/1911 07245 IDB 0007245 160.00
Nesbitt, George 06/14/1913 03778 IDB 0003778 160.00
Nesbitt, Milton 06/18/1914 04453 IDB 0004453 138.85
Newburn, Benjamin 12/01/1911 07956 IDB 0007956 160.00
Northern Pacific Railroad Co. 12/23/1913 088 IDIDAA 000581 3652.60
Northern Pacific Railway Co. 06/26/1911 079 IDIDAA 003122 4082.34
Northern Pacific Railway Co. 10/13/1910 072 IDIDAA 003121 6029.33
Oliver, Joshua 08/04/1910 0119 IDB 0000119 80.08
Olmstead, James 06/26/11 03414 IDB 0003414 142.10
Olson, Allie (Shimp) 04/10/1913 02220 IDB 0002220 44.27
Orrell, Lew 03/24/1913 06131 IDB 0006131 38.20
Patton, Charles 07/21/1900 385 IDIDAA 014465 80.00
Patton, Charles 10/20/1902 1831 IDIDAA 014467 160.00
Patton, Leon 07/26/1904 473 IDIDAA 014559 73.87
Patton, Leon 09/28/1904 1948 IDIDAA 014561 153.74
Patton, Leon 12/05/1914 013872 IDB 0013872 80.00
Pence, Bessie 02/01/1911 02049 IDB 0002049 120.00
Pence, Carrie 12/05/1910 02048 IDB 0002048 120.00
Perrin, Edward 06/12/1911 08726 IDB 0008726 39.10
Peterman, Rudolph 08/22/1912 05536 IDB 0005536 160.00
Peterson, Ruth 05/16/1912 07109 IDB 0007109 160.00
Peutz, Henry 09/28/1904 2028 IDIDAA 016794 40.00
Phillips, Sirvillian 10/01/1902 446 IDIDAA 014466 40.00
Phipps, Isaac 02/06/1911 0293 IDB 0000293 80.00
Plagens, Maude 09/25/1911 06908 IDB 0006908 160.00
Pruitt, Anna 05/27/1901 428 IDIDAA 015241 40.00
Pruitt, Moses 09/16/1904 2025 IDIDAA 015247 160.00
Purcell, Mary (Foss) 03/13/1914 08201 IDB 0014597 313.04
Rand, Ada 07/15/1904 1969 IDIDAA 016793 40.00
Rankin, Ralph 12/03/1914 04465 IDB 0004465 76.00
Rankin, Ralph 12/03/1914 04465 IDB 0004465 01 39.80
Reed, Joseph 04/15/1912 08386 IDB 0008386 160.00
Reed, Oscar 04/08/1912 05519 IDB 0005519 157.91
Reed, Ralph 09/25/1911 05439 IDB 0005439 160.00
Reed, William 03/21/1912 05438 IDB 0005438 159.23
Relyea, Sylvester 07/10/1911 03068 IDB 0003068 160.00
Reuling, John 06/08/1911 05740 IDB 0005740 160.00
Rinehart, John 12/09/1914 010757 IDB 0010757 167.41
Ringer, Joel 10/15/1906 2400 IDIDAA 015464 160.00
Rinker, George 10/01/1901 1729 IDIDAA 015594 160.00
Roberts, Fred 11/07/1912 08723 IDB 0008723 160.00
Roe, James 02/06/1911 0396 IDB 0000396 80.00
Saginaw and Manistee Lumber Co. 03/09/1904 6174 IDIDAA 015187 120.00
Saginaw and Manistee Lumber Co. 05/16/1904 7193 IDIDAA 015188 80.00
Santa Barbara Water Co. 07/18/1905 12527 IDIDAA 015341 39.05
Santa Fe Pacific Railroad Co. 04/18/1912 07733 IDB 0007733 79.32
Say, Sarah 06/05/1907 3710 IDIDAA 015466 160.00
Scharfhausen, Gustav 03/17/1903 1745 IDIDAA 015448 160.00
Scharfhausen, Rudolph 03/01/1904 1895 IDIDAA 015451 160.00
Schmid, Rosa 10/19/1905 2226 IDIDAA 014473 163.11
Scott, John 03/20/1911 04487 IDB 0004487 138.15
Seawell, Louis 06/05/1907 3589 IDIDAA 015465 160.00
Seawell, M. Estelle 09/06/1910 03026 IDB 0003026 160.00
Sebree, Marvin 06/15/1914 013003 IDB 0013003 120.00
Shaw, Ruben 05/27/1901 427 IDIDAA 014556 80.00
Shearer, Alfred 09/27/1907 2547 IDIDAA 016797 160.00
Sherwood, Angeline 06/03/1912 09611 IDB 0009611 160.00
Shimp, Allie 07/24/1911 02217 IDB 0002217 163.88
Shimp, Charlie 04/01/1913 010177 IDB 0010177 160.00
Shimp, Sophia 02/20/1911 06829 IDB 0006829 120.00
Shimp, Sophia 03/23/1901 420 IDIDAA 015185 80.00
Shimp, William 09/02/1902 445 IDIDAA 015186 84.07
Shurtleff, George 07/25/1912 02208 IDB 0002208 80.00
Sigerson, William 11/12/1912 010890 IDB 0010890 80.00
Sisler, Samuel 12/01/1911 07263 IDB 0007263 160.00
Skeffington, Edward 04/22/1901 1650 IDIDAA 016791 74.00
Skeffington, Edward 12/30/1905 2182 IDIDAA 015189 95.40
Skippen, Charles 01/19/1911 03371 IDB 0003371 160.00
Sleeter, Charles 06/03/1912 09041 IDB 0009041 160.00
Smit, George 12/09/1914 02572 IDB 0002572 160.00
Smit, Nicolaas 06/03/1914 011165 IDB 0011165 160.00
Smith, Andrew 06/19/1911 0820 IDB 0000820 160.00
Smith, Charles 05/21/1913 02447 IDB 0002447 80.00
Smith, Harry 11/07/1912 08786 IDB 0008786 160.00
Smith, James 06/12/1911 03086 IDB 0003086 160.00
Snyder, Charles 05/24/1913 07093 IDB 0007093 80.00
Snyder, Edwin 06/09/1913 08507 IDB 0008507 80.00
Snyder, Ernest 05/21/1913 08706 IDB 0008706 161.16
Somervill, Orvil 04/18/1912 04092 IDB 0004092 78.95
Stauber, Anne 12/05/1914 013993 IDB 0013993 160.00
Stegall, Allen 06/03/1913 06430 IDB 0006430 160.00
Stilwell, Bert 06/26/1906 3448 IDIDAA 015598 160.00
Stirm, William 01/04/1912 010617 IDB 0010617 74.20
Stirm, William 03/30/1900 1509 IDIDAA 015444 120.00
Stockham, William 11/22/1913 08988 IDB 0008988 160.00
Stout, Harry 02/08/1911 03144 IDB 0003144 160.00
Strong, Charles 03/14/1912 08561 IDB 0008561 160.00
Sulem, Andrew 06/25/1908 2824 IDIDAA 015252 40.00
Sutfin, Henry 04/30/1914 09037 IDB 0009037 80.00
Syme, John 02/14/1913 03562 IDB 0003562 160.00
Tanner, George 06/11/1914 09431 IDB 0009431 160.00
Taylor, W. Harrison 04/14/1906 3432 IDIDAA 015597 80.00
Tharp, Hiram 12/07/1912 06107 IDB 0006107 80.00
Thomas, Franklin 07/13/1911 06120 IDB 0006120 160.00
Thompson, Emma 05/16/1912 07063 IDB 0007063 160.00
Thompson, Joseph 02/28/1914 012294 IDB 0012294 160.00
Thompson, S. Genetta 05/16/1912 07079 IDB 0007079 160.00
Thorn, Edgar 04/01/1913 011206 IDB 0011206 160.00
Thurston, Clyde 07/23/1908 656 IDIDAA 015344

280.00

Thurston, John 12/12/1914 02321 IDB 0002321 40.00
Todd, Nathaniel 09/07/1911 01571 IDB 0001571 80.00
Transue, Frank 02/26/1912 03445 IDB 0003445 160.00
Tucker, William and Strim, William 11/20/1911 09484 92.95
Turner, Ida (Exline) 04/08/1912 08278 IDB 0008278 160.00
Tyson, James 07/05/1910 01457 IDB 0001457

176.60

Wackerhagen, Rellah 10/28/1902 1816 IDIDAA 015476 80.00
Walker, Lemuel 02/07/1902 434 IDIDAA 015447 40.00
Walker, Lemuel 03/01/1904 1874 IDIDAA 015450 160.00
Warner, George 03/30/1900 1567 IDIDAA 015915 160.00
Wayne, John 07/28/1913 05795 IDB 0005795 160.00
Webb, Lewis 10/31/1907 2411 IDIDAA 015601 80.00
Westfall, Overton 07/08/1912 06952 IDB 0006952 160.00
Whelchel, Walter 08/13/1914 09088 IDB 0009088 160.00
Whitaker, Emmett and Stovel, Jennie 07/18/1905 484 IDIDAA 014471 80.00
White, Charles 10/13/1905 3321 IDIDAA 015595 93.45
White, Samuel 02/01/1912 067 IDB 0000067 160.00
White, William 03/26/1908 624 IDIDAA 015603 40.00
Whittet, John 06/14/1913 05711 IDB 0005711 160.00
Wight, Arthur 08/15/1912 09146 IDB 0009146 160.00
Wiley, William 04/07/1910 04624 IDB 0004624 40.00
Williams, William 10/19/1908 4165 IDIDAA 016799 160.00
Wilson, Alexander 11/07/1912 02684 IDB 0002684 160.00
Wilson, Edgar and Haight, Charles 06/30/1905 2143 IDIDAA 015459 80.00
Wilson, Edgar and Nuzum, Joel 03/28/1906 2068 IDIDAA 014565 120.00
Windle, Thomas 12/30/1905 2250 IDIDAA 015460 160.00
Wright, James 09/05/1906 2364 IDIDAA 015463 154.40
Yates, Ellen 12/01/1911 07411 IDB 0007411 160.00
Young, William 09/12/1910 06252 IDB 0006252 40.27
Zahller, Ernest 12/09/1914 07829 IDB 0007829 160.00
Zollinger, Fred 06/19/1911 06001 IDB 0006001 160.00






These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence.


Return to Payette County IDGenWeb Home