Payette County BLM Land Patents 1915 - 1949

Welcome to the Payette County IDGenWeb Project





We strongly recommend visiting the U.S. Department of the Interior Bureau of Land Management website for more Records and Original Documents glorecords.blm.gov



NAME DATE DOCUMENT NUMBER BLM SERIAL NUMBER TOTAL ACRES
Allen, Edward 05/07/1917 012649 IDB 0012649 160.00
Andrews, James 01/07/1916 012979 IDB 0012979 160.00
Applegate, Belle 09/12/1922 017036 IDB 0017036 38.10
Applegate, John 06/18/1935 046046 IDBL 0046046 640.00
Ayers, Clifford 07/02/1919 020014 IDB 0020014 320.00
Banister, Charles 05/20/1915 01494 IDB 0001494 01 120.00
Banister, Charles 05/18/1915 05565 IDB 0005565 01 160.00
Banks, John 02/09/1932 045332 IDBL 0045332 640.00
Banks, John 05/23/1925 05126 IDB 0005126 80.96
Barker, Clifford 06/20/1939 046078 IDBL 0046078 640.00
Barker, Craten 08/23/1935 046120 IDBL 0046120 640.00
Barker, George 04/04/1918 09944 IDB 0009944 40.00
Barker, Lora 06/23/1921 010714 IDB 0010714 120.00
Barnard, William >05/25/1915 05598 IDB 0005598 01 120.00
Bean, Harvey 02/24/1920 02914 IDB 0002914 01 160.00
Bena, Jesse 06/05/1919 018081 IDB 0018081 304.12
Bena, Samantha 02/23/1922 019993 IDB 0019993 320.00
Bena, William 10/29/1918 016105 IDB 0016105 280.00
Bentz, Carl 08/01/1947 054403 IDBL 0054403 160.00
Bertleson, Bert 07/27/1937 043033 IDBL 0043033 640.00
Bertleson, Jay 12/08/1936 043748 IDBL 0043748 640.00
Bertleson, Lloyd 05/09/1940 046072 IDBL 0046072 640.00
Bertleson, Warren 11/30/1931 042404 IDBL 0042404 318.30
Bertleson, Warren 11/30/1931 042376 IDBL 0042376 320.00
Bivens, Ashley 09/26/1934 045615 IDBL 0045615 640.00
Bladen, Ernest 07/29/1918 011202 IDB 0011202 80.00
Blake, Carl 01/30/1924 026440 IDB 0026440 160.00
Blurton, Evert 01/13/1920 018663 IDB 0018663 320.00
Blurton, Robert 02/19/1920 017779 IDB 0017779 320.00
Bodmer, Ernst 11/23/1937 044495 IDBL 0044495 133.37
Boggs, Flora (Fee) 06/04/1919 018670 IDB 0018670 320.00
Bolton, Charles 06/13/1919 021712 IDB 0021712 120.00
Brainard, Edward 02/18/1922 017413 IDB 0017413 314.44
Brainard, Scott 09/30/1920 017415 IDB 0017415 320.00
Brown, Carl 06/17/1918 021857 IDB 0021857 320.00
Brown, Orin 05/20/1915 03162 IDB 0003162 01 160.00
Brown, Samuel 05/18/1915 010767 IDB 0010767 160.00
Brown, William 03/04/1915 05786 IDB 0005786 40.00
Brubaker, Emet 05/20/1915 0997 IDB 0000997 01 80
Bryant, Alfred 08/04/1919 022363 IDB 0022363 40.00
Buchmann, Carl 04/26/1920 011914 IDB 0011914 33.73
Buckley, Bessie (Thurston) 11/30/1920 015475 IDB 0015475 80.00
Burck, George 02/16/1917 014315 IDB 0014315 160.00
Buschke, Bertha 10/19/1918 014595 IDB 0014595 160.00
Butler, John 05/25/1915 03354 IDB 0003354 01 159.23
Butler, John 05/25/1915 03354 IDB 0003354 01 159.23
Calder, Jeanetta 05/18/1915 02495 IDB 0002495 01 160.00
Campbell, Frank 04/05/1915 0405 IDB 0000405 01 168.00
Cannon, James 04/11/1917 016805 IDB 0016805 240.00
Cannon, Wallace 11/07/1917 016786 IDB 0016786 320.00
Carter, John 07/19/1920 022573 IDB 0022573 80.00
Carter, John 10/29/1918 018484 IDB 0018484 320.00
Cartright, Ethel 06/26/1919 013757 IDB 0013757 160.00
Castles, Thomas 05/24/1919 016790 IDB 0016790 157.50
Chilcott, William 07/27/1928 041761 IDBL 0041761 320.00
Chilcott, William 01/13/1920 017493 IDB 0017493 319.39
Christensen, Ernestine 04/05/1916 015981 IDB 0015981 320.00
Christiansen, John 05/25/1915 06039 IDB 0006039 01 80.00
Coates, Albert 11/13/1919 013468 IDB 0013468 160.00
Coates, Earl 06/25/1923 021794 IDB 0021794 192.84
Coates, Earl 06/07/1919 016058 IDB 0016058 306.35
Coates, George 04/05/1916 018266 IDB 0018266 320.00
Cole, Albert 07/06/1921 018662 IDB 0018662 80.00
Cole, James 10/19/1918 013327 IDB 0013327 152.84
Coles, James 07/10/1919 017370 IDB 0017370 320.00
Comiskey, James 07/27/1917 014377 IDB 0014377 160.00
Compton, Charles 08/15/1921 015811 IDB 0015811 120.00
Cotton, William 04/26/1929 042780 IDBL 0042780 240.00
Coulter, Fernando 06/18/1920 018428 IDB 0018428 317.18
Coulter, Sheridan 10/19/1918 017917 IDB 0017917 160.00
Cram, Jessie 04/14/1922 010091 IDB 0010091 172.06
Creger, Gertrude and Samuel 08/11/1917 011201 IDB 0011201 160.00
Creger, Peter 02/24/1920 04789 IDB 0004789 01 80.00
Crew, Walter 05/20/1915 0870 IDB 0000870 01 79.91
Criswell, Charles 07/27/1917 017167 IDB 0017167 320.00
Cunningham, Lura 09/23/1930 044497 IDBL 0044497 10.54
Currin, Clyde 09/07/1916 015747 IDB 0015747 320.00
Currin, Prudence 02/28/1924 014045 IDB 0014045 160.00
Currin, Robert 06/13/1923 018858 IDB 0018858 200.00
Daniel, Hugh 10/24/1923 020746 IDB 0020746 298.77
Darnell, Ross 03/09/1916 013166 IDB 0013166 160.00
Davis, Frank 05/11/1915 015346 IDB 0015346 320.00
Dean, Dennis 05/03/1915 08065 IDB 0008065 120.00
Dorathy, Warren 05/20/1915 01456 IDB 0001456 01 159.96
Dotson, Alonzo 04/11/1917 018480 IDB 0018480 320.00
Dougherty, Ellis 02/23/1922 021848 IDB 0021848 160.00
Dougherty, Ellis 06/03/1919 012889 IDB 0012889 160.00
Doyle, Frank 06/05/1919 016804 IDB 0016804 305.57
Dunn, Francis 05/20/1915 02585 IDB 0002585 01 160.00
Earp, Vern 11/27/1922 018917 IDB 0018917 315.31
Ecks, Emma 02/09/1932 042406 IDBL 0042406 614.71
Eddy, Clarence 01/13/1916 08399 IDB 0008399 160.00
Elam, Byron 02/12/1917 013978 IDB 0013978 120.00
Elam, John 08/13/1923 023512 IDB 0023512 160.00
Evans, John 04/20/1916 015770 IDB 0015770 160.00
Ewing, Hampton 07/21/1915 08395 IDB 0008395 38.06
Fanning, Benjamin 10/05/1915 016754 IDB 0016754 240.00
Feltner, Thesdie 01/29/1947 041453 IDBL 0041453 160.00
Fields, John 06/26/1920 024213 IDB 0024213 320.00
Flynn, John 01/08/1920 014760 IDB 0014760 320.00
Forgty, John 10/18/1920 021822 IDB 0021822 01 304.11
Forgty, John 10/18/1920 021822 IDB 0021822 320.00
Foss, Henry 08/15/1917 013875 IDB 0013875 160.00
Fountain, David 02/08/1917 016445 IDB 0016445 160.00
Fox, Curtis 04/26/1929 042307 IDBL 0042307 80.00
Fulton, Charles 05/25/1915 03240 IDB 0003240 01 120.00
Fulton, Leoline 05/25/1915 03244 IDB 0003244 01 80.00
Garrett, Esther 06/03/1919 017445 IDB 0017445 160.00
Garrigues, Emma 10/04/1919 013803 IDB 0013803 160.00
Geer, Matilda (McGinnis-VanFleet) 05/22/1926 022621 IDB 0022621 320.00
Geissler, John 07/27/1917 018705 IDB 0018705 232.70
Gilbert, Effie (Horn) 12/22/1915 016051 IDB 0016051 320.00
Gipson, Esther 09/15/1947 042111 IDBL 0042111 80.00
Gipson, Gordon and Andrews, James 11/18/1944 041520 IDBL 0041520 80.00
Gish, Byrd 10/17/1916 014401 IDB 0014401 160.00
Gissel, Lester 06/16/1939 045642 IDBL 0045642 616.73
Gissel, Soren 01/26/1921 06823 IDB 0006823 160.00
Gladish, Henry 05/25/1915 03800 IDB 0003800 01 160.00
Gould, Frank 05/20/1915 02975 IDB 0002975 01 80.00
Graham, Clarence 05/04/1915 016347 IDB 0016347 291.10
Graham, David 02/16/1917 014585 IDB 0014585 160.00
Gregory, Horace 01/26/1921 014114 IDB 0014114 154.00
Grischkowski, Peter 05/05/1916 013294 IDB 0013294 160.00
Hall, Miles 07/11/1917 01251 IDB 0001251 160.00
Hambly, David 07/10/1919 015641 IDB 0015641 320.00
Hansen, Martin 09/13/1949 054522 IDBL 0054522 40.00
Hanson, Henry 05/09/1924 021353 IDB 0021353 320.00
Hanson, Henry 03/03/1922 020013 IDB 0020013 320.00
Harden, Thomas 03/01/1924 020236 IDB 0020236 320.00
Harden, Thomas 10/29/1918 016061 IDB 0016061 320.00
Harker, Andrew 12/20/1921 021092 IDB 0021092 01 320.00
Harker, Andrew 12/20/1921 021092 IDB 0021092 320.00
Harris, Robert 04/14/1916 09387 IDB 0009387 80.00
Haverfield, John 08/02/1920 018906 IDB 0018906 274.29
Hazeltine, Charles 04/07/1919 01521 IDB 0001521 49.29
Hebert, Calixte 03/09/1916 010944 IDB 0010944 160.00
Heizer, William 09/11/1925 020233 IDB 0020233 313.74
Heizer, William 09/11/1925 019891 IDB 0019891 308.54
Heizer, William 02/02/1917 018438 IDB 0018438 320.00
Henningsen, Henning 06/06/1919 016107 IDB 0016107 307.18
Henshaw, John 07/09/1919 018680 IDB 0018680 320.00
Hickerson, Charles 10/30/1936 046210 IDBL 0046210 80.00
Hill, Agnes 06/06/1930 044498 IDBL 0044498 106.51
Hill, Victor 05/23/1935 045608 IDBL 0045608 643.05
Hinkley, G Fae (Sutton) 06/23/1921 010416 IDB 0010416 120.00
Hoagland, James 06/04/1919 016276 IDB 0016276 320.00
Holbrook, Earl 04/05/1920 018770 IDB 0018770 324.83
Holbrook, Eli 10/22/1920 021851 IDB 0021851 301.41
Holton, Floyd 11/06/1947 054221 IDBL 0054221 160.00
Holverson, John 12/05/1918 021788 IDB 0021788 326.92
Homan, Wilhelm 03/01/1919 011609 IDB 0011609 160.00
Howard, Felix 07/10/1919 017719 IDB 0017719 240.00
Howard, James 07/10/1919 016697 IDB 0016697 299.54
Howard, William 02/24/1920 03342 IDB 0003342 01 160.00
Hull, Mack 11/05/1924 026650 IDB 0026650 125.64
Idaho State 07/22/1925 41 IDB 0001766 17785.13
Idaho State 09/30/1924   IDB 0026191  
Idaho State 04/03/1922   IDB 0014018 01 11756.08
Idaho State 02/02/1922   IDB 0014018 57345.51
Idaho State 09/14/1920   IDBL 0005141 12120.76
Idaho State 12/15/1919 19 IDB 0001386 33198.47
Idaho State >05/25/1918   IDB 0008969 1078.59
Idaho State 05/14/1918   IDB 0009763 1747.38
Ilett, James 05/25/1915 05710 IDB 0005710 01 160.00
Inman, Lee 01/07/1916 018058 IDB 0018058 320.00
Ireton, Thomas 05/03/1923 018449 IDB 0018449 80.00
Jackson, Alvin 06/23/1921 011986 IDB 0011986 40.00
Jackson, Sylvester 07/05/1921 010090 IDB 0010090 40.00
James, William 06/04/1919 020057 IDB 0020057 320.00
Janssen, Fred 10/30/1926 026955 IDB 0026955 160.00
Jarvis, Elmer 01/28/1921 020976 IDB 0020976 320.00
Jarvis, Elmer 02/12/1917 016497 IDB 0016497 320.00
Jimerson, Charles 02/13/1935 042393 IDBL 0042393 362.52
Jimerson, Presley 05/25/1931 042450 IDBL 0042450 400.00
Johnson, Edward 07/27/1917 014473 IDB 0014473 135.54
Johnson, George 06/19/1925 025226 IDB 0025226 320.00
Johnson, George 04/05/1923 022574 IDB 0022574 320.00
Johnston, David 03/29/1915 06154 IDB 0006154 120.00
Jones, Thomas 10/08/1920 018671 IDB 0018671 320.00
Kayser, George 10/21/1921 021835 IDB 0021835 320.00
Kayser, George 07/10/1919 017676 IDB 0017676 360.00
Keifer, Oscar 02/12/1921 010027 IDB 0010027 80.00
Keller, Howard 04/05/1943 047214 IDBL 0047214 640.00
Kelly, W David 06/03/1919 019464 IDB 0019464 327.17
Kenward, Ira 01/30/1922 024035 IDB 0024035 40.00
Kidwell, Claude 05/25/1915 05613 IDB 0005613 01 160.00
King, John 03/26/1947 054473 IDBL 0054473 160.00
King, John 12/22/1915 015102 IDB 0015102 320.00
King, Mary 04/05/1916 015101 IDB 0015101 320.00
Klingebehl, William 06/15/1915 07776 IDB 0007776 120.00
Knox, Mary 01/29/1915 011500 IDB 0011500 160.00
Knox, William 01/29/1915 011499 IDB 0011499 160.00
Krall, Louis 04/05/1923 026027 IDB 0026027 40.00
Kruse, Etta 07/26/1916 011921 IDB 0011921 80.00
Lackey, Charles 11/13/1924 025406 IDB 0025406 160.00
Lake, Albert 09/12/1919 016912 IDB 0016912 320.00
Landon, Glen 10/17/1916 014440 IDB 0014440 80.00
Lauer, James 09/14/1915 05368 IDB 0005368 40.00
Lauer, Milton 09/25/1918 013955 IDB 0013955 200.00
Lievsay, Julia (Bethel) 05/24/1919 016950 IDB 0016950 160.00
Lindley, John 05/25/1915 06954 IDB 0006954 01 159.95
Lowrie, James 10/17/1916 013637 IDB 0013637 80.00
Lundt, John 02/02/1917 019487 IDB 0019487 320.00
Luther, Martin 09/22/1923 019180 IDB 0019180 320.00
Magee, Joseph 06/15/1926 021947 IDB 0021947 311.23
Magee, Joseph 03/25/1922 018751 IDB 0018751 304.19
Malicote, John 07/06/1921 021838 IDB 0021838 320.00
Malicote, John 06/20/1919 017233 IDB 0017233 320.00
Manis, Marion 10/26/1937 046640 IDBL 0046640 646.73
Manis, Walter 04/17/1924 022355 IDB 0022355 320.00
March, Milton 05/25/1915 03364 IDB 0003364 01

79.94

March, Milton 05/25/1915 03364 IDB 0003364 01 79.94
Marnoch, Henry 05/25/1915 05539 IDB 0005539 01 160.00
Mason, Francis 04/05/1915 03314 IDB 0003314 01 160.00
Matthews, Etta and Matthews, O. Zius and USA 11/07/1939   IDBL 004209202 93.13
Matthews, O. Zius 07/12/1935 042092 IDBL 004209201 93.13
Matthews, William 02/18/1947 054290 IDBL 0054290 01 200.00
Matthews, William 04/25/1939 049794 IDBL 0049794 406.76
May, Jay 05/20/1915 02738 IDB 0002738 01 160.00
Mayr, Josef 04/29/1916 013737 IDB 0013737 80.00
McCroskey, William 05/05/1916 013134 IDB 0013134 160.00
McFarland, Walter 08/24/1915 08620 IDB 0008620 160.00
McGreevy, Charles 05/24/1919 016730 IDB 0016730 320.00
McGreevy, James 11/27/1915 017832 IDB 0017832 307.67
McGregor, Harry 11/05/1924 026626 IDB 0026626 160.00
McIntire, Elwood 05/25/1915 03184 IDB 0003184 01 80.00
McIntyre, Benjamin 09/08/1915 014624 IDB 0014624 40.00
McIntyre, Elwood 09/08/1921 011648 IDB 0011648 240.00
McIntyre, Violet 08/29/1922 02270 IDB 0002270 290.32
McIntyre, Violet 11/09/1917 019495 IDB 0019495 160.00
McKinney, Dora 01/06/1922 015391 IDB 0015391 200.00
McNab, Robert 04/05/1915 03395 IDB 0003395 01 160.00
McWilliams, Edna (John) 06/20/1919 018119 IDB 0018119 311.53
Mendenhall, George 09/27/1915 015574 IDB 0015574 320.00
Mendenhall, William 03/29/1915 08593 IDB 0008593 160.00
Miller, Clarence 01/22/1920 019661 IDB 0019661 57.15
Miller, Henry 02/23/1922 021145 IDB 0021145 240.00
Miller, Henry 02/24/1921 019645 IDB 0019645 320.00
Mitchell, Ralph 09/06/1949 054465 IDBL 0054465 40.00
Monty, Moore 02/18/1922 016880 IDB 0016880 313.95
Moore, John 03/04/1915 016575 IDB 0016575 298.52
Morris, Marion 10/05/1915 012086 IDB 0012086 120.00
Munn, Elwood, 05/25/1915 07245 IDB 0007245 01 160.00
Murray, Luther 03/04/1915 07439 IDB 0007439 160.00
Nelson, Charles 01/13/1947 054292 IDBL 0054292 01 160.00
Nelson, Charles 06/16/1915 016446 IDB 0016446 320.00
Nelson, Cora 08/29/1933 042522 IDBL 0042522 40.00
Nelson, Cora (Nodle) 11/10/1922 019997 IDB 0019997 280.00
Nelson, Rolland 05/06/1942 047013 IDBL 0047013 640.00
Nesbitt, Clarence 01/04/1932 043104 IDBL 0043104 631.05
Nesbitt, Milton 11/30/1920 010692 IDB 0010692 157.94
Newberry, Clyde 08/13/1923 024305 IDB 0024305 320.00
Newberry, Clyde 10/04/1921 019506 IDB 0019506 320.00
Newberry, Florence (Malicote) 08/02/1920 021136 IDB 0021136 200.00
Newberry, Florence (Malicote) 06/20/1919 017490 IDB 0017490 320.00
Nokes, Elroy 06/07/1919 016317 IDB 0016317 240.00
Northern Pacific Railway Co. 04/27/1915 101 IDIDAA 000146 1199.12
O'Donnell, Charles 10/19/1918 014313 IDB 0014313 160.00
O'Leary, Michael 03/26/1925 026024 IDB 0026024 163.42
Olmstead, James 05/25/1915 03414 IDB 0003414 01 142.10
Olsen, Alfretta 09/13/1917 015524 IDB 0015524 320.00
Olson, Blanche 01/26/1921 09757 IDB 0009757 40.00
Olson, Mounie 01/26/1921 07209 IDB 0007209 40.00
Oquin, Jack 05/26/1916 016113 IDB 0016113 160.00
Osborn, Matilda (McGinnis) 09/03/1919 020977 IDB 0020977 320.00
Overstreet, William 11/13/1924 025225 IDB 0025225 320.00
Overstreet, William 02/09/1923 022575 IDB 0022575 320.00
Palmer, William and Cosman, Jeremiah 06/12/1915 016693 IDB 0016693 80.00
Park, Emmett 01/13/1928 041906 IDBL 0041906 160.00
Patterson, Rosa (Bena) 01/13/1920 016104 IDB 0016104 323.66
Patton, Earl 07/27/1928 041937 IDBL 0041937 480.00
Patton, Edward 08/02/1920 018633 IDB 0018633 113.61
Patton, Lillian 08/15/1921 0205 IDB 0000205 80.00
Pence, Bessie 04/05/1915 02049 IDB 0002049 01 120.00
Pence, Carrie 02/24/1920 02048 IDB 0002048 01 120.00
Pence, Thomas 01/13/1947   IDBL 0054291 02 640.00
Pence, Thomas 01/13/1947 054291 IDBL 0054291 01 560.21
Pence, Walter 04/01/1916 010673 IDB 0010673 80.00
Perkins, Eva 07/27/1917 017802 IDB 0017802 313.20
Perrin, Edward 02/24/1920 08726 IDB 0008726 01 39.10
Peterson, Henry 12/02/1924 025685 IDB 0025685 160.00
Phipps, Isaac 04/05/1915 0293 IDB 0000293 01 80.00
Plagens, Maude 05/25/1915 06908 IDB 0006908 01 160.00
Pomeroy, Stephen 02/13/1918 018669 IDB 0018669 320.00
Powell, Edgar 01/13/16 015170 IDB 0015170 327.53
Power, Michael 06/05/1919 017292 IDB 0017292 320.00
Purcell, Richard 08/01/1923 025356 IDB 0025356 320.23
Ramey, Alfred 09/12/1919 019659 IDB 0019659 134.33
Randol, Ralph 01/14/1949 054254 IDBL 0054254 80.00
Raymer, Roy 04/05/1938 047371 IDBL 0047371 640.00
Reader, William 09/07/1916 015339 IDB 0015339 320.00
Reavis, Mattie (Kenward, Ira) 12/01/1921 09408 IDB 0009408 40.00
Reed, Ralph 05/25/1915 05439 IDB 0005439 01 160.00
Relyea, Sylvester 05/20/1915 03068 IDB 0003068 01 160.00
Reuling, John 05/25/1915 05740 IDB 0005740 01 160.00
Rice, Wallace 06/26/1919 012124 IDB 0012124 160.00
Rickey, Alpha 06/06/1930 044496 IDBL 0044496 62.95
Ringer, Wilfred 08/15/1922 025394 IDB 0025394 167.54
Robbins, Robert 04/05/1916 08349 IDB 0008349 160.00
Roe, James 04/05/1915 0396 IDB 0000396 01 80.00
Roe, Jasper 09/07/1916 05972 IDB 0005972 40.00
Rogers, Warren 02/16/1917 014275 IDB 0014275 160.00
Rose, Clarence 02/27/1920 017427 IDB 0017427 328.83
Rose, George 10/13/1919 017213 IDB 0017213 320.00
Rowe, Julia (Perkins) 10/08/1921 010610 IDB 0010610 80.00
Rowe, Wesley 03/29/1915 010323 IDB 0010323 170.59
Russell, James 10/13/1919 018516 IDB 0018516 312.05
Salisbury, Ellis 10/29/1918 015660 IDB 0015660 320.00
Samer, Michael 06/26/1919 09961 IDB 0009961 160.00
Sawyer, Charles 03/08/1926 026053 IDB 0026053 160.00
Shaw, Emery 03/02/1917 07684 IDB 0007684 160.00
Shearer, Hugh 03/29/1915 015437 IDB 0015437 286.00
Shepard, John 11/05/1919 010954 IDB 0010954 160.00
Sherwood, Clarissa and Ring, Riley 09/27/1915 02556 IDB 0002556 80.00
Shimp, Allie 05/20/1915 02217 IDB 0002217 01 163.88
Shimp, Sophia 04/05/1915 06829 IDB 0006829 01 120.00
Shimp, William 01/04/1922 021219 IDB 0021219 484.46
Shimp, William 07/10/1919 016698 IDB 0016698 124.46
Shivers, Frank 04/17/1924 021583 IDB 0021583 480.00
Shivers, Frank 03/25/1916 010622 IDB 0010622 155.62
Shivers, Frank 03/09/1916 010621 IDB 0010621 80.00
Shurtleff, Earl 03/23/1926 023819 IDB 0023819 450.78
Shurtleff, Vincent 06/02/1919 021336 IDB 0021336 40.00
Shurtleff, Vincent 01/11/1916 010066 IDB 0010066 40.00
Sinclair, Mary 09/12/1919 016848 IDB 0016848 317.20
Skeffington, Robert 07/31/1918 015685 IDB 0015685 320.00
Skippen, Charles 04/05/1915 03371 IDB 0003371 01 160.00
Smith, Andrew 05/20/1915 0820 IDB 0000820 01 160.00
Smith, Dean 03/17/1925 025366 IDB 0025366 320.00
Smith, Henry 08/01/1923 020234 IDB 0020234 339.07
Smith, Henry 12/27/1922 019905 IDB 0019905 316.10
Smith, James 05/20/1915 03086 IDB 0003086 01 160.00
Smith, John 10/08/1920 018827 IDB 0018827 320.00
Smith, Philip 02/02/1917 014761 IDB 0014761 320.00
Smith, Willard 12/05/1916 02745 IDB 0002745 160.00
Smith, Willenlenier 07/27/1917 017577 IDB 0017577 240.00
Smith. Lovina 04/11/1917 013874 IDB 0013874 161.34
Solosabal, Andres 03/09/1916 010050 IDB 0010050 40.00
Stafford, Mary 07/02/1919 015112 IDB 0015112 86.76
Stegall, Maude 07/07/1916 011559 IDB 0011559 160.00
Stewart, John 08/10/1921 023697 IDB 0023697 80.00
Stewart, Milo 04/01/1939 046244 IDBL 0046244 642.40
Stirm, Fred 09/30/1920 020820 IDB 0020820 320.00
Stirm, Fred 06/20/1919 016937 IDB 0016937 313.51
Stirm, Katherine (Wilmington) 10/23/1928 041700 IDBL 0041700 622.71
Stirm, William 09/30/1920 020528 IDB 0020528 320.00
Stirm, William 05/24/1919 015323 IDB 0015323 307.45
Stirm, William 06/24/1918 014090 IDB 0014090 40.00
Stirm, William 03/29/1915 08131 IDB 0008131 40.00
Stout, Harry 04/05/1915 03144 IDB 0003144 01 160.00
Stratton, Albert 12/20/1921 022821 IDB 0022821 332.19
Stuart, William 07/13/1939 046679 IDBL 0046679 186.60
Sumpter, Lisle 11/22/1940 046184 IDBL 0046184 640.00
Syme, George 02/25/1936 046095 IDBL 0046095 320.00
Syme, George 10/13/1919 018189 IDB 0018189 313.74
Syme, John 06/09/1924 020000 IDB 0020000 160.00
Syme, John 06/15/1923 012906 IDB 0012906 73.96
Syme, John 06/26/1919 018188 IDB 0018188 320.00
Syme, Julia (Livesay) 11/08/1928 041634 IDBL 0041634 480.00
Syme, William 03/29/1924 023149 IDB 0023149 320.00
Syme, William 06/26/1919 016437 IDB 0016437 320.00
Talkington, Ira 08/09/1915 012602 IDB 0012602 179.40
Taylor, John 08/04/1926 024770 IDB 0024770 320.00
Taylor, Ruth 08/15/1921 014171 IDB 0014171 160.00
Thomas, Franklin 05/25/1915 06120 IDB 0006120 01 160.00
Thomas, Guy 03/29/1915 07580 IDB 0007580 165.66
Thomas, William 02/18/1922 018907 IDB 0018907 290.59
Thompson, Harry 06/06/1935 045781 IDBL 0045781 320.00
Thompson, Harry 06/06/1935 045780 IDBL 0045780 320.00
Thurston, Lizzie 03/09/1916 010715 IDB 0010715 40.00
Todd, Nathaniel 05/20/1915 01571 IDB 0001571 01 80.00
Tucker, Guy 05/13/1924 026461 IDB 0026461 165.69
Tucker, Jessie 01/26/1921 012337 IDB 0012337 80.00
Tunnell, Joseph 07/19/1920 020666 IDB 0020666 312.29
Tunnell, Joseph 06/20/1919 017535 IDB 0017535 307.82
Van Buskirk, Edward 05/19/1916 012879 IDB 0012879 160.00
Van Der Kar, Ruth 07/09/1919 019660 IDB 0019660 6.93
VanBuren, George 06/13/1923 023818 IDB 0023818 160.00
Vanengelen, Henry 09/25/1918 013528 IDB 0013528 160.00
Walker, Amy 05/25/1931 042302 IDBL 0042302 320.00
Walker, Amy (Currin) 02/12/1917 015209 IDB 0015209 320.00
Weed, Belle (McComas) 09/09/1915 012624 IDB 0012624 137.52
Whelchel, Frank 03/04/1915 010782 IDB 0010782 160.00
Whelchel, Pina 01/28/1915 08205 IDB 0008205 159.13
Whelchel, Robert 03/04/1915 010783 IDB 0010783 160.00
Wiley, Alice 11/17/1922 05891 IDB 0005891 40.00
Wilkerson, R. Vance 02/09/1923 025923 IDB 0025923 120.00
Williams, Henry 05/03/1923 024565 IDB 0024565 247.19
Williams, John 09/20/1923 024140 IDB 0024140 147.88
Willis, Johnney 03/03/1921 018316 IDB 0018316 303.56
Wilson, Bion 02/12/1917 018267 IDB 0018267 320.00
Wilson, George 09/07/1916 013704 IDB 0013704 160.00
Wilson, Opal (Wisdom) 08/25/1926 021811 IDB 0021811 160.00
Wilson, Opal (Wisdom) 10/13/1919 018348 IDB 0018348 310.41
Windle, Burrel 07/20/1932 042525 IDBL 0042525 640.00
Windle, Thomas 06/15/1921 013775 IDB 0013775 80.00
Wing, William 06/26/1919 020082 IDB 0020082 311.62
Wisdom, Frank 06/28/1919 017923 IDB 0017923 308.72
Wisdom, Mollie 06/28/1919 018082 IDB 0018082 75.88
Wood, Walter 07/27/1917 015227 IDB 0015227 318.44
Woodard, Joseph 11/04/1947 054363 IDBL 0054363 81.50
Woodward, Charles 03/04/1915 010912 IDB 0010912 160.00
Wright, Harvey 10/17/1916 016934 IDB 0016934 320.00
Zollinger, Fred 05/25/1915 06001 IDB 0006001 01 160.00






These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence.


Return to Payette County IDGenWeb Home