City of Fruitland List of Mayors

Welcome to the Payette ID GenWeb Project





Chairperson

Name Start of Term End Of Term Years in Office
T. H. Beckwith March 31, 1948 May 03, 1951 3
A. R. Heap May 03, 1951 May 12, 1953 2
H. E. Dressen May 12, 1953 May 03, 1955 2
N. W. "Tex" Nelson May 03, 1955 May 06, 1957 2
Dorell E. Trussell May 06, 1957 July 22, 1958 1
J. A. Beckwith July 22, 1958 May 05, 1959 1
Marold L. Merritt May 05, 1959 January 11, 1966 7


Mayors

Name Start of Term End Of Term Years in Office
Floyd J. Holton Januray 11, 1966 June 08, 1971 5
C. L. "Andy" Anderson June 08, 1971 January 13, 1976 5
L. L. Bishop January 13, 1976 May 24, 1977 1
Ralph R. Barker May 24, 1977 January 10, 1978 1
Lloyd R. Puntenney January 10, 1978 January 12, 1982 4
John H. Shelden January 12, 1982 October 09, 1984 2
Joseph P. Wozniak October 09, 1984 1994 10
Thomas Limbaugh 1994 January 11, 2010 16
Ken Bishop January 11, 2010 Present  


Return to Payette County IDGenWeb Home