NAME | PAGE |
A |
Alumni Dance | 33, 35 |
Anderson, Elsie | 20, 21 |
Assistant Business Manager | 04 |
Assistant Editor | 04 |
Athletic Manager | 06 |
Athletics | 04 |
Autographs | 56 |
Axe | 01, 02, 03, 07, 31, 36 |
B |
Baccalaureate | 36 |
Baker, Bernard | 07, 13, 14, 30, 39 |
Baldrige, Jim | 16, 17, 30, 39, 42 |
Baseball | 28 |
Basketball | 26, 27 |
Beamguard, Alice | 31 |
Becker, Marian | 18, 19 |
Beem, Christabel | 08, 13, 14 |
Beeman, Roy | 18, 19 |
Bertelson, Della | 13, 18, 19 |
Bertleson, Mona | 09, 14, 15 |
Bohannon,La Moine | 20, 21, 24 |
Boomer, Jean | 16, 17 |
Boomer, Lois | 18, 19, 27 |
Boyer, Ella | 16, 17 |
Boys’ Basketball | 26 |
Boys’ Glee Club | 30, 39 |
Brannock, Ednah | 13, 18, 19, 27 |
Brannock, Helen | 20, 21, 27 |
Brown, Max | 18, 19, 26, 39 |
Browne, Wenonah | 20, 21, 38 |
Brubaker, Jerome | 04, 18, 19, 24, 25, 26, 28 |
Brubaker, Raymond | 20, 21, 24, 25, 26, 31, 54 |
Bryant, Agnes | 18, 19 |
Buchner, Bertrice | 09, 13, 15, 30, 38 |
Buck, Frances | 20, 21, 22, 37 |
Business Manager | 04 |
C |
Calendar | 04, 34, 35, 36 |
Carey, Bruce | 20, 21, 26, 30, 39 |
Carey, Kenneth | 09, 14, 15 |
Cassingham, Raymond | 18, 19 |
Cheek, Edgar | 18, 19 |
Cheek, Mary | 20, 21, 30, 38 |
Chester, P. | 25 |
Clanton, Arza | 18, 19, 24, 25, 26, 31 |
Clauson, Raymond | 14, 18, 19, 24 |
Clauson, Robert | 16, 17, 31, 42 |
Coach | 05, 32 |
Coen, Iva | 11, 14 |
Coen, Violet | 11, 14, 15 |
Colton, Anna | 20, 21 |
Commercial | 05 |
Cooper, Hilma | 18, 19 |
Cornelsen, Lucile | 08, 14, 15 |
Courtright, Leo | 20, 21 |
Cox, Elizabeth | 10, 14, 15 |
D |
D., John | 42, 51 |
Daniel, Leonard | 20, 21 |
Daniels, Joseph | 06, 09, 13, 14, 24, 25, 27, 35, 39 |
Davis, Dan | 33 |
Davis, Elouise | 20, 21, 30, 38 |
Davis, Helen | 27, 33 |
De Bord, Florence | 20, 21, 38 |
Decker, Lowell | 20, 21 |
Dilley, Robert | 13, 14, 15, 39 |
Donnelly, Dorsey | 05, 54 |
Dorathy, Earl | 20, 21 |
Dorathy, Mary Helen | 13, 14, 15, 27 |
Dressen, Harold | 18, 19 |
Dunn, Bea | 20, 21, 27 |
Dunn, Helen | 07, 13, 15, 27 |
E |
Editor | 04 |
Edwards, Farley | 08, 14, 15, 42 |
Elliot, Charles | 16, 17, 24 |
Elston , Twila | 18, 19 |
English | 05 |
Equals, Inez | 18, 19 |
F |
Farnham, Isabelle | 18, 19, 38 |
Field, Paul | 20, 21 |
Football | 24, 25, 33 |
Football Banquet | 33 |
Football Stag Party | 33 |
Forword | 02 |
Fox, Dr. and Mrs. | 34 |
Freehafer, Paul | 20, 21 |
Freshman | 13, 34, 35 |
Freshman Class Roll | 20, 21 |
Fry (Frye), Elizabeth | 10, 13, 14, 36 |
Fulton, Lucille | 18, 19 |
G |
Giddings, Marcella | 13, 20, 21, 38 |
Gifford, Gertha | 11, 14, 15 |
Gilliam, Bercia | 16, 17 |
Gilmore, John | 13, 16, 17, 24, 25 |
Girls’ Basketball | 27, 33 |
Girls’ Glee Club | 30, 38 |
Gissel, Eldro | 16, 17, 24, 25 |
Gladhart, Kon | 20, 21, 24, 25, 26, 31, 32, 52 |
Goldon, Ethlyn | 18, 19 |
Goodrich, Wallace | 18, 19, 25 |
Graduation | 36 |
Graves, Beulah | 16, 17, 27, 30, 38 |
Graves, Paul | 06, 08, 13, 15, 24, 25, 26, 30, 31, 32, 33, 35, 39, 52 |
Greene, George | 05, 24, 26, 33, 34, 35, 36, 48 |
Grogan, Reva | 16, 17 |
H |
Halloween Frolic | 33 |
Hanson, Russel | 20, 21 |
Hanson, Vida | 14 |
Harper, Glenn | 18, 19, 54 |
Harris, Clyde | 18, 19 |
Haworth, Mable | 20, 21 |
Haworth, Ross | 18, 19 |
Henderson, Mildred | 16, 17, 38 |
Hewitt, Bill | 20, 21 |
Hewitt, Marjorie | 08, 13, 15, 31, 36 |
Hogue, Jack | 06, 13, 14, 15, 34 |
Home Economics | 05 |
I |
Irby, James | 16, 17 |
J |
Jackson, Valoy | 16, 17, 38 |
Jefferies, Letha | 16, 17 |
Jensen, Arlene | 20, 21 |
Jensen, Kenneth | 18, 19 |
Jimerson, Earl | 20, 21 |
Johnson, Annual | 20, 21 |
Johnson, Clara | 08, 14, 15 |
Johnson, Harold | 20, 21 |
Johnston, Howard | 06, 10, 13, 15, 24, 25, 31, 33, 35, 39, 48 |
Johnston, Rodney | 04, 16, 17, 24, 25, 26, 31, 46 |
Jones, Edith | 20, 21 |
Jones, Letha | 20, 21 |
Journey, Louise | 20, 21, 30, 31, 38 |
Junior Class Roll | 16, 17 |
Junior Senior Prom | 36 |
Juniors | 13, 16, 17, 36 |
K |
Kelly, Rhena | 05, 13, 34 |
Kennedy, Francis | 20, 21 |
Kenward, Nellie | 10, 31 |
L |
Landon, Brooks | 20, 21 |
Lang, Fred | 20, 21, 37 |
Languages | 05 |
Lattig, Marian | 10, 13, 14 |
Lauer, William | 20, 21 |
Leigh, Glenn | 08, 13, 15, 39 |
Leigh, Virginia | 16, 17, 30, 31, 38 |
Leininger, Marian | 04, 16, 17, 30, 38 |
Leininger, Virginia | 16, 17, 38 |
Lewis, Dorothy | 05, 33 |
Lintner, George | 20, 21 |
Loveland , Leone | 20, 21 |
Loveland, Elda Beth | 11, 13, 15 |
M |
Manser, Bill | 20, 21 |
Manual Arts | 05 |
Marshall, Jack | 16, 17, 46 |
Martin, Jessie | 18, 19 |
Mathematics | 05 |
May, Lewis | 18, 19 |
McCullough, Mabel | 20, 21, 38 |
McKibbin, Laura | 18, 19, 36 |
Miars, Dorathy | 18, 19 |
Miars, Earl | 10, 13, 15 |
Mickelson, Marian | 20, 21, 38 |
Milbrook, S. J. | 05 |
Miller, Reva | 18, 19, 27 |
Mordhorst, Elmer | 18, 19 |
Mordhorst, Ira | 16, 17 |
Moss, Celia | 04, 10, 13, 14 |
Murphy, Margaret | 20, 21, 30, 38 |
Music | 05 |
N |
Nelson, Ellsworth | 20, 21 |
Norris, Harriet | 04, 13, 16, 17, 30, 31, 36, 38 |
Norris, Jack | 20, 21 |
O |
Oberg, Ellen | 18, 19 |
Olsen, Paul | 16, 17, 24 |
Olson, Ethel | 14, 20, 21 |
Olson, Glen | 09, 15, 30, 39 |
Orchestra | 30, 33, 39 |
P |
"P" Club | 23, 31, 33, 35, 36 |
Pacha, Harriet | 16, 17 |
Palumbo, Leo | 04, 18, 19, 24, 31, 37, 39 |
Payette Pep Band | 37 |
Pence, Jean | 30 |
Pence, Margaret | 20, 21, 30, 38 |
Pep Band | 37 |
Peterson, Minnie | 16, 17 |
Peterson, Metta | 05, 30, 39 |
Peterson, Phyllis | 14, 18, 19, 27, 34, 36, 38 |
Phipps, Mary | 16, 17, 38 |
President | 06 |
Preston, Boyd | 18, 19 |
Principal | 05 |
Pugh, Francis | 18, 19 |
R |
Rader, Harrison | 18, 19, 36, 37 |
Ray , Loren | 18, 19 |
Ray, Arlyne | 11, 14 |
Reimers,Weibka | 09, 14, 15 |
Rittgers, R. P. | 05 |
Roe, Orville | 20, 21, 24, 25, 26 |
Roe, Rosey | 13 |
Rose, Wes | 28 |
Rust, Georgia | 16, 17 |
S |
Sanger, Fairy | 05, 22, 31, 34 |
School Dance | 34 |
Science | 05 |
Secrest, Esther | 18, 19 |
Secretary-Treasurer | 06 |
Selvidge, Alice | 07 |
Selvidge, Everett | 16, 17, 24, 25 |
Senior Class of 1930 | 14 |
Senior Class Officers | 07 |
Senior Class President | 07 |
Senior Class Secretary-Treasurer | 07 |
Senior Class Vice President | 07 |
Senior Class Will | 13, 14 |
Senior Prophecy | 14, 15 |
Senior Sneak | 34 |
Seniors | 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 34, 35, 36 |
Sharp, James | 18, 19, 24, 25, 26 |
Sherer, Alice | 20, 21 |
Sherman, T. A. | 05, 35, 36, 53, 54 |
Shigeta,Miche | 13, 16, 17 |
Shurtleff, George | 04, 18, 19, 24, 37, 39, 44 |
Singley, Laura | 16, 17, 27 |
Smith, Barbara | 06, 08, 13 |
Snapshots | 04 |
Snook, Rosemary | 09, 14, 15, 53 |
Society | 04, 33, 34 |
Sodja, Bill | 14, 15, 52 |
Sonny Jane | 31, 36 |
Sophomore Class Roll | 18, 19 |
Sophomores | 13, 35, 36 |
Spottswood, Kermit | 11, 13, 15, 39 |
Stahn, Lyle | 20, 21 |
Stanton, Geneva | 14, 16, 17, 31 |
Stanton, James | 18, 19 |
Stanton, Jim | 37 |
Stauffer, Lucile | 20, 21, 38 |
Stegall , Oliver | 16, 17, 24, 25, 30, 39 |
Steigerwalt, Florence | 18, 19, 31, 38 |
Stephenson, Barbara Lue | 18, 19, 27 |
Stephenson, Mr. and Mrs. | 34 |
Stephenson, W. S. | 05 |
Sterling, Cecil | 18, 19, 37 |
Sterling, Muriel | 04, 16, 17, 30, 31, 35, 38 |
Stevie | 13 |
Stevy | 53 |
Stewart, Delphine | 16, 17, 27 |
Stewart, Velma | 09, 13, 15 |
Strange, Helen | 13 |
Stroup, Vida | 18, 19 |
Student Council | 06, 36 |
Style Show | 40 |
Superintendent | 05 |
Swank, Dorathy | 10, 13, 15, 27 |
Swank, Fred | 16, 17, 24, 25, 26, 51 |
T |
Taylor, Dorathy | 18, 19, 27 |
Teddy | 13 |
Thornton, Irene | 16, 17, 38 |
Thurston, Robert | 18, 19, 54 |
Tucke, Jessie | 20, 21, 38 |
Two Days to Marry | 31 |
U |
Unknown | 22, 23, 28, 29, 32, 40 |
V |
Van Natta, Hope | 18, 19 |
Vanderford, Asa | 16, 17 |
Vanderford, Yates | 13, 18, 19, 26 |
Vice President | 06 |
W |
Waddington, Claire | 16, 17, 27, 38 |
Wade, Wilma | 20, 21, 38 |
Wallace, Gladys | 18, 19 |
Walters, Juanita | 16, 17, 38 |
Ward, Jessie | 18, 19, 38 |
Ward, Raymond | 14, 15, 39 |
Warne, Eva | 20, 21 |
Watts, Ray | 11, 13, 14, 24, 39 |
Wayne, B. | 38 |
Wayne, Mary | 30, 38 |
Weidner, Nana Marie | 18, 19, 30, 38 |
Wells, Floyd | 18, 19 |
Wells, Geraldine | 18, 19, 38 |
West, Bryan | 03, 05, 13, 24, 33, 34, 48, 53 |
Whalen, Kathryn | 13, 30 |
Wherry, Thelma | 18, 19 |
Williams, Don | 18, 19, 24, 25, 26, 31 |
Willis, Pearl | 16, 17 |
Windmills of Holland | 30, 35, 38, 39 |
Wisner, Gwendolyn | 11, 14, 15 |
Woodward, Ira Richard | 13, 14, 15 |
Woodward, Malcolm | 13, 20, 21, 34, 35 |
Y |
Yell Leader | 06 |
Young, June | 20, 21, 38 |
A. C. Schlottman | 45 |
B. F. McCarroll | 43 |
Barries Service Station | 50 |
Beamguard’s | 44 |
Boise Payette Lumber Company | 49 |
Brubaker and Colton | 52 |
C. C. Anderson Company | 54 |
Caxton Printers | 55 |
City Library | 46 |
City Meat Market | 48 |
Colpin Pharmacy | 53 |
Crosley Radio | 52 |
Devoe Paint | 49 |
Dodge Brothers Motor Vehicles | 45 |
Dora J. P. Gerber | 46 |
Dr. N. D. Zevin | 48 |
F. H. Hogue | 45 |
Farber’s | 47 |
Farmers Co-operative Creamery Company | 51 |
First Security Bank | 52 |
Fitch Realty Company | 50 |
Friend Orchard Machinery and Sprayers | 47 |
H. B. Catron | 53 |
Hobbs and Roe | 41 |
Idaho Power Company | 42 |
Idaho Vinegar and Cider Company | 44 |
Independent Meat Market | 49 |
Independent Transfer Company | 53 |
J. A. McMillan | 45 |
J. C. Palumbo Fruit Company | 47 |
J. A. Pearce and Sons | 50 |
Johnson Variety Store | 50 |
K and W | 44 |
La Paluma | 47 |
Payette Auction Exchange | 54 |
Payette Enterprise | 44 |
Payette Greenhouse | 42 |
Payette Independent | 53 |
Payette Laundry | 43 |
Payette Pharmacy | 48 |
Payette Portia Club | 46 |
Payette Valley Rex Spray Company | 52 |
Peterson’s Furniture Company | 51 |
Quality Grocery and Meat Market | 44 |
Rex | 52 |
Ritz Theater | 46 |
Robert M. Keith | 48 |
Robinson | 42 |
Safeway Stores | 43, 51 |
Sampson | 43 |
Shurtleff Garage | 53 |
Snook Photo Shop | 56 |
Spaulding Hardware | 51 |
Standard Furniture Company | 47 |
Steve’s Hamburger Station | 54 |
Sunshine Butter and Ice Cream | 51 |
Superior Grocery Company | 46 |
Valley Hardware | 48 |
Van Petten Lumber Company | 49 |
W. E. Loughery’s | 49 |
Whippets | 53 |
William Caxton | 55 |
Willys | 53 |
Woodward Building | 47 |