NAME | PAGE |
A |
Adair, Laura | 28, 53 |
Adair, Walter | 24 |
Adams, Bob | 39, 43, 50 |
Adams, Barbara | 32, 53 |
Adams, G. | 53 |
Administration | 05, 06, 07, 08, 09, 10 |
Ahrens, Norman | 34 |
Akiyama, Kimi | 12 |
Alspaugh, Joyce | 28, 53 |
Anderton, Jim | 18 |
Arnold, Kenneth | 28, 39, 42, 44 |
Ashworth, C. | 52 |
Ashworth, Merle | 32, 39 |
Asmussen, Jim | 34 |
Aspinwall, Dennis | 18, 38, 40, 41, 42, 54 |
Aspinwall, Doris | 34 |
Aston, Doris | 12, 48, 50, 55 |
Aston, Euvada | 28, 52 |
Aston, Joyce Ann | 34, 53 |
Athletics | 37, 38, 39, 40, 41, 42, 43, 44, 45 |
Ausman, Charlotte | 34 |
Ausman, Esther | 28, 49, 53 |
Ausman, Virginia | 24 |
The Axe | 48, 58 |
B |
Baer, Harold | 18, 38, 39, 43, 54 |
Bahr, Leona | 12 |
Baker, Bob | 32, 52 |
Baldridge, Carolyn | 24, 50 |
Baldridge, Joann | 12 |
Baldridge, Marilyn | 24, 50, 55 |
Band | 52 |
Banes, Byron | 32 |
Banes, Patricia | 28, 53, 55 |
Barber, David | 32 |
Barber, Dennis | 10 |
Barber, Denny | 34 |
Barge, D. | 53 |
Barrie, James | 18, 50 |
Baseball | 42 |
Basketball | 40, 41, 46, 49 |
Basketball Coach's Estimate | 41 |
Basketball Scores | 40 |
Baskett, Neil | 13, 48, 52 |
Baskett, Verne | 18, 48, 50, 51 |
Beck, Lila | 24, 49 |
Beckwith, Donna | 34, 53 |
Beigh, Donald | 31 |
Beigh, Geraldine | 18, 50 |
Beigh, Kathleen | 12, 53 |
Belknap, Bob | 28, 52 |
Belknap, V. V. | 06 |
Belknap, Virginia | 32 |
Benson, Paul | 28 |
Biegert, Robert | 18, 38, 39, 41, 42, 54 |
Billings, Corinne | 18, 53, 55 |
Board of Education | 06 |
Bogle, Barbara | 22, 53 |
Bogle, Neal | 34 |
Borgholthaus, Albion | 10, 28, 39, 41, 42, 52 |
Borgholthaus, Bob | 18, 42 |
Boxing | 44, 46 |
Boxing Scores | 44 |
Brainard, Beverly | 13, 53, 55 |
Brown, Beverly | 24, 52, 59 |
Brown, Dorathy | 34, 53 |
Brown, Tom | 13 |
Brown, Patricia | 34 |
Bruen, Buddy | 28, 44 |
Bruen, Gene | 24 |
Brubaker, Denny | 34 |
Brunabend, Virginia | 34, 53 |
Brundage, Beverly | 19 |
Bulmer, Betty | 19 |
Bulmer, Charles | 32 |
Burres, Robert | 36 |
C |
Cahill, Don | 19, 38, 44, 54 |
Cahill, Norman | 19, 40, 41, 42 |
Cain, Ed | 13, 36, 51 |
Cain, John | 13, 38, 42, 43, 54 |
Caldwell, Andy | 19 |
Calendar | 61, 63, 65 |
Carter, Delores | 24 |
Cazier, Charles | 28 |
Chase, Elsie | 32 |
Cheer Leaders | 45 |
Chipman, Ralph | 13 |
Classes | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36 |
Clauser, Barbara | 12, 48, 52, 53, 65 |
Clauser, Charles | 34, 52 |
Clopton, Vern Leo | 34 |
Coates, Douglas | 24 |
Cockerum, B. | 41 |
Cockerum, Eugene | 19 |
Coffey, Mona | 28, 53 |
Cole, Janette | 28, 53 |
Contents | 04 |
Coons, Joyce | 24 |
Coons, Rose | 28, 53 |
Cornell, Myrtle | 32, 53 |
Cram, Thomas | 13, 36 |
Craven, Duane | 28, 39, 44 |
Crosby, Glen | 19, 38, 41, 42, 54 |
Crosby, H. | 39, 41, 42 |
Crosby, Holly | 28 |
Crosby, Shirley | 32 |
Crump, Joyce | 32 |
The Cutlass | 50 |
D |
Dale, Burt | 19, 43, 44, 53 |
Daniels, Jill | 18, 50 |
Daniels, Merlyn | 34 |
Davis, Bob | 24 |
Davis, Ida Marie | 19, 49 |
DeBord, Bobby | 34 |
DeBord, Don | 19, 40, 41, 48, 54 |
Deen, Joanne | 24, 53 |
Deshazer, Wilma | 28, 45, 53, 55 |
Dike, Glen | 31 |
Dike, Verda | 32 |
Dixon, J. | 53 |
Dixon, Mr. M. T. | 07, 08, 10, 53 |
Dorathy, Donna | 34, 52 |
Dorris, Dema | 32, 53 |
Dougherty, Fairy | 32 |
Dougherty, Hazel | 19 |
Dougherty, Vivian | 13, 53 |
Dougherty, Wanda | 24 |
Downing, Derald | 28, 53 |
Downing, Earl | 14, 38, 53 |
Downing, Verle | 24, 38, 44 |
Drinkwine, David | 24, 44 |
Drinkwine, Dorothy | 28, 53 |
Drinkwine, Grace | 34 |
Dunbrasky, Lila | 24, 49 |
Dunbrasky, Phyllis | 24, 49 |
Duncan, Jim | 32 |
Dundas, Trebon | 38, 39, 52 |
Dunham, Shirley | 58, 59 |
Dunkle, Shirley | 32, 52 |
E |
Edwards, Dona | 28 |
Edwards, Norman | 39 |
Eighth Grade | 32, 33 |
Ellis, Larry | 34, 52 |
Elmore, Dorothy | 29, 53 |
Engle, Carol | 24, 50, 52 |
Epperson, Lee | 19, 38, 39 |
Estes, B. | 42 |
F |
Faculty | 08, 09 |
Fall Festival | 58, 59 |
Farnham, Loneta | 29, 53 |
Farnham, W. D. | 06 |
Ferguson, Dorothy | 25, 53 |
Ferguson, Ray | 32 |
Ferrel, Miss Lillian J. | 08, 55 |
Fetter, Bob | 20, 38, 39, 41, 42, 43, 52, 54 |
Fitch, Jay | 25, 39, 41 |
Fitch, Roger | 29, 39, 41, 42, 52 |
Football | 38, 39, 46 |
Football Scores | 38 |
Forsdick, Betty | 32, 58, 59 |
Forsdick, Phyllis | 25, 53 |
Fowler, Carolyn | 32, 52, 53 |
Fowler, Leroy | 09, 39, 41, 43 |
Freshman | 28, 29, 30, 31 |
Friedly, Jeanne | 14, 53, 55 |
Frogley, Keith | 20, 41 |
Fulton, Eunice | 29, 53 |
G |
Gardner, J. | 53 |
Gardner, L. | 53 |
Garrett, Betty Jean | 14, 53, 55 |
Gehrke, Joeda | 34, 52 |
Genoway, Joyce | 34, 52 |
Girls' Athletic Association | 49 |
Gissel, Jack | 12, 38, 39, 43, 44 |
Gladish, Henry J. | 34 |
Graham, Mabel | 14, 53 |
Grant, Darlene | 34, 53 |
Grant, Phyllis | 29, 53 |
Grant, Yvonne | 25, 51, 52 |
Gray, Ruth | 34, 52, 59 |
Griffin, Ray | 25, 53 |
Grimes, Marietta | 09 |
Gross, Beverly | 34 |
Gross, Florence | 09 |
Guindon, Bill | 39, 44 |
Guindon, Fred | 34 |
Guthrie, Eugene | 14, 36 |
H |
Haasch, D. | 06 |
Halbert, Neil | 34 |
Hammond, Richard | 20, 38, 39, 40, 41, 42, 54 |
Hanigan, J. T. | 06 |
Hanigan, LaDonna | 25, 52 |
Harm, Evelyn | 20, 53, 55 |
Harper, Dorothy | 29, 51, 52 |
Heidelberger, Joan | 34 |
Heidelberger, Marvin | 29 |
Heidelberger, Marie | 14 |
Hendrick, Faelela | 20 |
Hendricks, Calvin | 32 |
Herminghaus, Ellen | 08, 49 |
Hickerson, Evelyn | 34 |
Hickerson, Genevieve | 14, 50, 55 |
Hilliard, Joanne | 29, 53 |
Hilliard, Raydene | 34 |
Hoeme, Mary | 25, 51, 53, 55, 65 |
Hogue, Geraldine | 29, 52 |
Hopkins, Bob | 14, 65 |
Howard, Donald | 29, 39, 41, 42 |
Howard, Lola | 10, 15, 48, 55, 59, 65 |
Howerton, Miss Pauline | 08, 48, 58 |
Howland, Jean | 34 |
Howland, Rodney | 29 |
Hunt, Gerald | 25 |
Husche, Diane | 29, 53, 55 |
I |
Ireland, Dona | 29, 53 |
J |
Jacks, Susie | 29, 53 |
James, Richard | 32 |
Jeffries, L. | 38, 44, 53, 54 |
Jensen, Phebe Ellen | 34, 53 |
Jetton, Christina | 25, 53 |
Jimerson, Bobby | 29 |
Johnson, Charles | 25, 38 |
Johnson, Henry | 63 |
Johnson, Olga | 09 |
Johnson, Patricia | 34, 53 |
Johnson, Violet | 29 |
Johnston, Richard | 20 |
Jones, Lynn | 29, 53 |
Jones, Norman G. | 08, 44 |
Judy, Lois | 34 |
Junior Choir | 53 |
Junior Varsity Basketball | 41 |
Junior Varsity Football | 39 |
Juniors | 18, 19, 20, 21, 22, 23 |
K |
Kelpin, Erma | 15, 50 |
Kerr, Alma | 20 |
Kerr, Doris | 25 |
Kidder, Marlys | 32, 53 |
Killebrew, Bobby | 32, 52 |
Kirk, Barbara | 29, 52 |
Kirk, Duane | 20, 38, 39, 40, 41, 42, 54 |
Kirk, Janice | 32, 53 |
Knowles, Clyde | 25, 39, 44 |
L |
Ladra, Geneva | 25 |
Lambertsen, Neta | 15, 53 |
Lambertsen, Wynona | 34 |
Lammert, Bonnie | 20, 53 |
Landis, C. | 43 |
Lang, Rosalie | 34 |
Lang, W. | 53 |
Larsen, L. LaGrande | 09 |
Lasher, Edward | 25, 41 |
Librarians | 51 |
Lincoln, Joan | 25 |
Linder, Ellis | 29 |
Little, Edith | 20, 48, 55, 58, 59, 61 |
Little, Jack | 33 |
Little, Joan | 20, 53, 55 |
Long, Dona Lee | 33, 53 |
Lott, Robert | 35 |
M |
Madrid, Diane | 22 |
MacGregor, Jackie | 33, 53 |
Maeda, Tommy | 20 |
Mahan, Lois | 25, 53 |
Main, C. | 41, 43 |
Main, F. | 39 |
Malone, Roger | 33 |
Mangun, Joanne | 25, 52 |
Mangun, Teddy | 22, 52 |
Martindale, Vonda | 33, 53 |
Marty, Mr. | 65 |
Mathews, L. | 39 |
Matsen, Janet | 29, 52 |
Maule, Glorian | 25, 52 |
Maule, Darrell | 33 |
Maule, David | 15, 44, 48, 51, 52 |
Maule, Merlyn | 30, 52 |
Maxey, Gale | 35 |
May, Floyd | 30, 52 |
McAfee, Ellen | 15, 50, 53, 55 |
McCarroll, Mark | 26, 39, 41 |
McClure, Jean | 21, 50, 52 |
McClure, W. R. | 06 |
McHargue, Jim | 31 |
McHargue, Marilyn | 33, 53 |
McMurren, Muldred | 15 |
McNutt, Stanley | 33 |
McPike, Roger | 35 |
McVickers, Virginia | 33, 53 |
Medler, Kenneth | 23, 36 |
Medonich, Frank | 12, 36 |
Medonich, Margaret | 21, 53, 55 |
Meechan, Pat | 10, 26, 39, 41, 42 |
Merrill, Lorine | 21 |
Meyer, Betty | 26, 45, 49, 55 |
Michael, Charles | 15, 38, 39, 40, 41, 42 |
Miller, Lutricia | 12, 53 |
Mitchell, A. | 53 |
Morse, C. | 55 |
Morton, Beverly | 26, 50, 52 |
Moseley, Lonnie | 26, 39, 40 |
Moseley, Sherman | 10, 33, 39 |
Murphy, Dorothy | 26, 53 |
Murphy, Helen | 33 |
Murphy, James | 30, 39, 41, 43 |
N |
Neeley, Larry | 35 |
Nees, C. | 43 |
Nees, Robert | 31 |
Neff, Eugene | 21, 38, 53 |
Nesbitt, Iva Jane | 21, 52 |
Nitchman, Irwin | 26, 42, 43, 44 |
Noland, B. | 43 |
Norris, Leon | 15 |
O |
Organizations | 47, 48, 49, 50, 51, 52, 53, 54, 55, 56 |
P |
"P" Club | 54 |
Pacha, Robert | 30 |
Parker, Margaret | 35 |
Parsons, E. E. | 06 |
Parsons, Edward | 35 |
Paynter, Kent | 16, 43, 51, 53 |
Pearce, Bonnie | 26, 55 |
Pearson, Dale | 16 |
Pence, John | 12, 36 |
Pep Club | 55 |
Person, Madelyn | 26 |
Petersen, Carol | 26, 52 |
Petersen, Mrs. Marjorie | 09, 51 |
Petersen, Merilyn | 12, 48, 51, 55 |
Peterson, Dona | 33, 52, 53 |
Peterson, Jack | 10, 12, 38, 39, 40, 41, 42, 54, 65 |
Pierce, B. | 53 |
Poland, Floy | 33 |
Poland, H. | 39 |
Poland, Joy | 33 |
Potter, Donald | 16, 36 |
Potter, Norman | 30, 39, 42, 44 |
Preston, Dona Mae | 33, 53 |
Price, Ula Beth | 35 |
R |
Rasmussen, Betty | 35, 53 |
Rasmussen, Carol | 26, 51 |
Reimers, Lynn | 16, 38, 40, 41, 42 |
Rhinehart, Barbara | 21, 49 |
Rich, Donald | 30, 39 |
Richardson, B. | 44 |
Richardson, Marilyn | 21 |
Richardson, William | 30, 39 |
Ringer, Esther | 30, 53 |
Roberts, Dolores | 21, 53, 55 |
Robertson, Roy | 10, 16, 38, 39, 40, 41, 48, 54, 58 |
Robeson, Bonnie | 35 |
Robinson, Anna Belle | 21, 49 |
Robinson, Don | 30 |
Robinson, Kathleen | 16, 55 |
Robinson, Lynn | 35 |
Rock, Mavis | 30, 53, 59 |
Roe, Gloria | 21, 55 |
Rogers, Helen | 09, 50 |
Rose, Bill | 38, 39 |
Rose, Dennis | 26, 39, 42, 54 |
Rose, Dorothy | 30 |
Rose, Ila | 21, 52 |
Rose, Marvin | 16, 38, 40, 41, 43, 52, 54 |
Rose, Taylor | 30, 39, 44 |
Roth, Gary | 33, 39 |
Roth, Velda | 35 |
Roush, Rosella | 30, 49 |
Rowberry, Joan | 16, 48, 55 |
Rumley, Colleen | 26, 52 |
Rumley, Darlene | 33, 53 |
Rupp, Jimmy | 35 |
S |
Sage, Gloria | 26, 52 |
Sage, Terry | 21 |
Sample, Donald | 22 |
Sanders, Nina | 22, 53 |
Schamber, M. | 44 |
Scheiching, Ted | 26, 42, 53 |
Schoen, D. | 52 |
Schoen, Ronnie | 26, 39, 41, 42, 52 |
School Life | 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72 |
Scott, Doris | 33 |
Scott, Keith | 22 |
Scott, M. | 53 |
Scott, Wayne | 26 |
Secrest, Jeanette | 26 |
Senior Choir | 53 |
Seniors | 12, 13, 14, 15, 16, 17 |
Seventh Grade | 34 |
Shaw, Beverly | 27, 53 |
Shelden, John | 10, 16, 53 |
Shepard, Dona Fae | 22, 53, 55 |
Shepard, Velma | 16, 55 |
Short, Dorothy | 22, 49 |
Sickles, Geraldine | 31, 53 |
Sinclair, Darla | 27, 53 |
Sinclair, Neva | 35, 53 |
Skeen, H. | 53 |
Solders, Violet | 35 |
Solterbeck, Jack | 30 |
Solterbeck, Marilyn | 22, 53, 55 |
Sophomores | 24, 25, 26, 27 |
Sorenson, W. C. | 07, 08 |
Spann, Marian | 17 |
Stallsmith, Alice | 27, 52, 53 |
Starks, Lucille | 27 |
Starks, Rex | 35 |
Stearns, Jim | 42 |
Stearns, Martha | 35, 53 |
Stegall, Jerry | 33 |
Stevens, Marvin | 22 |
Stevenson, W. S. | 09 |
Stewart, Ruby | 27, 53 |
Stingley, Richard | 10, 18, 38, 39, 40, 41, 42, 54 |
Stoner, Jay | 08, 52 |
Strong, Edna | 22, 49, 55 |
Student Council | 10 |
Sullivan, Betty Rose | 22, 55 |
Sullivan, Carol | 35 |
Swartz, Linda | 35, 53 |
Sweetwood, Eva Lou | 27, 53, 55 |
Swisher, Gloria | 27, 49, 55 |
Swisher, Janette | 35, 53 |
Swisher, Terry | 27, 39, 44 |
Swisher, Vernon | 17, 38, 39, 40, 41, 50, 54 |
T |
Taylor, J. D. | 18, 39, 44, 54 |
Taylor, Louise | 17, 49 |
Taylor, Mary | 27, 53 |
Thomas, Mabel | 09 |
Thompson, Eugene | 27 |
Thompson, Muriel | 35, 49 |
Thompson, Virgil | 30 |
Toothman, Jean | 27, 53 |
Toothman, L. | 53 |
Toothman, Mary | 22 |
Track | 43 |
Tuttle, Mr. W. T. | 09, 38, 39, 40, 41, 42, 54 |
U |
Unknown Photos | 01, 46, 56, 58, 59, 60, 62, 64, 66, 67, 69, 70, 72, 73 |
V |
Van Kanell, Roland | 65 |
Van Verth, Bill | 22, 38, 41, 42, 54 |
Varsity Basketball | 41 |
Varsity Football | 38, 39 |
Veterans | 36 |
W |
Walker, Robert | 31, 39, 41, 42, 52 |
Walls, Mr. | 65 |
Warden, Anna May | 31, 49 |
Warden, Norma | 33 |
Watkins, Don | 22, 38, 39, 42, 44, 54 |
Watkins, Juanita | 35, 53 |
Watkins, Marlene | 33, 53 |
Weidner, Vera Beth | 10, 17, 50, 52, 65 |
Welker, Herman | 61 |
Wentworth, Susan | 35, 53 |
West, Mrs. Rhena K. | 03, 08 |
Weygant, Lois | 31, 53 |
Whorton, Nica Jane | 17, 53, 55, 65 |
Wilde, Clotele | 27, 53 |
Wilde, Jesse | 12, 38, 42, 44, 54 |
Wiles, Barbara | 27, 53 |
Wiles, Ramona | 33 |
Williams, Barbara | 35, 53 |
Williams, Betty Lou | 17, 51, 53, 65 |
Williams, Billy | 33, 53 |
Williams, F. | 53 |
Wilmot, Beverly | 35 |
Wilson, Eldine | 27, 45, 53, 55 |
Wilson, Janet | 31, 53 |
Wilson, Pat | 23, 45, 53, 55 |
Withrow, Lee | 17 |
Withrow, Roberta | 31, 53 |
Woerman, V. | 53 |
Wolfe, Robert | 33, 52 |
Wood, Margaret | 31 |
Wood, Norman | 17, 43, 44 |
Wood, Peggy | 23, 50, 55 |
Y |
Yasuda, George | 35 |
Yasuda, Maye | 23, 55 |
Yost, Margaret | 31, 53, 55 |
Young, Max | 27 |
Youren, Gene | 23, 44 |
Z |
Zentzis, Carol | 35, 53 |
Zentzis, Edith | 35, 53 |
Ziegenbein, June | 22, 49 |
Zierlein, Clifford | 12, 36 |