Football Team 1908 | Football Team 1909 | Football Team 1922 | Football Team 1930 | Football Team 1946 | Football Team 1960 |
Football Team 1909 | |||
Payette | 0 | Ontario | 0 |
Payette | 0 | Ontario | 5 |
Payette | 12 | Boise | 0 |
Payette | 22 | Weiser | 0 |
Payette | 34 | Idaho Ind. Inst. | 0 |
Payette | 40 | Caldwell | 0 |
Payette | 5 | Academy of Idaho at Pocatello State Championship Game | 10 |
Varsity Football Team 1946 | |||
Payette | 19 | Middleton | 0 |
Payette | 12 | Adrain | 0 |
Payette | 9 | Caldwell | 0 |
Payette | 3 | Emmett | 0 |
Payette | 0 | Nyssa | 26 |
Payette | 13 | New Plymouth | 14 |
Payette | 7 | Ontario | 40 |
Payette | 18 | Weiser | 18 |
Payette | 40 | Fruitland | 0 |
Payette | 0 | Meridian | 20 |
Junior Varsity Football Team 1960 | |||
Payette | 20 | Vale | 12 |
Payette | 21 | Fruitland | 14 |
Payette | 6 | Ontario | 44 |
Payette | 7 | Vale | 14 |
Payette | 25 | Ontario | 19 |
Payette | 26 | Parma | 7 |
Payette | 0 | Weiser | 13 |
These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy and is not an endorsement of any of the groups listed. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence. |