
| Name on Token | Value | Made Out Of | Photos |
| Den Sweets | 5¢ | Brass | |
| Frank J. Zeller | 5¢ | Brass | |
| Fruitland Billiard Parlor | 5¢ | ||
| Fruitland Mercantile Company | $1.00 | ||
| Johnson & Son | Owl on Reverse | Brass |
| NAME OF BUSINESS | DATE OF ORIGINATION/AUTHORIZATION | DISSOLVED |
| Gorham Mercantile Company | February 23, 1912 | November 30, 1923 |
| Moss Mercantile Company Limited | September 20, 1895 | November 30, 1974 |
| New Plymouth Mercantile Co., Inc. | February 19, 1941 | December 01, 1944 |
| New Plymouth Mercantile Company Ltd. | April 07, 1911 | November 30, 1935 |
| Pastime Club of New Plymouth, Idaho, Inc. | April 24, 1946 | November 30, 1948 |
| Payette County Social Club, Inc. | December 21, 1940 | November 30, 1948 |
| Payette Social Club | December 29, 1928 | November 30, 1948 |
| These electronic pages are intended for personal research and may not be reproduced or distributed in any format without the knowledge and written permission of the submitter. Selling or using this information in a commercial venture is strictly prohibited. Any other use, including copying files to other sites, requires permission from the contributors prior to uploading. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence. |