These electronic pages may not be reproduced in any format for profit nor for commercial presentation by any organization. All information submitted to this county page remains the property of the submitter. It may never be sold or used in a commercial venture without the knowledge and written permission of the submitter. This page is offered as a courtesy. The USGenWeb Project makes no claims to the validity of the information submitted and believes that each new piece of information should be researched and proved or disproved according to the weight of evidence. |
SURNAME | GIVEN NAME | DATE OF BIRTH | DATE OF DEATH | INSCRIPTION | OBITUARY | PHOTO |
Applegate | Martha Ann "Annie" | 21 Jun 1860 | 09 Dec 1948 | In God We Trust | OBITUARY | |
Applegate | Baby | No Marker | ||||
Applegate | Baby | No Marker | ||||
Applegate | Baby | No Marker | ||||
Applegate | Delia L. | 1842 | 1875 | 33 years, 5 days, Wife of Samuel W. | ||
Applegate | Donald Craig | 05 Jul 1953 | 07 Jul 1953 | 2 days old | OBITUARY | |
Applegate | Elizabeth M. | 10 Nov 1865 | 29 Mar 1948 | OBITUARY | ||
Applegate | George A. | 08 Oct 1890 | 15 Feb 1936 | OBITUARY | ||
Applegate | James C. | 12 Dec 1883 Aged 37 years 10 months 4 days |
When Christ who is our life, shall appear then shall ye also appear with him in glory Col. 3 Chap. 4 | |||
Applegate | John A. | 1867 | 05 May 1885 | 18 years 10 months 20 days | ||
Applegate | John H. | 19 Mar 1864 | 28 Aug 1953 | OBITUARY | ||
Applegate | John O. | 21 Aug 1905 | 03 Sep 1937 | OBITUARY | ||
Applegate | John P. | 02 Apr 1885 Aged 45 years 2 months 8 days |
Blessed are the dead which die in the Lord, Yea saith the spirit That they may rest from their labors; And their works do follow them. | |||
Applegate | Levy | Holy Bible | ||||
Applegate | Lulu | 23 Mar 1875 | 05 Jan 1891 | |||
Applegate | Mamie | 17 Sep 1877 | 31 Dec 1890 | |||
Applegate | Martha | 1810 | 19 May 1881 | 70 years 11 months | ||
Applegate | Naomi | |||||
Applegate | Sammy | |||||
Applegate | Samuel William | 15 Sep 1837 | 12 Dec 1920 | At Rest, Husband of Delia L. | OBITUARY | |
Barnett | Jayhue R. | 24 Oct 1862 | 10 Feb 1931 | OBITUARY | ||
Barnett | Sarah Belle | 12 Jun 1867 | 28 Jul 1931 | OBITUARY | ||
Brandt | Harry Ernest | 27 Nov 1938 | 02 Dec 1938 | Baby | OBITUARY | |
Branham | Belle | 14 Sep 1919 | OBITUARY | No Marker | ||
Carpenter | James | 1815 | 1901 | |||
Carpenter | James Henry | 17 Apr 1847 | 19 Dec 1935 | OBITUARY | ||
Carpenter | Josephine | 13 Jan 1852 | 12 Sep 1936 | OBITUARY | ||
Carpenter | Tammy | 28 Aug 1959 | Our Daughter | |||
Carpenter | Wesley E. "Wess" |
07 Jun 1889 | 05 Feb 1975 | OBITUARY | ||
Clark | Joseph H. | 25 Feb 1898 | 18 May 1941 | Iowa Seaman 2 CL U.S. Navy | OBITUARY | |
Clement | Elsie Pauline | 13 May 1931 | 09 Jan 1942 | OBITUARY | ||
Clement | James Lewis | 03 Jan 1940 | 03 Jan 1940 | Landon Service | OBITUARY | |
Cole | Ellis L. | 26 Mar 1926 | 09 Apr 1926 | |||
Cole | Elva M. | 28 Oct 1892 | 12 May 1971 | OBITUARY | ||
Cole | Jerome Howard | 19 Mar 1858 | 10 Nov 1927 | OBITUARY | ||
Cole | James H. | 1889 | 23 Apr 1960 | |||
Cole | Trent G. | 09 Oct 1924 | 23 Nov 1924 | OBITUARY | ||
Craig | Margret | 13 Jul 1848 | 23 Dec 1939 | Landon Service | OBITUARY | |
Ferguson | Nellie Applegate Manis | 29 May 1886 | 23 Jul 1969 | OBITUARY | ||
Foster | Nancy E. | 02 Oct 1873 Aged 35 years 7 months 22 days |
Wife of J.B. Foster "For we know, that if our earthly house of this tabernacle were dissolved, we have a building of God, a house not made with hands, eternal in the heavens." | |||
Groves | Agnes | 1876 | 1893 | |||
Groves | Amanda | 22 Feb 1846 | 26 Mar 1934 | OBITUARY | No Marker | |
Groves | Effie May | 1878 | 1893 | |||
Groves | George | 27 Aug 1874 | 29 Aug 1874 | Groves | ||
Groves | John Wm. | 19 Aug 1882 | 13 Dec 1882 | Groves | ||
Groves | William Jackman | 10 Apr 1834 | 31 Jan 1919 | Father | OBITUARY | |
Hansen | Lars | 14 Feb 1920 | OBITUARY | No Marker | ||
Harrell | Phyllis Cole | 30 Nov 1925 | 15 Apr 1966 | OBITUARY | ||
Hart | Alice Martha | 07 Nov 1866 | 07 Jul 1913 | OBITUARY | ||
Hart | Baby | |||||
Hart | Clarence Lee | 17 Oct 1899 | 31 May 1964 | Idaho Pvt. Army Air Forces World War II |
OBITUARY | |
Hill | Annie N. | 04 Jul 1873 | 28 Mar 1960 | OBITUARY | ||
Hixon | Edna | 29 Mar 1880 | 29 Jun 1885 | Daughter of C.M. and Ada Hixon | ||
Holford | Elizabeth | 1884 | ||||
Johnson | Infant | 18 Nov 1874 | Son of W.C. and N.A. Johnson | |||
Kennedy | Hugh | 09 Jan 1878 | 19 Jun 1962 | OBITUARY | ||
Kennedy | Robert | 05 Nov 1845 | 15 Jan 1923 | Father Born in Belfast Ireland |
OBITUARY | |
Kennedy | Robert F. | 06 Nov 1874 | 18 Oct 1962 | OBITUARY | ||
Kennedy | Samuel J. | 26 Mar 1876 | 07 Sep 1967 | OBITUARY | ||
Langley | Ruth | |||||
Langley | Sam'l | |||||
Lesh | Leonard M. | 18 Jan 1939 | 13 Feb 1939 | |||
Neal | Isaac H. | 18 Jun 1860 | 09 Mar 1924 | OBITUARY | ||
Neal | John | 25 Dec 1835 | 07 May 1914 | Co. A 1 ARK CAV. | OBITUARY | No Marker |
Neal | John A. | 23 Jun 1879 | 23 Aug 1944 | OBITUARY | ||
Neal | Martha Melissa | 10 Aug 1836 | 19 May 1912 | A Pioneer Grandmother At Rest |
OBITUARY | |
Neal Sarah Ann | 06 May 1867 | 01 Mar 1928 | OBITUARY | |||
Neal | William Andrew | 04 Dec 1848 | 11 Jan 1920 | Father His Children Walter and Emma |
OBITUARY | |
Newman | Carrie | 25 Apr 1898 | 1901 | 3 years 3 months 29 days, Daughter of Emma And John | ||
Newman | Emma Grove | 01 Apr 1871 | 30 Sep 1922 | Husband John C. | OBITUARY | |
Newman | Jasper Seymore | 11 May 1898 | 01 May 1964 | Idaho Pvt. U.S. Army World War II |
||
Newman | John C. | 30 Dec 1865 | 31 May 1951 | Wife Emma Grove Newman | OBITUARY | |
Newton | Baby | 29 Dec 1930 | 29 Dec 1930 | No Marker | ||
Nichols | Frank | 12 Feb 1882 | 18 Dec 1884 | |||
Ragar | Daisy B. | 1873 | 1958 | Mother | ||
Ragar | Louis G. | 14 Aug 1875 | 28 Aug 1946 | Father | OBITUARY | |
Rice | Lucy | Age 14 | 17 Jan 1921 | OBITUARY | ||
Rice | Baby | No Marker | ||||
Rutherford | Docia Elms | 18 Mar 1887 | 19 Mar 1983 | OBITUARY | ||
Rutherford | Jonathan O. | 02 Dec 1880 | 25 Nov 1956 | OBITUARY | ||
Rutherford | Lyle P. | 28 Jan 1936 | 07 Dec 1936 | |||
Rutherford | Aurelia Lynne | 03 Jan 1933 | 21 Sep 1936 | OBITUARY | No Marker | |
Seaton | Charles H. | 05 Aug 1880 | 08 Jul 1949 | |||
Sparks | Stephen Martin | 15 May 1878 | 15 Jan 1950 | OBITUARY | ||
Stoddard | Henrietta Cole | 31 Mar 1871 | 08 Mar 1950 | OBITUARY | ||
Tittle | Margaret E. | 30 Dec 1881 Aged 3 months 18 days |
Infant Daughter of R.A. and M.M. Tittle Sweet babe, thy spirit now hath rest Thy sufferings all are o'er Secure in thy Redeemer's breast Thou'll reign for ever more | |||
Verbeck | Mary Ellen | 03 Mar 1843 | 16 Oct 1924 | Mother | ||
Walstron | Winona | 05 Sep 1909 | 01 Aug 1931 | OBITUARY | ||
Zerlin | Walter | 26 Apr 1923 | OBITUARY | No Marker | ||
Twenty five unknown markers, Lost Forever. The cemetery used to be full, but a lot of the markers were wooden and now they are gone and there is no record of who is buried there. |
Return to Payette County IDGenWeb Home